|
1980-2040 Texas Population Counts Year Rows Different Column Variable for Each Table Tabular Chart / Time Trend Analysis Off |
| Release | Reality Check Table Output | Cells | ||
| 2016-03-15 (previous) | Text | CSV | HTML | 17,360 |
| 2017-02-15 (current) | Text | CSV | HTML | 17,360 |
| DIF DATA | Unadjusted Differences | lines = 52 |
| ADJ DATA | Adjusted Differences | lines = 24 |
|
Test validates. Adjusted differences explained as follows: 2014 population data updated 2016-05-18 2015 population data updated 2017-02-15 |
|
1980-2040 Texas Population Analyses Year Rows / County Columns / Age 0-64 Different Main Statistic for Each Table One Decimal Point Digit Tabular Chart / Time Trend Analysis Off |
| Release | Reality Check Table Output | Cells | ||
| 2016-03-15 (previous) | Text | CSV | HTML | 79,050 |
| 2017-02-15 (current) | Text | CSV | HTML | 79,050 |
| DIF DATA | Unadjusted Differences | lines = 42 |
| ADJ DATA | Adjusted Differences | lines = 18 |
|
Test validates. Adjusted differences explained as follows: 2014 population data updated 2016-05-18 2015 population data updated 2017-02-15 |