|
1990-2008 Texas Births Year Rows Different Column Variable for Each Table Tabular Chart / Time Trend Analysis Off |
| Release | Reality Check Table Output | Cells | ||
| 2011-03-13 (previous) | Text | CSV | HTML | 13,360 |
| 2011-07-04 (current) | Text | CSV | HTML | 13,360 |
| DIF DATA | Unadjusted Differences | lines = 68 |
| ADJ DATA | Adjusted Differences | lines = 44 |
|
Test validates. Adjusted differences explained as follows: Place of occurrence results changed? Need to verify. |
|
1990-2008 Texas Birth Statistics Year Rows / Resident County Columns Different Main Statistic for Each Table Tabular Chart / Time Trend Analysis Off 3 Decimal Place Digits |
| Release | Reality Check Table Output | Cells | ||
| 2011-03-13 (previous) | Text | CSV | HTML | 137,700 |
| 2011-07-04 (current) | Text | CSV | HTML | 137,700 |
| DIF DATA | Unadjusted Differences | lines = 6 |
| ADJ DATA | Adjusted Differences | lines = 0 |
| Test validates. No adjusted differences found. |