X11 Colors and RGB Values #3 - Color Colors
Introduction:
This file shows how X11 colors look and helps access RGB values.
753 colors were taken directly from /etc/X11/rgb.txt file.
There are many spelling variations.
For example, "alice blue" vs "AliceBlue".
Same colors, just different spellings.
We removed duplicate spellings.
The result is 503 colors (105 gray-scale, 398 non-gray-scale).
Alphabetically Sorted Table
Color
|
X11 Name
|
RGB Values
|
Sum
|
| AliceBlue | 240 248 255 | 743 |
| AntiqueWhite | 250 235 215 | 700 |
| AntiqueWhite1 | 255 239 219 | 713 |
| AntiqueWhite2 | 238 223 204 | 665 |
| AntiqueWhite3 | 205 192 176 | 573 |
| AntiqueWhite4 | 139 131 120 | 390 |
| aquamarine1 | 127 255 212 | 594 |
| aquamarine2 | 118 238 198 | 554 |
| aquamarine3 | 102 205 170 | 477 |
| aquamarine4 | 69 139 116 | 324 |
| azure1 | 240 255 255 | 750 |
| azure2 | 224 238 238 | 700 |
| azure3 | 193 205 205 | 603 |
| azure4 | 131 139 139 | 409 |
| beige | 245 245 220 | 710 |
| bisque1 | 255 228 196 | 679 |
| bisque2 | 238 213 183 | 634 |
| bisque3 | 205 183 158 | 546 |
| bisque4 | 139 125 107 | 371 |
| BlanchedAlmond | 255 235 205 | 695 |
| blue1 | 0 0 255 | 255 |
| blue2 | 0 0 238 | 238 |
| blue3 | 0 0 205 | 205 |
| blue4 | 0 0 139 | 139 |
| BlueViolet | 138 43 226 | 407 |
| brown | 165 42 42 | 249 |
| brown1 | 255 64 64 | 383 |
| brown2 | 238 59 59 | 356 |
| brown3 | 205 51 51 | 307 |
| brown4 | 139 35 35 | 209 |
| burlywood | 222 184 135 | 541 |
| burlywood1 | 255 211 155 | 621 |
| burlywood2 | 238 197 145 | 580 |
| burlywood3 | 205 170 125 | 500 |
| burlywood4 | 139 115 85 | 339 |
| CadetBlue | 95 158 160 | 413 |
| CadetBlue1 | 152 245 255 | 652 |
| CadetBlue2 | 142 229 238 | 609 |
| CadetBlue3 | 122 197 205 | 524 |
| CadetBlue4 | 83 134 139 | 356 |
| chartreuse1 | 127 255 0 | 382 |
| chartreuse2 | 118 238 0 | 356 |
| chartreuse3 | 102 205 0 | 307 |
| chartreuse4 | 69 139 0 | 208 |
| chocolate | 210 105 30 | 345 |
| chocolate1 | 255 127 36 | 418 |
| chocolate2 | 238 118 33 | 389 |
| chocolate3 | 205 102 29 | 336 |
| chocolate4 | 139 69 19 | 227 |
| coral | 255 127 80 | 462 |
| coral1 | 255 114 86 | 455 |
| coral2 | 238 106 80 | 424 |
| coral3 | 205 91 69 | 365 |
| coral4 | 139 62 47 | 248 |
| CornflowerBlue | 100 149 237 | 486 |
| cornsilk1 | 255 248 220 | 723 |
| cornsilk2 | 238 232 205 | 675 |
| cornsilk3 | 205 200 177 | 582 |
| cornsilk4 | 139 136 120 | 395 |
| cyan1 | 0 255 255 | 510 |
| cyan2 | 0 238 238 | 476 |
| cyan3 | 0 205 205 | 410 |
| cyan4 | 0 139 139 | 278 |
| DarkGoldenrod | 184 134 11 | 329 |
| DarkGoldenrod1 | 255 185 15 | 455 |
| DarkGoldenrod2 | 238 173 14 | 425 |
| DarkGoldenrod3 | 205 149 12 | 366 |
| DarkGoldenrod4 | 139 101 8 | 248 |
| DarkGreen | 0 100 0 | 100 |
| DarkKhaki | 189 183 107 | 479 |
| DarkOliveGreen | 85 107 47 | 239 |
| DarkOliveGreen1 | 202 255 112 | 569 |
| DarkOliveGreen2 | 188 238 104 | 530 |
| DarkOliveGreen3 | 162 205 90 | 457 |
| DarkOliveGreen4 | 110 139 61 | 310 |
| DarkOrange | 255 140 0 | 395 |
| DarkOrange1 | 255 127 0 | 382 |
| DarkOrange2 | 238 118 0 | 356 |
| DarkOrange3 | 205 102 0 | 307 |
| DarkOrange4 | 139 69 0 | 208 |
| DarkOrchid | 153 50 204 | 407 |
| DarkOrchid1 | 191 62 255 | 508 |
| DarkOrchid2 | 178 58 238 | 474 |
| DarkOrchid3 | 154 50 205 | 409 |
| DarkOrchid4 | 104 34 139 | 277 |
| DarkSalmon | 233 150 122 | 505 |
| DarkSeaGreen | 143 188 143 | 474 |
| DarkSeaGreen1 | 193 255 193 | 641 |
| DarkSeaGreen2 | 180 238 180 | 598 |
| DarkSeaGreen3 | 155 205 155 | 515 |
| DarkSeaGreen4 | 105 139 105 | 349 |
| DarkSlateBlue | 72 61 139 | 272 |
| DarkSlateGray | 47 79 79 | 205 |
| DarkSlateGray1 | 151 255 255 | 661 |
| DarkSlateGray2 | 141 238 238 | 617 |
| DarkSlateGray3 | 121 205 205 | 531 |
| DarkSlateGray4 | 82 139 139 | 360 |
| DarkTurquoise | 0 206 209 | 415 |
| DarkViolet | 148 0 211 | 359 |
| DebianRed | 215 7 81 | 303 |
| DeepPink1 | 255 20 147 | 422 |
| DeepPink2 | 238 18 137 | 393 |
| DeepPink3 | 205 16 118 | 339 |
| DeepPink4 | 139 10 80 | 229 |
| DeepSkyBlue1 | 0 191 255 | 446 |
| DeepSkyBlue2 | 0 178 238 | 416 |
| DeepSkyBlue3 | 0 154 205 | 359 |
| DeepSkyBlue4 | 0 104 139 | 243 |
| DodgerBlue1 | 30 144 255 | 429 |
| DodgerBlue2 | 28 134 238 | 400 |
| DodgerBlue3 | 24 116 205 | 345 |
| DodgerBlue4 | 16 78 139 | 233 |
| firebrick | 178 34 34 | 246 |
| firebrick1 | 255 48 48 | 351 |
| firebrick2 | 238 44 44 | 326 |
| firebrick3 | 205 38 38 | 281 |
| firebrick4 | 139 26 26 | 191 |
| FloralWhite | 255 250 240 | 745 |
| ForestGreen | 34 139 34 | 207 |
| GhostWhite | 248 248 255 | 751 |
| gold1 | 255 215 0 | 470 |
| gold2 | 238 201 0 | 439 |
| gold3 | 205 173 0 | 378 |
| gold4 | 139 117 0 | 256 |
| goldenrod | 218 165 32 | 415 |
| goldenrod1 | 255 193 37 | 485 |
| goldenrod2 | 238 180 34 | 452 |
| goldenrod3 | 205 155 29 | 389 |
| goldenrod4 | 139 105 20 | 264 |
| green1 | 0 255 0 | 255 |
| green2 | 0 238 0 | 238 |
| green3 | 0 205 0 | 205 |
| green4 | 0 139 0 | 139 |
| GreenYellow | 173 255 47 | 475 |
| honeydew1 | 240 255 240 | 735 |
| honeydew2 | 224 238 224 | 686 |
| honeydew3 | 193 205 193 | 591 |
| honeydew4 | 131 139 131 | 401 |
| HotPink | 255 105 180 | 540 |
| HotPink1 | 255 110 180 | 545 |
| HotPink2 | 238 106 167 | 511 |
| HotPink3 | 205 96 144 | 445 |
| HotPink4 | 139 58 98 | 295 |
| IndianRed | 205 92 92 | 389 |
| IndianRed1 | 255 106 106 | 467 |
| IndianRed2 | 238 99 99 | 436 |
| IndianRed3 | 205 85 85 | 375 |
| IndianRed4 | 139 58 58 | 255 |
| ivory1 | 255 255 240 | 750 |
| ivory2 | 238 238 224 | 700 |
| ivory3 | 205 205 193 | 603 |
| ivory4 | 139 139 131 | 409 |
| khaki | 240 230 140 | 610 |
| khaki1 | 255 246 143 | 644 |
| khaki2 | 238 230 133 | 601 |
| khaki3 | 205 198 115 | 518 |
| khaki4 | 139 134 78 | 351 |
| lavender | 230 230 250 | 710 |
| LavenderBlush1 | 255 240 245 | 740 |
| LavenderBlush2 | 238 224 229 | 691 |
| LavenderBlush3 | 205 193 197 | 595 |
| LavenderBlush4 | 139 131 134 | 404 |
| LawnGreen | 124 252 0 | 376 |
| LemonChiffon1 | 255 250 205 | 710 |
| LemonChiffon2 | 238 233 191 | 662 |
| LemonChiffon3 | 205 201 165 | 571 |
| LemonChiffon4 | 139 137 112 | 388 |
| LightBlue | 173 216 230 | 619 |
| LightBlue1 | 191 239 255 | 685 |
| LightBlue2 | 178 223 238 | 639 |
| LightBlue3 | 154 192 205 | 551 |
| LightBlue4 | 104 131 139 | 374 |
| LightCoral | 240 128 128 | 496 |
| LightCyan1 | 224 255 255 | 734 |
| LightCyan2 | 209 238 238 | 685 |
| LightCyan3 | 180 205 205 | 590 |
| LightCyan4 | 122 139 139 | 400 |
| LightGoldenrod | 238 221 130 | 589 |
| LightGoldenrod1 | 255 236 139 | 630 |
| LightGoldenrod2 | 238 220 130 | 588 |
| LightGoldenrod3 | 205 190 112 | 507 |
| LightGoldenrod4 | 139 129 76 | 344 |
| LightGoldenrodYellow | 250 250 210 | 710 |
| LightPink | 255 182 193 | 630 |
| LightPink1 | 255 174 185 | 614 |
| LightPink2 | 238 162 173 | 573 |
| LightPink3 | 205 140 149 | 494 |
| LightPink4 | 139 95 101 | 335 |
| LightSalmon1 | 255 160 122 | 537 |
| LightSalmon2 | 238 149 114 | 501 |
| LightSalmon3 | 205 129 98 | 432 |
| LightSalmon4 | 139 87 66 | 292 |
| LightSeaGreen | 32 178 170 | 380 |
| LightSkyBlue | 135 206 250 | 591 |
| LightSkyBlue1 | 176 226 255 | 657 |
| LightSkyBlue2 | 164 211 238 | 613 |
| LightSkyBlue3 | 141 182 205 | 528 |
| LightSkyBlue4 | 96 123 139 | 358 |
| LightSlateBlue | 132 112 255 | 499 |
| LightSlateGray | 119 136 153 | 408 |
| LightSteelBlue | 176 196 222 | 594 |
| LightSteelBlue1 | 202 225 255 | 682 |
| LightSteelBlue2 | 188 210 238 | 636 |
| LightSteelBlue3 | 162 181 205 | 548 |
| LightSteelBlue4 | 110 123 139 | 372 |
| LightYellow1 | 255 255 224 | 734 |
| LightYellow2 | 238 238 209 | 685 |
| LightYellow3 | 205 205 180 | 590 |
| LightYellow4 | 139 139 122 | 400 |
| LimeGreen | 50 205 50 | 305 |
| linen | 250 240 230 | 720 |
| magenta1 | 255 0 255 | 510 |
| magenta2 | 238 0 238 | 476 |
| magenta3 | 205 0 205 | 410 |
| magenta4 | 139 0 139 | 278 |
| maroon | 176 48 96 | 320 |
| maroon1 | 255 52 179 | 486 |
| maroon2 | 238 48 167 | 453 |
| maroon3 | 205 41 144 | 390 |
| maroon4 | 139 28 98 | 265 |
| MediumOrchid | 186 85 211 | 482 |
| MediumOrchid1 | 224 102 255 | 581 |
| MediumOrchid2 | 209 95 238 | 542 |
| MediumOrchid3 | 180 82 205 | 467 |
| MediumOrchid4 | 122 55 139 | 316 |
| MediumPurple | 147 112 219 | 478 |
| MediumPurple1 | 171 130 255 | 556 |
| MediumPurple2 | 159 121 238 | 518 |
| MediumPurple3 | 137 104 205 | 446 |
| MediumPurple4 | 93 71 139 | 303 |
| MediumSeaGreen | 60 179 113 | 352 |
| MediumSlateBlue | 123 104 238 | 465 |
| MediumSpringGreen | 0 250 154 | 404 |
| MediumTurquoise | 72 209 204 | 485 |
| MediumVioletRed | 199 21 133 | 353 |
| MidnightBlue | 25 25 112 | 162 |
| MintCream | 245 255 250 | 750 |
| MistyRose1 | 255 228 225 | 708 |
| MistyRose2 | 238 213 210 | 661 |
| MistyRose3 | 205 183 181 | 569 |
| MistyRose4 | 139 125 123 | 387 |
| moccasin | 255 228 181 | 664 |
| NavajoWhite1 | 255 222 173 | 650 |
| NavajoWhite2 | 238 207 161 | 606 |
| NavajoWhite3 | 205 179 139 | 523 |
| NavajoWhite4 | 139 121 94 | 354 |
| NavyBlue | 0 0 128 | 128 |
| OldLace | 253 245 230 | 728 |
| OliveDrab | 107 142 35 | 284 |
| OliveDrab1 | 192 255 62 | 509 |
| OliveDrab2 | 179 238 58 | 475 |
| OliveDrab3 | 154 205 50 | 409 |
| OliveDrab4 | 105 139 34 | 278 |
| orange1 | 255 165 0 | 420 |
| orange2 | 238 154 0 | 392 |
| orange3 | 205 133 0 | 338 |
| orange4 | 139 90 0 | 229 |
| OrangeRed1 | 255 69 0 | 324 |
| OrangeRed2 | 238 64 0 | 302 |
| OrangeRed3 | 205 55 0 | 260 |
| OrangeRed4 | 139 37 0 | 176 |
| orchid | 218 112 214 | 544 |
| orchid1 | 255 131 250 | 636 |
| orchid2 | 238 122 233 | 593 |
| orchid3 | 205 105 201 | 511 |
| orchid4 | 139 71 137 | 347 |
| PaleGoldenrod | 238 232 170 | 640 |
| PaleGreen | 152 251 152 | 555 |
| PaleGreen1 | 154 255 154 | 563 |
| PaleGreen2 | 144 238 144 | 526 |
| PaleGreen3 | 124 205 124 | 453 |
| PaleGreen4 | 84 139 84 | 307 |
| PaleTurquoise | 175 238 238 | 651 |
| PaleTurquoise1 | 187 255 255 | 697 |
| PaleTurquoise2 | 174 238 238 | 650 |
| PaleTurquoise3 | 150 205 205 | 560 |
| PaleTurquoise4 | 102 139 139 | 380 |
| PaleVioletRed | 219 112 147 | 478 |
| PaleVioletRed1 | 255 130 171 | 556 |
| PaleVioletRed2 | 238 121 159 | 518 |
| PaleVioletRed3 | 205 104 137 | 446 |
| PaleVioletRed4 | 139 71 93 | 303 |
| PapayaWhip | 255 239 213 | 707 |
| PeachPuff1 | 255 218 185 | 658 |
| PeachPuff2 | 238 203 173 | 614 |
| PeachPuff3 | 205 175 149 | 529 |
| PeachPuff4 | 139 119 101 | 359 |
| pink | 255 192 203 | 650 |
| pink1 | 255 181 197 | 633 |
| pink2 | 238 169 184 | 591 |
| pink3 | 205 145 158 | 508 |
| pink4 | 139 99 108 | 346 |
| plum | 221 160 221 | 602 |
| plum1 | 255 187 255 | 697 |
| plum2 | 238 174 238 | 650 |
| plum3 | 205 150 205 | 560 |
| plum4 | 139 102 139 | 380 |
| PowderBlue | 176 224 230 | 630 |
| purple | 160 32 240 | 432 |
| purple1 | 155 48 255 | 458 |
| purple2 | 145 44 238 | 427 |
| purple3 | 125 38 205 | 368 |
| purple4 | 85 26 139 | 250 |
| red1 | 255 0 0 | 255 |
| red2 | 238 0 0 | 238 |
| red3 | 205 0 0 | 205 |
| red4 | 139 0 0 | 139 |
| RosyBrown | 188 143 143 | 474 |
| RosyBrown1 | 255 193 193 | 641 |
| RosyBrown2 | 238 180 180 | 598 |
| RosyBrown3 | 205 155 155 | 515 |
| RosyBrown4 | 139 105 105 | 349 |
| RoyalBlue | 65 105 225 | 395 |
| RoyalBlue1 | 72 118 255 | 445 |
| RoyalBlue2 | 67 110 238 | 415 |
| RoyalBlue3 | 58 95 205 | 358 |
| RoyalBlue4 | 39 64 139 | 242 |
| salmon | 250 128 114 | 492 |
| salmon1 | 255 140 105 | 500 |
| salmon2 | 238 130 98 | 466 |
| salmon3 | 205 112 84 | 401 |
| salmon4 | 139 76 57 | 272 |
| SandyBrown | 244 164 96 | 504 |
| SeaGreen1 | 84 255 159 | 498 |
| SeaGreen2 | 78 238 148 | 464 |
| SeaGreen3 | 67 205 128 | 400 |
| SeaGreen4 | 46 139 87 | 272 |
| seashell1 | 255 245 238 | 738 |
| seashell2 | 238 229 222 | 689 |
| seashell3 | 205 197 191 | 593 |
| seashell4 | 139 134 130 | 403 |
| sienna | 160 82 45 | 287 |
| sienna1 | 255 130 71 | 456 |
| sienna2 | 238 121 66 | 425 |
| sienna3 | 205 104 57 | 366 |
| sienna4 | 139 71 38 | 248 |
| SkyBlue | 135 206 235 | 576 |
| SkyBlue1 | 135 206 255 | 596 |
| SkyBlue2 | 126 192 238 | 556 |
| SkyBlue3 | 108 166 205 | 479 |
| SkyBlue4 | 74 112 139 | 325 |
| SlateBlue | 106 90 205 | 401 |
| SlateBlue1 | 131 111 255 | 497 |
| SlateBlue2 | 122 103 238 | 463 |
| SlateBlue3 | 105 89 205 | 399 |
| SlateBlue4 | 71 60 139 | 270 |
| SlateGray | 112 128 144 | 384 |
| SlateGray1 | 198 226 255 | 679 |
| SlateGray2 | 185 211 238 | 634 |
| SlateGray3 | 159 182 205 | 546 |
| SlateGray4 | 108 123 139 | 370 |
| snow1 | 255 250 250 | 755 |
| snow2 | 238 233 233 | 704 |
| snow3 | 205 201 201 | 607 |
| snow4 | 139 137 137 | 413 |
| SpringGreen1 | 0 255 127 | 382 |
| SpringGreen2 | 0 238 118 | 356 |
| SpringGreen3 | 0 205 102 | 307 |
| SpringGreen4 | 0 139 69 | 208 |
| SteelBlue | 70 130 180 | 380 |
| SteelBlue1 | 99 184 255 | 538 |
| SteelBlue2 | 92 172 238 | 502 |
| SteelBlue3 | 79 148 205 | 432 |
| SteelBlue4 | 54 100 139 | 293 |
| tan | 210 180 140 | 530 |
| tan1 | 255 165 79 | 499 |
| tan2 | 238 154 73 | 465 |
| tan3 | 205 133 63 | 401 |
| tan4 | 139 90 43 | 272 |
| thistle | 216 191 216 | 623 |
| thistle1 | 255 225 255 | 735 |
| thistle2 | 238 210 238 | 686 |
| thistle3 | 205 181 205 | 591 |
| thistle4 | 139 123 139 | 401 |
| tomato1 | 255 99 71 | 425 |
| tomato2 | 238 92 66 | 396 |
| tomato3 | 205 79 57 | 341 |
| tomato4 | 139 54 38 | 231 |
| turquoise | 64 224 208 | 496 |
| turquoise1 | 0 245 255 | 500 |
| turquoise2 | 0 229 238 | 467 |
| turquoise3 | 0 197 205 | 402 |
| turquoise4 | 0 134 139 | 273 |
| violet | 238 130 238 | 606 |
| VioletRed | 208 32 144 | 384 |
| VioletRed1 | 255 62 150 | 467 |
| VioletRed2 | 238 58 140 | 436 |
| VioletRed3 | 205 50 120 | 375 |
| VioletRed4 | 139 34 82 | 255 |
| wheat | 245 222 179 | 646 |
| wheat1 | 255 231 186 | 672 |
| wheat2 | 238 216 174 | 628 |
| wheat3 | 205 186 150 | 541 |
| wheat4 | 139 126 102 | 367 |
| yellow1 | 255 255 0 | 510 |
| yellow2 | 238 238 0 | 476 |
| yellow3 | 205 205 0 | 410 |
| yellow4 | 139 139 0 | 278 |
Alphabetically Sorted X11 Colors - All Colors
Alphabetically Sorted X11 Colors - Gray Colors
Alphabetically Sorted X11 Colors - Color Colors
Numerically Sorted X11 Colors - All Colors
Numerically Sorted X11 Colors - Gray Colors
Numerically Sorted X11 Colors - Color Colors
Alphabetically Sorted X11 Colors - All Colors
Alphabetically Sorted X11 Colors - Gray Colors
Alphabetically Sorted X11 Colors - Color Colors