|
Did leisure time exercise in past month? United States Weighted Percent 'Yes' Age: 18-99+ Years Year of Survey: 2010 |
| Residence Area | % Yes | n |
|---|---|---|
| Puerto Rico | 57.65 | 3,542 |
| Mississippi | 66.98 | 8,083 |
| West Virginia | 67.11 | 4,399 |
| Virgin Islands | 68.22 | 1,818 |
| Alabama | 68.88 | 7,655 |
| Louisiana | 69.92 | 7,030 |
| Tennessee | 70.05 | 5,764 |
| Oklahoma | 70.08 | 7,741 |
| Arkansas | 70.23 | 4,015 |
| Kentucky | 70.68 | 8,056 |
| South Carolina | 72.18 | 9,391 |
| Missouri | 72.81 | 5,427 |
| Texas | 73.35 | 18,039 |
| New Jersey | 73.40 | 12,425 |
| Indiana | 73.54 | 10,200 |
| Ohio | 73.91 | 9,842 |
| Pennsylvania | 74.19 | 11,214 |
| North Carolina | 74.25 | 12,133 |
| Illinois | 74.28 | 5,201 |
| Georgia | 74.93 | 5,779 |
| Guam | 75.20 | 783 |
| Iowa | 75.21 | 6,095 |
| North Dakota | 75.23 | 4,755 |
| Nebraska | 75.27 | 16,367 |
| South Dakota | 75.32 | 6,719 |
| Rhode Island | 75.88 | 6,596 |
| Florida | 75.95 | 35,018 |
| Kansas | 76.02 | 8,561 |
| Delaware | 76.06 | 4,238 |
| New York | 76.15 | 8,929 |
| Michigan | 76.38 | 8,859 |
| Virginia | 76.67 | 5,381 |
| Maryland | 76.88 | 9,179 |
| Nevada | 76.98 | 3,908 |
| Wisconsin | 77.15 | 4,778 |
| Maine | 77.55 | 8,118 |
| Wyoming | 77.85 | 5,832 |
| Arizona | 78.01 | 5,747 |
| Alaska | 78.05 | 1,955 |
| Montana | 78.40 | 7,298 |
| New Mexico | 78.42 | 6,994 |
| District of Columbia | 78.60 | 3,973 |
| Connecticut | 79.28 | 6,767 |
| Massachusetts | 79.41 | 16,282 |
| California | 79.58 | 17,775 |
| Idaho | 80.04 | 6,997 |
| New Hampshire | 80.05 | 6,038 |
| Hawaii | 80.80 | 6,551 |
| Minnesota | 80.89 | 8,957 |
| Washington | 81.71 | 19,583 |
| Colorado | 81.80 | 11,649 |
| Utah | 82.06 | 10,161 |
| Vermont | 82.07 | 6,787 |
| Oregon | 82.51 | 5,055 |
| Total | 75.57 | 450,439 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819ZWGGP Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) n: Sample size (number of records used in the denominator) Data Scenario: United States State Level Adult BRFSS Unless otherwise noted: Missing, not asked, don't know, and refused are excluded. EXERANY______MONTH_: During the past month, did you participate in any physical activities or exercises such as running, calisthenics, golf, gardening, or walking for exercise? (2001: Add 'other than your regular job') Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |