| Residence Area | AA % Yes | n | Map Range |
|---|---|---|---|
| Collingsworth | 0.0 | 338 | 1 |
| Frio | * | * | |
| Glasscock | 0.0 | 201 | 1 |
| Hansford | * | * | |
| Kent | 0.0 | 76 | 1 |
| Mason | * | * | |
| Motley | 0.0 | 78 | 1 |
| Ochiltree | 0.0 | 99 | 1 |
| Oldham | * | * | |
| Schleicher | 0.0 | 65 | 1 |
| Scurry | 0.0 | 152 | 1 |
| Shackelford | * | * | |
| Sherman Cnty | * | * | |
| Stonewall | 0.0 | 330 | 1 |
| Throckmorton | 0.0 | 2,903 | 1 |
| Kinney | * | * | |
| Crockett | * | * | |
| Culberson | * | * | |
| Jeff Davis | 0.5 | 149 | 1 |
| Dallam | 0.6 | 271 | 1 |
| Lynn | 0.6 | 203 | 1 |
| Kendall | 0.6 | 156 | 1 |
| Childress | * | * | |
| Loving | * | * | |
| Van Zandt | 1.2 | 110 | 1 |
| Martin | * | * | |
| Blanco | 1.3 | 90 | 1 |
| Floyd | 1.3 | 79 | 1 |
| Haskell | * | * | |
| Dimmit | * | * | |
| Roberts | 1.6 | 825 | 1 |
| Hudspeth | * | * | |
| Gray | * | * | |
| Armstrong | 1.7 | 92 | 1 |
| Carson | * | * | |
| Archer | * | * | |
| Hockley | 1.8 | 114 | 1 |
| Lampasas | * | * | |
| Irion | 1.9 | 70 | 1 |
| Palo Pinto | * | * | |
| Gillespie | * | * | |
| Camp | * | * | |
| Limestone | 2.0 | 580 | 1 |
| Lee | * | * | |
| Live Oak | * | * | |
| Kerr | 2.4 | 247 | 1 |
| Navarro | * | * | |
| Jasper | * | * | |
| Gaines | * | * | |
| Fayette | 2.5 | 75 | 2 |
| Donley | * | * | |
| Leon | * | * | |
| Real | * | * | |
| Brooks | * | * | |
| Comal | * | * | |
| Sutton | * | * | |
| Edwards | 2.8 | 1,968 | 2 |
| Cherokee | * | * | |
| Callahan | * | * | |
| Fisher | * | * | |
| San Saba | 3.0 | 524 | 2 |
| Henderson | * | * | |
| San Augustine | * | * | |
| Burnet | * | * | |
| Lamb | * | * | |
| Bandera | * | * | |
| Fort Bend | 3.3 | 67 | 2 |
| Presidio | 3.3 | 144 | 2 |
| Orange Cnty | * | * | |
| Upton | 3.3 | 126 | 2 |
| Stephens | 3.3 | 3,021 | 2 |
| Swisher | 3.4 | 70 | 2 |
| Coryell | * | * | |
| Walker | 3.4 | 56 | 2 |
| Titus | 3.4 | 54 | 2 |
| Randall | * | * | |
| Collin | * | * | |
| Menard | * | * | |
| Kaufman | 3.5 | 356 | 2 |
| Bowie | * | * | |
| Ellis | * | * | |
| Hemphill | * | * | |
| Sabine | * | * | |
| Howard | 3.6 | 257 | 2 |
| Trinity | * | * | |
| Eastland | 3.7 | 68 | 2 |
| Rockwall Cnty | * | * | |
| Tom Green | * | * | |
| Madison | * | * | |
| Aransas | 3.9 | 59 | 2 |
| Upshur | 3.9 | 176 | 2 |
| Bastrop | 3.9 | 230 | 2 |
| Brown | * | * | |
| Terry | 4.0 | 234 | 2 |
| Bee | 4.0 | 59 | 2 |
| Karnes | * | * | |
| Williamson | * | * | |
| Smith | * | * | |
| Shelby | * | * | |
| Garza | 4.1 | 85 | 2 |
| Mills | 4.2 | 2,837 | 2 |
| Montague | 4.2 | 215 | 2 |
| Calhoun | * | * | |
| Angelina | * | * | |
| Young | 4.3 | 319 | 2 |
| Falls | * | * | |
| Runnels | 4.4 | 149 | 3 |
| Reagan | 4.4 | 1,265 | 3 |
| Concho | 4.5 | 67 | 3 |
| Cochran | 4.5 | 55 | 3 |
| Panola | 4.5 | 129 | 3 |
| Victoria Cnty | 4.5 | 81 | 3 |
| Matagorda | 4.6 | 107 | 3 |
| La Salle | 4.6 | 53 | 3 |
| Coke | * | * | |
| Ward | 4.7 | 88 | 3 |
| Moore | 4.7 | 69 | 3 |
| Chambers | * | * | |
| Montgomery | * | * | |
| Robertson | * | * | |
| Winkler | 4.7 | 83 | 3 |
| Delta | * | * | |
| Dawson | 4.8 | 335 | 3 |
| Lipscomb | * | * | |
| Grayson | * | * | |
| Caldwell | 4.8 | 231 | 3 |
| Nacogdoches Cnty | * | * | |
| Hood | * | * | |
| Burleson Cnty | 4.9 | 93 | 3 |
| Denton Cnty | 5.0 | 90 | 3 |
| Jones | * | * | |
| Comanche | * | * | |
| McLennan | 5.1 | 123 | 3 |
| Washington | * | * | |
| Erath | * | * | |
| Wise | * | * | |
| Potter | * | * | |
| Duval | * | * | |
| Waller | 5.2 | 103 | 3 |
| Taylor Cnty | * | * | |
| Goliad | * | * | |
| Gonzales | * | * | |
| Tarrant | 5.3 | 54 | 3 |
| Crane | * | * | |
| Lamar | * | * | |
| Franklin | 5.4 | 86 | 3 |
| Brazoria | * | * | |
| Kimble | * | * | |
| Foard | * | * | |
| Hays | 5.5 | 58 | 3 |
| Travis | * | * | |
| Gregg | 5.8 | 1,221 | 3 |
| Wichita | * | * | |
| Guadalupe | * | * | |
| Houston Cnty | 5.9 | 301 | 4 |
| Hall | * | * | |
| Harris | * | * | |
| Colorado | * | * | |
| Lubbock Cnty | * | * | |
| Freestone | * | * | |
| Galveston Cnty | 6.1 | 75 | 4 |
| Dallas Cnty | 6.1 | 253 | 4 |
| Rusk | 6.2 | 104 | 4 |
| Polk | * | * | |
| Cass | 6.2 | 164 | 4 |
| Jim Hogg | * | * | |
| Hardin | * | * | |
| Brazos | * | * | |
| Parmer | * | * | |
| Terrell Cnty | 6.5 | 368 | 4 |
| Harrison | 6.5 | 52 | 4 |
| El Paso Cnty | * | * | |
| Refugio | * | * | |
| Austin Cnty | 6.6 | 100 | 4 |
| Bexar | 6.6 | 73 | 4 |
| Rains | * | * | |
| Cameron | * | * | |
| Parker | 6.7 | 357 | 4 |
| Andrews | * | * | |
| Pecos | * | * | |
| Johnson | 6.8 | 172 | 4 |
| Hamilton | 7.0 | 53 | 4 |
| Liberty | * | * | |
| Jefferson | 7.4 | 177 | 4 |
| Anderson | * | * | |
| Hidalgo | 7.4 | 123 | 4 |
| Hardeman | 7.4 | 108 | 4 |
| Lavaca | 7.5 | 369 | 4 |
| Hartley | 7.6 | 88 | 4 |
| Ector | * | * | |
| Sterling | 7.8 | 449 | 4 |
| Bell | * | * | |
| Willacy | * | * | |
| McCulloch | * | * | |
| San Jacinto | * | * | |
| Newton | * | * | |
| Somervell | * | * | |
| Kleberg | * | * | |
| Knox | 8.5 | 67 | 4 |
| San Patricio | * | * | |
| Zapata | 8.6 | 88 | 4 |
| Medina | * | * | |
| Grimes | * | * | |
| Fannin | * | * | |
| Crosby | 9.0 | 83 | 4 |
| Milam | * | * | |
| Baylor | * | * | |
| Wood | * | * | |
| Deaf Smith | * | * | |
| Webb | 9.5 | 51 | 5 |
| Jackson | * | * | |
| Atascosa | 9.7 | 882 | 5 |
| Hill | * | * | |
| Red River | 9.8 | 88 | 5 |
| Hopkins | * | * | |
| Borden | * | * | |
| Midland Cnty | * | * | |
| Starr | * | * | |
| DeWitt | * | * | |
| Hunt | 10.8 | 2,456 | 5 |
| Nueces | 11.3 | 246 | 5 |
| Wharton | * | * | |
| Hale | * | * | |
| Yoakum | * | * | |
| Wilbarger | * | * | |
| Bosque | 11.5 | 164 | 5 |
| Zavala | 11.7 | 1,925 | 5 |
| Briscoe | * | * | |
| Val Verde | 12.2 | 66 | 5 |
| Tyler Cnty | 12.6 | 70 | 5 |
| Uvalde Cnty | * | * | |
| Maverick | * | * | |
| McMullen | 13.3 | 700 | 5 |
| Marion | 13.3 | 109 | 5 |
| Llano | 13.3 | 134 | 5 |
| Wilson | 13.9 | 95 | 5 |
| Hutchinson | * | * | |
| Brewster | * | * | |
| Clay | 14.5 | 57 | 5 |
| Jim Wells | 14.8 | 568 | 5 |
| Nolan | 15.3 | 60 | 5 |
| Castro | * | * | |
| Mitchell | 16.0 | 588 | 5 |
| Cottle | * | * | |
| Cooke | * | * | |
| Morris | 17.4 | 841 | 5 |
| Coleman | 18.6 | 107 | 5 |
| Bailey | * | * | |
| King | 20.7 | 95 | 5 |
| Kenedy | 24.8 | 110 | 5 |
| Wheeler | * | * | |
| Dickens | * | * | |
| Jack | * | * | |
| Reeves | * | * | |
| Unknown | 7.0 | 1,610 | 4 |
| Total | 5.9 | 40,875 | - |
| AA % Yes (Areas) | |
| Suppressed (147) | |
| 0.0 - 2.4 (22) | |
| 2.5 - 4.3 (22) | |
| 4.4 - 5.8 (21) | |
| 5.9 - 9.0 (21) | |
| 9.1 - 24.8 (21) |