|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Alameda Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 101.6 | 4 | 555.6 | 16 | 365.5 | 20 |
| Asian/Pacific Islander | 650.5 | 538 | 403.8 | 417 | 511.9 | 955 |
| Black | 1,277.6 | 1,041 | 883.1 | 1,034 | 1,049.3 | 2,075 |
| Hispanic | 564.7 | 373 | 384.1 | 287 | 471.0 | 660 |
| White | 1,068.3 | 2,850 | 737.4 | 3,238 | 864.3 | 6,088 |
| Total | 967.8 | 4,806 | 681.0 | 4,992 | 800.3 | 9,798 |
Unknown values excluded from analysis: (Age) (3)
Stacked Bar Chart (
= 85.2 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Alpine Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Asian/Pacific Islander | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| White | 861.9 | 2 | 1,443.2 | 6 | 1,196.3 | 8 |
| Total | 400.9 | 2 | 1,229.0 | 6 | 816.5 | 8 |
Stacked Bar Chart (
= 96.2 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Amador Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,239.7 | 3 | 387.7 | 1 | 814.8 | 4 |
| Asian/Pacific Islander | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Black | 448.4 | 1 | 0.0 | 0 | 203.8 | 1 |
| Hispanic | 206.0 | 3 | 300.4 | 3 | 218.9 | 6 |
| White | 855.1 | 166 | 691.7 | 156 | 774.1 | 322 |
| Total | 772.4 | 173 | 653.1 | 160 | 716.6 | 333 |
Stacked Bar Chart (
= 82.6 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Butte Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 961.4 | 13 | 332.3 | 6 | 612.8 | 19 |
| Asian/Pacific Islander | 310.6 | 10 | 189.4 | 5 | 253.6 | 15 |
| Black | 536.3 | 6 | 858.4 | 11 | 754.6 | 17 |
| Hispanic | 736.6 | 34 | 294.0 | 14 | 507.7 | 48 |
| White | 1,015.3 | 1,037 | 696.3 | 997 | 837.5 | 2,034 |
| Total | 988.3 | 1,100 | 668.8 | 1,033 | 812.4 | 2,133 |
Stacked Bar Chart (
= 67.7 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Calaveras Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 837.7 | 3 | 0.0 | 0 | 454.0 | 3 |
| Asian/Pacific Islander | 0.0 | 0 | 733.7 | 2 | 574.2 | 2 |
| Black | 471.7 | 1 | 0.0 | 0 | 330.2 | 1 |
| Hispanic | 265.9 | 3 | 629.5 | 5 | 414.4 | 8 |
| White | 806.6 | 179 | 721.1 | 189 | 767.0 | 368 |
| Total | 778.5 | 186 | 713.5 | 196 | 749.2 | 382 |
Stacked Bar Chart (
= 55.8 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Colusa Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,026.4 | 2 | 0.0 | 0 | 528.8 | 2 |
| Asian/Pacific Islander | 747.4 | 1 | 0.0 | 0 | 249.1 | 1 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 532.3 | 12 | 295.9 | 6 | 407.4 | 18 |
| White | 1,112.0 | 64 | 795.9 | 61 | 933.8 | 125 |
| Total | 969.0 | 79 | 668.5 | 67 | 805.0 | 146 |
Stacked Bar Chart (
= 74.1 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Contra Costa Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 231.4 | 5 | 442.4 | 10 | 352.0 | 15 |
| Asian/Pacific Islander | 601.8 | 186 | 439.2 | 165 | 511.3 | 351 |
| Black | 1,591.1 | 402 | 984.3 | 322 | 1,242.8 | 724 |
| Hispanic | 749.7 | 236 | 485.4 | 181 | 602.3 | 417 |
| White | 949.2 | 2,452 | 692.2 | 2,698 | 799.6 | 5,150 |
| Total | 947.3 | 3,281 | 684.7 | 3,376 | 797.2 | 6,657 |
Unknown values excluded from analysis: (Age) (2)
Stacked Bar Chart (
= 106.1 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Del Norte Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 611.2 | 3 | 688.0 | 5 | 657.9 | 8 |
| Asian/Pacific Islander | 0.0 | 0 | 165.4 | 1 | 74.3 | 1 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 1,009.1 | 8 | 0.0 | 0 | 503.8 | 8 |
| White | 1,027.6 | 125 | 898.9 | 130 | 967.7 | 255 |
| Total | 988.2 | 136 | 851.9 | 136 | 919.8 | 272 |
Stacked Bar Chart (
= 68.5 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: El Dorado Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 0.0 | 0 | 555.3 | 4 | 320.9 | 4 |
| Asian/Pacific Islander | 658.6 | 8 | 178.5 | 2 | 387.7 | 10 |
| Black | 4,299.5 | 7 | 581.6 | 1 | 2,261.3 | 8 |
| Hispanic | 728.2 | 20 | 333.2 | 10 | 523.7 | 30 |
| White | 888.2 | 554 | 644.3 | 471 | 760.3 | 1,025 |
| Total | 873.7 | 589 | 625.5 | 488 | 743.8 | 1,077 |
Unknown values excluded from analysis: (Age) (1)
Stacked Bar Chart (
= 286.6 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Fresno Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 472.1 | 12 | 267.6 | 8 | 360.3 | 20 |
| Asian/Pacific Islander | 594.8 | 148 | 418.3 | 115 | 502.9 | 263 |
| Black | 1,781.0 | 196 | 1,087.2 | 159 | 1,385.2 | 355 |
| Hispanic | 805.7 | 610 | 564.8 | 436 | 680.1 | 1,046 |
| White | 1,102.4 | 1,809 | 743.3 | 1,927 | 891.9 | 3,736 |
| Total | 1,019.2 | 2,775 | 702.2 | 2,645 | 842.2 | 5,420 |
Unknown values excluded from analysis: (Age) (2)
Stacked Bar Chart (
= 118.7 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Glenn Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 0.0 | 0 | 388.5 | 1 | 287.1 | 1 |
| Asian/Pacific Islander | 290.8 | 1 | 775.4 | 1 | 931.2 | 2 |
| Black | 0.0 | 0 | 775.4 | 1 | 775.4 | 1 |
| Hispanic | 505.3 | 9 | 188.8 | 5 | 339.0 | 14 |
| White | 1,008.0 | 97 | 781.3 | 105 | 873.6 | 202 |
| Total | 909.0 | 107 | 707.8 | 113 | 791.5 | 220 |
Stacked Bar Chart (
= 67.2 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Humboldt Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,293.7 | 25 | 788.2 | 20 | 1,011.7 | 45 |
| Asian/Pacific Islander | 332.2 | 4 | 588.3 | 6 | 473.5 | 10 |
| Black | 1,072.7 | 4 | 1,122.7 | 2 | 944.7 | 6 |
| Hispanic | 734.5 | 12 | 392.1 | 9 | 546.3 | 21 |
| White | 1,179.6 | 550 | 835.7 | 544 | 978.0 | 1,094 |
| Total | 1,149.6 | 595 | 817.7 | 581 | 957.2 | 1,176 |
Unknown values excluded from analysis: (Age) (1)
Stacked Bar Chart (
= 86.2 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Imperial Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,250.1 | 6 | 347.2 | 3 | 720.0 | 9 |
| Asian/Pacific Islander | 797.9 | 14 | 142.6 | 2 | 496.5 | 16 |
| Black | 1,229.8 | 20 | 473.1 | 7 | 853.8 | 27 |
| Hispanic | 869.9 | 251 | 456.9 | 147 | 646.2 | 398 |
| White | 987.5 | 199 | 675.2 | 166 | 833.4 | 365 |
| Total | 920.6 | 490 | 530.9 | 325 | 716.3 | 815 |
Unknown values excluded from analysis: (Age) (38)
Stacked Bar Chart (
= 83.3 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Inyo Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,119.8 | 7 | 632.1 | 5 | 827.5 | 12 |
| Asian/Pacific Islander | 1,121.0 | 1 | 0.0 | 0 | 747.4 | 1 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 576.6 | 3 | 712.9 | 5 | 677.0 | 8 |
| White | 1,034.3 | 100 | 590.2 | 87 | 797.7 | 187 |
| Total | 990.4 | 111 | 594.7 | 97 | 779.0 | 208 |
Stacked Bar Chart (
= 74.7 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Kern Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 289.7 | 8 | 56.3 | 2 | 159.4 | 10 |
| Asian/Pacific Islander | 614.7 | 56 | 474.0 | 41 | 538.4 | 97 |
| Black | 1,458.7 | 165 | 927.7 | 119 | 1,178.0 | 284 |
| Hispanic | 842.4 | 405 | 580.1 | 257 | 710.3 | 662 |
| White | 1,079.1 | 1,817 | 766.8 | 1,755 | 911.7 | 3,572 |
| Total | 1,035.1 | 2,451 | 734.6 | 2,174 | 877.2 | 4,625 |
Unknown values excluded from analysis: (Age) (2)
Stacked Bar Chart (
= 97.2 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Kings Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 972.8 | 5 | 524.2 | 3 | 717.5 | 8 |
| Asian/Pacific Islander | 529.4 | 7 | 516.3 | 10 | 527.7 | 17 |
| Black | 1,205.5 | 31 | 712.2 | 17 | 969.8 | 48 |
| Hispanic | 926.2 | 94 | 655.7 | 69 | 785.2 | 163 |
| White | 1,003.8 | 253 | 789.1 | 257 | 887.9 | 510 |
| Total | 982.2 | 390 | 742.6 | 356 | 854.2 | 746 |
Stacked Bar Chart (
= 80.4 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Lake Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,159.6 | 5 | 1,009.2 | 5 | 1,071.1 | 10 |
| Asian/Pacific Islander | 1,205.4 | 3 | 0.0 | 0 | 556.4 | 3 |
| Black | 1,630.9 | 12 | 1,507.2 | 10 | 1,390.0 | 22 |
| Hispanic | 897.1 | 15 | 491.7 | 8 | 693.8 | 23 |
| White | 1,220.3 | 397 | 763.6 | 345 | 980.5 | 742 |
| Total | 1,203.0 | 432 | 767.6 | 368 | 975.5 | 800 |
Stacked Bar Chart (
= 108.7 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Lassen Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 698.5 | 3 | 400.2 | 2 | 549.9 | 5 |
| Asian/Pacific Islander | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Black | 133.5 | 1 | 775.4 | 1 | 432.7 | 2 |
| Hispanic | 186.2 | 2 | 0.0 | 0 | 116.4 | 2 |
| White | 892.5 | 108 | 725.4 | 96 | 806.4 | 204 |
| Total | 795.9 | 114 | 678.1 | 99 | 733.1 | 213 |
Stacked Bar Chart (
= 59.5 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Los Angeles Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 362.5 | 41 | 404.6 | 53 | 397.7 | 94 |
| Asian/Pacific Islander | 636.8 | 2,468 | 413.6 | 1,978 | 511.7 | 4,446 |
| Black | 1,383.4 | 4,199 | 899.4 | 4,039 | 1,095.6 | 8,238 |
| Hispanic | 659.7 | 5,960 | 433.6 | 4,707 | 531.8 | 10,667 |
| White | 1,092.5 | 17,048 | 732.4 | 18,422 | 878.3 | 35,470 |
| Total | 966.0 | 29,716 | 650.3 | 29,199 | 782.5 | 58,915 |
Unknown values excluded from analysis: (Age) (8)
Stacked Bar Chart (
= 92.2 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Madera Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 730.4 | 4 | 285.6 | 2 | 481.1 | 6 |
| Asian/Pacific Islander | 418.3 | 3 | 668.1 | 5 | 535.5 | 8 |
| Black | 1,089.2 | 13 | 1,109.0 | 21 | 1,085.4 | 34 |
| Hispanic | 772.2 | 90 | 540.1 | 50 | 658.4 | 140 |
| White | 929.0 | 321 | 663.4 | 306 | 787.3 | 627 |
| Total | 907.8 | 431 | 648.0 | 384 | 770.8 | 815 |
Stacked Bar Chart (
= 73.9 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Marin Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 412.7 | 1 | 448.4 | 1 | 433.8 | 2 |
| Asian/Pacific Islander | 375.3 | 13 | 219.1 | 12 | 283.1 | 25 |
| Black | 609.9 | 14 | 940.3 | 18 | 776.6 | 32 |
| Hispanic | 298.6 | 19 | 229.4 | 19 | 266.8 | 38 |
| White | 888.2 | 814 | 713.3 | 940 | 793.7 | 1,754 |
| Total | 837.2 | 861 | 680.0 | 990 | 752.9 | 1,851 |
Unknown values excluded from analysis: (Age) (3)
Stacked Bar Chart (
= 62.7 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Mariposa Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 335.6 | 1 | 634.4 | 2 | 525.1 | 3 |
| Asian/Pacific Islander | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 0.0 | 0 | 528.8 | 2 | 310.4 | 2 |
| White | 943.4 | 95 | 698.7 | 75 | 820.9 | 170 |
| Total | 882.6 | 96 | 681.5 | 79 | 782.3 | 175 |
Unknown values excluded from analysis: (Age) (1)
Stacked Bar Chart (
= 62.9 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Mendocino Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 1,285.4 | 15 | 636.7 | 9 | 949.1 | 24 |
| Asian/Pacific Islander | 454.9 | 2 | 678.6 | 4 | 599.2 | 6 |
| Black | 1,160.6 | 2 | 0.0 | 0 | 569.5 | 2 |
| Hispanic | 312.1 | 9 | 628.1 | 15 | 465.4 | 24 |
| White | 1,095.3 | 383 | 773.7 | 370 | 914.3 | 753 |
| Total | 1,057.1 | 411 | 763.7 | 398 | 892.9 | 809 |
Stacked Bar Chart (
= 85.7 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Merced Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 275.2 | 2 | 177.4 | 1 | 232.5 | 3 |
| Asian/Pacific Islander | 794.8 | 36 | 336.0 | 19 | 541.3 | 55 |
| Black | 1,884.3 | 46 | 1,091.7 | 32 | 1,426.8 | 78 |
| Hispanic | 829.8 | 140 | 611.7 | 103 | 715.5 | 243 |
| White | 1,209.9 | 486 | 815.6 | 490 | 978.8 | 976 |
| Total | 1,112.2 | 710 | 755.4 | 645 | 911.0 | 1,355 |
Stacked Bar Chart (
= 125.6 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Modoc Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 0.0 | 0 | 344.9 | 1 | 179.4 | 1 |
| Asian/Pacific Islander | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 1,134.7 | 3 | 471.7 | 1 | 816.7 | 4 |
| White | 1,205.8 | 63 | 735.0 | 52 | 971.6 | 115 |
| Total | 1,138.1 | 66 | 710.2 | 54 | 925.8 | 120 |
Stacked Bar Chart (
= 80.4 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
| Asian/Pacific Islander | |||
| Black | |||
| Hispanic | |||
| White | |||
| Total |
|
Age-Adjusted Death Rate (AADR) (per 100,000) Age Adjustment Standard Population: 2000 US standard population Row Variable: Race Column Variable: Sex Death Year: 1998 Place of Residence: Mono Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| AADR | Deaths | AADR | Deaths | AADR | Deaths | |
| American Indian | 0.0 | 0 | 896.8 | 2 | 527.6 | 2 |
| Asian/Pacific Islander | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Black | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| Hispanic | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
| White | 660.5 | 23 | 368.1 | 13 | 515.7 | 36 |
| Total | 592.2 | 23 | 389.6 | 15 | 495.9 | 38 |
Stacked Bar Chart (
= 59.8 Deaths / 100,000):
| Race | Male AADR |
Female AADR |
Total AADR |
|---|---|---|---|
| American Indian | |||
