Deaths
Row Variable: Age
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Age 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
0 to 4 2,617 2,546 2,714 2,826 3,008 2,869 2,955 2,924 3,036 2,984 28,479
5 to 9 323 296 269 262 281 277 256 242 261 228 2,695
10 to 14 366 328 338 375 349 351 338 345 295 252 3,337
15 to 19 1,148 1,233 1,161 1,233 1,190 1,108 1,114 1,092 1,098 1,056 11,433
20 to 24 1,395 1,504 1,519 1,625 1,655 1,578 1,640 1,721 1,770 1,732 16,139
25 to 29 1,370 1,534 1,519 1,497 1,520 1,602 1,577 1,670 1,759 1,800 15,848
30 to 34 1,742 1,802 1,775 1,815 1,844 1,819 1,826 1,854 1,827 1,848 18,152
35 to 39 2,706 2,605 2,667 2,681 2,648 2,416 2,389 2,462 2,505 2,477 25,556
40 to 44 3,799 3,957 4,042 4,193 4,159 4,099 4,160 3,889 3,804 3,765 39,867
45 to 49 4,786 5,152 5,314 5,550 5,678 5,734 5,891 5,962 5,987 5,914 55,968
50 to 54 5,844 6,156 6,700 7,090 7,069 7,197 7,477 7,850 8,121 8,154 71,658
55 to 59 7,140 7,411 7,755 8,209 8,433 8,550 8,909 9,455 9,717 10,024 85,603
60 to 64 8,766 8,963 9,243 9,408 9,735 9,963 10,326 10,385 11,207 11,871 99,867
65 to 69 11,943 11,830 11,922 11,900 11,879 11,770 11,544 11,631 12,132 12,825 119,376
70 to 74 16,398 15,978 15,943 16,177 15,528 14,840 15,019 14,463 14,593 15,056 153,995
75 to 99+ 76,287 78,433 79,611 80,455 79,485 78,174 80,467 80,572 82,033 84,139 799,656
Unknown 19 35 34 40 40 27 36 8 21 10 270
Total 146,649 149,763 152,526 155,336 154,501 152,374 155,924 156,525 160,166 164,135 1,547,899



Deaths
Row Variable: Place of Residence
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Place of Residence 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
Anderson 601 626 573 614 590 597 550 594 545 622 5,912
Andrews 119 94 99 123 108 110 125 124 125 130 1,157
Angelina 779 823 806 745 797 773 730 783 764 847 7,847
Aransas 287 299 262 251 263 300 265 306 279 346 2,858
Archer 75 71 66 86 67 66 81 73 61 79 725
Armstrong 31 24 19 31 26 31 20 25 33 15 255
Atascosa 303 306 314 316 331 300 305 307 338 368 3,188
Austin 244 272 285 293 258 310 272 262 244 260 2,700
Bailey 60 55 56 76 63 68 68 64 58 50 618
Bandera 146 143 160 163 169 141 178 180 190 178 1,648
Bastrop 371 446 451 474 523 486 483 501 555 518 4,808
Baylor 67 64 79 75 61 66 68 52 59 56 647
Bee 204 227 246 225 220 222 229 209 249 223 2,254
Bell 1,463 1,554 1,540 1,655 1,619 1,653 1,691 1,691 1,836 1,863 16,565
Bexar 10,108 10,184 9,995 10,353 10,409 10,426 10,528 10,626 10,713 10,722 104,064
Blanco 79 104 111 82 102 93 103 89 103 111 977
Borden 6 3 4 5 4 1 2 5 4 2 36
Bosque 255 278 276 251 257 247 224 242 272 251 2,553
Bowie 910 987 984 1,000 998 962 996 876 879 936 9,528
Brazoria 1,540 1,607 1,692 1,712 1,776 1,680 1,838 1,832 1,882 1,930 17,489
Brazos 678 739 748 751 843 743 804 778 750 839 7,673
Brewster 69 79 81 78 76 81 74 66 65 85 754
Briscoe 23 19 21 18 21 14 19 17 19 28 199
Brooks 101 69 71 69 82 47 64 85 85 85 758
Brown 464 466 451 508 494 472 448 457 467 514 4,741
Burleson 141 162 144 155 179 150 162 162 170 172 1,597
Burnet 350 376 411 374 410 397 434 388 363 393 3,896
Caldwell 279 269 283 294 279 276 270 293 328 257 2,828
Calhoun 176 152 169 193 184 173 198 199 203 188 1,835
Callahan 147 150 143 146 133 150 138 156 148 162 1,473
Cameron 1,747 1,808 1,996 2,123 2,044 1,930 2,069 2,032 2,318 2,172 20,239
Camp 145 171 132 159 132 134 134 135 155 162 1,459
Carson 67 62 62 67 62 54 59 70 69 66 638
Cass 382 392 380 390 402 378 408 361 379 405 3,877
Castro 63 59 71 77 65 59 69 54 57 64 638
Chambers 176 192 192 200 201 198 210 181 204 224 1,978
Cherokee 557 500 542 538 532 548 447 455 524 547 5,190
Childress 87 92 88 111 66 60 86 79 92 71 832
Clay 108 110 91 110 89 100 122 101 115 104 1,050
Cochran 41 42 45 34 38 39 46 28 26 30 369
Coke 64 42 63 57 64 54 50 63 48 52 557
Coleman 163 157 145 158 169 136 133 158 134 135 1,488
Collin 1,654 1,812 1,945 2,107 2,096 2,239 2,377 2,475 2,604 2,937 22,246
Collingsworth 49 47 53 40 48 51 50 39 50 43 470
Colorado 277 266 290 241 254 245 213 229 260 254 2,529
Comal 653 639 668 795 699 766 744 759 842 838 7,403
Comanche 212 209 203 199 193 159 164 193 174 188 1,894
Concho 32 36 39 32 28 29 34 26 34 39 329
Cooke 380 380 383 382 399 382 349 382 375 430 3,842
Coryell 326 354 329 343 313 358 396 364 379 372 3,534
Cottle 29 38 25 26 17 10 9 35 25 29 243
Crane 38 36 28 38 48 43 52 39 36 34 392
Crockett 50 40 33 44 33 36 36 30 54 33 389
Crosby 85 84 75 63 75 86 83 78 68 64 761
Culberson 22 23 21 20 17 27 22 17 15 13 197
Dallam 63 48 40 56 53 48 47 64 52 55 526
Dallas 13,518 13,966 14,063 14,103 13,834 13,741 13,896 13,873 13,855 13,964 138,813
Dawson 146 147 157 144 148 151 148 132 112 139 1,424
Deaf Smith 164 153 158 151 153 156 145 149 130 161 1,520
Delta 83 78 59 76 90 55 50 69 56 74 690
Denton 1,662 1,751 1,805 1,980 1,951 1,967 2,037 2,187 2,419 2,548 20,307
DeWitt 259 280 253 249 265 228 271 264 239 254 2,562
Dickens 37 41 44 34 49 30 29 33 25 19 341
Dimmit 98 104 92 87 75 70 88 83 80 83 860
Donley 66 53 55 52 38 55 44 51 56 54 524
Duval 79 133 137 120 136 110 127 118 121 105 1,186
Eastland 319 291 312 271 247 319 277 237 241 262 2,776
Ector 954 1,015 965 1,052 1,089 1,112 1,049 1,120 1,103 1,170 10,629
Edwards 16 14 15 19 23 17 19 18 15 11 167
Ellis 860 859 936 872 885 963 884 890 922 941 9,012
El Paso 3,930 3,947 4,035 4,234 4,362 4,143 4,383 4,356 4,156 4,524 42,070
Erath 310 320 338 305 305 349 354 323 336 281 3,221
Falls 247 226 242 213 225 225 201 247 199 204 2,229
Fannin 411 449 411 426 419 413 397 467 433 422 4,248
Fayette 299 316 317 340 319 338 328 308 349 300 3,214
Fisher 52 67 59 48 61 65 47 62 56 55 572
Floyd 88 94 95 78 67 77 74 74 76 72 795
Foard 24 22 15 11 30 9 11 22 23 19 186
Fort Bend 1,380 1,375 1,533 1,609 1,635 1,672 1,796 1,941 1,978 2,091 17,010
Franklin 108 90 110 108 125 92 106 116 109 109 1,073
Freestone 179 215 209 240 217 227 208 194 212 199 2,100
Frio 123 124 128 112 116 119 132 128 121 94 1,197
Gaines 87 103 81 97 108 104 108 107 108 105 1,008
Galveston 2,087 2,152 2,183 2,353 2,260 2,261 2,409 2,348 2,334 2,416 22,803
Garza 51 62 57 57 55 46 48 43 44 55 518
Gillespie 276 319 266 282 280 279 328 270 282 322 2,904
Glasscock 5 4 4 4 6 5 8 4 5 2 47
Goliad 57 87 62 78 76 76 70 78 69 61 714
Gonzales 221 233 213 224 181 197 222 187 220 186 2,084
Gray 282 294 283 275 253 270 279 290 259 279 2,764
Grayson 1,257 1,301 1,280 1,220 1,198 1,223 1,271 1,281 1,291 1,267 12,589
Gregg 1,162 1,209 1,213 1,164 1,174 1,184 1,209 1,163 1,250 1,224 11,952
Grimes 240 255 254 275 225 229 244 187 233 248 2,390
Guadalupe 609 603 616 666 712 665 715 733 821 833 6,973
Hale 287 316 310 289 300 305 314 301 285 281 2,988
Hall 69 59 58 63 60 53 57 52 44 40 555
Hamilton 145 150 143 122 137 143 134 132 114 128 1,348
Hansford 57 63 56 66 60 61 48 45 56 63 575
Hardeman 81 65 61 66 70 43 55 40 31 23 535
Hardin 484 488 465 467 462 501 507 485 504 514 4,877
Harris 19,204 19,615 20,652 20,837 20,646 20,195 20,799 20,573 21,389 21,922 205,832
Harrison 611 613 641 603 572 585 634 569 626 559 6,013
Hartley 44 26 35 41 33 54 45 57 48 54 437
Haskell 80 109 85 88 93 103 79 76 106 95 914
Hays 490 504 542 566 581 563 589 656 714 739 5,944
Hemphill 46 26 36 37 22 39 29 39 29 26 329
Henderson 861 912 932 891 904 889 804 894 926 961 8,974
Hidalgo 2,675 2,724 2,985 3,032 3,083 3,050 3,311 3,303 3,305 3,382 30,850
Hill 438 362 430 414 433 401 398 441 409 416 4,142
Hockley 215 178 202 219 221 211 202 202 194 192 2,036
Hood 456 482 496 469 449 528 523 540 556 558 5,057
Hopkins 368 373 357 357 415 361 362 310 342 354 3,599
Houston 308 338 321 298 308 302 311 274 341 311 3,112
Howard 356 397 383 379 349 378 393 369 380 348 3,732
Hudspeth 18 16 16 21 16 18 16 17 22 20 180
Hunt 764 704 716 806 764 734 759 791 764 845 7,647
Hutchinson 259 268 283 248 238 251 238 256 270 251 2,562
Irion 8 12 11 7 15 14 7 13 13 12 112
Jack 87 90 95 88 96 81 92 97 85 86 897
Jackson 164 171 138 171 162 147 137 159 135 171 1,555
Jasper 395 422 353 458 399 421 365 369 376 422 3,980
Jeff Davis 24 23 24 23 12 23 18 15 16 13 191
Jefferson 2,505 2,616 2,571 2,547 2,592 2,518 2,604 2,501 2,462 2,586 25,502
Jim Hogg 37 42 61 47 40 46 56 43 51 50 473
Jim Wells 330 335 353 388 349 305 369 340 339 339 3,447
Johnson 987 1,042 1,042 1,079 1,086 1,043 1,115 1,072 1,087 1,163 10,716
Jones 214 235 250 199 191 184 207 182 162 210 2,034
Karnes 159 159 175 150 144 147 137 154 156 136 1,517
Kaufman 625 673 711 736 742 716 734 763 786 784 7,270
Kendall 210 239 243 240 264 238 256 303 263 283 2,539
Kenedy 3 5 3 6 1 2 9 2 1 6 38
Kent 12 17 19 21 6 20 21 18 7 10 151
Kerr 598 612 629 655 622 653 628 661 661 670 6,389
Kimble 55 59 76 57 53 61 58 73 54 57 603
King 1 2 3 1 1 3 1 1 1 1 15
Kinney 35 40 42 29 35 34 39 32 24 39 349
Kleberg 216 236 273 222 196 249 256 202 259 195 2,304
Knox 70 65 73 73 59 58 60 51 48 57 614
Lamar 601 582 572 581 551 584 608 563 592 612 5,846
Lamb 177 197 169 194 207 142 163 168 158 159 1,734
Lampasas 150 182 193 201 184 189 205 182 206 225 1,917
La Salle 54 48 50 59 32 44 54 51 37 44 473
Lavaca 249 279 273 291 273 268 203 294 231 233 2,594
Lee 177 148 132 146 147 130 141 162 165 174 1,522
Leon 211 175 212 200 198 206 198 191 212 198 2,001
Liberty 651 622 702 719 701 671 667 664 722 707 6,826
Limestone 320 295 291 299 266 290 299 273 276 298 2,907
Lipscomb 31 43 30 32 36 39 29 30 32 32 334
Live Oak 116 120 96 104 88 78 76 97 105 116 996
Llano 249 265 259 286 236 273 274 289 267 283 2,681
Loving 1 0 0 0 1 0 1 0 2 1 6
Lubbock 1,985 1,925 1,961 1,995 2,048 1,898 2,072 2,031 2,108 2,157 20,180
Lynn 72 72 55 71 75 51 66 55 58 52 627
McCulloch 145 130 119 109 118 118 109 100 123 99 1,170
McLennan 2,023 1,990 1,951 1,957 2,014 1,956 2,012 2,023 2,005 2,057 19,988
McMullen 7 9 3 13 2 6 4 8 10 8 70
Madison 127 159 142 119 144 142 116 136 130 128 1,343
Marion 135 152 152 127 145 127 159 164 159 147 1,467
Martin 43 64 52 36 56 57 44 51 31 42 476
Mason 59 47 57 60 47 53 46 44 66 49 528
Matagorda 357 384 367 385 393 316 326 326 368 334 3,556
Maverick 275 263 266 263 250 241 316 300 285 327 2,786
Medina 275 346 313 309 321 341 347 331 354 403 3,340
Menard 42 35 32 31 40 31 28 39 35 42 355
Midland 839 893 922 883 990 905 863 912 889 1,047 9,143
Milam 301 306 306 278 280 283 311 335 320 283 3,003
Mills 72 65 95 74 78 57 69 75 58 61 704
Mitchell 106 134 100 149 128 107 91 88 104 96 1,103
Montague 326 290 278 310 279 270 314 233 256 309 2,865
Montgomery 1,946 2,038 2,104 2,144 2,260 2,170 2,421 2,566 2,417 2,671 22,737
Moore 121 141 132 137 130 122 150 144 152 138 1,367
Morris 155 205 190 177 187 160 189 180 176 168 1,787
Motley 23 21 19 16 18 18 21 23 15 22 196
Nacogdoches 517 581 515 507 546 574 566 561 539 567 5,473
Navarro 536 554 539 493 494 500 490 524 477 520 5,127
Newton 150 136 142 169 149 155 171 166 162 149 1,549
Nolan 204 207 179 169 200 209 203 179 178 189 1,917
Nueces 2,428 2,535 2,524 2,478 2,534 2,407 2,391 2,477 2,490 2,581 24,845
Ochiltree 78 73 70 88 78 54 70 74 72 68 725
Oldham 23 14 22 13 15 19 15 14 16 14 165
Orange 832 831 911 882 912 870 918 831 928 921 8,836
Palo Pinto 314 340 399 330 332 331 329 314 331 323 3,343
Panola 255 236 251 262 237 276 255 278 259 220 2,529
Parker 739 719 741 760 750 754 785 799 878 882 7,807
Parmer 79 88 85 81 87 73 70 79 88 92 822
Pecos 120 97 128 138 146 120 120 111 118 125 1,223
Polk 486 559 530 614 554 592 574 627 611 597 5,744
Potter 1,201 1,146 1,199 1,294 1,185 1,164 1,170 1,174 1,140 1,229 11,902
Presidio 53 48 27 37 47 37 36 44 44 49 422
Rains 118 100 112 113 104 119 108 113 117 116 1,120
Randall 692 712 716 760 829 736 765 825 804 903 7,742
Reagan 26 29 21 30 32 20 21 26 20 30 255
Real 49 28 40 23 48 52 35 44 42 39 400
Red River 210 237 224 255 211 216 201 201 221 195 2,171
Reeves 115 105 100 116 115 108 108 104 109 118 1,098
Refugio 95 93 90 83 100 93 84 88 84 87 897
Roberts 8 9 2 14 15 10 14 9 8 5 94
Robertson 220 213 209 216 186 192 204 191 181 202 2,014
Rockwall 249 307 302 319 329 357 343 381 381 368 3,336
Runnels 134 157 137 164 164 139 155 137 131 180 1,498
Rusk 550 530 542 532 544 503 523 507 478 504 5,213
Sabine 180 169 178 172 152 156 153 165 164 166 1,655
San Augustine 145 121 109 137 125 140 134 119 125 150 1,305
San Jacinto 214 196 213 228 225 225 231 263 254 283 2,332
San Patricio 558 523 533 539 530 519 527 493 564 526 5,312
San Saba 63 73 97 101 87 72 67 76 65 62 763
Schleicher 31 30 30 31 42 36 20 36 35 37 328
Scurry 192 170 178 179 169 166 168 145 134 170 1,671
Shackelford 41 41 34 51 45 48 49 32 48 33 422
Shelby 332 317 295 314 314 310 304 284 269 283 3,022
Sherman 20 24 30 29 36 28 24 26 21 21 259
Smith 1,638 1,700 1,819 1,705 1,753 1,575 1,473 1,675 1,754 1,860 16,952
Somervell 66 72 81 90 71 61 72 75 69 80 737
Starr 229 249 272 295 294 283 313 276 349 364 2,924
Stephens 118 105 112 132 99 122 121 97 120 116 1,142
Sterling 12 5 12 19 12 14 9 12 7 12 114
Stonewall 34 21 30 15 29 16 25 25 31 23 249
Sutton 41 40 25 41 41 35 26 30 41 31 351
Swisher 80 81 76 98 87 72 74 83 79 73 803
Tarrant 9,282 9,351 9,679 9,876 9,507 9,670 9,859 10,028 10,436 10,726 98,414
Taylor 1,213 1,142 1,176 1,175 1,192 1,203 1,174 1,169 1,166 1,205 11,815
Terrell 20 12 4 10 14 13 6 11 10 11 111
Terry 136 117 120 102 134 122 114 104 145 130 1,224
Throckmorton 25 22 25 29 24 25 19 19 24 17 229
Titus 280 266 287 257 244 248 243 240 267 269 2,601
Tom Green 992 1,024 1,014 1,051 965 1,000 982 933 978 1,072 10,011
Travis 3,871 3,998 4,002 4,095 4,085 3,982 4,048 4,339 4,468 4,519 41,407
Trinity 215 195 195 184 197 228 212 220 228 208 2,082
Tyler 236 238 253 238 264 279 250 230 260 229 2,477
Upshur 370 467 413 410 440 386 444 381 435 404 4,150
Upton 30 33 45 32 26 18 24 35 36 29 308
Uvalde 203 223 256 240 253 228 212 206 225 227 2,273
Val Verde 326 311 315 325 282 281 302 315 355 324 3,136
Van Zandt 594 576 589 590 576 567 585 575 656 651 5,959
Victoria 680 661 698 714 710 692 754 742 798 737 7,186
Walker 444 435 419 413 428 433 388 423 453 452 4,288
Waller 218 225 239 244 263 246 298 262 275 255 2,525
Ward 114 115 83 119 97 109 97 115 116 114 1,079
Washington 320 355 340 343 370 344 351 337 375 362 3,497
Webb 856 904 1,016 1,004 1,026 946 1,085 1,031 1,083 1,137 10,088
Wharton 410 345 424 440 436 451 413 371 399 370 4,059
Wheeler 87 66 99 90 79 71 89 70 78 47 776
Wichita 1,300 1,261 1,298 1,312 1,260 1,286 1,303 1,282 1,284 1,255 12,841
Wilbarger 171 186 178 195 205 182 168 177 193 166 1,821
Willacy 116 101 102 109 102 117 143 117 145 116 1,168
Williamson 1,134 1,186 1,159 1,309 1,383 1,410 1,465 1,550 1,615 1,762 13,973
Wilson 254 249 242 280 288 301 305 302 311 326 2,858
Winkler 87 82 77 79 69 85 74 83 78 66 780
Wise 411 437 395 449 436 431 425 433 478 474 4,369
Wood 493 492 525 543 545 495 508 511 536 583 5,231
Yoakum 60 54 51 57 58 50 68 43 48 58 547
Young 269 280 257 267 235 255 236 280 250 258 2,587
Zapata 94 79 89 79 88 66 103 64 71 85 818
Zavala 99 107 102 74 91 76 107 94 76 90 916
Total 146,649 149,763 152,526 155,336 154,501 152,374 155,924 156,525 160,166 164,135 1,547,899



Deaths
Row Variable: Race
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Race 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
White 104,187 105,952 106,969 108,556 107,762 105,282 106,276 106,605 108,526 111,881 1,071,996
Black 18,209 18,450 18,972 19,251 19,271 19,047 19,261 19,054 19,245 18,828 189,588
Hispanic 22,902 23,919 25,105 25,967 25,725 26,196 28,392 28,077 28,966 29,600 264,849
Other 1,351 1,442 1,480 1,562 1,743 1,849 1,995 2,789 3,429 3,826 21,466
Total 146,649 149,763 152,526 155,336 154,501 152,374 155,924 156,525 160,166 164,135 1,547,899



Deaths
Row Variable: Sex
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Sex 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 Total
Male 73,183 74,533 76,164 77,780 77,738 77,112 78,878 78,837 81,369 83,270 778,864
Female 73,466 75,230 76,362 77,556 76,763 75,262 77,046 77,688 78,797 80,865 769,035
Total 146,649 149,763 152,526 155,336 154,501 152,374 155,924 156,525 160,166 164,135 1,547,899





Links to Additional Output Formats:
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 228NNJEJ
Compiled / run: Mar 14 2011 / Feb 28 2019 (4 seconds) (VitalPro for DOS)
Analysis uses ICD-10 underlying cause of death.
Death data source: Texas Department of State Health Services