Deaths
Row Variable: Place of Residence
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Place of Residence 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Anderson 601 626 573 614 590 597 550 594 545 5,290
Andrews 119 94 99 123 108 110 125 124 125 1,027
Angelina 779 823 806 745 797 773 730 783 764 7,000
Aransas 287 299 262 251 263 300 265 306 279 2,512
Archer 75 71 66 86 67 66 81 73 61 646
Armstrong 31 24 19 31 26 31 20 25 33 240
Atascosa 303 306 314 316 331 300 305 307 338 2,820
Austin 244 272 285 293 258 310 272 262 244 2,440
Bailey 60 55 56 76 63 68 68 64 58 568
Bandera 146 143 160 163 169 141 178 180 190 1,470
Bastrop 371 446 451 474 523 486 483 501 555 4,290
Baylor 67 64 79 75 61 66 68 52 59 591
Bee 204 227 246 225 220 222 229 209 249 2,031
Bell 1,463 1,554 1,540 1,655 1,619 1,653 1,691 1,691 1,836 14,702
Bexar 10,108 10,184 9,995 10,353 10,409 10,426 10,528 10,626 10,713 93,342
Blanco 79 104 111 82 102 93 103 89 103 866
Borden 6 3 4 5 4 1 2 5 4 34
Bosque 255 278 276 251 257 247 224 242 272 2,302
Bowie 910 987 984 1,000 998 962 996 876 879 8,592
Brazoria 1,540 1,607 1,692 1,712 1,776 1,680 1,838 1,832 1,882 15,559
Brazos 678 739 748 751 843 743 804 778 750 6,834
Brewster 69 79 81 78 76 81 74 66 65 669
Briscoe 23 19 21 18 21 14 19 17 19 171
Brooks 101 69 71 69 82 47 64 85 85 673
Brown 464 466 451 508 494 472 448 457 467 4,227
Burleson 141 162 144 155 179 150 162 162 170 1,425
Burnet 350 376 411 374 410 397 434 388 363 3,503
Caldwell 279 269 283 294 279 276 270 293 328 2,571
Calhoun 176 152 169 193 184 173 198 199 203 1,647
Callahan 147 150 143 146 133 150 138 156 148 1,311
Cameron 1,747 1,808 1,996 2,123 2,044 1,930 2,069 2,032 2,318 18,067
Camp 145 171 132 159 132 134 134 135 155 1,297
Carson 67 62 62 67 62 54 59 70 69 572
Cass 382 392 380 390 402 378 408 361 379 3,472
Castro 63 59 71 77 65 59 69 54 57 574
Chambers 176 192 192 200 201 198 210 181 204 1,754
Cherokee 557 500 542 538 532 548 447 455 524 4,643
Childress 87 92 88 111 66 60 86 79 92 761
Clay 108 110 91 110 89 100 122 101 115 946
Cochran 41 42 45 34 38 39 46 28 26 339
Coke 64 42 63 57 64 54 50 63 48 505
Coleman 163 157 145 158 169 136 133 158 134 1,353
Collin 1,654 1,812 1,945 2,107 2,096 2,239 2,377 2,475 2,604 19,309
Collingsworth 49 47 53 40 48 51 50 39 50 427
Colorado 277 266 290 241 254 245 213 229 260 2,275
Comal 653 639 668 795 699 766 744 759 842 6,565
Comanche 212 209 203 199 193 159 164 193 174 1,706
Concho 32 36 39 32 28 29 34 26 34 290
Cooke 380 380 383 382 399 382 349 382 375 3,412
Coryell 326 354 329 343 313 358 396 364 379 3,162
Cottle 29 38 25 26 17 10 9 35 25 214
Crane 38 36 28 38 48 43 52 39 36 358
Crockett 50 40 33 44 33 36 36 30 54 356
Crosby 85 84 75 63 75 86 83 78 68 697
Culberson 22 23 21 20 17 27 22 17 15 184
Dallam 63 48 40 56 53 48 47 64 52 471
Dallas 13,518 13,966 14,063 14,103 13,834 13,741 13,896 13,873 13,855 124,849
Dawson 146 147 157 144 148 151 148 132 112 1,285
Deaf Smith 164 153 158 151 153 156 145 149 130 1,359
Delta 83 78 59 76 90 55 50 69 56 616
Denton 1,662 1,751 1,805 1,980 1,951 1,967 2,037 2,187 2,419 17,759
DeWitt 259 280 253 249 265 228 271 264 239 2,308
Dickens 37 41 44 34 49 30 29 33 25 322
Dimmit 98 104 92 87 75 70 88 83 80 777
Donley 66 53 55 52 38 55 44 51 56 470
Duval 79 133 137 120 136 110 127 118 121 1,081
Eastland 319 291 312 271 247 319 277 237 241 2,514
Ector 954 1,015 965 1,052 1,089 1,112 1,049 1,120 1,103 9,459
Edwards 16 14 15 19 23 17 19 18 15 156
Ellis 860 859 936 872 885 963 884 890 922 8,071
El Paso 3,930 3,947 4,035 4,234 4,362 4,143 4,383 4,356 4,156 37,546
Erath 310 320 338 305 305 349 354 323 336 2,940
Falls 247 226 242 213 225 225 201 247 199 2,025
Fannin 411 449 411 426 419 413 397 467 433 3,826
Fayette 299 316 317 340 319 338 328 308 349 2,914
Fisher 52 67 59 48 61 65 47 62 56 517
Floyd 88 94 95 78 67 77 74 74 76 723
Foard 24 22 15 11 30 9 11 22 23 167
Fort Bend 1,380 1,375 1,533 1,609 1,635 1,672 1,796 1,941 1,978 14,919
Franklin 108 90 110 108 125 92 106 116 109 964
Freestone 179 215 209 240 217 227 208 194 212 1,901
Frio 123 124 128 112 116 119 132 128 121 1,103
Gaines 87 103 81 97 108 104 108 107 108 903
Galveston 2,087 2,152 2,183 2,353 2,260 2,261 2,409 2,348 2,334 20,387
Garza 51 62 57 57 55 46 48 43 44 463
Gillespie 276 319 266 282 280 279 328 270 282 2,582
Glasscock 5 4 4 4 6 5 8 4 5 45
Goliad 57 87 62 78 76 76 70 78 69 653
Gonzales 221 233 213 224 181 197 222 187 220 1,898
Gray 282 294 283 275 253 270 279 290 259 2,485
Grayson 1,257 1,301 1,280 1,220 1,198 1,223 1,271 1,281 1,291 11,322
Gregg 1,162 1,209 1,213 1,164 1,174 1,184 1,209 1,163 1,250 10,728
Grimes 240 255 254 275 225 229 244 187 233 2,142
Guadalupe 609 603 616 666 712 665 715 733 821 6,140
Hale 287 316 310 289 300 305 314 301 285 2,707
Hall 69 59 58 63 60 53 57 52 44 515
Hamilton 145 150 143 122 137 143 134 132 114 1,220
Hansford 57 63 56 66 60 61 48 45 56 512
Hardeman 81 65 61 66 70 43 55 40 31 512
Hardin 484 488 465 467 462 501 507 485 504 4,363
Harris 19,204 19,615 20,652 20,837 20,646 20,195 20,799 20,573 21,389 183,910
Harrison 611 613 641 603 572 585 634 569 626 5,454
Hartley 44 26 35 41 33 54 45 57 48 383
Haskell 80 109 85 88 93 103 79 76 106 819
Hays 490 504 542 566 581 563 589 656 714 5,205
Hemphill 46 26 36 37 22 39 29 39 29 303
Henderson 861 912 932 891 904 889 804 894 926 8,013
Hidalgo 2,675 2,724 2,985 3,032 3,083 3,050 3,311 3,303 3,305 27,468
Hill 438 362 430 414 433 401 398 441 409 3,726
Hockley 215 178 202 219 221 211 202 202 194 1,844
Hood 456 482 496 469 449 528 523 540 556 4,499
Hopkins 368 373 357 357 415 361 362 310 342 3,245
Houston 308 338 321 298 308 302 311 274 341 2,801
Howard 356 397 383 379 349 378 393 369 380 3,384
Hudspeth 18 16 16 21 16 18 16 17 22 160
Hunt 764 704 716 806 764 734 759 791 764 6,802
Hutchinson 259 268 283 248 238 251 238 256 270 2,311
Irion 8 12 11 7 15 14 7 13 13 100
Jack 87 90 95 88 96 81 92 97 85 811
Jackson 164 171 138 171 162 147 137 159 135 1,384
Jasper 395 422 353 458 399 421 365 369 376 3,558
Jeff Davis 24 23 24 23 12 23 18 15 16 178
Jefferson 2,505 2,616 2,571 2,547 2,592 2,518 2,604 2,501 2,462 22,916
Jim Hogg 37 42 61 47 40 46 56 43 51 423
Jim Wells 330 335 353 388 349 305 369 340 339 3,108
Johnson 987 1,042 1,042 1,079 1,086 1,043 1,115 1,072 1,087 9,553
Jones 214 235 250 199 191 184 207 182 162 1,824
Karnes 159 159 175 150 144 147 137 154 156 1,381
Kaufman 625 673 711 736 742 716 734 763 786 6,486
Kendall 210 239 243 240 264 238 256 303 263 2,256
Kenedy 3 5 3 6 1 2 9 2 1 32
Kent 12 17 19 21 6 20 21 18 7 141
Kerr 598 612 629 655 622 653 628 661 661 5,719
Kimble 55 59 76 57 53 61 58 73 54 546
King 1 2 3 1 1 3 1 1 1 14
Kinney 35 40 42 29 35 34 39 32 24 310
Kleberg 216 236 273 222 196 249 256 202 259 2,109
Knox 70 65 73 73 59 58 60 51 48 557
Lamar 601 582 572 581 551 584 608 563 592 5,234
Lamb 177 197 169 194 207 142 163 168 158 1,575
Lampasas 150 182 193 201 184 189 205 182 206 1,692
La Salle 54 48 50 59 32 44 54 51 37 429
Lavaca 249 279 273 291 273 268 203 294 231 2,361
Lee 177 148 132 146 147 130 141 162 165 1,348
Leon 211 175 212 200 198 206 198 191 212 1,803
Liberty 651 622 702 719 701 671 667 664 722 6,119
Limestone 320 295 291 299 266 290 299 273 276 2,609
Lipscomb 31 43 30 32 36 39 29 30 32 302
Live Oak 116 120 96 104 88 78 76 97 105 880
Llano 249 265 259 286 236 273 274 289 267 2,398
Loving 1 0 0 0 1 0 1 0 2 5
Lubbock 1,985 1,925 1,961 1,995 2,048 1,898 2,072 2,031 2,108 18,023
Lynn 72 72 55 71 75 51 66 55 58 575
McCulloch 145 130 119 109 118 118 109 100 123 1,071
McLennan 2,023 1,990 1,951 1,957 2,014 1,956 2,012 2,023 2,005 17,931
McMullen 7 9 3 13 2 6 4 8 10 62
Madison 127 159 142 119 144 142 116 136 130 1,215
Marion 135 152 152 127 145 127 159 164 159 1,320
Martin 43 64 52 36 56 57 44 51 31 434
Mason 59 47 57 60 47 53 46 44 66 479
Matagorda 357 384 367 385 393 316 326 326 368 3,222
Maverick 275 263 266 263 250 241 316 300 285 2,459
Medina 275 346 313 309 321 341 347 331 354 2,937
Menard 42 35 32 31 40 31 28 39 35 313
Midland 839 893 922 883 990 905 863 912 889 8,096
Milam 301 306 306 278 280 283 311 335 320 2,720
Mills 72 65 95 74 78 57 69 75 58 643
Mitchell 106 134 100 149 128 107 91 88 104 1,007
Montague 326 290 278 310 279 270 314 233 256 2,556
Montgomery 1,946 2,038 2,104 2,144 2,260 2,170 2,421 2,566 2,417 20,066
Moore 121 141 132 137 130 122 150 144 152 1,229
Morris 155 205 190 177 187 160 189 180 176 1,619
Motley 23 21 19 16 18 18 21 23 15 174
Nacogdoches 517 581 515 507 546 574 566 561 539 4,906
Navarro 536 554 539 493 494 500 490 524 477 4,607
Newton 150 136 142 169 149 155 171 166 162 1,400
Nolan 204 207 179 169 200 209 203 179 178 1,728
Nueces 2,428 2,535 2,524 2,478 2,534 2,407 2,391 2,477 2,490 22,264
Ochiltree 78 73 70 88 78 54 70 74 72 657
Oldham 23 14 22 13 15 19 15 14 16 151
Orange 832 831 911 882 912 870 918 831 928 7,915
Palo Pinto 314 340 399 330 332 331 329 314 331 3,020
Panola 255 236 251 262 237 276 255 278 259 2,309
Parker 739 719 741 760 750 754 785 799 878 6,925
Parmer 79 88 85 81 87 73 70 79 88 730
Pecos 120 97 128 138 146 120 120 111 118 1,098
Polk 486 559 530 614 554 592 574 627 611 5,147
Potter 1,201 1,146 1,199 1,294 1,185 1,164 1,170 1,174 1,140 10,673
Presidio 53 48 27 37 47 37 36 44 44 373
Rains 118 100 112 113 104 119 108 113 117 1,004
Randall 692 712 716 760 829 736 765 825 804 6,839
Reagan 26 29 21 30 32 20 21 26 20 225
Real 49 28 40 23 48 52 35 44 42 361
Red River 210 237 224 255 211 216 201 201 221 1,976
Reeves 115 105 100 116 115 108 108 104 109 980
Refugio 95 93 90 83 100 93 84 88 84 810
Roberts 8 9 2 14 15 10 14 9 8 89
Robertson 220 213 209 216 186 192 204 191 181 1,812
Rockwall 249 307 302 319 329 357 343 381 381 2,968
Runnels 134 157 137 164 164 139 155 137 131 1,318
Rusk 550 530 542 532 544 503 523 507 478 4,709
Sabine 180 169 178 172 152 156 153 165 164 1,489
San Augustine 145 121 109 137 125 140 134 119 125 1,155
San Jacinto 214 196 213 228 225 225 231 263 254 2,049
San Patricio 558 523 533 539 530 519 527 493 564 4,786
San Saba 63 73 97 101 87 72 67 76 65 701
Schleicher 31 30 30 31 42 36 20 36 35 291
Scurry 192 170 178 179 169 166 168 145 134 1,501
Shackelford 41 41 34 51 45 48 49 32 48 389
Shelby 332 317 295 314 314 310 304 284 269 2,739
Sherman 20 24 30 29 36 28 24 26 21 238
Smith 1,638 1,700 1,819 1,705 1,753 1,575 1,473 1,675 1,754 15,092
Somervell 66 72 81 90 71 61 72 75 69 657
Starr 229 249 272 295 294 283 313 276 349 2,560
Stephens 118 105 112 132 99 122 121 97 120 1,026
Sterling 12 5 12 19 12 14 9 12 7 102
Stonewall 34 21 30 15 29 16 25 25 31 226
Sutton 41 40 25 41 41 35 26 30 41 320
Swisher 80 81 76 98 87 72 74 83 79 730
Tarrant 9,282 9,351 9,679 9,876 9,507 9,670 9,859 10,028 10,436 87,688
Taylor 1,213 1,142 1,176 1,175 1,192 1,203 1,174 1,169 1,166 10,610
Terrell 20 12 4 10 14 13 6 11 10 100
Terry 136 117 120 102 134 122 114 104 145 1,094
Throckmorton 25 22 25 29 24 25 19 19 24 212
Titus 280 266 287 257 244 248 243 240 267 2,332
Tom Green 992 1,024 1,014 1,051 965 1,000 982 933 978 8,939
Travis 3,871 3,998 4,002 4,095 4,085 3,982 4,048 4,339 4,468 36,888
Trinity 215 195 195 184 197 228 212 220 228 1,874
Tyler 236 238 253 238 264 279 250 230 260 2,248
Upshur 370 467 413 410 440 386 444 381 435 3,746
Upton 30 33 45 32 26 18 24 35 36 279
Uvalde 203 223 256 240 253 228 212 206 225 2,046
Val Verde 326 311 315 325 282 281 302 315 355 2,812
Van Zandt 594 576 589 590 576 567 585 575 656 5,308
Victoria 680 661 698 714 710 692 754 742 798 6,449
Walker 444 435 419 413 428 433 388 423 453 3,836
Waller 218 225 239 244 263 246 298 262 275 2,270
Ward 114 115 83 119 97 109 97 115 116 965
Washington 320 355 340 343 370 344 351 337 375 3,135
Webb 856 904 1,016 1,004 1,026 946 1,085 1,031 1,083 8,951
Wharton 410 345 424 440 436 451 413 371 399 3,689
Wheeler 87 66 99 90 79 71 89 70 78 729
Wichita 1,300 1,261 1,298 1,312 1,260 1,286 1,303 1,282 1,284 11,586
Wilbarger 171 186 178 195 205 182 168 177 193 1,655
Willacy 116 101 102 109 102 117 143 117 145 1,052
Williamson 1,134 1,186 1,159 1,309 1,383 1,410 1,465 1,550 1,615 12,211
Wilson 254 249 242 280 288 301 305 302 311 2,532
Winkler 87 82 77 79 69 85 74 83 78 714
Wise 411 437 395 449 436 431 425 433 478 3,895
Wood 493 492 525 543 545 495 508 511 536 4,648
Yoakum 60 54 51 57 58 50 68 43 48 489
Young 269 280 257 267 235 255 236 280 250 2,329
Zapata 94 79 89 79 88 66 103 64 71 733
Zavala 99 107 102 74 91 76 107 94 76 826
Unknown 0 0 0 0 0 0 0 0 0 0
Total 146,649 149,763 152,526 155,336 154,501 152,374 155,924 156,525 160,166 1,383,764


Death Rate (per 100,000)
Row Variable: Place of Residence
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Place of Residence 1999 2000 2001 2002 2003 2004 2005 2006 2007 Total
Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths Rate Deaths
Anderson 1,143.586601 1,135.931626 1,041.572573 1,103.166614 1,060.808590 1,065.615597 982.757550 1,056.902594 967.118545 1,061.1925,290
Andrews 829.557119 722.85594 763.71299 943.975123 834.235108 853.176110 979.394125 942.679124 938.438125 867.2671,027
Angelina 992.205779 1,027.081823 993.296806 914.099745 979.934797 944.988773 889.647730 949.966783 923.441764 956.7657,000
Aransas 1,316.997287 1,329.066299 1,152.003262 1,084.093251 1,101.478263 1,245.485300 1,080.706265 1,228.916306 1,105.739279 1,180.4402,512
Archer 860.19075 801.89771 732.68266 967.92386 731.12267 713.12866 883.12381 805.29573 667.68861 794.999646
Armstrong 1,385.78531 1,117.31824 890.34719 1,443.87531 1,236.91726 1,436.51531 930.23320 1,152.07425 1,511.68133 1,235.267240
Atascosa 835.010303 792.171306 790.912314 783.050316 803.652331 703.697300 728.063305 723.818307 784.696338 770.1342,820
Austin 1,035.214244 1,153.031272 1,185.968285 1,163.530293 1,020.408258 1,200.899310 1,040.113272 972.965262 900.535244 1,071.8442,440
Bailey 914.63460 834.09255 865.39956 1,197.22776 989.16663 1,035.95468 1,038.00968 982.49964 925.04058 975.258568
Bandera 901.513146 810.428143 880.669160 858.980163 877.740169 722.373141 911.465178 910.332180 938.503190 868.2611,470
Bastrop 707.448371 772.522446 726.927451 746.798474 780.737523 711.671486 694.804483 698.491501 767.423555 733.9254,290
Baylor 1,584.67467 1,563.64564 1,934.85279 1,854.14175 1,509.52761 1,627.62066 1,691.54268 1,286.81052 1,457.87059 1,612.419591
Bee 749.009204 701.505227 760.903246 694.166225 667.516220 668.473222 689.531229 629.385209 752.448249 700.3062,031
Bell 640.5651,463 653.0131,554 632.7401,540 670.8961,655 646.7701,619 655.9501,653 649.0711,691 628.4541,691 667.9251,836 649.60014,702
Bexar 737.88910,108 731.12010,184 706.1409,995 717.84010,353 711.22210,409 701.10210,426 696.96210,528 685.47810,626 678.29010,713 706.53693,342
Blanco 999.36779 1,235.448104 1,278.949111 920.31482 1,136.617102 1,011.63993 1,097.262103 948.52489 1,094.929103 1,079.047866
Borden 832.1786 411.5233 604.2304 721.5015 575.5404 140.6471 278.1642 704.2255 571.4294 536.27834
Bosque 1,575.825255 1,615.903278 1,572.739276 1,426.542251 1,454.854257 1,378.810247 1,233.752224 1,324.431242 1,481.159272 1,448.7012,302
Bowie 1,103.994910 1,105.189987 1,085.482984 1,096.7561,000 1,095.487998 1,052.067962 1,079.429996 939.048876 942.324879 1,054.3118,592
Brazoria 659.8991,540 664.6901,607 681.7881,692 669.1661,712 677.5861,776 620.5881,680 663.6431,838 638.8331,832 641.6311,882 656.77215,559
Brazos 473.804678 484.860739 481.187748 468.187751 522.616843 460.627743 499.804804 465.233778 443.097750 477.4596,834
Brewster 756.08269 891.04479 909.60181 861.49878 820.29176 876.52981 803.99874 714.98266 702.17165 814.374669
Briscoe 1,253.40623 1,061.45319 1,173.18421 984.68318 1,241.86921 844.90014 1,228.18419 1,080.73717 1,205.58419 1,118.598171
Brooks 1,204.245101 865.09569 905.72871 883.93569 1,047.65682 597.05347 839.12464 1,099.75485 1,103.18085 950.995673
Brown 1,260.630464 1,236.927466 1,187.999451 1,316.608508 1,292.145494 1,233.664472 1,173.358448 1,183.417457 1,207.592467 1,232.4014,227
Burleson 909.971141 983.607162 865.697144 903.948155 1,025.377179 857.143150 908.326162 894.978162 937.000170 920.6501,425
Burnet 1,107.946350 1,101.122376 1,157.681411 1,032.864374 1,093.013410 1,038.289397 1,099.040434 954.677388 854.681363 1,043.1843,503
Caldwell 855.854279 835.559269 849.289283 855.696294 796.961279 777.618276 762.152270 823.913293 917.329328 830.1102,571
Calhoun 849.052176 736.184152 820.388169 920.187193 876.900184 837.367173 961.165198 954.757199 971.152203 881.0361,647
Callahan 1,135.223147 1,162.340150 1,098.563143 1,131.695146 999.399133 1,123.764150 1,022.601138 1,154.700156 1,076.051148 1,099.9521,311
Cameron 542.9881,747 539.3361,808 579.1871,996 595.1032,123 559.8542,044 518.7531,930 547.2472,069 521.5992,032 592.5182,318 555.16818,067
Camp 1,324.927145 1,480.648171 1,119.213132 1,311.448159 1,071.342132 1,073.632134 1,060.630134 1,062.490135 1,211.884155 1,186.1761,297
Carson 993.47667 951.50462 961.09162 1,026.66367 958.71362 842.56554 909.79259 1,077.42070 1,072.92869 977.343572
Cass 1,249.714382 1,287.864392 1,259.279380 1,287.979390 1,321.803402 1,244.936378 1,345.646408 1,181.012361 1,241.443379 1,268.7603,472
Castro 741.00263 712.13059 883.08571 964.91277 830.14065 767.92959 899.84469 714.85354 755.36757 807.450574
Chambers 672.243176 737.582192 708.644192 704.349200 707.099201 671.004198 660.274210 558.935181 619.345204 667.5271,754
Cherokee 1,231.647557 1,071.605500 1,147.381542 1,129.042538 1,111.784532 1,138.749548 921.916447 941.639455 1,072.628524 1,083.7904,643
Childress 1,227.08087 1,196.67092 1,141.81988 1,452.689111 876.37866 786.16460 1,118.04586 1,022.25779 1,194.03092 1,112.345761
Clay 984.593108 999.455110 829.83891 967.799110 785.17989 878.580100 1,082.136122 904.937101 1,036.410115 940.779946
Cochran 1,033.00641 1,126.00542 1,207.08245 948.66134 1,062.34338 1,107.64039 1,285.63446 779.94428 743.28226 1,034.325339
Coke 1,810.97964 1,086.95742 1,662.70863 1,456.31157 1,649.06064 1,386.03754 1,259.76350 1,616.62863 1,257.86248 1,461.227505
Coleman 1,725.964163 1,700.054157 1,583.661145 1,771.499158 1,853.070169 1,494.341136 1,499.605133 1,783.296158 1,543.068134 1,662.4071,353
Collin 361.7281,654 368.5361,812 361.1391,945 372.6972,107 353.2072,096 358.6972,239 362.5212,377 355.4472,475 356.0542,604 360.66019,309
Collingsworth 1,475.45949 1,466.00147 1,680.93953 1,204.09440 1,590.98448 1,683.16851 1,644.19650 1,329.69739 1,657.82550 1,522.879427
Colorado 1,407.950277 1,304.561266 1,402.389290 1,151.622241 1,215.951254 1,150.613245 1,012.406213 1,058.764229 1,198.654260 1,208.7502,275
Comal 852.058653 819.010639 817.545668 943.889795 798.374699 842.833766 778.658744 743.884759 793.741842 817.8746,565
Comanche 1,491.592212 1,490.090209 1,448.035203 1,408.251199 1,354.481193 1,131.753159 1,173.272164 1,369.086193 1,228.120174 1,344.0481,706
Concho 1,041.32832 907.71636 988.84439 818.83332 714.65028 744.54429 883.57634 684.03126 908.12034 850.515290
Cooke 1,107.387380 1,045.018380 1,031.650383 1,015.444382 1,049.807399 988.766382 898.489349 958.547382 936.026375 1,001.1123,412
Coryell 435.969326 472.138354 437.424329 459.514343 418.556313 481.112358 524.628396 478.903364 495.464379 467.2083,162
Cottle 1,338.25629 1,995.79838 1,388.11825 1,439.64626 970.87417 605.32710 544.1359 2,151.19935 1,524.39025 1,337.333214
Crane 820.55738 900.90136 738.59128 1,020.95638 1,223.55348 1,084.76343 1,353.46252 1,011.93639 920.01036 1,004.602358
Crockett 1,103.50950 975.84840 806.45233 1,067.18444 819.87633 882.56936 892.85736 752.63430 1,289.70654 958.174356
Crosby 1,266.95585 1,187.78384 1,070.51175 915.56563 1,112.43075 1,311.17586 1,255.29383 1,179.85278 1,052.46968 1,149.160697
Culberson 701.75422 773.10923 732.47321 705.21920 609.53717 976.84527 817.23622 642.47917 585.93815 728.309184
Dallam 1,039.43263 771.45648 657.03040 895.28456 850.17653 763.35948 753.44747 1,024.98464 831.46852 842.817471
Dallas 654.23413,518 629.41113,966 625.51514,063 618.43014,103 605.51513,834 599.89013,741 604.08013,896 592.84713,873 585.87213,855 612.175124,849
Dawson 979.866146 980.981147 1,057.666157 1,002.716144 1,030.569148 1,064.280151 1,033.881148 930.101132 799.201112 987.2461,285
Deaf Smith 873.828164 824.309153 861.693158 825.407151 831.793153 839.161156 779.486145 799.356149 695.969130 814.4361,359
Delta 1,616.35883 1,464.23978 1,100.95259 1,411.32876 1,647.14590 1,027.46155 948.22750 1,310.04469 1,047.90456 1,285.825616
Denton 409.8621,662 404.4101,751 386.9381,805 403.4621,980 381.3151,951 368.7931,967 364.7602,037 370.6032,187 393.3212,419 385.70317,759
DeWitt 1,297.985259 1,399.091280 1,263.295253 1,226.903249 1,293.377265 1,119.678228 1,315.534271 1,292.091264 1,176.297239 1,264.7202,308
Dickens 1,574.46837 1,484.43241 1,593.04944 1,235.01634 1,796.18849 1,054.85230 1,017.90129 1,222.67533 935.97925 1,318.699322
Dimmit 943.21598 1,014.832104 905.51292 863.60987 740.15675 688.57070 872.92988 827.27083 807.10380 852.002777
Donley 1,750.66366 1,384.53553 1,476.90755 1,373.48152 977.86938 1,376.72155 1,127.62744 1,305.34951 1,409.16056 1,351.662470
Duval 581.26779 1,013.720133 1,043.889137 921.164120 1,048.493136 845.244110 985.872127 936.508118 977.383121 926.2351,081
Eastland 1,696.718319 1,590.425291 1,718.914312 1,475.071271 1,352.017247 1,725.630319 1,500.542277 1,290.779237 1,317.948241 1,519.1892,514
Ector 770.884954 837.9911,015 798.471965 855.7991,052 879.9431,089 891.8121,112 842.2391,049 880.4201,120 860.2341,103 846.7549,459
Edwards 537.45416 647.54914 706.88015 905.62419 1,174.66823 825.64417 923.67519 936.03718 793.23115 810.516156
Ellis 796.377860 771.372859 805.487936 724.150872 710.746885 744.561963 664.612884 639.809890 646.441922 717.7008,071
El Paso 564.5103,930 580.7643,947 586.2584,035 605.2404,234 616.6374,362 579.4854,143 603.7144,383 586.0204,356 556.0044,156 586.40437,546
Erath 981.510310 969.668320 1,024.770338 919.339305 906.443305 1,031.812349 1,041.207354 941.471323 955.958336 974.5722,940
Falls 1,382.979247 1,216.624226 1,306.343242 1,144.177213 1,215.100225 1,228.770225 1,109.884201 1,369.559247 1,112.913199 1,231.5202,025
Fannin 1,421.703411 1,437.168449 1,294.407411 1,323.475426 1,283.465419 1,236.712413 1,173.064397 1,371.835467 1,258.941433 1,308.4323,826
Fayette 1,368.922299 1,449.275316 1,416.633317 1,507.761340 1,388.587319 1,466.441338 1,424.910328 1,296.133308 1,457.629349 1,419.2482,914
Fisher 1,219.22652 1,542.35767 1,397.77359 1,118.62048 1,447.55661 1,558.75365 1,104.06447 1,471.63562 1,342.60456 1,355.319517
Floyd 1,107.47588 1,209.62694 1,238.75395 1,033.93478 917.18067 1,062.94977 1,044.60874 1,018.86374 1,047.98776 1,077.850723
Foard 1,361.31624 1,356.35022 953.59215 706.48711 1,907.18430 592.8859 743.74611 1,473.54322 1,567.82523 1,189.035167
Fort Bend 396.4511,380 387.9231,375 413.4231,533 405.7521,609 397.7171,635 385.8081,672 393.8671,796 398.5241,941 387.1841,978 395.91114,919
Franklin 1,212.393108 951.57590 1,152.919110 1,160.666108 1,304.802125 939.92692 1,055.146106 1,129.503116 1,028.884109 1,101.840964
Freestone 990.483179 1,203.336215 1,143.889209 1,291.990240 1,146.086217 1,204.819227 1,091.978208 1,000.980194 1,083.180212 1,127.7751,901
Frio 807.988123 762.983124 781.679128 681.141112 711.831116 736.568119 806.058132 784.170128 738.751121 756.3961,103
Gaines 601.36987 711.965103 565.28781 670.90997 736.900108 711.695104 724.978108 707.578107 711.791108 683.149903
Galveston 841.6852,087 860.2562,152 855.3742,183 899.6232,353 851.3562,260 834.6472,261 874.9252,409 832.2522,348 817.8202,334 851.55720,387
Garza 1,141.19551 1,272.57862 1,144.80857 1,106.79657 1,077.79755 914.14946 970.48148 847.29143 869.22244 1,036.072463
Gillespie 1,336.497276 1,532.622319 1,255.546266 1,305.374282 1,267.255280 1,231.516279 1,393.847328 1,121.123270 1,164.135282 1,285.5812,582
Glasscock 370.9205 284.4954 282.8854 302.3434 458.0156 432.5265 634.4178 322.3214 410.1725 385.34045
Goliad 855.59957 1,255.77487 873.11662 1,089.23378 1,057.31876 1,069.21876 985.49970 1,084.08678 951.19969 1,025.118653
Gonzales 1,268.511221 1,250.805233 1,128.656213 1,169.469224 949.732181 1,008.705197 1,139.104222 971.126187 1,145.953220 1,112.4981,898
Gray 1,159.730282 1,292.649294 1,253.044283 1,223.092275 1,143.296253 1,218.247270 1,259.366279 1,292.508290 1,149.578259 1,220.8782,485
Grayson 1,204.7501,257 1,176.3641,301 1,141.0541,280 1,065.0841,220 1,038.1821,198 1,052.0971,223 1,083.3621,271 1,081.5791,281 1,088.4411,291 1,101.72611,322
