| Residence Area | Male | Female | Total | |||
|---|---|---|---|---|---|---|
| % Yes | n | % Yes | n | % Yes | n | |
| East South Central | 29.7 | 21,673 | 29.5 | 41,340 | 29.6 | 63,013 |
| West South Central | 28.2 | 32,050 | 27.2 | 54,829 | 27.7 | 86,879 |
| East North Central | 26.9 | 37,520 | 26.2 | 58,979 | 26.5 | 96,499 |
| West North Central | 27.4 | 50,533 | 25.0 | 74,310 | 26.2 | 124,843 |
| South Atlantic | 26.2 | 86,198 | 25.2 | 137,783 | 25.7 | 223,981 |
| US Possessions | 25.0 | 7,356 | 25.0 | 12,661 | 25.0 | 20,017 |
| Middle Atlantic | 24.9 | 34,708 | 23.3 | 54,664 | 24.1 | 89,372 |
| Pacific | 23.8 | 53,590 | 23.0 | 79,663 | 23.4 | 133,253 |
| Mountain | 23.0 | 52,527 | 21.1 | 74,433 | 22.1 | 126,960 |
| New England | 22.9 | 49,044 | 20.0 | 75,079 | 21.4 | 124,123 |
| Total | 25.9 | 425,199 | 24.7 | 663,741 | 25.3 | 1,088,940 |
| Residence Area | Male % Yes |
Female % Yes |
Total % Yes |
|---|---|---|---|
| East South Central | |||
| West South Central | |||
| East North Central | |||
| West North Central | |||
| South Atlantic | |||
| US Possessions | |||
| Middle Atlantic | |||
| Pacific | |||
| Mountain | |||
| New England | |||
| Total |