Population
Row Variable: Age
Column Variable: Sex
Year: 2000
Place of Residence: Texas

Age Male Female Total
0 to 4 830,745 793,883 1,624,628
5 to 9 844,959 809,225 1,654,184
10 to 14 834,526 796,666 1,631,192
15 to 19 847,462 788,770 1,636,232
20 to 24 794,799 744,605 1,539,404
25 to 29 810,965 780,557 1,591,522
30 to 34 798,051 772,510 1,570,561
35 to 39 849,270 839,613 1,688,883
40 to 44 819,334 814,021 1,633,355
45 to 49 702,056 714,122 1,416,178
50 to 54 587,762 607,197 1,194,959
55 to 59 436,105 460,416 896,521
60 to 64 334,695 366,974 701,669
65 to 69 283,517 326,915 610,432
70 to 74 234,965 297,211 532,176
75 to 99+ 343,699 586,225 929,924
Total 10,352,910 10,498,910 20,851,820


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)


Analysis Footnotes:
  Unique ID, for keeping track of analyses: 501XYPQK
  Output was produced by: VitalWeb Standard (www.ehdp.com)
  Date compiled / run: Apr 21 2010 / May 1 2010 (1 second)
  Population data sources: Texas DSHS and Texas State Data Center