|
Population Place of Residence: Baylor |
| Year | Population |
|---|---|
| 2011 | 3,746 |
| 2012 | 3,989 |
| 2013 | 3,988 |
| 2014 | 3,979 |
| Total | 15,702 |

| Column | Trend | 2011 YI | Slope | 95% Slope CI | r * r | df | t Value |
|---|---|---|---|---|---|---|---|
| Total | None | 3,820.8 | +69.800 | -116 to +256 | 0.5662 | 2 | 4.302656 |
|
Links to Additional Output Formats:
· HTML Table · Pie Chart · Line Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 410FMRFR Compiled / run: Jan 12 2014 / Apr 10 2014 (1 second) (VitalWeb Standard) Data Scenario: Texas County Level Population Data Population data sources: Texas DSHS and Texas State Data Center |