Median Population Age
Column Variable: Sex
Place of Residence: Texas

Year Male Female Total
Median Count Median Count Median Count
1980 27.216,998,724 29.137,230,467 28.1614,229,191
1981 27.267,253,323 29.157,493,221 28.2014,746,544
1982 27.407,543,018 29.277,788,591 28.3315,331,609
1983 27.597,750,765 29.458,001,160 28.5115,751,925
1984 27.807,876,454 29.668,130,942 28.7216,007,396
1985 28.058,008,369 29.908,264,594 28.9616,272,963
1986 28.338,151,145 30.188,410,178 29.2416,561,323
1987 28.618,181,898 30.508,440,046 29.5316,621,944
1988 28.958,205,253 30.868,462,038 29.8716,667,291
1989 29.288,275,144 31.218,531,793 30.2316,806,937
1990 29.698,366,046 31.628,620,464 30.6516,986,510
1991 29.998,547,115 31.938,801,885 30.9617,349,000
1992 30.158,702,935 32.128,952,715 31.1317,655,650
1993 30.278,899,358 32.279,132,126 31.2618,031,484
1994 30.409,074,757 32.449,303,428 31.4218,378,185
1995 30.539,264,528 32.639,459,463 31.5718,723,991
1996 30.569,472,647 32.749,655,614 31.6419,128,261
1997 30.609,632,104 32.869,807,233 31.7119,439,337
1998 30.629,795,543 32.979,964,071 31.7819,759,614
1999 30.689,941,407 33.1010,102,734 31.8720,044,141
2000 31.3310,352,910 33.4710,498,910 32.3820,851,820
2001 31.5610,602,813 33.6310,722,205 32.5821,325,018
2002 31.6810,842,024 33.7110,937,869 32.6821,779,893
2003 31.7911,023,843 33.7811,094,666 32.7722,118,509
2004 31.9011,221,968 33.8811,268,054 32.8722,490,022
2005 32.0411,419,447 34.0211,440,521 33.0122,859,968
2006 32.1711,753,216 34.1511,754,567 33.1423,507,783
2007 32.3011,964,630 34.2711,939,750 33.2523,904,380
2008 32.4112,189,967 34.3612,137,007 33.3524,326,974
2009 32.5412,431,061 34.4412,351,241 33.4524,782,302
2010 32.9612,744,408 34.8612,629,539 33.8625,373,947
2011 33.1713,014,237 35.0012,869,762 34.0325,883,999
2012 33.3813,289,231 35.1313,114,512 34.2026,403,743
2013 33.5813,569,020 35.2713,363,599 34.3626,932,619
2014 33.7913,853,324 35.4113,616,786 34.5327,470,110
2015 34.0314,141,815 35.6013,873,735 34.7528,015,550
2016 34.3014,434,405 35.8214,134,327 35.0028,568,732
2017 34.5914,730,947 36.0314,398,583 35.2629,129,530
2018 34.8915,031,458 36.2414,666,492 35.5229,697,950
2019 35.1715,336,072 36.4514,938,197 35.7630,274,269
2020 35.4415,644,748 36.6615,213,701 36.0130,858,449
2021 35.7015,958,745 36.8915,494,070 36.2531,452,815
2022 35.9516,278,282 37.1115,779,484 36.4932,057,766
2023 36.2116,603,345 37.3416,069,982 36.7332,673,327
2024 36.4616,934,206 37.5516,365,543 36.9733,299,749
2025 36.7217,270,776 37.7816,666,210 37.2233,936,986
2026 36.9717,613,063 38.0116,971,855 37.4634,584,918
2027 37.2217,961,278 38.2217,282,490 37.6935,243,768
2028 37.4518,315,303 38.4317,598,093 37.9135,913,396
2029 37.6718,675,226 38.6317,918,654 38.1236,593,880
2030 37.8919,041,239 38.8418,244,247 38.3437,285,486
2031 38.1019,413,963 39.0518,575,583 38.5537,989,546
2032 38.3119,793,328 39.2618,912,293 38.7538,705,621
2033 38.5120,179,323 39.4519,254,409 38.9539,433,732
2034 38.6920,572,140 39.6419,602,085 39.1440,174,225
2035 38.8720,971,760 39.8019,955,240 39.3040,927,000
2036 39.0421,378,108 39.9520,313,903 39.4741,692,011
2037 39.1921,791,220 40.0820,678,082 39.6142,469,302
2038 39.3322,210,833 40.1921,047,670 39.7443,258,503
2039 39.4622,636,921 40.3021,422,583 39.8544,059,504
2040 39.5923,069,384 40.4121,802,654 39.9644,872,038
Total 34.51826,200,520 35.86811,471,916 35.151,637,672,436

line chart


Links to Additional Output Formats:
  · HTML Table
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 214FAPEQ
Compiled / run: Feb 11 2012 / Feb 14 2012 (1 second) (VitalWeb Standard)
Data Scenario: Texas County Level Population Data
Population data sources: Texas DSHS and Texas State Data Center