Number of Reported Pregnancies
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Age of Mom 2001 2002 2003 2004 2005 Total
0 to 9 0 1 0 1 0 2
10 to 14 1,386 1,281 1,237 1,168 1,121 6,193
15 to 19 63,795 62,980 61,787 61,349 61,116 311,027
20 to 24 130,247 133,227 134,504 133,395 133,936 665,309
25 to 29 114,613 116,001 118,025 119,182 122,745 590,566
30 to 34 84,304 86,621 90,256 90,181 90,357 441,719
35 to 39 37,500 38,336 39,404 40,296 42,769 198,305
40 to 44 8,419 8,755 9,193 9,346 9,541 45,254
45 to 49 479 505 534 556 560 2,634
50 to 54 26 13 17 36 32 124
55 to 59 0 0 0 0 2 2
60 to 99+ 0 0 0 0 0 0
Unknown 739 3,204 694 658 54 5,349
Total 441,508 450,924 455,651 456,168 462,233 2,266,484



Number of Reported Pregnancies
Column Variable: Year of Outcome

Area of Residence 2001 2002 2003 2004 2005 Total
Anderson 725 797 693 739 738 3,692
Andrews 220 215 217 227 233 1,112
Angelina 1,370 1,412 1,382 1,417 1,495 7,076
Aransas 274 298 317 313 310 1,512
Archer 118 96 124 126 107 571
Armstrong 28 35 24 37 22 146
Atascosa 763 690 761 749 756 3,719
Austin Cnty 368 449 373 392 381 1,963
Bailey 419 120 135 134 150 958
Bandera 214 224 211 224 201 1,074
Bastrop 1,134 1,100 1,044 996 1,005 5,279
Baylor 47 57 58 53 60 275
Bee 455 438 427 436 438 2,194
Bell 6,470 6,615 6,834 5,925 6,477 32,321
Bexar 31,845 32,753 32,326 32,245 32,748 161,917
Blanco 111 132 101 131 150 625
Borden 4 4 5 3 8 24
Bosque 231 234 223 204 271 1,163
Bowie 1,149 1,177 1,164 1,169 1,229 5,888
Brazoria 4,517 4,716 4,770 4,796 4,976 23,775
Brazos 2,756 2,823 2,837 2,833 2,998 14,247
Brewster 132 135 154 135 133 689
Briscoe 45 28 25 42 32 172
Brooks 151 153 154 156 164 778
Brown 492 567 513 530 530 2,632
Burleson Cnty 233 238 280 267 253 1,271
Burnet 588 537 561 540 539 2,765
Caldwell 601 603 605 642 585 3,036
Calhoun 355 376 337 335 310 1,713
Callahan 138 121 160 142 165 726
Cameron 9,288 9,561 9,395 9,514 9,571 47,329
Camp 186 214 212 209 213 1,034
Carson 84 76 87 79 76 402
Cass 339 381 361 348 340 1,769
Castro 138 143 138 150 139 708
Chambers 352 392 346 410 465 1,965
Cherokee 775 840 791 746 832 3,984
Childress 114 84 81 85 96 460
Clay 94 118 104 110 110 536
Cochran 71 47 55 70 59 302
Coke 41 42 31 31 49 194
Coleman 107 90 124 111 100 532
Collin 10,793 11,037 11,802 12,064 12,240 57,936
Collingsworth 37 49 31 46 55 218
Colorado 287 292 280 271 311 1,441
Comal 1,288 1,290 1,422 1,313 1,401 6,714
Comanche 169 182 187 214 188 940
Concho 19 23 31 38 29 140
Cooke 561 586 567 615 624 2,953
Coryell 1,166 1,118 1,120 932 1,075 5,411
Cottle 20 34 27 24 33 138
Crane 47 63 64 69 59 302
Crockett 64 60 62 65 76 327
Crosby 119 117 144 140 119 639
Culberson 48 62 38 30 39 217
Dallam 88 109 114 121 129 561
Dallas Cnty 53,925 55,573 54,349 53,967 53,830 271,644
Dawson 205 203 207 199 239 1,053
Deaf Smith 376 378 368 372 403 1,897
Delta 58 66 80 54 68 326
Denton Cnty 9,128 9,715 10,039 10,275 10,641 49,798
DeWitt 249 258 269 247 281 1,304
Dickens 35 33 25 28 36 157
Dimmit 213 162 195 211 190 971
Donley 32 38 50 35 39 194
Duval 223 225 216 256 244 1,164
Eastland 216 255 251 248 260 1,230
Ector 2,506 2,531 2,572 2,658 2,530 12,797
Edwards 29 30 18 33 28 138
Ellis 2,063 2,137 2,221 2,226 2,254 10,901
El Paso Cnty 16,192 16,046 16,527 16,503 16,635 81,903
Erath 495 493 548 478 583 2,597
Falls 229 253 248 240 246 1,216
Fannin 380 398 400 437 459 2,074
Fayette 290 302 266 272 270 1,400
Fisher 26 41 35 38 42 182
Floyd 116 132 114 119 110 591
Foard 16 19 19 18 14 86
Fort Bend 6,182 6,583 6,834 7,310 7,866 34,775
Franklin 139 101 130 134 136 640
Freestone 254 224 265 259 269 1,271
Frio 288 281 279 265 314 1,427
Gaines 256 279 287 323 312 1,457
Galveston Cnty 4,371 4,584 4,763 4,729 4,710 23,157
Garza 76 83 74 68 59 360
Gillespie 256 240 266 285 269 1,316
Glasscock 20 15 15 8 11 69
Goliad 95 97 86 83 72 433
Gonzales 361 370 395 380 395 1,901
Gray 275 278 276 315 334 1,478
Grayson 1,785 1,715 1,799 1,853 1,770 8,922
Gregg 1,902 2,075 1,979 1,987 1,975 9,918
Grimes 375 370 364 396 398 1,903
Guadalupe 1,312 1,379 1,391 1,536 1,613 7,231
Hale 699 629 724 674 681 3,407
Hall 69 54 57 43 50 273
Hamilton 105 94 106 87 111 503
Hansford 77 87 108 114 112 498
Hardeman 47 55 62 72 64 300
Hardin 757 702 725 797 731 3,712
Harris 82,483 82,967 84,365 84,790 86,373 420,978
Harrison 827 853 865 833 849 4,227
Hartley 75 78 109 68 71 401
Haskell 83 63 68 71 59 344
Hays 1,965 2,007 1,988 2,053 2,071 10,084
Hemphill 45 55 50 47 68 265
Henderson 1,054 1,065 1,097 1,052 1,095 5,363
Hidalgo 16,689 17,193 17,724 17,932 18,705 88,243
Hill 569 535 528 521 546 2,699
Hockley 369 390 411 382 410 1,962
Hood 504 527 552 602 585 2,770
Hopkins 521 492 480 485 500 2,478
Houston Cnty 312 347 309 264 268 1,500
Howard 481 484 475 518 533 2,491
Hudspeth 44 72 52 55 54 277
Hunt 1,267 1,277 1,305 1,209 1,308 6,366
Hutchinson 352 351 338 331 305 1,677
Irion 11 16 17 10 10 64
Jack 101 101 109 101 99 511
Jackson 209 257 241 226 232 1,165
Jasper 522 573 597 571 506 2,769
Jeff Davis 24 16 26 25 21 112
Jefferson 3,892 3,995 4,058 4,026 3,918 19,889
Jim Hogg 91 85 86 86 114 462
Jim Wells 703 730 691 757 799 3,680
Johnson 2,111 2,178 2,247 2,320 2,292 11,148
Jones 214 204 185 214 226 1,043
Karnes 188 202 191 191 229 1,001
Kaufman 1,243 1,392 1,444 1,424 1,549 7,052
Kendall 327 331 384 405 373 1,820
Kenedy 8 7 9 3 5 32
Kent 14 9 9 5 3 40
Kerr 593 568 615 606 682 3,064
Kimble 68 65 59 47 54 293
King 3 3 5 1 3 15
Kinney 39 49 38 38 40 204
Kleberg 605 613 595 600 611 3,024
Knox 44 58 53 47 44 246
Lamar 701 759 696 758 688 3,602
Lamb 239 266 248 259 257 1,269
Lampasas 279 292 243 259 274 1,347
La Salle 110 107 107 95 118 537
Lavaca 265 258 256 254 261 1,294
Lee 251 250 238 227 239 1,205
Leon 200 199 207 219 234 1,059
Liberty 1,153 1,188 1,181 1,193 1,172 5,887
Limestone 358 344 353 316 345 1,716
Lipscomb 39 42 42 42 44 209
Live Oak 148 122 116 129 134 649
Llano 172 175 159 160 179 845
Loving 2 1 2 1 1 7
Lubbock Cnty 4,499 4,719 4,739 4,703 4,681 23,341
Lynn 79 105 108 95 89 476
McCulloch 96 123 114 99 114 546
McLennan 3,887 3,972 4,021 3,932 4,048 19,860
McMullen 8 7 5 10 13 43
Madison 190 164 174 169 156 853
Marion 120 135 104 128 87 574
Martin 78 67 68 69 81 363
Mason 41 33 37 37 38 186
Matagorda 603 597 583 643 604 3,030
Maverick 1,187 1,042 1,071 1,154 1,108 5,562
Medina 646 608 638 665 657 3,214
Menard 30 18 19 27 28 122
Midland Cnty 2,074 2,077 2,098 2,198 2,247 10,694
Milam 415 417 411 421 361 2,025
Mills 45 35 45 54 52 231
Mitchell 92 102 115 100 93 502
Montague 244 265 268 268 269 1,314
Montgomery 5,331 5,573 5,713 5,817 6,294 28,728
Moore 410 410 479 453 425 2,177
Morris 169 166 163 175 190 863
Motley 17 23 19 13 15 87
Nacogdoches Cnty 911 1,016 1,027 1,120 1,069 5,143
Navarro 817 784 793 707 789 3,890
Newton 167 164 146 145 139 761
Nolan 218 252 238 246 268 1,222
Nueces 6,243 6,392 6,195 6,182 6,256 31,268
Ochiltree 160 159 175 190 189 873
Oldham 19 26 25 36 19 125
Orange Cnty 1,188 1,213 1,270 1,208 1,175 6,054
Palo Pinto 383 392 377 438 458 2,048
Panola 284 300 315 294 300 1,493
Parker 1,195 1,325 1,369 1,349 1,325 6,563
Parmer 157 205 165 208 170 905
Pecos 236 197 235 290 241 1,199
Polk 537 568 528 556 574 2,763
Potter 2,389 2,333 2,403 2,631 2,570 12,326
Presidio 153 171 152 165 178 819
Rains 109 126 109 127 126 597
Randall 1,473 1,570 1,608 1,513 1,588 7,752
Reagan 38 54 64 55 53 264
Real 28 34 35 39 30 166
Red River 178 164 166 159 150 817
Reeves 217 221 215 171 169 993
Refugio 123 101 95 109 104 532
Roberts 5 8 2 10 14 39
Robertson 246 279 228 248 276 1,277
Rockwall Cnty 804 851 973 964 1,099 4,691
Runnels 161 159 161 156 174 811
Rusk 617 630 622 648 689 3,206
Sabine 110 113 95 123 100 541
San Augustine 117 116 96 111 117 557
San Jacinto 307 277 263 255 299 1,401
San Patricio 1,338 1,253 1,262 1,353 1,274 6,480
San Saba 79 64 90 69 69 371
Schleicher 49 39 37 41 43 209
Scurry 249 224 279 235 243 1,230
Shackelford 44 34 28 36 36 178
Shelby 405 403 401 414 369 1,992
Sherman Cnty 53 80 68 56 65 322
Smith 3,010 3,097 3,238 3,245 3,260 15,850
Somervell 101 104 103 103 99 510
Starr 1,528 1,595 1,571 1,569 1,574 7,837
Stephens 156 127 138 141 158 720
Sterling 20 12 17 8 14 71
Stonewall 39 11 22 19 13 104
Sutton 76 67 78 75 62 358
Swisher 156 118 139 151 139 703
Tarrant 31,426 32,214 34,184 33,702 33,870 165,396
Taylor Cnty 2,169 2,145 2,276 2,281 2,242 11,113
Terrell Cnty 26 32 37 33 23 151
Terry 206 221 221 197 213 1,058
Throckmorton 20 12 6 15 11 64
Titus 566 554 574 626 614 2,934
Tom Green 1,758 1,809 1,831 1,798 1,759 8,955
Travis 19,613 19,035 18,773 18,961 19,264 95,646
Trinity 177 179 172 184 169 881
Tyler Cnty 315 335 358 340 294 1,642
Upshur 536 501 491 480 533 2,541
Upton 40 61 44 52 47 244
Uvalde Cnty 574 482 519 554 526 2,655
Val Verde 961 973 1,025 1,088 1,050 5,097
Van Zandt 650 729 670 656 629 3,334
Victoria Cnty 1,532 1,513 1,478 1,586 1,483 7,592
Walker 744 750 770 761 804 3,829
Waller 573 592 591 635 699 3,090
Ward 160 177 137 168 164 806
Washington 454 453 466 499 478 2,350
Webb 6,830 6,603 6,589 6,517 6,397 32,936
Wharton 642 746 723 726 732 3,569
Wheeler 47 71 62 63 84 327
Wichita 2,116 2,172 2,131 2,229 2,104 10,752
Wilbarger 228 232 244 252 237 1,193
Willacy 444 435 438 453 402 2,172
Williamson 5,515 5,815 5,975 6,132 6,211 29,648
Wilson 493 452 522 525 528 2,520
Winkler 112 109 140 113 101 575
Wise 746 747 708 753 770 3,724
Wood 474 477 493 498 481 2,423
Yoakum 119 135 137 147 138 676
Young 236 255 257 236 245 1,229
Zapata 298 288 311 318 316 1,531
Zavala 211 227 209 264 257 1,168
Unknown 1,825 3,360 2,827 1,925 1,480 11,417
Total 441,508 450,924 455,651 456,168 462,233 2,266,484



Number of Reported Pregnancies
Row Variable: Gestation Weeks
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Gestation 2001 2002 2003 2004 2005 Total
0 to 19 72,826 74,786 74,580 71,955 74,132 368,279
20 to 27 3,727 4,059 4,174 3,387 4,330 19,677
28 to 31 4,045 4,122 4,379 4,784 5,100 22,430
32 to 35 17,610 18,723 19,873 23,613 24,216 104,035
36 12,683 13,677 14,592 18,158 19,844 78,954
37 to 39 147,299 157,354 164,658 192,047 212,841 874,199
40 71,249 73,292 73,411 60,926 63,965 342,843
41 44,031 44,812 43,171 28,902 27,143 188,059
42 to 43+ 36,012 37,426 35,117 24,153 20,961 153,669
Unknown 32,026 22,673 21,696 28,243 9,701 114,339
Total 441,508 450,924 455,651 456,168 462,233 2,266,484



Number of Reported Pregnancies
Row Variable: Marital Status of Mom
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Status 2001 2002 2003 2004 2005 Total
Married 268,604 268,305 264,269 259,352 254,845 1,315,375
Single 170,723 180,750 189,604 195,090 206,299 942,466
Unknown 2,181 1,869 1,778 1,726 1,089 8,643
Total 441,508 450,924 455,651 456,168 462,233 2,266,484



Number of Reported Pregnancies
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Pregnancy Outcome 2001 2002 2003 2004 2005 Total
Births 365,092 372,369 377,374 381,441 385,537 1,881,813
Fetal Deaths 2,315 2,277 2,258 2,286 2,297 11,433
Induced Abortions 74,101 76,278 76,019 72,441 74,399 373,238
Total 441,508 450,924 455,651 456,168 462,233 2,266,484



Number of Reported Pregnancies
Row Variable: Previous Live Births
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Births 2001 2002 2003 2004 2005 Total
0 192,841 170,711 171,688 167,879 177,586 880,705
1 117,652 135,719 136,153 134,856 141,721 666,101
2 68,498 81,497 82,374 82,327 86,921 401,617
3 27,110 32,803 33,123 33,715 35,708 162,459
4 9,731 11,688 11,883 12,200 12,415 57,917
5 3,533 4,139 4,181 4,195 4,499 20,547
6 to 6+ 2,968 3,349 3,285 3,129 2,996 15,727
Unknown 19,175 11,018 12,964 17,867 387 61,411
Total 441,508 450,924 455,651 456,168 462,233 2,266,484



Number of Reported Pregnancies
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Race of Mom 2001 2002 2003 2004 2005 Total
White 166,269 165,080 166,014 162,383 163,705 823,451
Black 56,606 58,391 58,404 59,014 60,282 292,697
Hispanic 199,864 207,711 211,025 215,158 219,201 1,052,959
Other 17,174 17,840 18,450 18,358 17,948 89,770
Unknown 1,595 1,902 1,758 1,255 1,097 7,607
Total 441,508 450,924 455,651 456,168 462,233 2,266,484


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 215PJBMA
Compiled / run: Feb 15 2012 / Feb 15 2012 (6 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level Pregnancy Data
Pregnancy is excluded if woman's state of residence is unknown.
Pregnancy data source: Texas Department of State Health Services