Number of Reported Pregnancies
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Age of Mom 1996 1997 1998 1999 2000 Total
0 to 9 0 0 3 5 0 8
10 to 14 1,727 1,524 1,493 1,527 1,433 7,704
15 to 19 68,555 67,179 67,246 67,675 65,980 336,635
20 to 24 122,842 120,282 121,342 124,360 128,360 617,186
25 to 29 109,676 110,626 111,370 113,582 115,043 560,297
30 to 34 75,614 74,378 74,655 76,445 81,224 382,316
35 to 39 34,031 34,684 35,374 35,966 37,693 177,748
40 to 44 6,717 7,074 7,422 7,589 7,860 36,662
45 to 49 334 351 381 401 350 1,817
50 to 54 6 11 21 14 25 77
55 to 59 6 7 6 3 7 29
60 to 99+ 1 1 2 0 1 5
Unknown 370 1,207 3,745 964 654 6,940
Total 419,879 417,324 423,060 428,531 438,630 2,127,424



Number of Reported Pregnancies
Column Variable: Year of Outcome

Area of Residence 1996 1997 1998 1999 2000 Total
Anderson 787 735 784 745 762 3,813
Andrews 227 256 239 220 231 1,173
Angelina 1,355 1,378 1,363 1,394 1,418 6,908
Aransas 297 269 295 292 314 1,467
Archer 113 114 118 113 80 538
Armstrong 27 23 18 32 32 132
Atascosa 619 612 657 692 705 3,285
Austin Cnty 352 357 425 402 377 1,913
Bailey 138 133 106 291 290 958
Bandera 195 194 217 192 222 1,020
Bastrop 875 879 899 988 1,119 4,760
Baylor 63 46 35 46 44 234
Bee 517 492 498 474 486 2,467
Bell 6,235 6,080 6,142 5,944 6,177 30,578
Bexar 29,433 29,701 31,356 31,783 32,055 154,328
Blanco 107 105 97 130 122 561
Borden 5 6 4 5 10 30
Bosque 247 232 227 190 238 1,134
Bowie 1,315 1,207 1,253 1,200 1,306 6,281
Brazoria 4,009 4,043 4,001 4,214 4,406 20,673
Brazos 2,463 2,362 2,455 2,567 2,742 12,589
Brewster 153 134 118 140 133 678
Briscoe 31 25 30 22 35 143
Brooks 188 165 163 149 153 818
Brown 571 531 539 551 558 2,750
Burleson Cnty 239 243 254 259 290 1,285
Burnet 460 498 492 521 562 2,533
Caldwell 548 503 538 593 551 2,733
Calhoun 391 385 362 356 387 1,881
Callahan 147 161 160 145 134 747
Cameron 8,719 8,650 8,897 8,952 9,477 44,695
Camp 206 210 203 197 179 995
Carson 82 79 90 75 72 398
Cass 414 387 423 354 355 1,933
Castro 155 151 143 170 155 774
Chambers 317 345 343 367 344 1,716
Cherokee 723 746 790 737 780 3,776
Childress 98 97 105 102 93 495
Clay 115 129 117 103 105 569
Cochran 62 46 68 64 36 276
Coke 42 33 48 43 57 223
Coleman 134 129 119 133 131 646
Collin 7,496 7,937 8,408 9,179 9,556 42,576
Collingsworth 66 39 38 38 32 213
Colorado 301 289 274 273 307 1,444
Comal 1,084 1,127 1,126 1,228 1,247 5,812
Comanche 195 181 193 197 178 944
Concho 26 29 29 30 33 147
Cooke 480 504 502 510 549 2,545
Coryell 1,124 1,098 1,129 1,132 1,179 5,662
Cottle 27 35 19 38 34 153
Crane 71 58 78 86 58 351
Crockett 63 81 59 66 50 319
Crosby 128 133 134 126 139 660
Culberson 53 40 29 40 50 212
Dallam 137 109 117 149 108 620
Dallas Cnty 51,505 51,842 53,085 53,922 52,909 263,263
Dawson 255 212 217 235 256 1,175
Deaf Smith 397 429 377 394 398 1,995
Delta 68 59 74 74 61 336
Denton Cnty 7,127 7,287 7,680 8,188 8,489 38,771
DeWitt 249 245 233 269 276 1,272
Dickens 21 30 36 25 26 138
Dimmit 186 210 205 157 181 939
Donley 54 52 47 43 49 245
Duval 271 283 224 251 220 1,249
Eastland 275 238 241 270 223 1,247
Ector 2,438 2,737 2,473 2,584 2,417 12,649
Edwards 37 22 27 30 18 134
Ellis 1,831 1,859 1,888 2,021 1,991 9,590
El Paso Cnty 17,216 16,697 16,685 15,923 16,184 82,705
Erath 596 552 508 548 495 2,699
Falls 282 267 260 250 233 1,292
Fannin 344 412 346 412 383 1,897
Fayette 276 292 252 261 286 1,367
Fisher 43 52 51 50 41 237
Floyd 155 146 126 152 128 707
Foard 25 24 24 21 14 108
Fort Bend 4,998 5,152 5,398 5,641 6,058 27,247
Franklin 109 97 102 103 117 528
Freestone 203 224 235 247 239 1,148
Frio 264 329 293 317 315 1,518
Gaines 282 263 241 281 315 1,382
Galveston Cnty 4,500 4,191 4,409 4,423 4,599 22,122
Garza 84 83 79 66 85 397
Gillespie 267 244 215 250 236 1,212
Glasscock 29 14 16 17 17 93
Goliad 80 75 86 91 85 417
Gonzales 304 268 315 315 334 1,536
Gray 315 320 312 298 286 1,531
Grayson 1,686 1,667 1,682 1,688 1,724 8,447
Gregg 1,921 1,875 1,883 1,881 1,911 9,471
Grimes 326 335 361 348 401 1,771
Guadalupe 1,180 1,226 1,326 1,346 1,402 6,480
Hale 695 702 714 707 704 3,522
Hall 74 64 77 53 56 324
Hamilton 115 129 101 98 96 539
Hansford 85 79 92 99 104 459
Hardeman 59 64 71 59 58 311
Hardin 727 700 728 726 768 3,649
Harris 83,755 82,112 80,345 79,313 81,949 407,474
Harrison 791 766 865 816 843 4,081
Hartley 68 68 74 95 70 375
Haskell 73 62 85 75 65 360
Hays 1,574 1,545 1,605 1,733 1,730 8,187
Hemphill 47 29 40 49 49 214
Henderson 1,044 1,069 1,089 1,152 1,083 5,437
Hidalgo 14,213 14,112 14,554 15,021 16,569 74,469
Hill 457 464 444 480 530 2,375
Hockley 417 380 396 438 387 2,018
Hood 512 479 499 518 551 2,559
Hopkins 467 447 469 486 498 2,367
Houston Cnty 234 297 288 337 341 1,497
Howard 466 514 509 473 521 2,483
Hudspeth 36 32 23 44 31 166
Hunt 1,177 1,202 1,143 1,229 1,152 5,903
Hutchinson 343 385 391 352 334 1,805
Irion 21 13 19 13 10 76
Jack 98 103 93 114 124 532
Jackson 235 217 203 250 270 1,175
Jasper 588 579 543 583 588 2,881
Jeff Davis 16 22 19 22 21 100
Jefferson 4,218 4,049 4,158 4,279 4,285 20,989
Jim Hogg 99 81 112 86 83 461
Jim Wells 756 750 716 780 773 3,775
Johnson 1,864 1,919 1,947 2,015 2,171 9,916
Jones 240 191 200 242 228 1,101
Karnes 207 182 202 188 224 1,003
Kaufman 964 1,025 1,027 1,095 1,282 5,393
Kendall 344 332 347 360 341 1,724
Kenedy 6 12 9 11 7 45
Kent 11 15 7 6 7 46
Kerr 549 569 535 592 567 2,812
Kimble 65 56 68 58 47 294
King 5 1 3 1 8 18
Kinney 39 41 50 41 42 213
Kleberg 670 656 642 671 644 3,283
Knox 62 56 66 68 55 307
Lamar 804 722 745 755 797 3,823
Lamb 218 255 237 242 222 1,174
Lampasas 307 288 246 284 241 1,366
La Salle 84 99 107 124 103 517
Lavaca 270 247 271 235 261 1,284
Lee 243 226 239 229 245 1,182
Leon 197 193 190 207 216 1,003
Liberty 1,130 1,101 1,113 1,188 1,104 5,636
Limestone 310 320 338 328 325 1,621
Lipscomb 41 40 46 35 37 199
Live Oak 154 137 152 135 152 730
Llano 166 146 129 157 159 757
Loving 1 2 1 2 1 7
Lubbock Cnty 4,743 4,526 4,457 4,499 4,558 22,783
Lynn 108 96 122 106 97 529
McCulloch 137 133 139 115 114 638
McLennan 3,804 3,783 3,966 3,823 3,863 19,239
McMullen 7 13 7 9 6 42
Madison 147 158 192 181 177 855
Marion 100 145 150 125 124 644
Martin 90 86 68 94 78 416
Mason 38 38 33 40 31 180
Matagorda 668 670 623 655 614 3,230
Maverick 1,145 1,100 1,139 1,087 1,052 5,523
Medina 520 610 612 624 613 2,979
Menard 25 25 33 33 24 140
Midland Cnty 2,235 2,255 2,206 2,189 2,126 11,011
Milam 374 381 370 377 393 1,895
Mills 40 64 65 57 59 285
Mitchell 95 107 129 98 109 538
Montague 242 253 243 255 280 1,273
Montgomery 4,260 4,302 4,628 4,914 5,243 23,347
Moore 442 428 421 385 451 2,127
Morris 178 205 203 180 167 933
Motley 15 24 16 10 14 79
Nacogdoches Cnty 993 923 980 926 984 4,806
Navarro 742 704 743 740 763 3,692
Newton 195 198 177 185 184 939
Nolan 237 264 268 246 266 1,281
Nueces 6,822 6,997 6,803 6,782 6,593 33,997
Ochiltree 152 146 173 173 154 798
Oldham 30 26 28 28 26 138
Orange Cnty 1,389 1,314 1,365 1,329 1,275 6,672
Palo Pinto 447 423 454 421 415 2,160
Panola 259 299 291 316 291 1,456
Parker 1,088 1,108 1,147 1,227 1,232 5,802
Parmer 224 191 183 147 173 918
Pecos 304 239 256 269 224 1,292
Polk 526 502 516 476 577 2,597
Potter 2,531 2,384 2,393 2,474 2,447 12,229
Presidio 130 136 139 138 167 710
Rains 84 96 91 90 117 478
Randall 1,586 1,581 1,565 1,488 1,402 7,622
Reagan 65 77 72 62 61 337
Real 50 34 36 29 40 189
Red River 193 192 194 205 181 965
Reeves 252 237 212 222 222 1,145
Refugio 107 109 111 116 133 576
Roberts 8 5 8 14 10 45
Robertson 268 266 247 225 307 1,313
Rockwall Cnty 591 637 623 715 755 3,321
Runnels 187 175 145 174 162 843
Rusk 568 588 626 646 634 3,062
Sabine 124 106 109 131 119 589
San Augustine 86 122 105 114 127 554
San Jacinto 232 243 256 234 286 1,251
San Patricio 1,304 1,298 1,286 1,377 1,353 6,618
San Saba 79 61 57 74 73 344
Schleicher 40 41 42 34 45 202
Scurry 296 231 264 250 224 1,265
Shackelford 25 33 38 43 34 173
Shelby 313 362 342 369 421 1,807
Sherman Cnty 49 64 55 54 64 286
Smith 2,947 2,946 2,886 2,952 3,011 14,742
Somervell 115 96 103 101 92 507
Starr 1,468 1,440 1,417 1,460 1,515 7,300
Stephens 149 168 133 140 161 751
Sterling 22 22 15 15 10 84
Stonewall 17 22 21 22 11 93
Sutton 78 70 77 61 67 353
Swisher 144 137 151 125 151 708
Tarrant 31,189 29,378 29,912 30,554 31,593 152,626
Taylor Cnty 2,268 2,282 2,219 2,315 2,255 11,339
Terrell Cnty 29 21 24 21 32 127
Terry 213 215 252 241 223 1,144
Throckmorton 33 17 16 26 18 110
Titus 609 576 593 530 597 2,905
Tom Green 1,822 1,864 1,875 1,857 1,889 9,307
Travis 15,806 16,440 16,762 18,135 18,986 86,129
Trinity 162 178 174 172 193 879
Tyler Cnty 301 272 263 323 313 1,472
Upshur 488 456 460 470 465 2,339
Upton 55 62 61 45 59 282
Uvalde Cnty 479 488 526 536 530 2,559
Val Verde 1,039 1,015 1,025 1,050 989 5,118
Van Zandt 630 646 629 673 660 3,238
Victoria Cnty 1,495 1,445 1,516 1,514 1,479 7,449
Walker 760 705 745 775 788 3,773
Waller 553 541 573 545 609 2,821
Ward 169 199 166 160 176 870
Washington 438 416 430 446 426 2,156
Webb 5,884 5,857 6,072 6,192 6,370 30,375
Wharton 660 633 669 659 685 3,306
Wheeler 79 52 73 59 59 322
Wichita 2,451 2,247 2,234 2,180 2,131 11,243
Wilbarger 217 207 222 198 229 1,073
Willacy 451 444 437 429 438 2,199
Williamson 3,958 4,008 4,282 4,624 4,953 21,825
Wilson 450 432 420 473 507 2,282
Winkler 136 131 144 98 109 618
Wise 614 674 632 741 781 3,442
Wood 488 479 471 434 444 2,316
Yoakum 150 141 114 137 139 681
Young 235 257 255 240 249 1,236
Zapata 246 240 258 258 261 1,263
Zavala 220 230 238 237 220 1,145
Unknown 1,138 2,174 2,573 1,729 2,249 9,863
Total 419,879 417,324 423,060 428,531 438,630 2,127,424



Number of Reported Pregnancies
Row Variable: Gestation Weeks
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Gestation 1996 1997 1998 1999 2000 Total
0 to 19 85,483 78,926 76,570 75,686 70,803 387,468
20 to 27 4,392 3,894 3,863 3,913 3,651 19,713
28 to 31 3,533 3,552 3,630 3,654 4,087 18,456
32 to 35 14,659 14,983 15,881 16,148 17,345 79,016
36 10,654 11,002 11,342 11,652 12,268 56,918
37 to 39 120,849 125,938 130,549 136,002 141,444 654,782
40 69,629 69,492 69,528 70,063 72,388 351,100
41 47,348 45,853 44,587 44,151 45,387 227,326
42 to 43+ 39,573 37,432 35,908 35,971 37,083 185,967
Unknown 23,759 26,252 31,202 31,291 34,174 146,678
Total 419,879 417,324 423,060 428,531 438,630 2,127,424



Number of Reported Pregnancies
Row Variable: Marital Status of Mom
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Status 1996 1997 1998 1999 2000 Total
Married 249,021 248,733 251,487 257,070 268,614 1,274,925
Single 166,118 166,340 168,976 168,649 166,674 836,757
Unknown 4,740 2,251 2,597 2,812 3,342 15,742
Total 419,879 417,324 423,060 428,531 438,630 2,127,424



Number of Reported Pregnancies
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Pregnancy Outcome 1996 1997 1998 1999 2000 Total
Births 330,238 333,829 342,199 349,157 363,325 1,718,748
Fetal Deaths 1,964 1,969 1,974 2,083 2,150 10,140
Induced Abortions 87,677 81,526 78,887 77,291 73,155 398,536
Total 419,879 417,324 423,060 428,531 438,630 2,127,424



Number of Reported Pregnancies
Row Variable: Previous Live Births
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Births 1996 1997 1998 1999 2000 Total
0 175,179 169,480 168,208 166,916 168,181 847,964
1 121,880 125,088 127,536 128,367 129,186 632,057
2 67,644 70,315 72,357 74,418 76,408 361,142
3 25,718 26,727 27,722 28,877 29,725 138,769
4 9,280 9,514 9,892 10,130 10,867 49,683
5 3,434 3,471 3,591 3,766 3,896 18,158
6 to 6+ 2,731 2,637 2,829 2,910 3,041 14,148
Unknown 14,013 10,092 10,925 13,147 17,326 65,503
Total 419,879 417,324 423,060 428,531 438,630 2,127,424



Number of Reported Pregnancies
Column Variable: Year of Outcome
Woman's Place of Residence: Texas

Race of Mom 1996 1997 1998 1999 2000 Total
White 175,509 171,151 170,562 169,840 169,531 856,593
Black 58,319 57,836 56,123 56,448 57,310 286,036
Hispanic 168,378 171,867 175,491 183,858 192,339 891,933
Other 14,052 14,355 14,200 15,171 16,498 74,276
Unknown 3,621 2,115 6,684 3,214 2,952 18,586
Total 419,879 417,324 423,060 428,531 438,630 2,127,424


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 215CRTAA
Compiled / run: Feb 15 2012 / Feb 15 2012 (6 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level Pregnancy Data
Pregnancy is excluded if woman's state of residence is unknown.
Pregnancy data source: Texas Department of State Health Services