Number of Reported Pregnancies
Row Variable: Year of Outcome
Column Variable: Pregnancy Outcome
Woman's Place of Residence: Texas

Year Births Fetal Deaths Induced Abortions Total
1996 330,238 1,964 87,677 419,879
1997 333,829 1,969 81,526 417,324
1998 342,199 1,974 78,887 423,060
1999 349,157 2,083 77,291 428,531
2000 363,325 2,150 73,155 438,630
2001 365,092 2,315 74,101 441,508
2002 372,369 2,277 76,278 450,924
2003 377,374 2,258 76,019 455,651
2004 381,441 2,286 72,441 456,168
2005 385,537 2,297 74,399 462,233
Total 3,600,561 21,573 771,774 4,393,908

line chart



Pregnancy Rate (per 1,000 People)
Row Variable: Year of Outcome
Column Variable: Pregnancy Outcome
Woman's Place of Residence: Texas

Year Births Fetal Deaths Induced Abortions Total
Rate Count Rate Count Rate Count Rate Count
1996 17.26330,238 0.101,964 4.5887,677 21.95419,879
1997 17.17333,829 0.101,969 4.1981,526 21.47417,324
1998 17.32342,199 0.101,974 3.9978,887 21.41423,060
1999 17.42349,157 0.102,083 3.8677,291 21.38428,531
2000 17.42363,325 0.102,150 3.5173,155 21.04438,630
2001 17.12365,092 0.112,315 3.4774,101 20.70441,508
2002 17.10372,369 0.102,277 3.5076,278 20.70450,924
2003 17.06377,374 0.102,258 3.4476,019 20.60455,651
2004 16.96381,441 0.102,286 3.2272,441 20.28456,168
2005 16.87385,537 0.102,297 3.2574,399 20.22462,233
Total 17.163,600,561 0.1021,573 3.68771,774 20.944,393,908

line chart



Pregnancy Rate (per 1,000 Females)
Row Variable: Year of Outcome
Column Variable: Pregnancy Outcome
Woman's Place of Residence: Texas

Year Births Fetal Deaths Induced Abortions Total
Rate Count Rate Count Rate Count Rate Count
1996 34.20330,238 0.201,964 9.0887,677 43.49419,879
1997 34.04333,829 0.201,969 8.3181,526 42.55417,324
1998 34.34342,199 0.201,974 7.9278,887 42.46423,060
1999 34.56349,157 0.212,083 7.6577,291 42.42428,531
2000 34.61363,325 0.202,150 6.9773,155 41.78438,630
2001 34.05365,092 0.222,315 6.9174,101 41.18441,508
2002 34.04372,369 0.212,277 6.9776,278 41.23450,924
2003 34.01377,374 0.202,258 6.8576,019 41.07455,651
2004 33.85381,441 0.202,286 6.4372,441 40.48456,168
2005 33.70385,537 0.202,297 6.5074,399 40.40462,233
Total 34.133,600,561 0.2021,573 7.32771,774 41.654,393,908

line chart


Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 215BFGCA
Compiled / run: Feb 15 2012 / Feb 15 2012 (4 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level Pregnancy Data
Pregnancy is excluded if woman's state of residence is unknown.
Pregnancy data source: Texas Department of State Health Services
Population data sources: Texas DSHS and Texas State Data Center