|
Mean Causes per Death (MCPD) Multiple Cause of Death Analysis Year: 2002 Place of Residence: Texas Cause of Death: NCHS Rankable Causes (Leading Causes) |
| Cause of Death | MCPD | Deaths |
|---|---|---|
| Hyperplasia of Prostate | 5.3 | 149 |
| Operations of War and their Sequelae | 5.1 | 8 |
| Medical and Surgical Care Complications | 4.9 | 2,144 |
| Anemias | 4.7 | 2,998 |
| Salmonella Infections | 4.7 | 6 |
| Cholelithiasis, Gallbladder Disorders | 4.6 | 349 |
| Syphilis | 4.6 | 14 |
| Nutritional Deficiencies | 4.4 | 2,010 |
| Hernia | 4.4 | 176 |
| Enterocolitis due to Clostridium difficile | 4.2 | 115 |
| Infections of Kidney | 4.2 | 128 |
| Hypertension and Hypertensive Renal | 4.2 | 8,848 |
| Pneumoconioses and Chemical Effects | 4.0 | 163 |
| Viral Hepatitis | 4.0 | 1,140 |
| Nephritis, Nephrotic Syndrome, Nephrosis | 4.0 | 13,819 |
| Diabetes Mellitus | 4.0 | 16,378 |
| Peptic Ulcer | 3.9 | 560 |
| Tuberculosis | 3.9 | 155 |
| Female Pelvic Inflammatory Diseases | 3.9 | 11 |
| Diseases of Appendix | 3.9 | 44 |
| Septicemia | 3.7 | 10,664 |
| Human Immunodeficiency Virus [HIV] | 3.7 | 1,180 |
| Acute Bronchitis and Bronchiolitis | 3.6 | 57 |
| Pneumonitis due to Solids and Liquids | 3.6 | 3,975 |
| Chronic Liver Disease and Cirrhosis | 3.5 | 3,775 |
| Chronic Lower Respiratory Diseases | 3.5 | 16,275 |
| Atherosclerosis | 3.4 | 1,624 |
| Assault [Homicide] | 3.4 | 10,651 |
| Influenza and Pneumonia | 3.4 | 13,402 |
| Meningitis | 3.3 | 144 |
| Parkinson's Disease | 3.3 | 2,006 |
| Non-Malignant Neoplasms | 3.3 | 1,246 |
| Arthropod-Borne Viral Encephalitis | 3.1 | 11 |
| Congenital Malformations | 3.1 | 1,197 |
| Diseases of the Heart | 3.1 | 69,611 |
| Aortic Aneurysm and Dissection | 3.1 | 1,092 |
| Whooping Cough | 3.0 | 1 |
| Scarlet Fever and Erysipelas | 3.0 | 1 |
| Cerebrovascular Disease [Stroke] | 3.0 | 18,215 |
| Alzheimer's Disease | 2.9 | 6,088 |
| Accidents [Injuries] | 2.6 | 1,418 |
| Intentional Self-Harm [Suicide] | 2.6 | 2,310 |
| Meningococcal Infection | 2.3 | 18 |
| Malignant Neoplasms [Cancer] | 2.3 | 37,511 |
| Conditions Arising in Perinatal Period | 2.2 | 1,434 |
| Legal Intervention | 1.7 | 64 |
| Malaria | 1.7 | 3 |
| Pregnancy, Childbirth, Puerperium | 1.6 | 34 |
| Shigellosis and Amebiasis | 0.0 | 0 |
| Acute Poliomyelitis | 0.0 | 0 |
| Measles | 0.0 | 0 |
| Total | 2.7 | 149,332 |
|
Links to Additional Output Formats:
· ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 216XBXTK Compiled / run: Feb 15 2012 / Feb 16 2012 (3 seconds) (VitalWeb Standard) Data Scenario: Texas County Level ICD-10 Multiple Cause Deaths Analysis uses ICD-10 multiple cause of death. ICD-10 Codes for NCHS Rankable Causes (Potential Leading Causes): http://www.cdc.gov/nchs/data/9manual.pdf http://www.ehdp.com/epigram/nchs-icd-10-lcd.htm Row Sorting: Sort Totals, High to Low Death data source: Texas Department of State Health Services |