|
Percent Deaths with One Cause Multiple Cause of Death Analysis Year: 2002 Place of Residence: Texas Cause of Death: NCHS Rankable Causes (Leading Causes) |
| Cause of Death | % | Deaths |
|---|---|---|
| Malaria | 66.7 | 2 |
| Legal Intervention | 53.1 | 34 |
| Pregnancy, Childbirth, Puerperium | 47.1 | 16 |
| Malignant Neoplasms [Cancer] | 41.5 | 15,561 |
| Meningococcal Infection | 38.9 | 7 |
| Conditions Arising in Perinatal Period | 37.3 | 535 |
| Cerebrovascular Disease [Stroke] | 20.1 | 3,663 |
| Aortic Aneurysm and Dissection | 19.1 | 209 |
| Alzheimer's Disease | 18.9 | 1,150 |
| Arthropod-Borne Viral Encephalitis | 18.2 | 2 |
| Diseases of the Heart | 16.3 | 11,371 |
| Meningitis | 16.0 | 23 |
| Parkinson's Disease | 13.8 | 276 |
| Congenital Malformations | 13.6 | 163 |
| Non-Malignant Neoplasms | 13.5 | 168 |
| Human Immunodeficiency Virus [HIV] | 12.8 | 151 |
| Chronic Liver Disease and Cirrhosis | 9.1 | 345 |
| Chronic Lower Respiratory Diseases | 8.9 | 1,453 |
| Influenza and Pneumonia | 8.8 | 1,176 |
| Peptic Ulcer | 7.5 | 42 |
| Syphilis | 7.1 | 1 |
| Atherosclerosis | 6.5 | 106 |
| Tuberculosis | 5.8 | 9 |
| Hernia | 5.7 | 10 |
| Acute Bronchitis and Bronchiolitis | 5.3 | 3 |
| Diseases of Appendix | 4.5 | 2 |
| Septicemia | 4.4 | 474 |
| Pneumonitis due to Solids and Liquids | 4.3 | 172 |
| Enterocolitis due to Clostridium difficile | 3.5 | 4 |
| Pneumoconioses and Chemical Effects | 3.1 | 5 |
| Nephritis, Nephrotic Syndrome, Nephrosis | 2.4 | 338 |
| Viral Hepatitis | 2.4 | 27 |
| Accidents [Injuries] | 2.3 | 33 |
| Intentional Self-Harm [Suicide] | 2.1 | 49 |
| Assault [Homicide] | 1.3 | 135 |
| Diabetes Mellitus | 1.2 | 203 |
| Anemias | 1.0 | 30 |
| Hypertension and Hypertensive Renal | 1.0 | 88 |
| Infections of Kidney | 0.8 | 1 |
| Nutritional Deficiencies | 0.3 | 6 |
| Medical and Surgical Care Complications | 0.0 | 1 |
| Salmonella Infections | 0.0 | 0 |
| Shigellosis and Amebiasis | 0.0 | 0 |
| Whooping Cough | 0.0 | 0 |
| Scarlet Fever and Erysipelas | 0.0 | 0 |
| Acute Poliomyelitis | 0.0 | 0 |
| Measles | 0.0 | 0 |
| Cholelithiasis, Gallbladder Disorders | 0.0 | 0 |
| Hyperplasia of Prostate | 0.0 | 0 |
| Female Pelvic Inflammatory Diseases | 0.0 | 0 |
| Operations of War and their Sequelae | 0.0 | 0 |
| Total | 25.5 | 38,044 |
|
Links to Additional Output Formats:
· ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 216HCRRB Compiled / run: Feb 15 2012 / Feb 16 2012 (3 seconds) (VitalWeb Standard) Data Scenario: Texas County Level ICD-10 Multiple Cause Deaths Analysis uses ICD-10 multiple cause of death. ICD-10 Codes for NCHS Rankable Causes (Potential Leading Causes): http://www.cdc.gov/nchs/data/9manual.pdf http://www.ehdp.com/epigram/nchs-icd-10-lcd.htm Row Sorting: Sort Totals, High to Low Death data source: Texas Department of State Health Services |