Deaths
Multiple Cause of Death Analysis
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y98)

Age 1999 2000 2001 2002 Total
0 to 4 2,617 2,546 2,714 2,826 10,703
5 to 9 323 296 269 262 1,150
10 to 14 366 328 338 375 1,407
15 to 19 1,148 1,233 1,161 1,233 4,775
20 to 24 1,395 1,504 1,519 1,625 6,043
25 to 29 1,370 1,534 1,519 1,497 5,920
30 to 34 1,742 1,802 1,775 1,815 7,134
35 to 39 2,706 2,605 2,667 2,681 10,659
40 to 44 3,799 3,957 4,042 4,193 15,991
45 to 49 4,786 5,152 5,314 5,550 20,802
50 to 54 5,844 6,156 6,700 7,090 25,790
55 to 59 7,140 7,411 7,755 8,209 30,515
60 to 64 8,766 8,963 9,243 9,408 36,380
65 to 69 11,943 11,830 11,922 11,900 47,595
70 to 74 16,398 15,978 15,943 16,177 64,496
75 to 99+ 76,287 78,433 79,611 80,455 314,786
Unknown 19 35 34 40 128
Total 146,649 149,763 152,526 155,336 604,274



Deaths
Multiple Cause of Death Analysis
Row Variable: Residence Area
Cause of Death: All causes of death (ICD A00-Y98)

Area of Residence 1999 2000 2001 2002 Total
Anderson 601 626 573 614 2,414
Andrews 119 94 99 123 435
Angelina 779 823 806 745 3,153
Aransas 287 299 262 251 1,099
Archer 75 71 66 86 298
Armstrong 31 24 19 31 105
Atascosa 303 306 314 316 1,239
Austin Cnty 244 272 285 293 1,094
Bailey 60 55 56 76 247
Bandera 146 143 160 163 612
Bastrop 371 446 451 474 1,742
Baylor 67 64 79 75 285
Bee 204 227 246 225 902
Bell 1,463 1,554 1,540 1,655 6,212
Bexar 10,108 10,184 9,995 10,353 40,640
Blanco 79 104 111 82 376
Borden 6 3 4 5 18
Bosque 255 278 276 251 1,060
Bowie 910 987 984 1,000 3,881
Brazoria 1,540 1,607 1,692 1,712 6,551
Brazos 678 739 748 751 2,916
Brewster 69 79 81 78 307
Briscoe 23 19 21 18 81
Brooks 101 69 71 69 310
Brown 464 466 451 508 1,889
Burleson Cnty 141 162 144 155 602
Burnet 350 376 411 374 1,511
Caldwell 279 269 283 294 1,125
Calhoun 176 152 169 193 690
Callahan 147 150 143 146 586
Cameron 1,747 1,808 1,996 2,123 7,674
Camp 145 171 132 159 607
Carson 67 62 62 67 258
Cass 382 392 380 390 1,544
Castro 63 59 71 77 270
Chambers 176 192 192 200 760
Cherokee 557 500 542 538 2,137
Childress 87 92 88 111 378
Clay 108 110 91 110 419
Cochran 41 42 45 34 162
Coke 64 42 63 57 226
Coleman 163 157 145 158 623
Collin 1,654 1,812 1,945 2,107 7,518
Collingsworth 49 47 53 40 189
Colorado 277 266 290 241 1,074
Comal 653 639 668 795 2,755
Comanche 212 209 203 199 823
Concho 32 36 39 32 139
Cooke 380 380 383 382 1,525
Coryell 326 354 329 343 1,352
Cottle 29 38 25 26 118
Crane 38 36 28 38 140
Crockett 50 40 33 44 167
Crosby 85 84 75 63 307
Culberson 22 23 21 20 86
Dallam 63 48 40 56 207
Dallas Cnty 13,518 13,966 14,063 14,103 55,650
Dawson 146 147 157 144 594
Deaf Smith 164 153 158 151 626
Delta 83 78 59 76 296
Denton Cnty 1,662 1,751 1,805 1,980 7,198
DeWitt 259 280 253 249 1,041
Dickens 37 41 44 34 156
Dimmit 98 104 92 87 381
Donley 66 53 55 52 226
Duval 79 133 137 120 469
Eastland 319 291 312 271 1,193
Ector 954 1,015 965 1,052 3,986
Edwards 16 14 15 19 64
Ellis 860 859 936 872 3,527
El Paso Cnty 3,930 3,947 4,035 4,234 16,146
Erath 310 320 338 305 1,273
Falls 247 226 242 213 928
Fannin 411 449 411 426 1,697
Fayette 299 316 317 340 1,272
Fisher 52 67 59 48 226
Floyd 88 94 95 78 355
Foard 24 22 15 11 72
Fort Bend 1,380 1,375 1,533 1,609 5,897
Franklin 108 90 110 108 416
Freestone 179 215 209 240 843
Frio 123 124 128 112 487
Gaines 87 103 81 97 368
Galveston Cnty 2,087 2,152 2,183 2,353 8,775
Garza 51 62 57 57 227
Gillespie 276 319 266 282 1,143
Glasscock 5 4 4 4 17
Goliad 57 87 62 78 284
Gonzales 221 233 213 224 891
Gray 282 294 283 275 1,134
Grayson 1,257 1,301 1,280 1,220 5,058
Gregg 1,162 1,209 1,213 1,164 4,748
Grimes 240 255 254 275 1,024
Guadalupe 609 603 616 666 2,494
Hale 287 316 310 289 1,202
Hall 69 59 58 63 249
Hamilton 145 150 143 122 560
Hansford 57 63 56 66 242
Hardeman 81 65 61 66 273
Hardin 484 488 465 467 1,904
Harris 19,204 19,615 20,652 20,837 80,308
Harrison 611 613 641 603 2,468
Hartley 44 26 35 41 146
Haskell 80 109 85 88 362
Hays 490 504 542 566 2,102
Hemphill 46 26 36 37 145
Henderson 861 912 932 891 3,596
Hidalgo 2,675 2,724 2,985 3,032 11,416
Hill 438 362 430 414 1,644
Hockley 215 178 202 219 814
Hood 456 482 496 469 1,903
Hopkins 368 373 357 357 1,455
Houston Cnty 308 338 321 298 1,265
Howard 356 397 383 379 1,515
Hudspeth 18 16 16 21 71
Hunt 764 704 716 806 2,990
Hutchinson 259 268 283 248 1,058
Irion 8 12 11 7 38
Jack 87 90 95 88 360
Jackson 164 171 138 171 644
Jasper 395 422 353 458 1,628
Jeff Davis 24 23 24 23 94
Jefferson 2,505 2,616 2,571 2,547 10,239
Jim Hogg 37 42 61 47 187
Jim Wells 330 335 353 388 1,406
Johnson 987 1,042 1,042 1,079 4,150
Jones 214 235 250 199 898
Karnes 159 159 175 150 643
Kaufman 625 673 711 736 2,745
Kendall 210 239 243 240 932
Kenedy 3 5 3 6 17
Kent 12 17 19 21 69
Kerr 598 612 629 655 2,494
Kimble 55 59 76 57 247
King 1 2 3 1 7
Kinney 35 40 42 29 146
Kleberg 216 236 273 222 947
Knox 70 65 73 73 281
Lamar 601 582 572 581 2,336
Lamb 177 197 169 194 737
Lampasas 150 182 193 201 726
La Salle 54 48 50 59 211
Lavaca 249 279 273 291 1,092
Lee 177 148 132 146 603
Leon 211 175 212 200 798
Liberty 651 622 702 719 2,694
Limestone 320 295 291 299 1,205
Lipscomb 31 43 30 32 136
Live Oak 116 120 96 104 436
Llano 249 265 259 286 1,059
Loving 1 0 0 0 1
Lubbock Cnty 1,985 1,925 1,961 1,995 7,866
Lynn 72 72 55 71 270
McCulloch 145 130 119 109 503
McLennan 2,023 1,990 1,951 1,957 7,921
McMullen 7 9 3 13 32
Madison 127 159 142 119 547
Marion 135 152 152 127 566
Martin 43 64 52 36 195
Mason 59 47 57 60 223
Matagorda 357 384 367 385 1,493
Maverick 275 263 266 263 1,067
Medina 275 346 313 309 1,243
Menard 42 35 32 31 140
Midland Cnty 839 893 922 883 3,537
Milam 301 306 306 278 1,191
Mills 72 65 95 74 306
Mitchell 106 134 100 149 489
Montague 326 290 278 310 1,204
Montgomery 1,946 2,038 2,104 2,144 8,232
Moore 121 141 132 137 531
Morris 155 205 190 177 727
Motley 23 21 19 16 79
Nacogdoches Cnty 517 581 515 507 2,120
Navarro 536 554 539 493 2,122
Newton 150 136 142 169 597
Nolan 204 207 179 169 759
Nueces 2,428 2,535 2,524 2,478 9,965
Ochiltree 78 73 70 88 309
Oldham 23 14 22 13 72
Orange Cnty 832 831 911 882 3,456
Palo Pinto 314 340 399 330 1,383
Panola 255 236 251 262 1,004
Parker 739 719 741 760 2,959
Parmer 79 88 85 81 333
Pecos 120 97 128 138 483
Polk 486 559 530 614 2,189
Potter 1,201 1,146 1,199 1,294 4,840
Presidio 53 48 27 37 165
Rains 118 100 112 113 443
Randall 692 712 716 760 2,880
Reagan 26 29 21 30 106
Real 49 28 40 23 140
Red River 210 237 224 255 926
Reeves 115 105 100 116 436
Refugio 95 93 90 83 361
Roberts 8 9 2 14 33
Robertson 220 213 209 216 858
Rockwall Cnty 249 307 302 319 1,177
Runnels 134 157 137 164 592
Rusk 550 530 542 532 2,154
Sabine 180 169 178 172 699
San Augustine 145 121 109 137 512
San Jacinto 214 196 213 228 851
San Patricio 558 523 533 539 2,153
San Saba 63 73 97 101 334
Schleicher 31 30 30 31 122
Scurry 192 170 178 179 719
Shackelford 41 41 34 51 167
Shelby 332 317 295 314 1,258
Sherman Cnty 20 24 30 29 103
Smith 1,638 1,700 1,819 1,705 6,862
Somervell 66 72 81 90 309
Starr 229 249 272 295 1,045
Stephens 118 105 112 132 467
Sterling 12 5 12 19 48
Stonewall 34 21 30 15 100
Sutton 41 40 25 41 147
Swisher 80 81 76 98 335
Tarrant 9,282 9,351 9,679 9,876 38,188
Taylor Cnty 1,213 1,142 1,176 1,175 4,706
Terrell Cnty 20 12 4 10 46
Terry 136 117 120 102 475
Throckmorton 25 22 25 29 101
Titus 280 266 287 257 1,090
Tom Green 992 1,024 1,014 1,051 4,081
Travis 3,871 3,998 4,002 4,095 15,966
Trinity 215 195 195 184 789
Tyler Cnty 236 238 253 238 965
Upshur 370 467 413 410 1,660
Upton 30 33 45 32 140
Uvalde Cnty 203 223 256 240 922
Val Verde 326 311 315 325 1,277
Van Zandt 594 576 589 590 2,349
Victoria Cnty 680 661 698 714 2,753
Walker 444 435 419 413 1,711
Waller 218 225 239 244 926
Ward 114 115 83 119 431
Washington 320 355 340 343 1,358
Webb 856 904 1,016 1,004 3,780
Wharton 410 345 424 440 1,619
Wheeler 87 66 99 90 342
Wichita 1,300 1,261 1,298 1,312 5,171
Wilbarger 171 186 178 195 730
Willacy 116 101 102 109 428
Williamson 1,134 1,186 1,159 1,309 4,788
Wilson 254 249 242 280 1,025
Winkler 87 82 77 79 325
Wise 411 437 395 449 1,692
Wood 493 492 525 543 2,053
Yoakum 60 54 51 57 222
Young 269 280 257 267 1,073
Zapata 94 79 89 79 341
Zavala 99 107 102 74 382
Total 146,649 149,763 152,526 155,336 604,274



Deaths
Multiple Cause of Death Analysis
Row Variable: Causes Listed
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y98)

Causes 1999 2000 2001 2002 Total
1 36,456 39,147 40,671 41,819 158,093
2 40,878 41,432 41,611 42,735 166,656
3 32,772 32,583 32,791 33,267 131,413
4 19,981 19,783 20,272 20,033 80,069
5 9,399 9,508 9,839 9,825 38,571
6 4,297 4,297 4,245 4,478 17,317
7 1,724 1,787 1,915 1,922 7,348
8 742 767 714 753 2,976
9 254 276 306 312 1,148
10 to 20 146 183 162 192 683
Total 146,649 149,763 152,526 155,336 604,274



Deaths
Multiple Cause of Death Analysis
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y98)

Race 1999 2000 2001 2002 Total
White 104,187 105,952 106,969 108,556 425,664
Black 18,209 18,450 18,972 19,251 74,882
Hispanic 22,902 23,919 25,105 25,967 97,893
Other 1,351 1,442 1,480 1,562 5,835
Total 146,649 149,763 152,526 155,336 604,274



Deaths
Multiple Cause of Death Analysis
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y98)

Sex 1999 2000 2001 2002 Total
Male 73,183 74,533 76,164 77,780 301,660
Female 73,466 75,230 76,362 77,556 302,614
Total 146,649 149,763 152,526 155,336 604,274


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 215ZFAQB
Compiled / run: Feb 15 2012 / Feb 15 2012 (3 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-10 Multiple Cause Deaths
Analysis uses ICD-10 multiple cause of death.
Death data source: Texas Department of State Health Services