|
Mean Causes per Death (MCPD) Multiple Cause of Death Analysis Year: 1998 Place of Residence: Texas Cause of Death: NCHS Rankable Causes (Leading Causes) |
| Cause of Death | MCPD | Deaths |
|---|---|---|
| Hyperplasia of Prostate | 4.9 | 143 |
| Anemias | 4.6 | 2,715 |
| Nutritional Deficiencies | 4.4 | 2,539 |
| Cholelithiasis, Gallbladder Disorders | 4.2 | 400 |
| Gastric and Duodenal Ulcer | 4.1 | 755 |
| Viral Hepatitis | 4.0 | 810 |
| Hypertension [Primary and Renal] | 3.9 | 11,424 |
| Nephritis, Nephrotic Syndrome, Nephrosis | 3.9 | 7,552 |
| Diabetes Mellitus | 3.9 | 13,355 |
| Infections of Kidney | 3.9 | 162 |
| Diseases of Appendix | 3.8 | 70 |
| Syphilis | 3.8 | 11 |
| Hernia and Obstruction | 3.8 | 1,227 |
| Septicemia | 3.8 | 8,577 |
| Acute Bronchitis and Bronchiolitis | 3.8 | 77 |
| Atherosclerosis | 3.7 | 5,004 |
| Tuberculosis | 3.6 | 216 |
| Chronic Lower Respiratory Diseases | 3.5 | 14,746 |
| Non-Malignant Neoplasms | 3.4 | 713 |
| Influenza and Pneumonia | 3.4 | 11,977 |
| Chronic Liver Disease and Cirrhosis | 3.3 | 3,334 |
| Cerebrovascular Diseases [Stroke] | 3.3 | 17,339 |
| Meningitis | 3.1 | 154 |
| Alzheimer's Disease | 3.1 | 2,967 |
| Diseases of the Heart | 3.1 | 66,600 |
| Congenital Malformations | 3.0 | 1,331 |
| Shigellosis and Amebiasis | 3.0 | 1 |
| Human Immunodeficiency Virus [HIV] | 2.6 | 1,172 |
| Conditions Arising in Perinatal Period | 2.6 | 1,262 |
| Streptococcal Infection | 2.5 | 2 |
| Accidents [Injuries] | 2.5 | 11,780 |
| Malignant Neoplasms [Cancer] | 2.4 | 35,776 |
| Pregnancy, Childbirth, Puerperium | 2.1 | 17 |
| Meningococcal Infection | 2.0 | 24 |
| Intentional Self-Harm [Suicide] | 1.1 | 2,137 |
| Homicide and Legal Intervention | 1.1 | 1,460 |
| Whooping Cough | 0.0 | 0 |
| Acute Poliomyelitis | 0.0 | 0 |
| Measles | 0.0 | 0 |
| Total | 2.6 | 136,498 |
|
Links to Additional Output Formats:
· ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 216NMAQN Compiled / run: Feb 15 2012 / Feb 16 2012 (1 second) (VitalWeb Standard) Data Scenario: Texas County Level ICD-9 Multiple Cause Deaths Analysis uses ICD-9 multiple cause of death. ICD-9 Codes for Rankable Causes (Leading Causes): http://www.ehdp.com/epigram/nchs-icd-09-lcd.htm Row Sorting: Sort Totals, High to Low Death data source: Texas Department of State Health Services |