|
Texas Age-Adjusted Death Rate (per 100,000) Year: 2002-2004 Cause of Death: Malignant neoplams (ICD C00-C97) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| King | 0.0 | 0 |
| Loving | 0.0 | 0 |
| Hudspeth | 12.3 | 1 |
| Foard | 66.9 | 5 |
| Glasscock | 67.4 | 2 |
| Briscoe | 67.9 | 6 |
| Presidio | 74.2 | 19 |
| Zapata | 80.6 | 35 |
| Oldham | 85.3 | 6 |
| Concho | 96.3 | 13 |
| Brooks | 98.2 | 26 |
| Borden | 101.1 | 3 |
| Willacy | 107.8 | 61 |
| Brewster | 109.9 | 36 |
| Hemphill | 112.0 | 14 |
| Upton | 114.5 | 14 |
| Cottle | 124.1 | 8 |
| Hidalgo | 128.4 | 1,829 |
| Cameron | 130.0 | 1,230 |
| Ochiltree | 133.0 | 34 |
| Live Oak | 136.4 | 65 |
| Throckmorton | 138.0 | 11 |
| Dimmit | 138.3 | 42 |
| Maverick | 138.7 | 161 |
| Lynn | 139.0 | 30 |
| Webb | 139.4 | 560 |
| Collingsworth | 140.2 | 22 |
| Yoakum | 140.9 | 30 |
| Hansford | 142.0 | 25 |
| Kinney | 143.9 | 23 |
| Hardeman | 144.2 | 31 |
| Blanco | 144.6 | 51 |
| Starr | 144.9 | 174 |
| La Salle | 145.5 | 25 |
| Schleicher | 149.7 | 16 |
| Hale | 150.0 | 159 |
| Clay | 152.5 | 66 |
| Carson | 153.5 | 37 |
| Val Verde | 154.0 | 191 |
| Frio | 154.3 | 66 |
| Parmer | 155.9 | 45 |
| Moore | 156.1 | 79 |
| Hartley | 156.1 | 25 |
| Jim Wells | 156.3 | 184 |
| Irion | 156.5 | 11 |
| Archer | 156.7 | 47 |
| Gonzales | 157.5 | 109 |
| Medina | 157.8 | 190 |
| Bee | 159.2 | 131 |
| Deaf Smith | 160.3 | 84 |
| Williamson | 160.6 | 991 |
| Armstrong | 160.8 | 15 |
| Lipscomb | 161.5 | 21 |
| Gillespie | 161.5 | 196 |
| Floyd | 162.0 | 42 |
| Reagan | 162.9 | 14 |
| San Saba | 163.0 | 46 |
| Terry | 163.1 | 67 |
| Collin | 164.5 | 1,605 |
| Fort Bend | 164.6 | 1,180 |
| Terrell Cnty | 165.2 | 8 |
| Culberson | 166.1 | 14 |
| Mills | 167.0 | 44 |
| Bosque | 167.0 | 135 |
| Gray | 167.7 | 150 |
| Denton Cnty | 167.8 | 1,316 |
| Hays | 168.0 | 380 |
| Randall | 169.0 | 530 |
| Uvalde Cnty | 169.5 | 140 |
| Scurry | 170.8 | 97 |
| Andrews | 171.6 | 67 |
| El Paso Cnty | 171.7 | 2,863 |
| Pecos | 171.9 | 75 |
| Jeff Davis | 173.2 | 15 |
| Dickens | 173.8 | 23 |
| Zavala | 173.9 | 54 |
| Howard | 174.0 | 196 |
| Real | 174.0 | 26 |
| Midland Cnty | 174.3 | 588 |
| Lee | 174.6 | 95 |
| Bandera | 174.6 | 124 |
| Crockett | 174.7 | 23 |
| Travis | 175.4 | 2,757 |
| Guadalupe | 176.2 | 474 |
| Garza | 176.5 | 30 |
| Castro | 176.9 | 40 |
| Fayette | 177.0 | 185 |
| Comal | 177.1 | 526 |
| Somervell | 177.5 | 42 |
| Rockwall Cnty | 177.6 | 230 |
| Bexar | 177.6 | 6,682 |
| Parker | 178.1 | 490 |
| Eastland | 178.1 | 151 |
| Kimble | 178.1 | 38 |
| Kendall | 178.1 | 160 |
| San Jacinto | 179.1 | 157 |
| Llano | 179.6 | 204 |
| Cass | 180.0 | 222 |
| Calhoun | 180.2 | 121 |
| Motley | 180.3 | 14 |
| Tom Green | 180.4 | 585 |
| Victoria Cnty | 181.5 | 442 |
| Limestone | 182.1 | 148 |
| Ward | 182.7 | 66 |
| Franklin | 182.9 | 75 |
| Cooke | 183.2 | 244 |
| Van Zandt | 183.3 | 364 |
| Atascosa | 184.3 | 199 |
| Delta | 185.1 | 40 |
| Colorado | 185.7 | 155 |
| Hamilton | 185.7 | 76 |
| Karnes | 186.1 | 91 |
| Smith | 186.2 | 1,121 |
| Stonewall | 186.4 | 16 |
| Hockley | 186.5 | 127 |
| Hutchinson | 186.7 | 153 |
| Wood | 187.1 | 344 |
| Jones | 187.2 | 125 |
| Swisher | 187.8 | 53 |
| Duval | 188.1 | 78 |
| Crosby | 188.1 | 45 |
| Lampasas | 188.6 | 126 |
| Wheeler | 188.8 | 41 |
| Tarrant | 189.4 | 6,450 |
| Kent | 189.4 | 9 |
| Lubbock Cnty | 189.9 | 1,243 |
| Leon | 190.2 | 135 |
| Madison | 190.3 | 82 |
| Harris | 190.4 | 13,843 |
| Martin | 190.5 | 28 |
| Hunt | 190.8 | 458 |
| Wise | 190.9 | 275 |
| Lamar | 191.0 | 346 |
| Brazos | 191.0 | 530 |
| Shelby | 191.1 | 178 |
| Lamb | 191.2 | 105 |
| Dallas Cnty | 191.4 | 9,207 |
| Edwards | 191.6 | 16 |
| Wilson | 192.2 | 193 |
| Donley | 192.2 | 35 |
| Aransas | 192.3 | 205 |
| Bastrop | 192.3 | 334 |
| Burleson Cnty | 192.8 | 123 |
| Nueces | 193.0 | 1,637 |
| Burnet | 193.0 | 280 |
| Titus | 193.1 | 164 |
| Sherman Cnty | 193.3 | 20 |
| Montague | 193.4 | 167 |
| Newton | 193.8 | 99 |
| Dawson | 193.9 | 92 |
| Montgomery | 193.9 | 1,572 |
| Kerr | 194.3 | 459 |
| Bailey | 194.6 | 43 |
| Caldwell | 194.6 | 198 |
| Menard | 195.2 | 23 |
| Houston Cnty | 195.3 | 185 |
| Goliad | 195.4 | 57 |
| Walker | 195.5 | 281 |
| Comanche | 195.5 | 120 |
| Marion | 195.7 | 94 |
| Cherokee | 196.0 | 317 |
| Falls | 196.3 | 133 |
| Mason | 196.4 | 41 |
| Refugio | 196.8 | 59 |
| Johnson | 197.1 | 713 |
| McCulloch | 198.1 | 67 |
| Hood | 198.3 | 368 |
| Rusk | 198.4 | 346 |
| Knox | 198.8 | 37 |
| Angelina | 199.4 | 494 |
| Milam | 199.5 | 193 |
| Reeves | 199.5 | 75 |
| Washington | 199.5 | 230 |
| Erath | 200.1 | 198 |
| Sabine | 200.2 | 103 |
| Gaines | 200.6 | 72 |
| Callahan | 200.8 | 104 |
| Haskell | 200.9 | 65 |
| Grimes | 201.7 | 160 |
| Grayson | 202.3 | 812 |
| Dallam | 202.8 | 33 |
| Brazoria | 203.5 | 1,241 |
| Childress | 203.7 | 54 |
| Waller | 204.4 | 170 |
| Wilbarger | 204.5 | 102 |
| Robertson | 204.8 | 127 |
| Coke | 205.0 | 42 |
| Winkler | 205.0 | 47 |
| Fannin | 205.2 | 244 |
| Panola | 205.4 | 172 |
| Nacogdoches Cnty | 205.9 | 361 |
| Ellis | 205.9 | 611 |
| DeWitt | 206.0 | 173 |
| Camp | 206.2 | 93 |
| Austin Cnty | 206.3 | 179 |
| Hopkins | 206.5 | 237 |
| Taylor Cnty | 206.9 | 752 |
| Brown | 207.2 | 296 |
| Kenedy | 207.2 | 2 |
| Jim Hogg | 207.4 | 38 |
| Stephens | 207.8 | 82 |
| Kleberg | 208.0 | 168 |
| Harrison | 208.1 | 405 |
| McLennan | 208.2 | 1,355 |
| Coleman | 208.6 | 94 |
| Lavaca | 209.1 | 189 |
| Wharton | 209.2 | 285 |
| Ector | 209.4 | 695 |
| Runnels | 211.7 | 99 |
| Hardin | 212.2 | 321 |
| Jefferson | 212.5 | 1,654 |
| McMullen | 213.0 | 8 |
| Potter | 215.0 | 684 |
| Orange Cnty | 215.1 | 580 |
| Henderson | 215.4 | 663 |
| Nolan | 215.6 | 123 |
| Jackson | 216.1 | 113 |
| Navarro | 216.3 | 329 |
| Gregg | 216.4 | 772 |
| Hill | 216.7 | 274 |
| Bell | 217.1 | 1,170 |
| Mitchell | 217.3 | 75 |
| Fisher | 217.3 | 45 |
| Coryell | 217.8 | 244 |
| Bowie | 218.2 | 654 |
| Sutton | 218.7 | 30 |
| Galveston Cnty | 219.1 | 1,637 |
| Morris | 219.5 | 114 |
| Tyler Cnty | 219.9 | 185 |
| Jasper | 220.7 | 285 |
| Young | 220.7 | 172 |
| Chambers | 221.0 | 153 |
| Kaufman | 222.4 | 488 |
| Jack | 222.8 | 69 |
| San Augustine | 222.9 | 94 |
| Freestone | 222.9 | 153 |
| San Patricio | 223.5 | 386 |
| Palo Pinto | 224.6 | 228 |
| Hall | 225.6 | 39 |
| Wichita | 226.2 | 865 |
| Matagorda | 231.5 | 264 |
| Rains | 233.3 | 96 |
| Crane | 234.3 | 27 |
| Polk | 236.0 | 415 |
| Upshur | 236.2 | 288 |
| Liberty | 237.5 | 462 |
| Cochran | 237.9 | 30 |
| Trinity | 238.5 | 156 |
| Red River | 240.8 | 144 |
| Sterling | 267.5 | 13 |
| Roberts | 268.5 | 9 |
| Shackelford | 275.2 | 37 |
| Baylor | 278.9 | 56 |
| Anderson | 311.1 | 508 |
| Total | 185.6 | 101,740 |
|
Links to Additional Output Formats: · PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: N23BQHTF Compiled / run: Nov 22 2012 / Nov 23 2012 (1 second) (VitalWeb Standard) AA (Age Adjustment) Standard Population: 2000 US Standard Population AA Age Groups: Klein and Shoenborn: 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Row Sorting: Sort Totals, Low to High Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |