Deaths
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 119 81 200
20 to 39 354 424 778
40 to 59 4,078 3,768 7,846
60 to 99+ 15,813 13,459 29,272
Total 20,364 17,732 38,096


Death Rate (per 100,000)
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
0 to 19 3.0119 2.181 2.6200
20 to 39 9.5354 11.7424 10.6778
40 to 59 121.44,078 109.63,768 115.57,846
60 to 99+ 844.515,813 596.313,459 708.829,272
Total 157.420,364 135.117,732 146.238,096


Years of Potential Life Lost (YPLL) to Age 65
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
YPLL Deaths YPLL Deaths YPLL Deaths
0 to 19 6,402.5119 4,490.581 10,893.0200
20 to 39 11,677.0354 13,430.0424 25,107.0778
40 to 59 45,206.04,078 45,051.03,768 90,257.07,846
60 to 64 6,143.52,577 4,536.51,941 10,680.04,518
Total 69,429.07,128 67,508.06,214 136,937.013,342


YPLL Rate (per 100,000) to Age 65
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
Rate Deaths Rate Deaths Rate Deaths
0 to 19 160.2119 117.681 139.4200
20 to 39 314.9354 372.1424 343.1778
40 to 59 1,346.14,078 1,310.63,768 1,328.27,846
60 to 64 1,005.12,577 684.41,941 838.24,518
Total 594.77,128 585.66,214 590.213,342

Links to Additional Output Formats:
Unique ID, for keeping track of analyses: 9b25rpmq (9B25RPMQ)
Compiled / run: Nov 23 2019 / Nov 25 2019 (1 s) (VitalWeb Ajax)
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death data source: Texas Department of State Health Services
Population data sources: Texas DSHS and Texas State Data Center