Deaths
Year: 2012
Race: White
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 41 28 69
20 to 39 149 156 305
40 to 59 2,397 2,085 4,482
60 to 99+ 11,227 9,369 20,596
Total 13,814 11,638 25,452


Deaths
Year: 2012
Race: Black
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 10 9 19
20 to 39 49 75 124
40 to 59 653 660 1,313
60 to 99+ 1,678 1,528 3,206
Total 2,390 2,272 4,662


Deaths
Year: 2012
Race: Hispanic
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 57 39 96
20 to 39 136 178 314
40 to 59 913 894 1,807
60 to 99+ 2,618 2,265 4,883
Total 3,724 3,376 7,100


Deaths
Year: 2012
Race: Other
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 11 5 16
20 to 39 20 15 35
40 to 59 115 129 244
60 to 99+ 290 297 587
Total 436 446 882


Deaths
Year: 2012
Place of Residence: Texas
Causes of Death: Malignant neoplasms (C00-C97)
Age Male Female Total
0 to 19 119 81 200
20 to 39 354 424 778
40 to 59 4,078 3,768 7,846
60 to 99+ 15,813 13,459 29,272
Total 20,364 17,732 38,096

Links to Additional Output Formats:
Unique ID, for keeping track of analyses: 9b25iyfv (9B25IYFV)
Compiled / run: Nov 23 2019 / Nov 25 2019 (1 s) (VitalWeb Ajax)
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death data source: Texas Department of State Health Services