|
Texas Age-Adjusted Death Rate (per 100,000) Year: 2005 Causes of Death: Diabetes mellitus (E10-E14) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| Armstrong | 0.0 | 0 |
| Borden | 0.0 | 0 |
| Carson | 0.0 | 0 |
| Cochran | 0.0 | 0 |
| Cottle | 0.0 | 0 |
| Culberson | 0.0 | 0 |
| Dickens | 0.0 | 0 |
| Donley | 0.0 | 0 |
| Edwards | 0.0 | 0 |
| Fisher | 0.0 | 0 |
| Foard | 0.0 | 0 |
| Garza | 0.0 | 0 |
| Glasscock | 0.0 | 0 |
| Hall | 0.0 | 0 |
| Hansford | 0.0 | 0 |
| Hemphill | 0.0 | 0 |
| Hudspeth | 0.0 | 0 |
| Irion | 0.0 | 0 |
| Jeff Davis | 0.0 | 0 |
| Kenedy | 0.0 | 0 |
| King | 0.0 | 0 |
| Loving | 0.0 | 0 |
| McMullen | 0.0 | 0 |
| Martin | 0.0 | 0 |
| Menard | 0.0 | 0 |
| Oldham | 0.0 | 0 |
| Reagan | 0.0 | 0 |
| Roberts | 0.0 | 0 |
| Somervell | 0.0 | 0 |
| Terrell Cnty | 0.0 | 0 |
| Throckmorton | 0.0 | 0 |
| Upton | 0.0 | 0 |
| Winkler | 0.0 | 0 |
| Comanche | 4.6 | 1 |
| Rains | 5.7 | 1 |
| Rockwall Cnty | 6.2 | 3 |
| Andrews | 7.2 | 1 |
| Fayette | 7.8 | 3 |
| Gillespie | 8.4 | 4 |
| Llano | 8.5 | 4 |
| Brewster | 8.8 | 1 |
| Jack | 9.5 | 1 |
| Aransas | 9.9 | 4 |
| Hays | 10.0 | 9 |
| Van Zandt | 10.0 | 7 |
| Presidio | 11.2 | 1 |
| Fannin | 11.8 | 5 |
| Baylor | 12.1 | 1 |
| Hopkins | 12.2 | 5 |
| Polk | 12.4 | 9 |
| Mason | 12.8 | 1 |
| Matagorda | 13.2 | 5 |
| Zapata | 13.3 | 2 |
| Delta | 13.4 | 1 |
| Gaines | 14.1 | 2 |
| Kinney | 14.2 | 1 |
| Real | 14.3 | 1 |
| Grayson | 15.2 | 21 |
| Jim Hogg | 15.2 | 1 |
| Williamson | 15.7 | 36 |
| Orange Cnty | 16.5 | 15 |
| Kendall | 17.5 | 5 |
| Stephens | 17.8 | 2 |
| San Jacinto | 17.8 | 6 |
| Midland Cnty | 17.9 | 21 |
| Lipscomb | 18.4 | 1 |
| Hartley | 18.5 | 1 |
| Liberty | 19.1 | 12 |
| Cooke | 19.2 | 9 |
| Palo Pinto | 19.4 | 7 |
| Ellis | 19.4 | 21 |
| Cherokee | 19.6 | 11 |
| Washington | 19.8 | 8 |
| Collin | 19.8 | 63 |
| Henderson | 20.0 | 21 |
| Trinity | 20.4 | 5 |
| Sutton | 20.7 | 1 |
| San Saba | 20.8 | 2 |
| Montgomery | 21.0 | 60 |
| Milam | 21.0 | 6 |
| Lavaca | 21.3 | 7 |
| Walker | 21.3 | 11 |
| Johnson | 21.6 | 28 |
| Lee | 21.8 | 4 |
| Jones | 21.8 | 5 |
| Concho | 22.3 | 1 |
| McCulloch | 22.7 | 3 |
| Burleson Cnty | 22.7 | 5 |
| Denton Cnty | 22.8 | 60 |
| Travis | 23.0 | 125 |
| Parker | 23.4 | 22 |
| Parmer | 23.5 | 2 |
| Galveston Cnty | 23.8 | 60 |
| Smith | 23.8 | 49 |
| Fort Bend | 23.8 | 65 |
| Castro | 23.9 | 2 |
| Chambers | 23.9 | 6 |
| Titus | 24.1 | 7 |
| Hood | 24.1 | 16 |
| Erath | 24.2 | 8 |
| Gonzales | 24.3 | 6 |
| Crosby | 24.3 | 2 |
| Randall | 24.6 | 26 |
| Jasper | 24.6 | 10 |
| Ector | 24.7 | 28 |
| Tarrant | 24.7 | 297 |
| Dallas Cnty | 24.8 | 400 |
| Burnet | 24.9 | 11 |
| Harris | 25.3 | 638 |
| Coke | 25.5 | 2 |
| Wood | 25.5 | 17 |
| Bell | 25.7 | 48 |
| Calhoun | 25.8 | 6 |
| Live Oak | 26.4 | 4 |
| Bandera | 26.5 | 6 |
| Brazoria | 26.5 | 54 |
| Starr | 26.6 | 11 |
| Reeves | 26.8 | 3 |
| Rusk | 26.9 | 16 |
| Medina | 27.2 | 12 |
| Anderson | 28.0 | 15 |
| Knox | 28.2 | 2 |
| Tyler Cnty | 28.2 | 8 |
| Navarro | 28.3 | 15 |
| Sherman Cnty | 28.3 | 1 |
| Hamilton | 28.4 | 4 |
| Young | 28.4 | 8 |
| Lynn | 28.6 | 2 |
| Comal | 28.9 | 31 |
| Eastland | 29.4 | 9 |
| Upshur | 29.5 | 12 |
| Morris | 29.5 | 5 |
| Potter | 29.8 | 32 |
| Newton | 29.9 | 5 |
| Kaufman | 30.2 | 25 |
| Atascosa | 30.4 | 11 |
| Archer | 30.4 | 3 |
| Hidalgo | 30.4 | 151 |
| Camp | 30.6 | 5 |
| Hill | 31.1 | 12 |
| Mitchell | 31.4 | 4 |
| Ward | 31.4 | 4 |
| Leon | 31.5 | 8 |
| Falls | 31.6 | 6 |
| Waller | 31.8 | 8 |
| Lamb | 31.9 | 6 |
| Angelina | 32.4 | 27 |
| Wise | 32.6 | 15 |
| San Augustine | 32.7 | 5 |
| Bosque | 32.8 | 9 |
| Robertson | 32.9 | 6 |
| Lamar | 32.9 | 21 |
| Limestone | 33.0 | 9 |
| Kerr | 33.6 | 24 |
| Bastrop | 33.7 | 19 |
| Houston Cnty | 34.4 | 11 |
| Haskell | 34.6 | 4 |
| Harrison | 34.7 | 22 |
| Guadalupe | 34.9 | 32 |
| Jefferson | 35.3 | 91 |
| Nolan | 36.0 | 7 |
| Jackson | 36.0 | 6 |
| Hunt | 36.5 | 28 |
| Ochiltree | 36.6 | 3 |
| Howard | 36.8 | 14 |
| Cameron | 36.9 | 123 |
| Red River | 37.3 | 8 |
| Scurry | 37.5 | 7 |
| Val Verde | 37.9 | 16 |
| Hockley | 38.1 | 9 |
| Victoria Cnty | 38.1 | 31 |
| Bailey | 38.3 | 3 |
| Refugio | 38.3 | 4 |
| Montague | 38.8 | 11 |
| Bexar | 38.9 | 507 |
| Brazos | 39.3 | 36 |
| Taylor Cnty | 39.9 | 49 |
| Wharton | 39.9 | 18 |
| Goliad | 40.0 | 4 |
| McLennan | 40.2 | 88 |
| Tom Green | 40.4 | 42 |
| Franklin | 40.7 | 5 |
| Madison | 41.2 | 6 |
| Lampasas | 41.2 | 9 |
| Deaf Smith | 41.3 | 7 |
| Gray | 41.9 | 11 |
| Pecos | 42.0 | 6 |
| Freestone | 42.3 | 10 |
| Swisher | 42.7 | 4 |
| Blanco | 43.2 | 5 |
| Bowie | 43.2 | 45 |
| San Patricio | 43.4 | 26 |
| Colorado | 43.5 | 12 |
| Wichita | 43.8 | 56 |
| Gregg | 44.1 | 54 |
| Sabine | 44.2 | 6 |
| Collingsworth | 44.6 | 1 |
| Cass | 44.8 | 19 |
| Brown | 45.0 | 21 |
| Wilson | 45.1 | 15 |
| Hardin | 45.2 | 23 |
| Runnels | 45.2 | 8 |
| Austin Cnty | 45.5 | 14 |
| Hutchinson | 45.5 | 12 |
| El Paso Cnty | 45.6 | 257 |
| Grimes | 45.7 | 12 |
| Bee | 46.0 | 13 |
| Uvalde Cnty | 46.4 | 13 |
| Coryell | 46.6 | 16 |
| Nacogdoches Cnty | 46.8 | 28 |
| Kleberg | 47.6 | 13 |
| Callahan | 47.7 | 9 |
| Lubbock Cnty | 47.8 | 105 |
| Hale | 48.4 | 17 |
| Caldwell | 49.2 | 17 |
| Marion | 50.0 | 9 |
| Terry | 50.9 | 7 |
| Clay | 52.0 | 7 |
| La Salle | 52.2 | 3 |
| Wilbarger | 52.3 | 8 |
| Shelby | 52.6 | 16 |
| Moore | 53.2 | 9 |
| DeWitt | 53.3 | 15 |
| Dallam | 53.5 | 3 |
| Panola | 54.2 | 14 |
| Webb | 54.5 | 73 |
| Hardeman | 54.5 | 4 |
| Dimmit | 55.0 | 6 |
| Brooks | 55.5 | 5 |
| Nueces | 55.6 | 159 |
| Yoakum | 55.9 | 4 |
| Dawson | 56.1 | 9 |
| Floyd | 57.3 | 5 |
| Kent | 59.5 | 1 |
| Zavala | 63.6 | 7 |
| Duval | 63.7 | 9 |
| Crockett | 64.9 | 3 |
| Sterling | 65.1 | 1 |
| Mills | 66.9 | 7 |
| Karnes | 68.5 | 11 |
| Jim Wells | 68.8 | 27 |
| Childress | 68.9 | 6 |
| Willacy | 68.9 | 13 |
| Crane | 71.6 | 3 |
| Briscoe | 71.8 | 2 |
| Schleicher | 75.1 | 3 |
| Coleman | 76.2 | 11 |
| Stonewall | 77.1 | 2 |
| Maverick | 78.1 | 31 |
| Frio | 80.1 | 12 |
| Kimble | 92.2 | 5 |
| Wheeler | 106.5 | 8 |
| Shackelford | 126.3 | 5 |
| Motley | 148.4 | 3 |
| Total | 29.7 | 5,593 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819RHJWC Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) Age Adjustment: 2000 US Population; 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |