|
Texas Deaths Year: 2005 Causes of Death: All causes of death (A00-Y89) |
| Place of Residence | Deaths |
|---|---|
| King | 1 |
| Loving | 1 |
| Borden | 2 |
| McMullen | 4 |
| Terrell Cnty | 6 |
| Irion | 7 |
| Glasscock | 8 |
| Cottle | 9 |
| Kenedy | 9 |
| Sterling | 9 |
| Foard | 11 |
| Roberts | 14 |
| Oldham | 15 |
| Hudspeth | 16 |
| Jeff Davis | 18 |
| Briscoe | 19 |
| Edwards | 19 |
| Throckmorton | 19 |
| Armstrong | 20 |
| Schleicher | 20 |
| Kent | 21 |
| Motley | 21 |
| Reagan | 21 |
| Culberson | 22 |
| Sherman Cnty | 24 |
| Upton | 24 |
| Stonewall | 25 |
| Sutton | 26 |
| Menard | 28 |
| Dickens | 29 |
| Hemphill | 29 |
| Lipscomb | 29 |
| Concho | 34 |
| Real | 35 |
| Crockett | 36 |
| Presidio | 36 |
| Kinney | 39 |
| Donley | 44 |
| Martin | 44 |
| Hartley | 45 |
| Cochran | 46 |
| Mason | 46 |
| Dallam | 47 |
| Fisher | 47 |
| Garza | 48 |
| Hansford | 48 |
| Shackelford | 49 |
| Coke | 50 |
| Collingsworth | 50 |
| Delta | 50 |
| Crane | 52 |
| La Salle | 54 |
| Hardeman | 55 |
| Jim Hogg | 56 |
| Hall | 57 |
| Kimble | 58 |
| Carson | 59 |
| Knox | 60 |
| Brooks | 64 |
| Lynn | 66 |
| San Saba | 67 |
| Bailey | 68 |
| Baylor | 68 |
| Yoakum | 68 |
| Castro | 69 |
| Mills | 69 |
| Goliad | 70 |
| Ochiltree | 70 |
| Parmer | 70 |
| Somervell | 72 |
| Brewster | 74 |
| Floyd | 74 |
| Swisher | 74 |
| Winkler | 74 |
| Live Oak | 76 |
| Haskell | 79 |
| Archer | 81 |
| Crosby | 83 |
| Refugio | 84 |
| Childress | 86 |
| Dimmit | 88 |
| Wheeler | 89 |
| Mitchell | 91 |
| Jack | 92 |
| Ward | 97 |
| Blanco | 103 |
| Zapata | 103 |
| Franklin | 106 |
| Zavala | 107 |
| Gaines | 108 |
| Rains | 108 |
| Reeves | 108 |
| McCulloch | 109 |
| Terry | 114 |
| Madison | 116 |
| Pecos | 120 |
| Stephens | 121 |
| Clay | 122 |
| Andrews | 125 |
| Duval | 127 |
| Frio | 132 |
| Coleman | 133 |
| Camp | 134 |
| Hamilton | 134 |
| San Augustine | 134 |
| Jackson | 137 |
| Karnes | 137 |
| Callahan | 138 |
| Lee | 141 |
| Willacy | 143 |
| Deaf Smith | 145 |
| Dawson | 148 |
| Moore | 150 |
| Sabine | 153 |
| Runnels | 155 |
| Marion | 159 |
| Burleson Cnty | 162 |
| Lamb | 163 |
| Comanche | 164 |
| Scurry | 168 |
| Wilbarger | 168 |
| Newton | 171 |
| Bandera | 178 |
| Morris | 189 |
| Calhoun | 198 |
| Leon | 198 |
| Falls | 201 |
| Red River | 201 |
| Hockley | 202 |
| Lavaca | 203 |
| Nolan | 203 |
| Robertson | 204 |
| Lampasas | 205 |
| Jones | 207 |
| Freestone | 208 |
| Chambers | 210 |
| Trinity | 212 |
| Uvalde Cnty | 212 |
| Colorado | 213 |
| Gonzales | 222 |
| Bosque | 224 |
| Bee | 229 |
| San Jacinto | 231 |
| Young | 236 |
| Hutchinson | 238 |
| Titus | 243 |
| Grimes | 244 |
| Tyler Cnty | 250 |
| Panola | 255 |
| Kendall | 256 |
| Kleberg | 256 |
| Aransas | 265 |
| Caldwell | 270 |
| DeWitt | 271 |
| Austin Cnty | 272 |
| Llano | 274 |
| Eastland | 277 |
| Gray | 279 |
| Waller | 298 |
| Limestone | 299 |
| Val Verde | 302 |
| Shelby | 304 |
| Atascosa | 305 |
| Wilson | 305 |
| Houston Cnty | 311 |
| Milam | 311 |
| Starr | 313 |
| Hale | 314 |
| Montague | 314 |
| Maverick | 316 |
| Matagorda | 326 |
| Fayette | 328 |
| Gillespie | 328 |
| Palo Pinto | 329 |
| Rockwall Cnty | 343 |
| Medina | 347 |
| Cooke | 349 |
| Washington | 351 |
| Erath | 354 |
| Hopkins | 362 |
| Jasper | 365 |
| Jim Wells | 369 |
| Walker | 388 |
| Howard | 393 |
| Coryell | 396 |
| Fannin | 397 |
| Hill | 398 |
| Cass | 408 |
| Wharton | 413 |
| Wise | 425 |
| Burnet | 434 |
| Upshur | 444 |
| Cherokee | 447 |
| Brown | 448 |
| Bastrop | 483 |
| Navarro | 490 |
| Hardin | 507 |
| Wood | 508 |
| Hood | 523 |
| Rusk | 523 |
| San Patricio | 527 |
| Anderson | 550 |
| Nacogdoches Cnty | 566 |
| Polk | 574 |
| Van Zandt | 585 |
| Hays | 589 |
| Lamar | 608 |
| Kerr | 628 |
| Harrison | 634 |
| Liberty | 667 |
| Guadalupe | 715 |
| Angelina | 730 |
| Kaufman | 734 |
| Comal | 744 |
| Victoria Cnty | 754 |
| Hunt | 759 |
| Randall | 765 |
| Parker | 785 |
| Brazos | 804 |
| Henderson | 804 |
| Midland Cnty | 863 |
| Ellis | 884 |
| Orange Cnty | 918 |
| Tom Green | 982 |
| Bowie | 996 |
| Ector | 1,049 |
| Webb | 1,085 |
| Johnson | 1,115 |
| Potter | 1,170 |
| Taylor Cnty | 1,174 |
| Gregg | 1,209 |
| Grayson | 1,271 |
| Wichita | 1,303 |
| Williamson | 1,465 |
| Smith | 1,473 |
| Bell | 1,691 |
| Fort Bend | 1,796 |
| Brazoria | 1,838 |
| McLennan | 2,012 |
| Denton Cnty | 2,037 |
| Cameron | 2,069 |
| Lubbock Cnty | 2,072 |
| Collin | 2,377 |
| Nueces | 2,391 |
| Galveston Cnty | 2,409 |
| Montgomery | 2,421 |
| Jefferson | 2,604 |
| Hidalgo | 3,311 |
| Travis | 4,048 |
| El Paso Cnty | 4,383 |
| Tarrant | 9,859 |
| Bexar | 10,528 |
| Dallas Cnty | 13,896 |
| Harris | 20,799 |
| Total | 155,924 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 818FRGEQ Compiled / run: Aug 17 2014 / Aug 18 2014 (1 s) (VitalWeb Standard) Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Death data source: Texas Department of State Health Services |