|
Texas Age-Adjusted Death Rate (per 100,000) Year: 2000 Causes of Death: All causes of death (A00-Y89) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| Loving | 0.0 | 0 |
| Sterling | 320.5 | 5 |
| Borden | 394.9 | 3 |
| Glasscock | 450.2 | 4 |
| Hartley | 489.0 | 26 |
| Edwards | 561.8 | 14 |
| Willacy | 586.6 | 101 |
| Irion | 590.7 | 12 |
| Zapata | 607.0 | 78 |
| Hidalgo | 627.5 | 2,720 |
| Cameron | 636.1 | 1,808 |
| Presidio | 636.9 | 48 |
| Hemphill | 658.0 | 26 |
| Coke | 666.7 | 42 |
| Real | 673.0 | 28 |
| Hudspeth | 686.3 | 16 |
| Starr | 686.8 | 248 |
| Pecos | 690.7 | 97 |
| Franklin | 710.0 | 90 |
| Bandera | 710.2 | 143 |
| Comal | 721.3 | 639 |
| Bailey | 722.6 | 55 |
| Armstrong | 722.6 | 24 |
| Stonewall | 724.2 | 21 |
| Sherman Cnty | 728.3 | 24 |
| Jim Hogg | 730.4 | 42 |
| Webb | 736.4 | 893 |
| Oldham | 741.4 | 14 |
| Maverick | 742.7 | 263 |
| Williamson | 746.2 | 1,186 |
| Randall | 752.1 | 712 |
| Throckmorton | 755.3 | 22 |
| Guadalupe | 758.1 | 603 |
| Briscoe | 758.7 | 19 |
| Fort Bend | 764.1 | 1,375 |
| Archer | 768.5 | 71 |
| El Paso Cnty | 768.6 | 3,942 |
| Collin | 770.7 | 1,812 |
| Wharton | 774.7 | 345 |
| Andrews | 775.2 | 94 |
| Castro | 775.9 | 59 |
| Mason | 777.9 | 47 |
| Mills | 779.1 | 65 |
| San Saba | 782.4 | 73 |
| Calhoun | 783.3 | 152 |
| Kinney | 784.3 | 40 |
| San Jacinto | 787.0 | 196 |
| Schleicher | 796.8 | 30 |
| Wheeler | 801.5 | 66 |
| Concho | 801.7 | 36 |
| Hays | 802.6 | 504 |
| Hockley | 805.0 | 178 |
| Carson | 811.4 | 62 |
| Kerr | 811.4 | 612 |
| Foard | 813.3 | 22 |
| Llano | 814.2 | 265 |
| Live Oak | 819.4 | 120 |
| Travis | 820.2 | 3,998 |
| Val Verde | 821.5 | 310 |
| Uvalde Cnty | 825.4 | 223 |
| Brewster | 827.0 | 79 |
| Gillespie | 831.2 | 319 |
| Yoakum | 831.7 | 54 |
| Brooks | 836.7 | 69 |
| Swisher | 836.9 | 81 |
| Reeves | 840.7 | 105 |
| Victoria Cnty | 840.7 | 661 |
| Parmer | 842.1 | 88 |
| Knox | 843.2 | 65 |
| Stephens | 844.0 | 105 |
| Caldwell | 846.0 | 269 |
| Brazos | 847.0 | 739 |
| Wilson | 847.1 | 249 |
| Terry | 848.5 | 117 |
| Burleson Cnty | 851.7 | 162 |
| Motley | 854.2 | 21 |
| Panola | 858.8 | 236 |
| Jeff Davis | 859.0 | 23 |
| Denton Cnty | 859.4 | 1,751 |
| Midland Cnty | 862.6 | 893 |
| Waller | 862.9 | 225 |
| Clay | 864.9 | 110 |
| Burnet | 866.5 | 376 |
| Donley | 866.6 | 53 |
| Newton | 868.3 | 136 |
| Menard | 868.4 | 35 |
| Lee | 870.5 | 148 |
| Deaf Smith | 870.6 | 153 |
| Bee | 871.5 | 227 |
| Terrell Cnty | 871.8 | 12 |
| Moore | 872.0 | 141 |
| Bexar | 872.9 | 10,183 |
| Leon | 874.0 | 175 |
| Hill | 878.3 | 362 |
| Hale | 878.9 | 316 |
| Lavaca | 882.1 | 279 |
| La Salle | 882.6 | 47 |
| Fayette | 883.1 | 316 |
| Baylor | 883.9 | 64 |
| Collingsworth | 884.9 | 47 |
| Harris | 885.5 | 19,615 |
| Bell | 894.6 | 1,554 |
| Dawson | 895.5 | 147 |
| Kleberg | 897.7 | 236 |
| Jim Wells | 898.1 | 335 |
| Smith | 902.3 | 1,700 |
| Scurry | 902.6 | 170 |
| Dallas Cnty | 903.8 | 13,965 |
| Tyler Cnty | 905.3 | 238 |
| Runnels | 906.3 | 157 |
| Kendall | 912.3 | 239 |
| Tarrant | 912.5 | 9,348 |
| Erath | 912.7 | 320 |
| Roberts | 912.8 | 9 |
| Lubbock Cnty | 913.9 | 1,925 |
| Ochiltree | 916.7 | 73 |
| Medina | 918.5 | 346 |
| San Augustine | 918.6 | 121 |
| Nueces | 919.1 | 2,535 |
| Cooke | 920.6 | 380 |
| Jack | 920.6 | 90 |
| Wood | 920.7 | 492 |
| Gaines | 923.3 | 103 |
| Lampasas | 924.6 | 182 |
| Fisher | 925.7 | 67 |
| Hunt | 926.9 | 704 |
| Callahan | 927.5 | 150 |
| Bastrop | 930.0 | 446 |
| Cherokee | 930.1 | 500 |
| Kimble | 930.2 | 59 |
| Rains | 930.7 | 100 |
| Atascosa | 930.7 | 306 |
| Washington | 932.5 | 355 |
| McLennan | 933.7 | 1,990 |
| Hood | 933.8 | 482 |
| Brazoria | 934.0 | 1,607 |
| Frio | 934.2 | 124 |
| Shackelford | 934.3 | 41 |
| Taylor Cnty | 939.1 | 1,142 |
| Titus | 940.5 | 266 |
| Rusk | 942.4 | 530 |
| Karnes | 944.3 | 159 |
| Walker | 944.4 | 435 |
| Refugio | 945.7 | 93 |
| Hardeman | 949.1 | 65 |
| Tom Green | 949.6 | 1,024 |
| Falls | 949.8 | 226 |
| Dallam | 954.5 | 48 |
| Crockett | 955.0 | 40 |
| Coryell | 956.4 | 354 |
| Blanco | 960.0 | 104 |
| San Patricio | 960.4 | 523 |
| Duval | 963.2 | 133 |
| McMullen | 963.5 | 9 |
| Galveston Cnty | 963.5 | 2,151 |
| Van Zandt | 964.7 | 576 |
| Gray | 965.6 | 294 |
| Colorado | 967.0 | 266 |
| Culberson | 967.2 | 23 |
| Harrison | 972.5 | 613 |
| Upton | 973.5 | 33 |
| Montgomery | 974.9 | 2,038 |
| Floyd | 975.1 | 94 |
| Hutchinson | 976.9 | 268 |
| Freestone | 977.3 | 215 |
| Parker | 978.3 | 719 |
| Trinity | 983.8 | 195 |
| Somervell | 984.9 | 72 |
| Milam | 985.2 | 306 |
| Goliad | 985.6 | 87 |
| Jackson | 985.8 | 171 |
| Comanche | 986.3 | 209 |
| DeWitt | 987.1 | 280 |
| Kent | 989.3 | 17 |
| Lamar | 989.4 | 582 |
| Wichita | 992.3 | 1,261 |
| Henderson | 992.4 | 912 |
| Ector | 992.4 | 1,015 |
| Jefferson | 994.9 | 2,616 |
| Sabine | 995.5 | 169 |
| Hopkins | 996.0 | 373 |
| Crosby | 998.7 | 84 |
| Cass | 998.7 | 392 |
| Rockwall Cnty | 999.2 | 307 |
| Ellis | 1,002.3 | 859 |
| Brown | 1,003.1 | 466 |
| Austin Cnty | 1,004.1 | 272 |
| Orange Cnty | 1,006.8 | 831 |
| Chambers | 1,007.1 | 192 |
| Wilbarger | 1,007.7 | 186 |
| Grayson | 1,008.1 | 1,301 |
| Aransas | 1,012.4 | 299 |
| Crane | 1,014.8 | 36 |
| Gonzales | 1,015.0 | 233 |
| Lipscomb | 1,018.0 | 43 |
| Marion | 1,019.3 | 152 |
| Ward | 1,020.8 | 115 |
| Dickens | 1,021.5 | 41 |
| Bowie | 1,022.3 | 987 |
| Eastland | 1,023.5 | 291 |
| Johnson | 1,023.7 | 1,041 |
| Coleman | 1,024.8 | 157 |
| Hansford | 1,025.1 | 63 |
| Robertson | 1,028.1 | 213 |
| Shelby | 1,030.8 | 317 |
| Bosque | 1,031.6 | 278 |
| Childress | 1,033.0 | 92 |
| Dimmit | 1,034.2 | 104 |
| Hall | 1,036.2 | 59 |
| Delta | 1,036.3 | 78 |
| Nacogdoches Cnty | 1,037.1 | 581 |
| Grimes | 1,038.1 | 255 |
| Lamb | 1,038.1 | 197 |
| Angelina | 1,039.2 | 823 |
| Palo Pinto | 1,040.2 | 340 |
| Hamilton | 1,040.9 | 150 |
| Jones | 1,042.9 | 235 |
| Haskell | 1,046.9 | 109 |
| Wise | 1,048.0 | 437 |
| Montague | 1,052.5 | 290 |
| Matagorda | 1,053.0 | 384 |
| Jasper | 1,054.7 | 422 |
| Winkler | 1,056.9 | 82 |
| Nolan | 1,058.1 | 207 |
| Gregg | 1,061.4 | 1,207 |
| Zavala | 1,063.6 | 107 |
| Lynn | 1,064.1 | 72 |
| Sutton | 1,066.5 | 40 |
| King | 1,069.3 | 2 |
| Reagan | 1,069.7 | 29 |
| Liberty | 1,071.1 | 622 |
| Hardin | 1,075.5 | 488 |
| Potter | 1,077.9 | 1,146 |
| Cochran | 1,077.9 | 42 |
| McCulloch | 1,078.6 | 130 |
| Howard | 1,083.7 | 396 |
| Kenedy | 1,085.5 | 4 |
| Kaufman | 1,089.0 | 673 |
| Houston Cnty | 1,093.6 | 338 |
| Navarro | 1,094.3 | 554 |
| Limestone | 1,102.1 | 295 |
| Young | 1,103.5 | 280 |
| Madison | 1,131.5 | 159 |
| Polk | 1,131.8 | 559 |
| Cottle | 1,142.5 | 38 |
| Fannin | 1,147.7 | 449 |
| Mitchell | 1,157.9 | 134 |
| Red River | 1,159.4 | 237 |
| Garza | 1,178.9 | 62 |
| Morris | 1,192.5 | 205 |
| Anderson | 1,206.0 | 626 |
| Upshur | 1,222.6 | 467 |
| Camp | 1,256.5 | 171 |
| Martin | 1,315.6 | 64 |
| Total | 889.3 | 149,728 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 808ESYEW Compiled / run: Aug 7 2014 / Aug 8 2014 (10 s) (VitalWeb Standard) Age Adjustment: 2000 US Population; 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |