|
Texas Age-Adjusted Death Rate (per 100,000) Year: 1999-2007 Causes of Death: - Chronic rheumatic heart diseases (ICD I05-I09) - Hypertensive diseases (ICD I10-I15) - Ischemic heart diseases (ICD I20-I25) - Other heart diseases (ICD I26-I51) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| Borden | 78.2 | 7 |
| Irion | 99.0 | 21 |
| McMullen | 124.9 | 15 |
| Loving | 125.7 | 1 |
| Kenedy | 127.4 | 5 |
| Presidio | 140.0 | 105 |
| Hudspeth | 150.3 | 42 |
| Llano | 158.1 | 566 |
| Edwards | 159.3 | 40 |
| Kinney | 167.3 | 84 |
| Williamson | 168.5 | 2,877 |
| Brewster | 172.1 | 164 |
| Glasscock | 174.9 | 14 |
| Briscoe | 174.9 | 44 |
| Zapata | 175.5 | 222 |
| Randall | 175.6 | 1,595 |
| Culberson | 176.8 | 46 |
| Sherman Cnty | 177.2 | 58 |
| Comal | 179.9 | 1,592 |
| Sterling | 180.4 | 27 |
| Willacy | 180.5 | 297 |
| Bandera | 181.3 | 368 |
| Somervell | 181.8 | 123 |
| Kerr | 184.7 | 1,415 |
| Hardeman | 185.2 | 126 |
| Hays | 187.2 | 1,174 |
| Cameron | 190.3 | 5,331 |
| San Jacinto | 191.1 | 475 |
| Gillespie | 192.0 | 729 |
| Cottle | 192.6 | 58 |
| Terrell Cnty | 193.5 | 27 |
| Scurry | 194.9 | 339 |
| Collin | 196.1 | 4,788 |
| Travis | 199.3 | 8,659 |
| El Paso Cnty | 199.5 | 9,628 |
| Hidalgo | 199.7 | 8,323 |
| Aransas | 202.1 | 630 |
| Goliad | 202.2 | 176 |
| Hartley | 202.2 | 98 |
| Caldwell | 203.4 | 613 |
| Burnet | 206.1 | 906 |
| King | 208.4 | 6 |
| Coke | 208.5 | 129 |
| Blanco | 209.0 | 220 |
| Concho | 209.6 | 87 |
| Live Oak | 209.8 | 287 |
| Mason | 210.1 | 129 |
| Oldham | 210.9 | 42 |
| Uvalde Cnty | 211.3 | 518 |
| Moore | 211.5 | 312 |
| Roberts | 214.2 | 22 |
| Fort Bend | 214.4 | 3,959 |
| Mills | 215.9 | 184 |
| Archer | 216.1 | 191 |
| Crane | 216.3 | 75 |
| Armstrong | 217.6 | 68 |
| Maverick | 217.7 | 720 |
| Hood | 219.1 | 1,183 |
| Lipscomb | 219.2 | 89 |
| Swisher | 219.6 | 195 |
| Nueces | 220.6 | 5,491 |
| Denton Cnty | 220.7 | 4,363 |
| Carson | 221.5 | 163 |
| Webb | 223.7 | 2,494 |
| Calhoun | 224.3 | 432 |
| Hale | 224.5 | 717 |
| Castro | 224.5 | 153 |
| Burleson Cnty | 225.4 | 430 |
| Hemphill | 226.6 | 84 |
| Deaf Smith | 226.8 | 355 |
| Clay | 227.0 | 285 |
| Gonzales | 227.4 | 488 |
| Midland Cnty | 227.7 | 2,270 |
| Guadalupe | 227.9 | 1,763 |
| Bastrop | 228.3 | 1,076 |
| Bailey | 228.5 | 154 |
| Sutton | 228.5 | 91 |
| San Patricio | 229.0 | 1,150 |
| Franklin | 229.5 | 280 |
| Jeff Davis | 230.6 | 71 |
| Dimmit | 231.9 | 216 |
| Dawson | 233.3 | 341 |
| Bexar | 235.8 | 25,932 |
| Yoakum | 236.0 | 144 |
| Milam | 236.3 | 717 |
| Hansford | 236.4 | 131 |
| Medina | 236.6 | 835 |
| Val Verde | 237.0 | 855 |
| Starr | 237.1 | 802 |
| Pecos | 237.2 | 296 |
| Brazos | 238.2 | 1,857 |
| Brown | 239.4 | 1,043 |
| Reagan | 240.2 | 62 |
| Bee | 240.5 | 577 |
| Freestone | 240.6 | 515 |
| Walker | 240.8 | 1,000 |
| Parmer | 242.3 | 223 |
| Harris | 242.6 | 49,007 |
| Dallam | 242.9 | 119 |
| Leon | 242.9 | 503 |
| Motley | 244.0 | 60 |
| Hockley | 244.2 | 489 |
| Chambers | 245.4 | 486 |
| Coleman | 245.7 | 344 |
| Gray | 245.9 | 702 |
| Collingsworth | 246.8 | 117 |
| Washington | 247.2 | 886 |
| Schleicher | 247.6 | 89 |
| Knox | 247.7 | 152 |
| Lubbock Cnty | 248.2 | 4,801 |
| Gaines | 248.4 | 270 |
| Smith | 248.5 | 4,514 |
| Brazoria | 248.7 | 4,182 |
| Cochran | 249.3 | 96 |
| San Saba | 249.6 | 222 |
| Dallas Cnty | 249.9 | 34,316 |
| Galveston Cnty | 250.2 | 5,366 |
| Parker | 250.2 | 1,869 |
| Foard | 250.4 | 64 |
| McLennan | 250.7 | 4,946 |
| Atascosa | 251.5 | 775 |
| Lynn | 252.8 | 162 |
| Lavaca | 252.9 | 773 |
| Real | 253.0 | 112 |
| Hutchinson | 253.5 | 649 |
| Stonewall | 253.5 | 69 |
| Tarrant | 253.5 | 24,270 |
| Jack | 253.6 | 234 |
| Montgomery | 253.9 | 5,410 |
| Andrews | 254.6 | 295 |
| Zavala | 255.4 | 236 |
| Comanche | 255.6 | 499 |
| Duval | 256.5 | 327 |
| Dickens | 256.7 | 102 |
| Reeves | 256.8 | 286 |
| Rockwall Cnty | 257.9 | 893 |
| Mitchell | 258.4 | 281 |
| Throckmorton | 259.1 | 72 |
| Wilson | 259.7 | 718 |
| Crosby | 259.9 | 193 |
| Lamb | 259.9 | 453 |
| Crockett | 260.0 | 106 |
| Limestone | 260.6 | 649 |
| Victoria Cnty | 260.9 | 1,869 |
| Anderson | 261.1 | 1,235 |
| Wood | 261.1 | 1,393 |
| Tom Green | 262.1 | 2,581 |
| Jim Hogg | 262.2 | 139 |
| Baylor | 262.3 | 175 |
| Houston Cnty | 263.2 | 754 |
| Navarro | 263.6 | 1,223 |
| Wichita | 264.3 | 3,058 |
| Kendall | 264.7 | 681 |
| Panola | 264.7 | 675 |
| Garza | 265.1 | 137 |
| Ochiltree | 265.4 | 199 |
| Hopkins | 265.9 | 935 |
| Cooke | 266.1 | 1,066 |
| Titus | 266.3 | 690 |
| Ector | 267.3 | 2,599 |
| Wharton | 267.6 | 1,102 |
| Taylor Cnty | 267.8 | 2,948 |
| Nacogdoches Cnty | 268.0 | 1,398 |
| Ward | 268.0 | 295 |
| Delta | 269.5 | 180 |
| Rains | 269.6 | 306 |
| Karnes | 269.8 | 413 |
| Lampasas | 269.9 | 517 |
| Childress | 270.4 | 221 |
| Bell | 270.6 | 4,251 |
| Angelina | 270.7 | 1,982 |
| Floyd | 270.8 | 231 |
| Upton | 270.9 | 93 |
| Harrison | 271.1 | 1,571 |
| Donley | 271.3 | 153 |
| Camp | 271.5 | 364 |
| Lee | 271.7 | 438 |
| Runnels | 272.4 | 417 |
| Haskell | 273.4 | 283 |
| Jackson | 273.7 | 447 |
| Hill | 274.2 | 1,080 |
| Ellis | 274.9 | 2,296 |
| Callahan | 275.0 | 433 |
| Gregg | 276.0 | 2,964 |
| Trinity | 276.8 | 541 |
| Henderson | 277.3 | 2,485 |
| Stephens | 277.7 | 325 |
| Jones | 278.4 | 569 |
| Refugio | 280.3 | 251 |
| Marion | 280.6 | 395 |
| Matagorda | 280.7 | 937 |
| Shackelford | 280.9 | 117 |
| Johnson | 281.3 | 2,815 |
| Sabine | 281.4 | 483 |
| Eastland | 281.5 | 744 |
| Erath | 281.7 | 856 |
| Coryell | 281.9 | 894 |
| Rusk | 282.3 | 1,484 |
| Howard | 282.3 | 964 |
| Cass | 283.2 | 1,070 |
| McCulloch | 283.3 | 323 |
| Bowie | 284.3 | 2,589 |
| Colorado | 284.4 | 766 |
| Menard | 284.6 | 106 |
| Frio | 284.8 | 345 |
| San Augustine | 284.8 | 367 |
| Jim Wells | 285.7 | 1,010 |
| Montague | 286.0 | 744 |
| Lamar | 286.8 | 1,568 |
| DeWitt | 287.6 | 775 |
| Polk | 288.0 | 1,501 |
| Cherokee | 288.3 | 1,423 |
| Potter | 288.7 | 2,761 |
| Fisher | 289.7 | 196 |
| Martin | 290.0 | 132 |
| Kimble | 290.5 | 189 |
| Hardin | 291.0 | 1,266 |
| La Salle | 292.6 | 148 |
| Winkler | 293.6 | 211 |
| Kaufman | 293.9 | 1,838 |
| Waller | 295.5 | 691 |
| Wise | 297.4 | 1,152 |
| Wheeler | 299.2 | 220 |
| Upshur | 299.7 | 1,078 |
| Jefferson | 300.0 | 7,114 |
| Bosque | 300.1 | 748 |
| Robertson | 300.9 | 575 |
| Tyler Cnty | 300.9 | 750 |
| Hunt | 301.0 | 2,103 |
| Young | 303.2 | 723 |
| Nolan | 303.6 | 532 |
| Hamilton | 303.8 | 404 |
| Jasper | 304.2 | 1,136 |
| Grayson | 304.5 | 3,699 |
| Kleberg | 305.2 | 711 |
| Madison | 306.5 | 402 |
| Grimes | 306.5 | 695 |
| Shelby | 308.3 | 875 |
| Van Zandt | 309.0 | 1,785 |
| Palo Pinto | 309.4 | 955 |
| Morris | 313.3 | 499 |
| Fayette | 314.0 | 1,104 |
| Liberty | 316.0 | 1,753 |
| Terry | 318.0 | 405 |
| Orange Cnty | 319.4 | 2,498 |
| Newton | 326.4 | 477 |
| Brooks | 328.2 | 255 |
| Austin Cnty | 332.9 | 891 |
| Hall | 333.6 | 189 |
| Kent | 334.0 | 54 |
| Falls | 337.0 | 710 |
| Wilbarger | 347.8 | 575 |
| Fannin | 358.3 | 1,304 |
| Red River | 366.4 | 713 |
| Total | 243.1 | 383,999 |
|
Links to Additional Output Formats: · PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 328PNESK Compiled / run: Feb 20 2013 / Mar 28 2013 (1 second) (VitalWeb Standard) AA (Age Adjustment) Standard Population: 2000 US Standard Population AA Age Groups: Klein and Shoenborn: 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths Row Sorting: Sort Totals, Low to High Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |