|
Deaths Year: 2002 Place of Residence: Texas Cause of Death: NCHS Rankable Causes (Leading Causes) |
| Underlying Cause | Male | Female | Total |
|---|---|---|---|
| Diseases of the Heart | 21,756 | 21,617 | 43,373 |
| Malignant Neoplasms [Cancer] | 18,059 | 16,063 | 34,122 |
| Cerebrovascular Disease [Stroke] | 4,034 | 6,500 | 10,534 |
| Assault [Homicide] | 5,471 | 2,711 | 8,182 |
| Chronic Lower Respiratory Diseases | 3,766 | 3,947 | 7,713 |
| Diabetes Mellitus | 2,665 | 2,985 | 5,650 |
| Alzheimer's Disease | 1,110 | 2,677 | 3,787 |
| Influenza and Pneumonia | 1,581 | 2,091 | 3,672 |
| Intentional Self-Harm [Suicide] | 1,800 | 504 | 2,304 |
| Septicemia | 994 | 1,290 | 2,284 |
| Chronic Liver Disease and Cirrhosis | 1,506 | 773 | 2,279 |
| Nephritis, Nephrotic Syndrome, Nephrosis | 1,025 | 1,138 | 2,163 |
| Accidents [Injuries] | 1,070 | 342 | 1,412 |
| Hypertension and Hypertensive Renal | 458 | 797 | 1,255 |
| Human Immunodeficiency Virus [HIV] | 867 | 204 | 1,071 |
| Conditions Arising in Perinatal Period | 572 | 473 | 1,045 |
| Parkinson's Disease | 549 | 470 | 1,019 |
| Pneumonitis due to Solids and Liquids | 496 | 487 | 983 |
| Congenital Malformations | 462 | 465 | 927 |
| Aortic Aneurysm and Dissection | 496 | 276 | 772 |
| Non-Malignant Neoplasms | 362 | 357 | 719 |
| Atherosclerosis | 244 | 456 | 700 |
| Viral Hepatitis | 283 | 179 | 462 |
| Nutritional Deficiencies | 106 | 193 | 299 |
| Anemias | 117 | 175 | 292 |
| Peptic Ulcer | 116 | 120 | 236 |
| Cholelithiasis, Gallbladder Disorders | 77 | 94 | 171 |
| Medical and Surgical Care Complications | 52 | 93 | 145 |
| Hernia | 44 | 55 | 99 |
| Tuberculosis | 54 | 22 | 76 |
| Enterocolitis due to Clostridium difficile | 29 | 35 | 64 |
| Meningitis | 35 | 29 | 64 |
| Legal Intervention | 60 | 3 | 63 |
| Pneumoconioses and Chemical Effects | 58 | 2 | 60 |
| Infections of Kidney | 16 | 39 | 55 |
| Pregnancy, Childbirth, Puerperium | 0 | 34 | 34 |
| Diseases of Appendix | 16 | 10 | 26 |
| Acute Bronchitis and Bronchiolitis | 11 | 9 | 20 |
| Meningococcal Infection | 12 | 5 | 17 |
| Hyperplasia of Prostate | 14 | 0 | 14 |
| Arthropod-Borne Viral Encephalitis | 2 | 6 | 8 |
| Female Pelvic Inflammatory Diseases | 0 | 6 | 6 |
| Syphilis | 2 | 2 | 4 |
| Salmonella Infections | 1 | 2 | 3 |
| Malaria | 3 | 0 | 3 |
| Operations of War and their Sequelae | 2 | 0 | 2 |
| Whooping Cough | 0 | 1 | 1 |
| Shigellosis and Amebiasis | 0 | 0 | 0 |
| Scarlet Fever and Erysipelas | 0 | 0 | 0 |
| Acute Poliomyelitis | 0 | 0 | 0 |
| Measles | 0 | 0 | 0 |
| Total | 70,453 | 67,737 | 138,190 |
|
Links to Additional Output Formats:
· ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 216GTHZB Compiled / run: Feb 15 2012 / Feb 16 2012 (1 second) (VitalWeb Standard) Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths ICD-10 Codes for NCHS Rankable Causes (Potential Leading Causes): http://www.cdc.gov/nchs/data/9manual.pdf http://www.ehdp.com/epigram/nchs-icd-10-lcd.htm Row Sorting: Sort Totals, High to Low Death data source: Texas Department of State Health Services |