Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Age 1999 2000 2001 2002 2003 2004 Total
0 to 4 2,617 2,546 2,714 2,826 3,008 2,869 16,580
5 to 9 323 296 269 262 281 277 1,708
10 to 14 366 328 338 375 349 351 2,107
15 to 19 1,148 1,233 1,161 1,233 1,190 1,108 7,073
20 to 24 1,395 1,504 1,519 1,625 1,655 1,578 9,276
25 to 29 1,370 1,534 1,519 1,497 1,520 1,602 9,042
30 to 34 1,742 1,802 1,775 1,815 1,844 1,819 10,797
35 to 39 2,706 2,605 2,667 2,681 2,648 2,416 15,723
40 to 44 3,799 3,957 4,042 4,193 4,159 4,099 24,249
45 to 49 4,786 5,152 5,314 5,550 5,678 5,734 32,214
50 to 54 5,844 6,156 6,700 7,090 7,069 7,197 40,056
55 to 59 7,140 7,411 7,755 8,209 8,433 8,550 47,498
60 to 64 8,766 8,963 9,243 9,408 9,735 9,963 56,078
65 to 69 11,943 11,830 11,922 11,900 11,879 11,770 71,244
70 to 74 16,398 15,978 15,943 16,177 15,528 14,840 94,864
75 to 99+ 76,287 78,433 79,611 80,455 79,485 78,174 472,445
Unknown 19 35 34 40 40 27 195
Total 146,649 149,763 152,526 155,336 154,501 152,374 911,149

line chart



Deaths
Column Variable: Year
Cause of Death: All causes of death (ICD A00-Y89)

Place of Residence 1999 2000 2001 2002 2003 2004 Total
Anderson 601 626 573 614 590 597 3,601
Andrews 119 94 99 123 108 110 653
Angelina 779 823 806 745 797 773 4,723
Aransas 287 299 262 251 263 300 1,662
Archer 75 71 66 86 67 66 431
Armstrong 31 24 19 31 26 31 162
Atascosa 303 306 314 316 331 300 1,870
Austin Cnty 244 272 285 293 258 310 1,662
Bailey 60 55 56 76 63 68 378
Bandera 146 143 160 163 169 141 922
Bastrop 371 446 451 474 523 486 2,751
Baylor 67 64 79 75 61 66 412
Bee 204 227 246 225 220 222 1,344
Bell 1,463 1,554 1,540 1,655 1,619 1,653 9,484
Bexar 10,108 10,184 9,995 10,353 10,409 10,426 61,475
Blanco 79 104 111 82 102 93 571
Borden 6 3 4 5 4 1 23
Bosque 255 278 276 251 257 247 1,564
Bowie 910 987 984 1,000 998 962 5,841
Brazoria 1,540 1,607 1,692 1,712 1,776 1,680 10,007
Brazos 678 739 748 751 843 743 4,502
Brewster 69 79 81 78 76 81 464
Briscoe 23 19 21 18 21 14 116
Brooks 101 69 71 69 82 47 439
Brown 464 466 451 508 494 472 2,855
Burleson Cnty 141 162 144 155 179 150 931
Burnet 350 376 411 374 410 397 2,318
Caldwell 279 269 283 294 279 276 1,680
Calhoun 176 152 169 193 184 173 1,047
Callahan 147 150 143 146 133 150 869
Cameron 1,747 1,808 1,996 2,123 2,044 1,930 11,648
Camp 145 171 132 159 132 134 873
Carson 67 62 62 67 62 54 374
Cass 382 392 380 390 402 378 2,324
Castro 63 59 71 77 65 59 394
Chambers 176 192 192 200 201 198 1,159
Cherokee 557 500 542 538 532 548 3,217
Childress 87 92 88 111 66 60 504
Clay 108 110 91 110 89 100 608
Cochran 41 42 45 34 38 39 239
Coke 64 42 63 57 64 54 344
Coleman 163 157 145 158 169 136 928
Collin 1,654 1,812 1,945 2,107 2,096 2,239 11,853
Collingsworth 49 47 53 40 48 51 288
Colorado 277 266 290 241 254 245 1,573
Comal 653 639 668 795 699 766 4,220
Comanche 212 209 203 199 193 159 1,175
Concho 32 36 39 32 28 29 196
Cooke 380 380 383 382 399 382 2,306
Coryell 326 354 329 343 313 358 2,023
Cottle 29 38 25 26 17 10 145
Crane 38 36 28 38 48 43 231
Crockett 50 40 33 44 33 36 236
Crosby 85 84 75 63 75 86 468
Culberson 22 23 21 20 17 27 130
Dallam 63 48 40 56 53 48 308
Dallas Cnty 13,518 13,966 14,063 14,103 13,834 13,741 83,225
Dawson 146 147 157 144 148 151 893
Deaf Smith 164 153 158 151 153 156 935
Delta 83 78 59 76 90 55 441
Denton Cnty 1,662 1,751 1,805 1,980 1,951 1,967 11,116
DeWitt 259 280 253 249 265 228 1,534
Dickens 37 41 44 34 49 30 235
Dimmit 98 104 92 87 75 70 526
Donley 66 53 55 52 38 55 319
Duval 79 133 137 120 136 110 715
Eastland 319 291 312 271 247 319 1,759
Ector 954 1,015 965 1,052 1,089 1,112 6,187
Edwards 16 14 15 19 23 17 104
Ellis 860 859 936 872 885 963 5,375
El Paso Cnty 3,930 3,947 4,035 4,234 4,362 4,143 24,651
Erath 310 320 338 305 305 349 1,927
Falls 247 226 242 213 225 225 1,378
Fannin 411 449 411 426 419 413 2,529
Fayette 299 316 317 340 319 338 1,929
Fisher 52 67 59 48 61 65 352
Floyd 88 94 95 78 67 77 499
Foard 24 22 15 11 30 9 111
Fort Bend 1,380 1,375 1,533 1,609 1,635 1,672 9,204
Franklin 108 90 110 108 125 92 633
Freestone 179 215 209 240 217 227 1,287
Frio 123 124 128 112 116 119 722
Gaines 87 103 81 97 108 104 580
Galveston Cnty 2,087 2,152 2,183 2,353 2,260 2,261 13,296
Garza 51 62 57 57 55 46 328
Gillespie 276 319 266 282 280 279 1,702
Glasscock 5 4 4 4 6 5 28
Goliad 57 87 62 78 76 76 436
Gonzales 221 233 213 224 181 197 1,269
Gray 282 294 283 275 253 270 1,657
Grayson 1,257 1,301 1,280 1,220 1,198 1,223 7,479
Gregg 1,162 1,209 1,213 1,164 1,174 1,184 7,106
Grimes 240 255 254 275 225 229 1,478
Guadalupe 609 603 616 666 712 665 3,871
Hale 287 316 310 289 300 305 1,807
Hall 69 59 58 63 60 53 362
Hamilton 145 150 143 122 137 143 840
Hansford 57 63 56 66 60 61 363
Hardeman 81 65 61 66 70 43 386
Hardin 484 488 465 467 462 501 2,867
Harris 19,204 19,615 20,652 20,837 20,646 20,195 121,149
Harrison 611 613 641 603 572 585 3,625
Hartley 44 26 35 41 33 54 233
Haskell 80 109 85 88 93 103 558
Hays 490 504 542 566 581 563 3,246
Hemphill 46 26 36 37 22 39 206
Henderson 861 912 932 891 904 889 5,389
Hidalgo 2,675 2,724 2,985 3,032 3,083 3,050 17,549
Hill 438 362 430 414 433 401 2,478
Hockley 215 178 202 219 221 211 1,246
Hood 456 482 496 469 449 528 2,880
Hopkins 368 373 357 357 415 361 2,231
Houston Cnty 308 338 321 298 308 302 1,875
Howard 356 397 383 379 349 378 2,242
Hudspeth 18 16 16 21 16 18 105
Hunt 764 704 716 806 764 734 4,488
Hutchinson 259 268 283 248 238 251 1,547
Irion 8 12 11 7 15 14 67
Jack 87 90 95 88 96 81 537
Jackson 164 171 138 171 162 147 953
Jasper 395 422 353 458 399 421 2,448
Jeff Davis 24 23 24 23 12 23 129
Jefferson 2,505 2,616 2,571 2,547 2,592 2,518 15,349
Jim Hogg 37 42 61 47 40 46 273
Jim Wells 330 335 353 388 349 305 2,060
Johnson 987 1,042 1,042 1,079 1,086 1,043 6,279
Jones 214 235 250 199 191 184 1,273
Karnes 159 159 175 150 144 147 934
Kaufman 625 673 711 736 742 716 4,203
Kendall 210 239 243 240 264 238 1,434
Kenedy 3 5 3 6 1 2 20
Kent 12 17 19 21 6 20 95
Kerr 598 612 629 655 622 653 3,769
Kimble 55 59 76 57 53 61 361
King 1 2 3 1 1 3 11
Kinney 35 40 42 29 35 34 215
Kleberg 216 236 273 222 196 249 1,392
Knox 70 65 73 73 59 58 398
Lamar 601 582 572 581 551 584 3,471
Lamb 177 197 169 194 207 142 1,086
Lampasas 150 182 193 201 184 189 1,099
La Salle 54 48 50 59 32 44 287
Lavaca 249 279 273 291 273 268 1,633
Lee 177 148 132 146 147 130 880
Leon 211 175 212 200 198 206 1,202
Liberty 651 622 702 719 701 671 4,066
Limestone 320 295 291 299 266 290 1,761
Lipscomb 31 43 30 32 36 39 211
Live Oak 116 120 96 104 88 78 602
Llano 249 265 259 286 236 273 1,568
Loving 1 0 0 0 1 0 2
Lubbock Cnty 1,985 1,925 1,961 1,995 2,048 1,898 11,812
Lynn 72 72 55 71 75 51 396
McCulloch 145 130 119 109 118 118 739
McLennan 2,023 1,990 1,951 1,957 2,014 1,956 11,891
McMullen 7 9 3 13 2 6 40
Madison 127 159 142 119 144 142 833
Marion 135 152 152 127 145 127 838
Martin 43 64 52 36 56 57 308
Mason 59 47 57 60 47 53 323
Matagorda 357 384 367 385 393 316 2,202
Maverick 275 263 266 263 250 241 1,558
Medina 275 346 313 309 321 341 1,905
Menard 42 35 32 31 40 31 211
Midland Cnty 839 893 922 883 990 905 5,432
Milam 301 306 306 278 280 283 1,754
Mills 72 65 95 74 78 57 441
Mitchell 106 134 100 149 128 107 724
Montague 326 290 278 310 279 270 1,753
Montgomery 1,946 2,038 2,104 2,144 2,260 2,170 12,662
Moore 121 141 132 137 130 122 783
Morris 155 205 190 177 187 160 1,074
Motley 23 21 19 16 18 18 115
Nacogdoches Cnty 517 581 515 507 546 574 3,240
Navarro 536 554 539 493 494 500 3,116
Newton 150 136 142 169 149 155 901
Nolan 204 207 179 169 200 209 1,168
Nueces 2,428 2,535 2,524 2,478 2,534 2,407 14,906
Ochiltree 78 73 70 88 78 54 441
Oldham 23 14 22 13 15 19 106
Orange Cnty 832 831 911 882 912 870 5,238
Palo Pinto 314 340 399 330 332 331 2,046
Panola 255 236 251 262 237 276 1,517
Parker 739 719 741 760 750 754 4,463
Parmer 79 88 85 81 87 73 493
Pecos 120 97 128 138 146 120 749
Polk 486 559 530 614 554 592 3,335
Potter 1,201 1,146 1,199 1,294 1,185 1,164 7,189
Presidio 53 48 27 37 47 37 249
Rains 118 100 112 113 104 119 666
Randall 692 712 716 760 829 736 4,445
Reagan 26 29 21 30 32 20 158
Real 49 28 40 23 48 52 240
Red River 210 237 224 255 211 216 1,353
Reeves 115 105 100 116 115 108 659
Refugio 95 93 90 83 100 93 554
Roberts 8 9 2 14 15 10 58
Robertson 220 213 209 216 186 192 1,236
Rockwall Cnty 249 307 302 319 329 357 1,863
Runnels 134 157 137 164 164 139 895
Rusk 550 530 542 532 544 503 3,201
Sabine 180 169 178 172 152 156 1,007
San Augustine 145 121 109 137 125 140 777
San Jacinto 214 196 213 228 225 225 1,301
San Patricio 558 523 533 539 530 519 3,202
San Saba 63 73 97 101 87 72 493
Schleicher 31 30 30 31 42 36 200
Scurry 192 170 178 179 169 166 1,054
Shackelford 41 41 34 51 45 48 260
Shelby 332 317 295 314 314 310 1,882
Sherman Cnty 20 24 30 29 36 28 167
Smith 1,638 1,700 1,819 1,705 1,753 1,575 10,190
Somervell 66 72 81 90 71 61 441
Starr 229 249 272 295 294 283 1,622
Stephens 118 105 112 132 99 122 688
Sterling 12 5 12 19 12 14 74
Stonewall 34 21 30 15 29 16 145
Sutton 41 40 25 41 41 35 223
Swisher 80 81 76 98 87 72 494
Tarrant 9,282 9,351 9,679 9,876 9,507 9,670 57,365
Taylor Cnty 1,213 1,142 1,176 1,175 1,192 1,203 7,101
Terrell Cnty 20 12 4 10 14 13 73
Terry 136 117 120 102 134 122 731
Throckmorton 25 22 25 29 24 25 150
Titus 280 266 287 257 244 248 1,582
Tom Green 992 1,024 1,014 1,051 965 1,000 6,046
Travis 3,871 3,998 4,002 4,095 4,085 3,982 24,033
Trinity 215 195 195 184 197 228 1,214
Tyler Cnty 236 238 253 238 264 279 1,508
Upshur 370 467 413 410 440 386 2,486
Upton 30 33 45 32 26 18 184
Uvalde Cnty 203 223 256 240 253 228 1,403
Val Verde 326 311 315 325 282 281 1,840
Van Zandt 594 576 589 590 576 567 3,492
Victoria Cnty 680 661 698 714 710 692 4,155
Walker 444 435 419 413 428 433 2,572
Waller 218 225 239 244 263 246 1,435
Ward 114 115 83 119 97 109 637
Washington 320 355 340 343 370 344 2,072
Webb 856 904 1,016 1,004 1,026 946 5,752
Wharton 410 345 424 440 436 451 2,506
Wheeler 87 66 99 90 79 71 492
Wichita 1,300 1,261 1,298 1,312 1,260 1,286 7,717
Wilbarger 171 186 178 195 205 182 1,117
Willacy 116 101 102 109 102 117 647
Williamson 1,134 1,186 1,159 1,309 1,383 1,410 7,581
Wilson 254 249 242 280 288 301 1,614
Winkler 87 82 77 79 69 85 479
Wise 411 437 395 449 436 431 2,559
Wood 493 492 525 543 545 495 3,093
Yoakum 60 54 51 57 58 50 330
Young 269 280 257 267 235 255 1,563
Zapata 94 79 89 79 88 66 495
Zavala 99 107 102 74 91 76 549
Total 146,649 149,763 152,526 155,336 154,501 152,374 911,149

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Race 1999 2000 2001 2002 2003 2004 Total
White 104,187 105,952 106,969 108,556 107,762 105,282 638,708
Black 18,209 18,450 18,972 19,251 19,271 19,047 113,200
Hispanic 22,902 23,919 25,105 25,967 25,725 26,196 149,814
Other 1,351 1,442 1,480 1,562 1,743 1,849 9,427
Total 146,649 149,763 152,526 155,336 154,501 152,374 911,149

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All causes of death (ICD A00-Y89)

Sex 1999 2000 2001 2002 2003 2004 Total
Male 73,183 74,533 76,164 77,780 77,738 77,112 456,510
Female 73,466 75,230 76,362 77,556 76,763 75,262 454,639
Total 146,649 149,763 152,526 155,336 154,501 152,374 911,149

Chart type: line chart
Chart not made because did not meet criteria.





Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213JYWAM
Compiled / run: Feb 11 2012 / Feb 13 2012 (2 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death data source: Texas Department of State Health Services