Deaths
Year: 1999-2012
Place of Residence: Texas
Causes of Death: Human immunodeficiency virus [HIV] disease (B20-B24)
Age White Black Hispanic Other Total
0 to 4 1 3 5 0 9
5 to 9 0 1 3 0 4
10 to 14 2 0 1 0 3
15 to 19 7 18 4 0 29
20 to 24 25 130 65 1 221
25 to 29 107 359 212 7 685
30 to 34 338 670 378 17 1,403
35 to 39 719 895 586 25 2,225
40 to 44 922 1,101 597 22 2,642
45 to 49 813 975 463 24 2,275
50 to 54 622 695 320 23 1,660
55 to 59 372 406 188 8 974
60 to 64 203 198 102 8 511
65 to 69 102 100 68 4 274
70 to 74 41 62 33 0 136
75 to 99+ 52 49 41 1 143
Unknown 0 0 1 1 2
Total 4,326 5,662 3,067 141 13,196

line chart

Links to Additional Output Formats:
Unique ID for Analysis: 1426vtgf (1426VTGF)
Compiled / Run: Mar 8 2021 / Apr 26 2021
Platform / Run Time: VitalWeb Wizard / 1 second
Data Scenario: Texas County Level ICD-10 Underlying Cause Deaths
Death Data Source: Texas Dept of State Health Services