|
Deaths Column Variable: Place of Residence Year: 1998 Causes of Death: All Causes Of Death (001-999) |
| Race | 48001 (Anderson) | 48003 (Andrews) | 48005 (Angelina) | Total |
|---|---|---|---|---|
| White | 421 | 90 | 645 | 1,156 |
| Black | 111 | 0 | 87 | 198 |
| Hispanic | 26 | 14 | 15 | 55 |
| Other | 2 | 1 | 2 | 5 |
| Total | 560 | 105 | 749 | 1,414 |
|
Tabular Chart ( |
| Race | 48001 (Anderson) | 48003 (Andrews) | 48005 (Angelina) |
|---|---|---|---|
| White | |||
| Black | |||
| Hispanic | |||
| Other |
|
Links to Additional Output Formats:
· Bar Chart · ASCII Text · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 6707wazb (6707WAZB) Compiled / run: Feb 19 2016 / Jul 7 2016 (1 s) (VitalWeb Standard) Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths Death data source: Texas Department of State Health Services |