|
Deaths Year: 1998 Place of Residence: Texas Causes of Death: All Causes Of Death (001-999) |
| Race | Male | Female | Total |
|---|---|---|---|
| White | 49,525 | 51,537 | 101,062 |
| Black | 9,388 | 8,624 | 18,012 |
| Hispanic | 12,577 | 9,598 | 22,175 |
| Other | 652 | 488 | 1,140 |
| Total | 72,142 | 70,247 | 142,389 |
|
Tabular Chart ( |
| Race | Male | Female |
|---|---|---|
| White | ||
| Black | ||
| Hispanic | ||
| Other |
|
Links to Additional Output Formats:
· Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 6705qzyw (6705QZYW) Compiled / run: Feb 19 2016 / Jul 5 2016 (1 s) (VitalWeb Standard) Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths Death data source: Texas Department of State Health Services |