|
Deaths Year: 1998 Causes of Death: All Causes Of Death (001-999) |
| Place of Residence | Deaths |
|---|---|
| Anderson | 560 |
| Andrews | 105 |
| Angelina | 749 |
| Aransas | 264 |
| Archer | 61 |
| Armstrong | 19 |
| Atascosa | 292 |
| Austin Cnty | 224 |
| Bailey | 62 |
| Bandera | 124 |
| Bastrop | 390 |
| Baylor | 80 |
| Bee | 226 |
| Bell | 1,432 |
| Bexar | 9,461 |
| Blanco | 86 |
| Borden | 3 |
| Bosque | 266 |
| Bowie | 946 |
| Brazoria | 1,510 |
| Brazos | 634 |
| Brewster | 97 |
| Briscoe | 15 |
| Brooks | 93 |
| Brown | 421 |
| Burleson Cnty | 167 |
| Burnet | 332 |
| Caldwell | 273 |
| Calhoun | 154 |
| Callahan | 139 |
| Cameron | 1,857 |
| Camp | 159 |
| Carson | 70 |
| Cass | 378 |
| Castro | 59 |
| Chambers | 178 |
| Cherokee | 492 |
| Childress | 89 |
| Clay | 139 |
| Cochran | 37 |
| Coke | 81 |
| Coleman | 167 |
| Collin | 1,586 |
| Collingsworth | 53 |
| Colorado | 268 |
| Comal | 590 |
| Comanche | 193 |
| Concho | 28 |
| Cooke | 363 |
| Coryell | 351 |
| Cottle | 30 |
| Crane | 45 |
| Crockett | 42 |
| Crosby | 83 |
| Culberson | 19 |
| Dallam | 58 |
| Dallas Cnty | 13,345 |
| Dawson | 144 |
| Deaf Smith | 172 |
| Delta | 81 |
| Denton Cnty | 1,565 |
| DeWitt | 279 |
| Dickens | 44 |
| Dimmit | 86 |
| Donley | 61 |
| Duval | 115 |
| Eastland | 295 |
| Ector | 976 |
| Edwards | 24 |
| Ellis | 748 |
| El Paso Cnty | 3,834 |
| Erath | 331 |
| Falls | 229 |
| Fannin | 374 |
| Fayette | 292 |
| Fisher | 53 |
| Floyd | 78 |
| Foard | 23 |
| Fort Bend | 1,281 |
| Franklin | 110 |
| Freestone | 200 |
| Frio | 112 |
| Gaines | 101 |
| Galveston Cnty | 1,986 |
| Garza | 57 |
| Gillespie | 253 |
| Glasscock | 4 |
| Goliad | 59 |
| Gonzales | 210 |
| Gray | 250 |
| Grayson | 1,247 |
| Gregg | 1,167 |
| Grimes | 229 |
| Guadalupe | 599 |
| Hale | 300 |
| Hall | 62 |
| Hamilton | 173 |
| Hansford | 57 |
| Hardeman | 72 |
| Hardin | 486 |
| Harris | 18,947 |
| Harrison | 633 |
| Hartley | 40 |
| Haskell | 89 |
| Hays | 469 |
| Hemphill | 37 |
| Henderson | 881 |
| Hidalgo | 2,621 |
| Hill | 411 |
| Hockley | 211 |
| Hood | 415 |
| Hopkins | 352 |
| Houston Cnty | 323 |
| Howard | 339 |
| Hudspeth | 11 |
| Hunt | 696 |
| Hutchinson | 223 |
| Irion | 14 |
| Jack | 108 |
| Jackson | 164 |
| Jasper | 416 |
| Jeff Davis | 20 |
| Jefferson | 2,584 |
| Jim Hogg | 57 |
| Jim Wells | 322 |
| Johnson | 939 |
| Jones | 216 |
| Karnes | 157 |
| Kaufman | 601 |
| Kendall | 195 |
| Kenedy | 4 |
| Kent | 12 |
| Kerr | 567 |
| Kimble | 53 |
| King | 2 |
| Kinney | 32 |
| Kleberg | 214 |
| Knox | 56 |
| Lamar | 621 |
| Lamb | 185 |
| Lampasas | 186 |
| La Salle | 58 |
| Lavaca | 250 |
| Lee | 161 |
| Leon | 206 |
| Liberty | 586 |
| Limestone | 300 |
| Lipscomb | 39 |
| Live Oak | 79 |
| Llano | 245 |
| Loving | 0 |
| Lubbock Cnty | 1,819 |
| Lynn | 60 |
| McCulloch | 137 |
| McLennan | 1,899 |
| McMullen | 9 |
| Madison | 122 |
| Marion | 159 |
| Martin | 54 |
| Mason | 59 |
| Matagorda | 367 |
| Maverick | 250 |
| Medina | 329 |
| Menard | 29 |
| Midland Cnty | 801 |
| Milam | 288 |
| Mills | 75 |
| Mitchell | 106 |
| Montague | 321 |
| Montgomery | 1,705 |
| Moore | 153 |
| Morris | 197 |
| Motley | 19 |
| Nacogdoches Cnty | 544 |
| Navarro | 497 |
| Newton | 143 |
| Nolan | 203 |
| Nueces | 2,244 |
| Ochiltree | 83 |
| Oldham | 25 |
| Orange Cnty | 818 |
| Palo Pinto | 313 |
| Panola | 234 |
| Parker | 678 |
| Parmer | 91 |
| Pecos | 102 |
| Polk | 530 |
| Potter | 1,183 |
| Presidio | 36 |
| Rains | 98 |
| Randall | 592 |
| Reagan | 22 |
| Real | 44 |
| Red River | 197 |
| Reeves | 111 |
| Refugio | 91 |
| Roberts | 13 |
| Robertson | 213 |
| Rockwall Cnty | 244 |
| Runnels | 151 |
| Rusk | 504 |
| Sabine | 169 |
| San Augustine | 135 |
| San Jacinto | 194 |
| San Patricio | 534 |
| San Saba | 65 |
| Schleicher | 38 |
| Scurry | 192 |
| Shackelford | 57 |
| Shelby | 332 |
| Sherman Cnty | 23 |
| Smith | 1,711 |
| Somervell | 56 |
| Starr | 198 |
| Stephens | 121 |
| Sterling | 14 |
| Stonewall | 26 |
| Sutton | 34 |
| Swisher | 92 |
| Tarrant | 8,876 |
| Taylor Cnty | 1,064 |
| Terrell Cnty | 10 |
| Terry | 110 |
| Throckmorton | 32 |
| Titus | 257 |
| Tom Green | 984 |
| Travis | 3,646 |
| Trinity | 193 |
| Tyler Cnty | 238 |
| Upshur | 368 |
| Upton | 39 |
| Uvalde Cnty | 227 |
| Val Verde | 302 |
| Van Zandt | 574 |
| Victoria Cnty | 643 |
| Walker | 430 |
| Waller | 222 |
| Ward | 97 |
| Washington | 334 |
| Webb | 894 |
| Wharton | 396 |
| Wheeler | 104 |
| Wichita | 1,288 |
| Wilbarger | 174 |
| Willacy | 133 |
| Williamson | 1,028 |
| Wilson | 227 |
| Winkler | 76 |
| Wise | 387 |
| Wood | 484 |
| Yoakum | 66 |
| Young | 257 |
| Zapata | 79 |
| Zavala | 86 |
| Total | 142,389 |
|
Tabular Chart ( |
| Place of Residence | Deaths |
|---|---|
| Anderson | |
| Andrews | |
| Angelina | |
| Aransas | |
| Archer | |
| Armstrong | |
| Atascosa | |
| Austin Cnty | |
| Bailey | |
| Bandera | |
| Bastrop | |
| Baylor | |
| Bee | |
| Bell | |
| Bexar | |
| Blanco | |
| Borden | |
| Bosque | |
| Bowie | |
| Brazoria | |
| Brazos | |
| Brewster | |
| Briscoe | |
| Brooks | |
| Brown | |
| Burleson Cnty | |
| Burnet | |
| Caldwell | |
| Calhoun | |
| Callahan | |
| Cameron | |
| Camp | |
| Carson | |
| Cass | |
| Castro | |
| Chambers | |
| Cherokee | |
| Childress | |
| Clay | |
| Cochran | |
| Coke | |
| Coleman | |
| Collin | |
| Collingsworth | |
| Colorado | |
| Comal | |
| Comanche | |
| Concho | |
| Cooke | |
| Coryell | |
| Cottle | |
| Crane | |
| Crockett | |
| Crosby | |
| Culberson | |
| Dallam | |
| Dallas Cnty | |
| Dawson | |
| Deaf Smith | |
| Delta | |
| Denton Cnty | |
| DeWitt | |
| Dickens | |
| Dimmit | |
| Donley | |
| Duval | |
| Eastland | |
| Ector | |
| Edwards | |
| Ellis | |
| El Paso Cnty | |
| Erath | |
| Falls | |
| Fannin | |
| Fayette | |
| Fisher | |
| Floyd | |
| Foard | |
| Fort Bend | |
| Franklin | |
| Freestone | |
| Frio | |
| Gaines | |
| Galveston Cnty | |
| Garza | |
| Gillespie | |
| Glasscock | |
| Goliad | |
| Gonzales | |
| Gray | |
| Grayson | |
| Gregg | |
| Grimes | |
| Guadalupe | |
| Hale | |
| Hall | |
| Hamilton | |
| Hansford | |
| Hardeman | |
| Hardin | |
| Harris | |
| Harrison | |
| Hartley | |
| Haskell | |
| Hays | |
| Hemphill | |
| Henderson | |
| Hidalgo | |
| Hill | |
| Hockley | |
| Hood | |
| Hopkins | |
| Houston Cnty | |
| Howard | |
| Hudspeth | |
| Hunt | |
| Hutchinson | |
| Irion | |
| Jack | |
| Jackson | |
| Jasper | |
| Jeff Davis | |
| Jefferson | |
| Jim Hogg | |
| Jim Wells | |
| Johnson | |
| Jones | |
| Karnes | |
| Kaufman | |
| Kendall | |
| Kenedy | |
| Kent | |
| Kerr | |
| Kimble | |
| King | |
| Kinney | |
| Kleberg | |
| Knox | |
| Lamar | |
| Lamb | |
| Lampasas | |
| La Salle | |
| Lavaca | |
| Lee | |
| Leon | |
| Liberty | |
| Limestone | |
| Lipscomb | |
| Live Oak | |
| Llano | |
| Loving | |
| Lubbock Cnty | |
| Lynn | |
| McCulloch | |
| McLennan | |
| McMullen | |
| Madison | |
| Marion | |
| Martin | |
| Mason | |
| Matagorda | |
| Maverick | |
| Medina | |
| Menard | |
| Midland Cnty | |
| Milam | |
| Mills | |
| Mitchell | |
| Montague | |
| Montgomery | |
| Moore | |
| Morris | |
| Motley | |
| Nacogdoches Cnty | |
| Navarro | |
| Newton | |
| Nolan | |
| Nueces | |
| Ochiltree | |
| Oldham | |
| Orange Cnty | |
| Palo Pinto | |
| Panola | |
| Parker | |
| Parmer | |
| Pecos | |
| Polk | |
| Potter | |
| Presidio | |
| Rains | |
| Randall | |
| Reagan | |
| Real | |
| Red River | |
| Reeves | |
| Refugio | |
| Roberts | |
| Robertson | |
| Rockwall Cnty | |
| Runnels | |
| Rusk | |
| Sabine | |
| San Augustine | |
| San Jacinto | |
| San Patricio | |
| San Saba | |
| Schleicher | |
| Scurry | |
| Shackelford | |
| Shelby | |
| Sherman Cnty | |
| Smith | |
| Somervell | |
| Starr | |
| Stephens | |
| Sterling | |
| Stonewall | |
| Sutton | |
| Swisher | |
| Tarrant | |
| Taylor Cnty | |
| Terrell Cnty | |
| Terry | |
| Throckmorton | |
| Titus | |
| Tom Green | |
| Travis | |
| Trinity | |
| Tyler Cnty | |
| Upshur | |
| Upton | |
| Uvalde Cnty | |
| Val Verde | |
| Van Zandt | |
| Victoria Cnty | |
| Walker | |
| Waller | |
| Ward | |
| Washington | |
| Webb | |
| Wharton | |
| Wheeler | |
| Wichita | |
| Wilbarger | |
| Willacy | |
| Williamson | |
| Wilson | |
| Winkler | |
| Wise | |
| Wood | |
| Yoakum | |
| Young | |
| Zapata | |
| Zavala |
|
Links to Additional Output Formats:
· ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 6705bkif (6705BKIF) Compiled / run: Feb 19 2016 / Jul 5 2016 (1 s) (VitalWeb Standard) Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths Death data source: Texas Department of State Health Services |