|
Texas Age-Adjusted Death Rate (per 100,000) Year: 1980-1998 Cause of Death: All Causes Of Death (ICD 001-999) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| Borden | 566.0 | 91 |
| Jeff Davis | 677.8 | 299 |
| King | 684.2 | 33 |
| Hudspeth | 692.9 | 308 |
| Glasscock | 701.8 | 114 |
| Hidalgo | 718.2 | 39,176 |
| Hartley | 727.8 | 620 |
| Presidio | 732.2 | 931 |
| Starr | 741.7 | 3,512 |
| Maverick | 747.4 | 3,495 |
| Archer | 757.3 | 1,225 |
| Irion | 771.5 | 250 |
| Live Oak | 773.9 | 1,632 |
| Cameron | 774.2 | 30,303 |
| Zapata | 779.1 | 1,377 |
| Schleicher | 788.6 | 523 |
| Randall | 791.0 | 10,047 |
| Gillespie | 803.4 | 4,220 |
| Kinney | 804.1 | 587 |
| Carson | 804.4 | 1,146 |
| Lipscomb | 812.6 | 618 |
| Armstrong | 817.1 | 467 |
| Comal | 822.0 | 9,128 |
| Webb | 822.6 | 13,679 |
| Gaines | 827.2 | 1,721 |
| Pecos | 828.5 | 1,882 |
| Aransas | 829.2 | 3,443 |
| Burnet | 829.4 | 5,384 |
| Dimmit | 829.9 | 1,496 |
| El Paso Cnty | 833.1 | 60,263 |
| Bailey | 834.2 | 1,172 |
| Willacy | 835.9 | 2,442 |
| Brewster | 836.8 | 1,345 |
| Bandera | 839.1 | 2,054 |
| Kerr | 839.6 | 9,146 |
| Clay | 843.7 | 2,072 |
| Kenedy | 844.2 | 71 |
| Hays | 845.1 | 6,326 |
| Wilson | 845.5 | 3,349 |
| Yoakum | 846.0 | 1,037 |
| Dawson | 853.9 | 2,684 |
| Culberson | 854.3 | 409 |
| Lee | 857.4 | 2,559 |
| Hemphill | 858.0 | 664 |
| Floyd | 858.2 | 1,680 |
| Roberts | 858.5 | 167 |
| Walker | 860.5 | 5,863 |
| Brazos | 860.8 | 10,964 |
| Fort Bend | 861.0 | 16,814 |
| Guadalupe | 863.4 | 9,198 |
| Terrell Cnty | 865.2 | 255 |
| Scurry | 868.3 | 3,184 |
| Midland Cnty | 868.4 | 12,743 |
| McMullen | 869.0 | 153 |
| Edwards | 869.0 | 387 |
| Cochran | 869.2 | 684 |
| Loving | 869.7 | 18 |
| Collin | 869.9 | 20,458 |
| Hansford | 870.1 | 927 |
| Lavaca | 871.9 | 5,039 |
| Travis | 872.7 | 58,040 |
| Williamson | 872.8 | 14,395 |
| Fayette | 872.9 | 5,519 |
| Reeves | 874.0 | 2,143 |
| Llano | 874.2 | 4,004 |
| Kendall | 875.4 | 2,822 |
| Sterling | 875.4 | 231 |
| Val Verde | 877.5 | 4,819 |
| Wheeler | 877.6 | 1,628 |
| Kimble | 878.2 | 1,024 |
| Goliad | 879.4 | 1,187 |
| Deaf Smith | 879.8 | 2,694 |
| Calhoun | 880.5 | 2,833 |
| Wise | 881.8 | 5,563 |
| San Jacinto | 882.0 | 2,941 |
| Hutchinson | 882.5 | 4,769 |
| Lamb | 882.6 | 3,298 |
| Mills | 882.6 | 1,395 |
| Jackson | 883.1 | 2,639 |
| Swisher | 883.2 | 1,659 |
| Uvalde Cnty | 884.3 | 3,760 |
| Parmer | 885.5 | 1,578 |
| Medina | 886.6 | 4,684 |
| Terry | 887.0 | 2,289 |
| Martin | 887.2 | 817 |
| Moore | 887.4 | 2,349 |
| Motley | 888.2 | 467 |
| Winkler | 888.3 | 1,471 |
| Coryell | 888.4 | 5,247 |
| Sherman Cnty | 888.7 | 531 |
| Gray | 889.0 | 5,254 |
| Hale | 890.1 | 5,743 |
| Throckmorton | 891.2 | 550 |
| Austin Cnty | 891.8 | 4,399 |
| Oldham | 893.3 | 320 |
| Hockley | 896.3 | 3,427 |
| Fisher | 899.1 | 1,338 |
| Denton Cnty | 900.1 | 20,720 |
| Zavala | 900.6 | 1,610 |
| Blanco | 900.9 | 1,377 |
| Collingsworth | 902.8 | 1,069 |
| Dickens | 904.0 | 792 |
| Reagan | 904.1 | 478 |
| Erath | 905.5 | 5,607 |
| Milam | 906.6 | 5,305 |
| Cooke | 907.0 | 5,853 |
| Jim Hogg | 907.3 | 894 |
| Kleberg | 907.8 | 4,080 |
| Caldwell | 907.8 | 4,734 |
| Washington | 908.9 | 5,678 |
| Comanche | 909.0 | 3,758 |
| Mason | 909.5 | 1,044 |
| Jim Wells | 912.4 | 5,860 |
| Frio | 912.8 | 2,039 |
| San Saba | 912.9 | 1,570 |
| Coke | 913.0 | 1,047 |
| Crockett | 913.1 | 687 |
| Ward | 913.2 | 2,106 |
| Callahan | 913.7 | 2,713 |
| Bastrop | 915.0 | 6,316 |
| Victoria Cnty | 917.1 | 10,724 |
| Panola | 917.6 | 4,441 |
| Castro | 918.3 | 1,259 |
| Runnels | 918.4 | 3,002 |
| Brooks | 918.9 | 1,423 |
| Refugio | 920.4 | 1,689 |
| Henderson | 920.9 | 12,359 |
| Donley | 922.1 | 1,103 |
| Andrews | 922.2 | 1,920 |
| Wilbarger | 922.7 | 3,759 |
| Franklin | 922.9 | 1,841 |
| Nueces | 923.0 | 39,746 |
| Parker | 923.6 | 9,309 |
| Freestone | 924.7 | 3,873 |
| Ochiltree | 924.8 | 1,431 |
| Knox | 925.4 | 1,386 |
| Kent | 926.2 | 282 |
| Bexar | 927.2 | 158,033 |
| Shackelford | 927.4 | 924 |
| Tom Green | 927.8 | 16,336 |
| Smith | 929.5 | 26,450 |
| Cottle | 929.5 | 710 |
| Taylor Cnty | 930.0 | 19,189 |
| Bee | 930.4 | 3,952 |
| Lynn | 931.5 | 1,393 |
| Newton | 935.3 | 2,471 |
| Wharton | 935.9 | 7,592 |
| Lubbock Cnty | 937.2 | 29,824 |
| Nolan | 937.2 | 3,634 |
| Ector | 940.0 | 16,265 |
| Rusk | 940.4 | 9,675 |
| Waller | 942.5 | 3,592 |
| Haskell | 943.3 | 2,078 |
| Briscoe | 943.9 | 505 |
| Crosby | 948.0 | 1,591 |
| Hood | 948.0 | 5,260 |
| Atascosa | 948.3 | 4,882 |
| Baylor | 948.5 | 1,403 |
| Chambers | 949.1 | 2,833 |
| Rains | 949.8 | 1,461 |
| Montgomery | 950.0 | 22,846 |
| Bell | 951.7 | 23,742 |
| Madison | 952.4 | 2,315 |
| Hunt | 953.7 | 12,221 |
| Concho | 954.2 | 777 |
| Duval | 955.0 | 2,337 |
| Garza | 955.1 | 1,091 |
| Upshur | 955.1 | 6,247 |
| Trinity | 956.4 | 2,929 |
| Menard | 956.5 | 679 |
| San Patricio | 957.3 | 8,821 |
| Brazoria | 957.4 | 22,494 |
| Rockwall Cnty | 958.4 | 2,953 |
| Sabine | 958.6 | 2,665 |
| Harris | 959.2 | 322,126 |
| Eastland | 959.7 | 5,532 |
| Jones | 959.7 | 4,163 |
| Hopkins | 961.3 | 6,230 |
| Cherokee | 961.5 | 9,238 |
| Mitchell | 962.6 | 2,243 |
| Matagorda | 964.4 | 6,217 |
| Dallas Cnty | 965.2 | 234,632 |
| DeWitt | 965.2 | 5,223 |
| Angelina | 965.8 | 12,243 |
| Colorado | 966.8 | 4,714 |
| Hamilton | 968.8 | 2,713 |
| Marion | 969.0 | 2,484 |
| Bowie | 969.1 | 15,463 |
| McLennan | 969.9 | 34,400 |
| Gonzales | 970.1 | 4,116 |
| Karnes | 972.1 | 2,932 |
| Jack | 973.3 | 1,839 |
| Navarro | 973.7 | 9,220 |
| Tarrant | 973.8 | 144,897 |
| Ellis | 973.8 | 12,691 |
| Bosque | 973.9 | 4,580 |
| Polk | 974.2 | 7,482 |
| Delta | 976.8 | 1,485 |
| Brown | 976.9 | 8,020 |
| Stonewall | 977.2 | 596 |
| Burleson Cnty | 977.4 | 3,260 |
| Johnson | 977.8 | 14,633 |
| Lampasas | 979.7 | 2,938 |
| Tyler Cnty | 984.8 | 4,222 |
| Hall | 985.4 | 1,365 |
| Crane | 985.6 | 679 |
| Harrison | 985.7 | 10,937 |
| Nacogdoches Cnty | 988.3 | 8,886 |
| Jefferson | 988.4 | 46,145 |
| Titus | 989.1 | 5,049 |
| Foard | 989.5 | 614 |
| Hardeman | 991.1 | 1,653 |
| Grayson | 991.4 | 20,898 |
| Wood | 993.5 | 7,718 |
| Hardin | 994.4 | 7,162 |
| Van Zandt | 994.9 | 8,904 |
| Hill | 996.2 | 7,334 |
| Lamar | 996.5 | 10,216 |
| Wichita | 997.4 | 22,234 |
| Gregg | 997.5 | 19,566 |
| Coleman | 999.0 | 3,246 |
| Sutton | 1,001.6 | 717 |
| Young | 1,002.4 | 4,766 |
| Falls | 1,002.9 | 4,831 |
| Anderson | 1,003.5 | 8,787 |
| Grimes | 1,003.6 | 3,768 |
| Houston Cnty | 1,006.0 | 5,405 |
| Cass | 1,006.3 | 6,934 |
| McCulloch | 1,006.7 | 2,630 |
| Leon | 1,007.9 | 3,307 |
| Red River | 1,008.6 | 4,214 |
| Howard | 1,010.0 | 6,717 |
| La Salle | 1,010.7 | 986 |
| Fannin | 1,012.2 | 7,053 |
| Somervell | 1,013.7 | 932 |
| Palo Pinto | 1,014.1 | 5,836 |
| Childress | 1,018.8 | 1,940 |
| Orange Cnty | 1,021.2 | 13,093 |
| San Augustine | 1,022.0 | 2,297 |
| Dallam | 1,023.2 | 1,198 |
| Jasper | 1,023.8 | 6,908 |
| Robertson | 1,025.9 | 3,957 |
| Morris | 1,026.9 | 3,116 |
| Galveston Cnty | 1,029.3 | 34,705 |
| Real | 1,037.6 | 652 |
| Upton | 1,038.8 | 711 |
| Montague | 1,045.2 | 5,339 |
| Limestone | 1,045.7 | 5,705 |
| Stephens | 1,048.2 | 2,507 |
| Camp | 1,065.0 | 2,436 |
| Shelby | 1,068.6 | 5,930 |
| Kaufman | 1,087.3 | 9,866 |
| Potter | 1,087.4 | 19,946 |
| Liberty | 1,103.6 | 10,051 |
| Total | 928.9 | 2,377,093 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 615FEBAR Compiled / run: Jun 13 2013 / Jun 15 2013 (1 second) (VitalWeb Standard) AA (Age Adjustment) Standard Population: 2000 US Standard Population AA Age Groups: Klein and Shoenborn: 0, 1-, 5-, 15-, 25-, ..., 75+ Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths Row Sorting: Sort Totals, Low to High Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |