Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Age 1990 1991 1992 1993 1994 Total
0 to 4 3,105 3,036 3,027 2,943 2,848 14,959
5 to 9 317 312 326 315 314 1,584
10 to 14 366 371 372 428 354 1,891
15 to 19 1,263 1,272 1,254 1,227 1,274 6,290
20 to 24 1,624 1,791 1,678 1,658 1,611 8,362
25 to 29 2,114 2,099 1,959 1,885 1,815 9,872
30 to 34 2,536 2,584 2,578 2,763 2,684 13,145
35 to 39 2,752 2,802 3,005 3,211 3,369 15,139
40 to 44 2,937 3,071 3,335 3,471 3,599 16,413
45 to 49 3,402 3,619 3,796 3,905 4,102 18,824
50 to 54 4,337 4,346 4,474 4,641 4,959 22,757
55 to 59 6,307 6,150 6,252 6,274 6,302 31,285
60 to 64 9,501 9,457 9,178 9,122 8,977 46,235
65 to 69 12,580 12,616 12,573 12,766 12,472 63,007
70 to 74 14,122 14,437 14,942 15,774 15,922 75,197
75 to 99+ 57,715 58,385 59,963 63,961 65,222 305,246
Unknown 41 61 75 73 46 296
Total 125,019 126,409 128,787 134,417 135,870 650,502

line chart



Deaths
Column Variable: Year
Cause of Death: All Causes Of Death (ICD 001-999)

Place of Residence 1990 1991 1992 1993 1994 Total
Anderson 441 458 433 411 497 2,240
Andrews 101 102 109 109 116 537
Angelina 691 662 688 683 703 3,427
Aransas 178 194 189 255 224 1,040
Archer 70 66 78 66 60 340
Armstrong 30 27 20 24 25 126
Atascosa 250 226 247 257 277 1,257
Austin Cnty 227 227 231 265 206 1,156
Bailey 70 73 54 72 68 337
Bandera 111 121 123 122 122 599
Bastrop 329 332 375 355 403 1,794
Baylor 71 78 101 77 65 392
Bee 177 211 216 207 224 1,035
Bell 1,248 1,292 1,400 1,319 1,453 6,712
Bexar 8,218 8,377 8,799 9,121 9,201 43,716
Blanco 63 79 66 67 82 357
Borden 2 5 5 3 5 20
Bosque 237 252 233 251 257 1,230
Bowie 840 813 883 900 868 4,304
Brazoria 1,182 1,220 1,224 1,236 1,332 6,194
Brazos 594 566 585 616 616 2,977
Brewster 75 74 70 90 73 382
Briscoe 27 29 26 33 27 142
Brooks 90 72 81 77 74 394
Brown 434 444 445 433 441 2,197
Burleson Cnty 177 176 175 173 200 901
Burnet 273 296 273 311 314 1,467
Caldwell 224 219 267 275 256 1,241
Calhoun 154 150 172 156 148 780
Callahan 153 141 143 134 145 716
Cameron 1,564 1,669 1,697 1,770 1,843 8,543
Camp 108 126 138 151 122 645
Carson 69 66 66 53 58 312
Cass 353 323 384 384 433 1,877
Castro 70 57 76 68 62 333
Chambers 151 171 160 137 147 766
Cherokee 513 483 477 522 508 2,503
Childress 105 94 99 108 87 493
Clay 98 123 107 91 107 526
Cochran 36 46 35 37 35 189
Coke 53 58 51 64 60 286
Coleman 170 162 178 155 161 826
Collin 1,054 1,061 1,142 1,123 1,240 5,620
Collingsworth 54 64 62 54 46 280
Colorado 248 274 225 283 247 1,277
Comal 457 443 503 580 609 2,592
Comanche 197 216 196 205 207 1,021
Concho 34 45 42 35 27 183
Cooke 259 348 279 338 303 1,527
Coryell 259 283 262 262 307 1,373
Cottle 43 38 30 22 34 167
Crane 39 43 31 33 35 181
Crockett 37 29 31 36 32 165
Crosby 81 84 71 78 91 405
Culberson 17 31 27 13 20 108
Dallam 57 79 62 51 61 310
Dallas Cnty 12,542 12,752 12,780 13,522 13,278 64,874
Dawson 127 139 137 140 130 673
Deaf Smith 155 130 127 147 139 698
Delta 65 75 82 82 59 363
Denton Cnty 1,076 1,110 1,187 1,233 1,296 5,902
DeWitt 282 234 229 274 290 1,309
Dickens 40 42 38 40 45 205
Dimmit 87 81 75 79 82 404
Donley 66 60 63 48 62 299
Duval 117 125 138 119 115 614
Eastland 283 305 278 292 280 1,438
Ector 845 877 864 896 955 4,437
Edwards 16 17 30 12 19 94
Ellis 696 645 691 673 703 3,408
El Paso Cnty 3,189 3,344 3,410 3,609 3,619 17,171
Erath 309 321 267 275 285 1,457
Falls 237 246 235 236 244 1,198
Fannin 371 380 355 408 409 1,923
Fayette 288 261 298 308 313 1,468
Fisher 76 72 55 73 70 346
Floyd 99 79 82 95 75 430
Foard 36 31 31 41 30 169
Fort Bend 834 932 967 998 1,043 4,774
Franklin 78 86 112 106 100 482
Freestone 211 202 222 243 199 1,077
Frio 110 109 97 112 109 537
Gaines 89 73 72 92 86 412
Galveston Cnty 1,794 1,873 1,882 1,989 2,044 9,582
Garza 53 49 61 69 51 283
Gillespie 210 246 253 238 254 1,201
Glasscock 7 6 6 7 6 32
Goliad 59 62 62 66 55 304
Gonzales 227 208 206 232 186 1,059
Gray 300 257 269 311 296 1,433
Grayson 1,093 1,039 1,110 1,119 1,107 5,468
Gregg 1,016 1,031 1,025 1,119 1,166 5,357
Grimes 192 174 197 210 204 977
Guadalupe 498 519 496 561 528 2,602
Hale 290 273 316 275 278 1,432
Hall 66 87 76 61 58 348
Hamilton 141 119 155 150 141 706
Hansford 49 43 47 60 39 238
Hardeman 94 80 85 70 74 403
Hardin 366 372 381 379 395 1,893
Harris 17,511 17,894 17,735 18,405 18,629 90,174
Harrison 554 536 557 601 591 2,839
Hartley 36 32 29 30 35 162
Haskell 114 99 95 100 120 528
Hays 338 367 370 414 376 1,865
Hemphill 38 34 45 38 33 188
Henderson 608 661 688 762 755 3,474
Hidalgo 2,179 1,984 2,194 2,327 2,245 10,929
Hill 342 393 376 398 378 1,887
Hockley 183 204 179 188 162 916
Hood 293 265 310 317 319 1,504
Hopkins 302 318 295 354 325 1,594
Houston Cnty 285 268 287 318 286 1,444
Howard 358 340 355 350 362 1,765
Hudspeth 13 14 13 20 20 80
Hunt 704 651 607 661 685 3,308
Hutchinson 218 260 238 283 268 1,267
Irion 11 15 13 12 19 70
Jack 110 94 98 88 104 494
Jackson 125 123 131 147 143 669
Jasper 369 381 371 400 371 1,892
Jeff Davis 26 17 15 14 17 89
Jefferson 2,367 2,521 2,404 2,427 2,457 12,176
Jim Hogg 54 48 42 55 44 243
Jim Wells 316 281 280 305 324 1,506
Johnson 886 742 750 843 878 4,099
Jones 201 213 214 213 213 1,054
Karnes 154 143 134 150 154 735
Kaufman 494 540 509 574 597 2,714
Kendall 142 142 157 168 164 773
Kenedy 3 3 3 7 3 19
Kent 12 6 13 12 18 61
Kerr 503 473 523 518 553 2,570
Kimble 57 58 60 52 59 286
King 0 0 2 3 1 6
Kinney 26 38 23 31 32 150
Kleberg 220 220 190 186 211 1,027
Knox 75 90 71 61 70 367
Lamar 535 536 541 540 538 2,690
Lamb 141 178 147 185 165 816
Lampasas 171 152 148 162 170 803
La Salle 35 50 65 38 53 241
Lavaca 268 268 268 268 263 1,335
Lee 115 117 145 131 125 633
Leon 149 157 169 177 188 840
Liberty 516 476 485 585 580 2,642
Limestone 281 282 339 299 321 1,522
Lipscomb 28 43 29 29 31 160
Live Oak 84 69 103 83 103 442
Llano 202 240 218 224 236 1,120
Loving 0 4 3 0 1 8
Lubbock Cnty 1,562 1,584 1,584 1,706 1,765 8,201
Lynn 77 83 79 78 71 388
McCulloch 150 148 130 140 143 711
McLennan 1,806 1,800 1,863 2,052 1,913 9,434
McMullen 11 5 4 9 9 38
Madison 127 107 135 124 126 619
Marion 117 119 131 142 122 631
Martin 42 36 45 49 41 213
Mason 60 68 51 46 69 294
Matagorda 312 301 316 324 297 1,550
Maverick 194 183 224 175 251 1,027
Medina 240 232 245 257 250 1,224
Menard 42 27 30 29 38 166
Midland Cnty 652 644 677 727 730 3,430
Milam 225 278 275 290 258 1,326
Mills 64 63 59 53 71 310
Mitchell 128 99 114 119 106 566
Montague 298 249 276 262 290 1,375
Montgomery 1,209 1,231 1,298 1,315 1,501 6,554
Moore 131 125 106 125 143 630
Morris 143 142 174 188 179 826
Motley 26 23 20 27 22 118
Nacogdoches Cnty 488 449 469 494 479 2,379
Navarro 489 492 494 474 486 2,435
Newton 130 141 132 125 132 660
Nolan 173 187 185 192 205 942
Nueces 2,083 2,065 2,081 2,247 2,209 10,685
Ochiltree 77 60 81 80 79 377
Oldham 12 20 14 18 18 82
Orange Cnty 678 654 735 722 765 3,554
Palo Pinto 320 268 326 320 303 1,537
Panola 234 210 242 224 256 1,166
Parker 542 473 478 540 596 2,629
Parmer 63 76 81 91 89 400
Pecos 86 99 104 123 102 514
Polk 395 387 417 458 452 2,109
Potter 1,086 1,066 1,095 1,123 1,206 5,576
Presidio 50 54 46 48 64 262
Rains 84 76 73 69 81 383
Randall 555 510 520 598 613 2,796
Reagan 21 34 32 26 24 137
Real 25 37 36 52 33 183
Red River 204 228 234 222 227 1,115
Reeves 107 100 118 114 114 553
Refugio 75 85 91 97 90 438
Roberts 8 6 9 6 8 37
Robertson 205 223 216 186 190 1,020
Rockwall Cnty 142 149 170 182 193 836
Runnels 150 167 171 157 146 791
Rusk 496 464 488 509 522 2,479
Sabine 130 141 129 139 185 724
San Augustine 107 137 114 107 122 587
San Jacinto 140 180 161 174 171 826
San Patricio 398 452 497 480 500 2,327
San Saba 81 72 76 77 67 373
Schleicher 23 34 15 25 31 128
Scurry 152 171 166 167 199 855
Shackelford 50 39 55 51 55 250
Shelby 308 308 344 333 301 1,594
Sherman Cnty 16 23 19 37 37 132
Smith 1,356 1,433 1,419 1,466 1,524 7,198
Somervell 47 50 42 56 62 257
Starr 208 182 215 215 183 1,003
Stephens 107 128 129 139 134 637
Sterling 7 8 17 15 10 57
Stonewall 32 34 29 28 29 152
Sutton 31 35 40 38 29 173
Swisher 90 80 83 93 104 450
Tarrant 7,676 7,640 7,899 8,318 8,392 39,925
Taylor Cnty 1,019 1,052 1,027 1,061 1,069 5,228
Terrell Cnty 12 13 15 16 20 76
Terry 122 119 112 113 129 595
Throckmorton 32 26 20 27 33 138
Titus 250 256 244 277 278 1,305
Tom Green 859 820 849 943 861 4,332
Travis 2,973 3,090 3,205 3,467 3,530 16,265
Trinity 128 120 160 155 164 727
Tyler Cnty 211 225 255 248 245 1,184
Upshur 334 304 328 343 350 1,659
Upton 37 34 32 41 40 184
Uvalde Cnty 170 193 219 190 237 1,009
Val Verde 240 241 260 284 293 1,318
Van Zandt 478 451 442 474 511 2,356
Victoria Cnty 555 551 578 572 592 2,848
Walker 308 280 325 336 353 1,602
Waller 187 220 194 205 190 996
Ward 104 101 96 109 117 527
Washington 287 286 310 301 298 1,482
Webb 725 694 759 814 801 3,793
Wharton 396 408 398 419 418 2,039
Wheeler 80 74 83 82 85 404
Wichita 1,133 1,241 1,179 1,226 1,254 6,033
Wilbarger 201 185 188 213 187 974
Willacy 112 134 130 122 142 640
Williamson 738 775 790 842 910 4,055
Wilson 179 190 209 206 179 963
Winkler 65 58 82 75 71 351
Wise 295 306 295 317 312 1,525
Wood 390 396 419 418 454 2,077
Yoakum 55 55 45 56 51 262
Young 244 253 239 256 241 1,233
Zapata 77 68 68 71 83 367
Zavala 76 112 82 73 84 427
Total 125,019 126,409 128,787 134,417 135,870 650,502

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Race 1990 1991 1992 1993 1994 Total
White 90,702 91,673 92,687 96,784 97,659 469,505
Black 16,623 16,802 17,097 17,750 17,516 85,788
Hispanic 17,059 17,313 18,218 19,055 19,801 91,446
Other 635 621 785 828 894 3,763
Total 125,019 126,409 128,787 134,417 135,870 650,502

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Sex 1990 1991 1992 1993 1994 Total
Male 67,022 67,490 68,346 71,014 71,545 345,417
Female 57,997 58,919 60,441 63,403 64,325 305,085
Total 125,019 126,409 128,787 134,417 135,870 650,502

Chart type: line chart
Chart not made because did not meet criteria.





Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213XJWJE
Compiled / run: Feb 11 2012 / Feb 13 2012 (2 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths
Death data source: Texas Department of State Health Services