Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Age 1985 1986 1987 1988 1989 Total
0 to 4 3,630 3,604 3,378 3,340 3,415 17,367
5 to 9 334 328 339 373 348 1,722
10 to 14 396 357 296 350 370 1,769
15 to 19 1,257 1,326 1,142 1,207 1,234 6,166
20 to 24 2,022 2,016 1,831 1,749 1,619 9,237
25 to 29 2,241 2,175 2,023 2,148 2,125 10,712
30 to 34 2,127 2,237 2,273 2,408 2,448 11,493
35 to 39 2,136 2,338 2,335 2,412 2,589 11,810
40 to 44 2,464 2,456 2,498 2,613 2,798 12,829
45 to 49 3,002 3,005 2,954 3,030 3,332 15,323
50 to 54 4,590 4,394 4,356 4,250 4,275 21,865
55 to 59 6,958 6,805 6,495 6,560 6,316 33,134
60 to 64 9,755 9,714 9,728 9,696 9,370 48,263
65 to 69 11,386 11,801 11,972 12,213 12,571 59,943
70 to 74 14,455 14,131 13,994 13,968 14,174 70,722
75 to 99+ 51,413 51,931 54,104 56,394 57,537 271,379
Unknown 17 19 16 20 42 114
Total 118,183 118,637 119,734 122,731 124,563 603,848

line chart



Deaths
Column Variable: Year
Cause of Death: All Causes Of Death (ICD 001-999)

Place of Residence 1985 1986 1987 1988 1989 Total
Anderson 427 445 468 430 447 2,217
Andrews 86 84 91 99 103 463
Angelina 603 607 631 637 603 3,081
Aransas 122 130 143 155 169 719
Archer 62 54 61 81 60 318
Armstrong 19 24 23 23 28 117
Atascosa 254 257 277 276 254 1,318
Austin Cnty 251 223 192 214 260 1,140
Bailey 55 53 53 56 49 266
Bandera 91 100 107 98 114 510
Bastrop 293 302 310 330 336 1,571
Baylor 78 78 93 76 71 396
Bee 220 219 217 234 200 1,090
Bell 1,164 1,145 1,157 1,187 1,299 5,952
Bexar 7,824 7,888 8,003 8,058 8,368 40,141
Blanco 62 72 74 68 80 356
Borden 6 10 0 7 4 27
Bosque 235 207 247 253 237 1,179
Bowie 746 797 707 836 802 3,888
Brazoria 1,072 1,117 1,085 1,124 1,100 5,498
Brazos 552 553 569 559 609 2,842
Brewster 63 75 48 56 92 334
Briscoe 34 29 16 27 19 125
Brooks 77 67 87 77 56 364
Brown 417 400 413 405 403 2,038
Burleson Cnty 175 167 166 184 171 863
Burnet 254 301 281 261 295 1,392
Caldwell 238 256 260 259 247 1,260
Calhoun 166 155 146 135 139 741
Callahan 146 136 130 160 146 718
Cameron 1,418 1,532 1,553 1,574 1,586 7,663
Camp 91 118 146 126 127 608
Carson 50 47 56 69 63 285
Cass 382 349 351 339 341 1,762
Castro 75 63 63 50 67 318
Chambers 131 155 145 155 176 762
Cherokee 530 458 475 473 503 2,439
Childress 112 100 92 113 124 541
Clay 102 100 117 121 103 543
Cochran 42 34 35 37 34 182
Coke 53 45 61 68 40 267
Coleman 158 155 174 180 183 850
Collin 893 963 979 1,041 994 4,870
Collingsworth 60 61 47 51 51 270
Colorado 257 221 228 246 245 1,197
Comal 411 437 457 446 431 2,182
Comanche 212 195 191 188 202 988
Concho 40 45 45 52 34 216
Cooke 292 298 295 340 300 1,525
Coryell 252 270 272 279 288 1,361
Cottle 29 43 44 39 36 191
Crane 42 35 33 39 33 182
Crockett 35 41 30 30 29 165
Crosby 78 78 87 79 86 408
Culberson 24 14 13 31 19 101
Dallam 61 55 73 50 67 306
Dallas Cnty 11,954 12,036 11,971 12,017 12,295 60,273
Dawson 130 146 127 135 154 692
Deaf Smith 113 127 151 137 131 659
Delta 85 84 74 61 88 392
Denton Cnty 928 952 1,081 1,044 1,158 5,163
DeWitt 259 241 291 272 269 1,332
Dickens 47 35 42 35 36 195
Dimmit 84 69 59 98 79 389
Donley 54 56 46 75 53 284
Duval 135 124 117 123 111 610
Eastland 274 269 270 287 274 1,374
Ector 819 827 783 818 825 4,072
Edwards 16 24 24 26 13 103
Ellis 655 678 640 709 688 3,370
El Paso Cnty 2,912 2,984 2,966 3,005 3,232 15,099
Erath 261 307 263 328 310 1,469
Falls 263 270 277 269 279 1,358
Fannin 360 364 403 400 363 1,890
Fayette 292 284 277 291 272 1,416
Fisher 59 70 74 82 78 363
Floyd 87 84 76 83 85 415
Foard 45 40 27 25 40 177
Fort Bend 727 751 718 805 880 3,881
Franklin 99 80 105 101 90 475
Freestone 177 197 198 214 200 986
Frio 103 100 89 111 118 521
Gaines 92 98 79 83 83 435
Galveston Cnty 1,735 1,689 1,783 1,695 1,770 8,672
Garza 55 55 53 59 60 282
Gillespie 217 198 211 212 230 1,068
Glasscock 4 3 2 6 2 17
Goliad 62 58 65 59 67 311
Gonzales 212 243 209 215 218 1,097
Gray 266 242 254 308 291 1,361
Grayson 1,071 1,021 1,050 1,090 1,162 5,394
Gregg 1,016 977 948 1,015 1,032 4,988
Grimes 224 206 189 189 197 1,005
Guadalupe 426 409 465 455 472 2,227
Hale 321 280 292 331 296 1,520
Hall 64 79 80 86 63 372
Hamilton 155 145 156 138 142 736
Hansford 55 54 44 45 48 246
Hardeman 102 100 93 97 73 465
Hardin 318 362 349 389 385 1,803
Harris 15,687 15,585 15,812 16,868 17,097 81,049
Harrison 580 576 584 545 589 2,874
Hartley 31 41 33 32 37 174
Haskell 115 100 111 99 114 539
Hays 279 323 293 294 323 1,512
Hemphill 38 33 33 39 32 175
Henderson 562 588 629 541 651 2,971
Hidalgo 1,848 1,795 1,894 2,008 2,116 9,661
Hill 416 356 391 395 368 1,926
Hockley 183 179 164 161 168 855
Hood 215 237 244 249 252 1,197
Hopkins 343 294 355 286 317 1,595
Houston Cnty 286 277 280 300 290 1,433
Howard 310 360 336 339 326 1,671
Hudspeth 14 13 14 22 19 82
Hunt 603 631 622 608 645 3,109
Hutchinson 237 260 245 257 258 1,257
Irion 13 12 13 12 14 64
Jack 103 99 89 89 66 446
Jackson 150 140 121 114 125 650
Jasper 338 372 368 344 366 1,788
Jeff Davis 11 12 22 20 20 85
Jefferson 2,462 2,354 2,516 2,407 2,345 12,084
Jim Hogg 35 42 45 47 41 210
Jim Wells 291 284 297 311 320 1,503
Johnson 735 676 782 763 740 3,696
Jones 212 220 232 213 232 1,109
Karnes 158 149 161 154 154 776
Kaufman 464 564 473 519 515 2,535
Kendall 138 151 130 123 129 671
Kenedy 3 6 4 3 3 19
Kent 18 15 13 22 15 83
Kerr 471 463 440 435 466 2,275
Kimble 54 46 44 64 53 261
King 2 1 2 2 1 8
Kinney 31 31 32 26 40 160
Kleberg 214 192 222 224 235 1,087
Knox 63 69 70 69 72 343
Lamar 528 503 554 565 514 2,664
Lamb 184 161 179 155 193 872
Lampasas 138 128 136 165 146 713
La Salle 48 48 43 44 63 246
Lavaca 283 260 240 229 254 1,266
Lee 138 137 114 128 111 628
Leon 197 162 190 163 193 905
Liberty 542 495 519 539 527 2,622
Limestone 298 300 256 299 296 1,449
Lipscomb 26 31 20 27 30 134
Live Oak 87 82 84 62 84 399
Llano 220 194 220 188 227 1,049
Loving 1 0 0 1 1 3
Lubbock Cnty 1,421 1,461 1,479 1,550 1,544 7,455
Lynn 59 68 87 84 77 375
McCulloch 150 135 136 164 132 717
McLennan 1,755 1,729 1,758 1,765 1,780 8,787
McMullen 8 10 7 7 6 38
Madison 153 123 134 120 114 644
Marion 120 129 118 106 116 589
Martin 37 32 44 32 34 179
Mason 63 48 43 54 56 264
Matagorda 341 313 325 305 318 1,602
Maverick 165 146 131 184 172 798
Medina 218 248 222 254 245 1,187
Menard 29 46 42 25 42 184
Midland Cnty 588 603 614 635 648 3,088
Milam 303 288 250 297 264 1,402
Mills 64 76 89 84 66 379
Mitchell 159 100 121 138 115 633
Montague 250 301 285 277 302 1,415
Montgomery 1,027 1,042 1,087 1,178 1,123 5,457
Moore 104 127 128 118 112 589
Morris 150 164 148 171 153 786
Motley 29 25 17 24 29 124
Nacogdoches Cnty 427 443 439 441 480 2,230
Navarro 498 459 530 490 534 2,511
Newton 157 121 115 123 150 666
Nolan 185 181 181 198 206 951
Nueces 1,916 1,921 1,990 2,059 2,075 9,961
Ochiltree 77 74 67 80 61 359
Oldham 14 18 23 15 22 92
Orange Cnty 587 658 640 698 700 3,283
Palo Pinto 314 285 305 318 297 1,519
Panola 227 222 222 244 227 1,142
Parker 464 421 416 481 498 2,280
Parmer 72 87 85 84 99 427
Pecos 82 89 91 83 96 441
Polk 334 374 359 375 384 1,826
Potter 963 900 951 1,016 1,023 4,853
Presidio 43 51 51 66 64 275
Rains 75 84 78 82 85 404
Randall 472 542 552 536 522 2,624
Reagan 15 17 26 23 21 102
Real 33 34 21 35 28 151
Red River 230 215 250 226 226 1,147
Reeves 115 117 160 106 111 609
Refugio 92 107 88 73 75 435
Roberts 10 7 4 10 11 42
Robertson 217 212 197 248 195 1,069
Rockwall Cnty 126 136 135 136 153 686
Runnels 163 162 163 147 155 790
Rusk 503 557 580 517 523 2,680
Sabine 122 155 131 134 142 684
San Augustine 123 138 127 106 129 623
San Jacinto 132 162 153 159 169 775
San Patricio 470 420 480 482 470 2,322
San Saba 89 85 113 88 101 476
Schleicher 16 37 31 26 23 133
Scurry 161 149 172 183 147 812
Shackelford 44 44 40 54 33 215
Shelby 302 306 304 345 306 1,563
Sherman Cnty 28 24 32 33 32 149
Smith 1,315 1,270 1,295 1,337 1,353 6,570
Somervell 48 40 37 44 43 212
Starr 189 159 181 188 199 916
Stephens 118 164 161 141 135 719
Sterling 10 12 11 19 17 69
Stonewall 38 29 35 29 36 167
Sutton 41 43 32 32 48 196
Swisher 97 95 92 91 85 460
Tarrant 7,192 7,353 7,344 7,467 7,735 37,091
Taylor Cnty 959 964 993 1,036 912 4,864
Terrell Cnty 14 14 11 10 7 56
Terry 126 115 98 126 134 599
Throckmorton 30 32 25 29 31 147
Titus 255 271 304 244 231 1,305
Tom Green 858 819 860 864 813 4,214
Travis 2,836 2,917 2,861 2,856 3,004 14,474
Trinity 144 173 128 165 142 752
Tyler Cnty 206 187 222 218 241 1,074
Upshur 335 346 322 300 261 1,564
Upton 32 44 34 38 36 184
Uvalde Cnty 183 193 207 175 180 938
Val Verde 236 245 243 238 210 1,172
Van Zandt 437 454 436 491 504 2,322
Victoria Cnty 572 526 518 545 586 2,747
Walker 285 260 301 292 322 1,460
Waller 193 155 154 176 163 841
Ward 125 121 111 104 116 577
Washington 308 315 269 306 290 1,488
Webb 608 634 698 733 711 3,384
Wharton 386 433 371 443 393 2,026
Wheeler 84 85 84 91 100 444
Wichita 1,133 1,190 1,199 1,186 1,194 5,902
Wilbarger 223 224 179 194 202 1,022
Willacy 127 159 115 124 126 651
Williamson 632 680 644 759 749 3,464
Wilson 134 160 183 188 151 816
Winkler 99 82 76 66 79 402
Wise 264 257 270 298 284 1,373
Wood 369 439 403 378 389 1,978
Yoakum 57 47 43 49 53 249
Young 279 244 207 244 270 1,244
Zapata 75 58 69 77 84 363
Zavala 82 73 82 75 95 407
Total 118,183 118,637 119,734 122,731 124,563 603,848

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Race 1985 1986 1987 1988 1989 Total
White 88,081 87,992 89,092 90,557 90,643 446,365
Black 15,582 15,794 15,511 15,963 16,726 79,576
Hispanic 14,094 14,380 14,642 15,711 16,599 75,426
Other 426 471 489 500 595 2,481
Total 118,183 118,637 119,734 122,731 124,563 603,848

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Sex 1985 1986 1987 1988 1989 Total
Male 64,551 64,604 64,501 65,777 66,449 325,882
Female 53,632 54,033 55,233 56,954 58,114 277,966
Total 118,183 118,637 119,734 122,731 124,563 603,848

Chart type: line chart
Chart not made because did not meet criteria.





Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213QNESK
Compiled / run: Feb 11 2012 / Feb 13 2012 (2 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths
Death data source: Texas Department of State Health Services