Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Age 1980 1981 1982 1983 1984 Total
0 to 4 4,018 3,920 3,954 3,961 3,811 19,664
5 to 9 393 357 364 363 325 1,802
10 to 14 386 396 359 379 409 1,929
15 to 19 1,549 1,497 1,426 1,273 1,208 6,953
20 to 24 2,239 2,409 2,225 2,065 2,081 11,019
25 to 29 1,965 2,232 2,144 2,123 2,038 10,502
30 to 34 1,792 1,900 1,933 1,937 2,032 9,594
35 to 39 1,699 1,782 1,947 1,999 1,995 9,422
40 to 44 2,117 2,155 2,205 2,185 2,346 11,008
45 to 49 3,114 3,103 3,037 3,029 2,998 15,281
50 to 54 4,950 4,825 4,747 4,636 4,643 23,801
55 to 59 7,041 7,013 7,077 7,073 7,114 35,318
60 to 64 8,590 8,950 9,121 9,525 9,513 45,699
65 to 69 11,357 11,249 11,163 11,571 11,403 56,743
70 to 74 13,234 13,612 13,537 14,200 14,330 68,913
75 to 99+ 43,547 45,078 46,010 48,375 50,495 233,505
Unknown 27 20 14 20 14 95
Total 108,018 110,498 111,263 114,714 116,755 561,248

line chart



Deaths
Column Variable: Year
Cause of Death: All Causes Of Death (ICD 001-999)

Place of Residence 1980 1981 1982 1983 1984 Total
Anderson 450 383 463 433 450 2,179
Andrews 91 111 95 94 98 489
Angelina 537 526 560 599 590 2,812
Aransas 142 138 144 142 147 713
Archer 45 75 68 60 70 318
Armstrong 20 24 25 28 20 117
Atascosa 257 236 224 217 256 1,190
Austin Cnty 221 224 212 234 261 1,152
Bailey 71 65 55 67 73 331
Bandera 78 98 90 85 93 444
Bastrop 270 312 273 282 310 1,447
Baylor 57 71 61 73 67 329
Bee 228 167 147 165 204 911
Bell 988 1,104 1,054 1,173 1,136 5,455
Bexar 7,158 7,317 7,218 7,452 7,593 36,738
Blanco 51 69 70 61 60 311
Borden 4 10 6 6 6 32
Bosque 195 246 228 228 208 1,105
Bowie 699 653 687 743 792 3,574
Brazoria 1,011 923 1,054 997 1,041 5,026
Brazos 498 527 550 514 551 2,640
Brewster 58 56 65 50 79 308
Briscoe 34 30 22 27 31 144
Brooks 67 61 76 60 97 361
Brown 412 415 365 427 420 2,039
Burleson Cnty 148 175 189 171 180 863
Burnet 245 224 229 238 270 1,206
Caldwell 253 217 196 239 252 1,157
Calhoun 121 132 145 128 139 665
Callahan 148 144 150 139 153 734
Cameron 1,376 1,272 1,314 1,434 1,455 6,851
Camp 87 100 121 145 116 569
Carson 52 57 63 64 48 284
Cass 378 319 346 318 356 1,717
Castro 72 79 62 69 70 352
Chambers 121 169 117 119 128 654
Cherokee 461 461 440 434 521 2,317
Childress 89 93 107 103 104 496
Clay 112 101 108 110 114 545
Cochran 21 41 33 49 24 168
Coke 50 46 55 43 44 238
Coleman 183 188 179 180 199 929
Collin 732 750 813 882 968 4,145
Collingsworth 69 54 64 66 58 311
Colorado 243 244 227 235 253 1,202
Comal 367 323 370 404 413 1,877
Comanche 191 196 177 205 198 967
Concho 24 45 47 62 33 211
Cooke 277 289 266 305 279 1,416
Coryell 240 228 233 251 264 1,216
Cottle 44 48 47 52 44 235
Crane 28 34 33 34 41 170
Crockett 40 36 44 37 35 192
Crosby 77 88 107 79 91 442
Culberson 21 26 19 22 28 116
Dallam 68 82 66 75 59 350
Dallas Cnty 10,885 11,141 10,851 11,470 11,589 55,936
Dawson 152 155 165 148 122 742
Deaf Smith 145 134 129 139 147 694
Delta 84 64 87 63 105 403
Denton Cnty 662 705 801 862 886 3,916
DeWitt 304 322 257 265 272 1,420
Dickens 60 48 38 28 50 224
Dimmit 80 58 80 73 85 376
Donley 52 54 59 48 57 270
Duval 141 142 116 112 113 624
Eastland 301 329 305 324 309 1,568
Ector 745 766 843 798 777 3,929
Edwards 18 22 21 22 25 108
Ellis 603 566 551 533 630 2,883
El Paso Cnty 2,416 2,508 2,657 2,698 2,808 13,087
Erath 255 261 274 303 331 1,424
Falls 256 284 249 240 260 1,289
Fannin 335 346 341 356 357 1,735
Fayette 293 288 315 309 285 1,490
Fisher 62 80 83 79 87 391
Floyd 93 112 114 87 84 490
Foard 37 30 30 33 46 176
Fort Bend 595 635 649 728 703 3,310
Franklin 107 94 98 79 93 471
Freestone 202 189 193 222 195 1,001
Frio 102 109 99 105 111 526
Gaines 87 103 76 96 107 469
Galveston Cnty 1,628 1,653 1,643 1,697 1,642 8,263
Garza 68 50 51 59 59 287
Gillespie 171 196 168 195 192 922
Glasscock 6 5 11 8 9 39
Goliad 63 73 54 60 53 303
Gonzales 234 197 240 229 212 1,112
Gray 287 282 265 260 266 1,360
Grayson 988 1,077 997 1,059 1,139 5,260
Gregg 876 949 959 995 978 4,757
Grimes 182 176 176 213 200 947
Guadalupe 399 346 403 404 469 2,021
Hale 304 280 353 345 326 1,608
Hall 74 88 87 73 84 406
Hamilton 122 115 135 135 169 676
Hansford 45 56 38 33 50 222
Hardeman 99 114 83 95 98 489
Hardin 351 363 333 378 333 1,758
Harris 14,530 15,110 15,318 15,535 15,350 75,843
Harrison 543 528 570 572 556 2,769
Hartley 24 29 37 34 31 155
Haskell 109 130 110 117 106 572
Hays 241 198 253 251 268 1,211
Hemphill 39 29 29 34 30 161
Henderson 462 492 507 523 565 2,549
Hidalgo 1,601 1,597 1,690 1,713 1,771 8,372
Hill 347 358 363 422 404 1,894
Hockley 136 166 173 170 196 841
Hood 171 180 188 176 223 938
Hopkins 327 341 313 316 318 1,615
Houston Cnty 239 238 280 248 264 1,269
Howard 333 388 350 361 359 1,791
Hudspeth 21 14 11 14 16 76
Hunt 555 575 579 621 623 2,953
Hutchinson 256 271 251 240 236 1,254
Irion 10 12 12 10 20 64
Jack 93 88 107 134 119 541
Jackson 153 125 149 117 132 676
Jasper 290 297 331 360 343 1,621
Jeff Davis 10 12 13 13 9 57
Jefferson 2,340 2,344 2,306 2,329 2,309 11,628
Jim Hogg 38 33 51 55 39 216
Jim Wells 281 315 297 307 314 1,514
Johnson 586 599 593 648 745 3,171
Jones 256 252 244 199 203 1,154
Karnes 183 132 160 150 165 790
Kaufman 463 440 431 492 521 2,347
Kendall 125 102 128 108 148 611
Kenedy 4 6 8 4 5 27
Kent 8 24 12 14 21 79
Kerr 363 417 402 409 454 2,045
Kimble 54 52 45 57 44 252
King 3 3 3 6 1 16
Kinney 31 25 23 24 33 136
Kleberg 217 215 192 232 195 1,051
Knox 95 84 81 92 89 441
Lamar 482 481 528 517 531 2,539
Lamb 174 183 199 194 172 922
Lampasas 149 108 160 151 135 703
La Salle 58 57 42 63 57 277
Lavaca 250 286 281 252 270 1,339
Lee 136 145 125 119 152 677
Leon 158 143 156 163 178 798
Liberty 474 513 456 478 484 2,405
Limestone 226 311 299 301 306 1,443
Lipscomb 36 34 33 33 36 172
Live Oak 77 65 72 72 94 380
Llano 149 173 160 200 208 890
Loving 0 1 1 2 1 5
Lubbock Cnty 1,435 1,294 1,441 1,433 1,422 7,025
Lynn 72 66 75 79 75 367
McCulloch 123 118 149 148 132 670
McLennan 1,684 1,717 1,638 1,715 1,752 8,506
McMullen 6 5 12 9 5 37
Madison 128 89 99 120 97 533
Marion 146 154 130 120 127 677
Martin 50 59 44 37 50 240
Mason 60 56 45 56 50 267
Matagorda 324 334 337 324 331 1,650
Maverick 141 145 153 150 150 739
Medina 189 221 200 204 226 1,040
Menard 23 41 37 36 40 177
Midland Cnty 553 577 607 625 617 2,979
Milam 275 277 279 283 291 1,405
Mills 94 88 63 76 91 412
Mitchell 91 120 109 141 107 568
Montague 260 275 209 285 278 1,307
Montgomery 693 834 904 950 945 4,326
Moore 98 129 99 114 85 525
Morris 153 150 171 175 145 794
Motley 30 26 25 22 27 130
Nacogdoches Cnty 419 399 414 450 443 2,125
Navarro 460 435 479 463 453 2,290
Newton 72 118 124 157 138 609
Nolan 204 178 205 194 185 966
Nueces 1,876 1,957 1,937 1,958 2,016 9,744
Ochiltree 69 73 82 80 67 371
Oldham 13 14 19 9 9 64
Orange Cnty 631 630 602 617 630 3,110
Palo Pinto 280 274 279 310 317 1,460
Panola 247 195 214 226 247 1,129
Parker 370 365 379 393 430 1,937
Parmer 77 80 84 76 81 398
Pecos 90 98 84 104 102 478
Polk 271 312 336 348 329 1,596
Potter 957 992 974 979 962 4,864
Presidio 42 43 45 42 41 213
Rains 57 44 57 77 69 304
Randall 406 407 391 444 480 2,128
Reagan 21 19 22 25 26 113
Real 30 32 31 30 28 151
Red River 221 217 242 224 234 1,138
Reeves 115 111 124 92 102 544
Refugio 100 96 100 79 90 465
Roberts 13 4 10 5 13 45
Robertson 188 202 226 221 227 1,064
Rockwall Cnty 102 109 97 126 121 555
Runnels 155 170 136 177 166 804
Rusk 397 506 489 487 533 2,412
Sabine 110 118 123 105 158 614
San Augustine 115 102 115 121 98 551
San Jacinto 99 97 105 128 148 577
San Patricio 443 416 423 422 448 2,152
San Saba 61 90 99 86 84 420
Schleicher 31 31 28 23 33 146
Scurry 173 174 161 174 164 846
Shackelford 63 43 45 53 57 261
Shelby 313 295 284 284 286 1,462
Sherman Cnty 30 24 29 32 31 146
Smith 1,128 1,167 1,219 1,247 1,287 6,048
Somervell 40 40 37 62 46 225
Starr 164 168 144 127 170 773
Stephens 129 138 128 137 132 664
Sterling 13 13 13 11 14 64
Stonewall 29 39 30 28 49 175
Sutton 39 43 44 40 41 207
Swisher 77 70 85 87 78 397
Tarrant 6,316 6,467 6,382 6,766 7,112 33,043
Taylor Cnty 916 1,006 894 991 965 4,772
Terrell Cnty 14 20 12 14 11 71
Terry 98 129 110 139 139 615
Throckmorton 37 27 34 33 29 160
Titus 274 249 261 270 241 1,295
Tom Green 743 787 810 797 792 3,929
Travis 2,397 2,447 2,585 2,620 2,747 12,796
Trinity 134 132 175 128 143 712
Tyler Cnty 185 184 199 206 223 997
Upshur 290 269 275 307 345 1,486
Upton 44 29 44 33 51 201
Uvalde Cnty 167 206 201 189 189 952
Val Verde 234 231 225 250 256 1,196
Van Zandt 400 372 385 428 474 2,059
Victoria Cnty 494 536 542 506 489 2,567
Walker 202 252 244 250 268 1,216
Waller 181 175 163 189 160 868
Ward 111 127 118 121 98 575
Washington 288 292 301 286 258 1,425
Webb 605 622 587 690 615 3,119
Wharton 375 337 384 402 387 1,885
Wheeler 83 95 83 75 76 412
Wichita 922 1,023 1,061 1,099 1,154 5,259
Wilbarger 190 237 221 220 177 1,045
Willacy 123 119 142 128 130 642
Williamson 590 573 581 587 613 2,944
Wilson 129 132 149 178 138 726
Winkler 91 93 76 88 75 423
Wise 206 261 244 236 255 1,202
Wood 339 318 396 368 368 1,789
Yoakum 54 53 54 61 71 293
Young 222 265 282 240 268 1,277
Zapata 60 51 65 62 76 314
Zavala 81 71 80 76 104 412
Total 108,018 110,498 111,263 114,714 116,755 561,248

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Race 1980 1981 1982 1983 1984 Total
White 80,431 82,351 82,742 85,377 87,175 418,076
Black 14,832 14,670 14,820 15,137 15,290 74,749
Hispanic 12,482 13,184 13,366 13,806 13,901 66,739
Other 273 293 335 394 389 1,684
Total 108,018 110,498 111,263 114,714 116,755 561,248

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: Texas
Cause of Death: All Causes Of Death (ICD 001-999)

Sex 1980 1981 1982 1983 1984 Total
Male 60,133 61,475 61,424 63,063 63,489 309,584
Female 47,885 49,023 49,839 51,651 53,266 251,664
Total 108,018 110,498 111,263 114,714 116,755 561,248

Chart type: line chart
Chart not made because did not meet criteria.





Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213BFAKQ
Compiled / run: Feb 11 2012 / Feb 13 2012 (2 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level ICD-9 Underlying Cause Deaths
Death data source: Texas Department of State Health Services