|
Death Rate (per 100,000) Row Variable: Year Place of Residence: Texas Cause of Death: Diabetes mellitus (ICD 250) |
| Year | Rate | Deaths |
|---|---|---|
| 1987 | 12.8 | 2,127 |
| 1988 | 12.3 | 2,056 |
| 1989 | 17.1 | 2,872 |
| 1990 | 20.4 | 3,458 |
| 1991 | 20.7 | 3,593 |
| 1992 | 21.2 | 3,743 |
| 1993 | 24.6 | 4,428 |
| 1994 | 23.7 | 4,364 |
| 1995 | 24.4 | 4,569 |
| 1996 | 24.0 | 4,582 |
| 1997 | 24.5 | 4,753 |
| 1998 | 24.7 | 4,888 |
| Total | 21.1 | 45,433 |

| Column | Significant trend at Summary 95% level? |
|---|---|
| Total Rate | Yes, Increasing |
|
Links to Additional Output Formats:
· HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 127TQQSP Compiled / run: Dec 5 2010 / Jan 27 2011 (1 second) (VitalWeb Standard) Analysis uses ICD-9 underlying cause of death. Death data source: Texas Department of State Health Services Population data sources: Texas DSHS and Texas State Data Center |