|
Ever had diabetes (excluding pregnancy)? Texas Weighted Age-Adjusted %Yes Age: 18-99+ Years Year of Survey: 2005-2007 |
| Residence Area | AA % Yes | n |
|---|---|---|
| Armstrong | 0.0 | 308 |
| Castro | * | * |
| Collingsworth | 0.0 | 161 |
| Donley | * | * |
| Frio | * | * |
| Glasscock | * | * |
| Goliad | 0.0 | 61 |
| Hansford | 0.0 | 73 |
| Hartley | * | * |
| Kendall | * | * |
| Kent | 0.0 | 109 |
| Mason | * | * |
| Motley | * | * |
| Ochiltree | 0.0 | 271 |
| Oldham | 0.0 | 1,773 |
| Schleicher | * | * |
| Scurry | * | * |
| Shackelford | * | * |
| Sherman Cnty | 0.0 | 122 |
| Stonewall | 0.0 | 187 |
| Throckmorton | 0.0 | 171 |
| Crockett | 0.3 | 154 |
| Callahan | * | * |
| McMullen | * | * |
| Kinney | 0.4 | 92 |
| Lynn | * | * |
| Dallam | 0.7 | 71 |
| Carson | 0.7 | 54 |
| Loving | * | * |
| Marion | * | * |
| Van Zandt | 0.9 | 740 |
| Palo Pinto | * | * |
| Winkler | * | * |
| Martin | 1.2 | 74 |
| Childress | * | * |
| Floyd | * | * |
| Archer | 1.3 | 81 |
| Blanco | * | * |
| Lee | * | * |
| Culberson | * | * |
| Haskell | * | * |
| Jeff Davis | * | * |
| San Saba | 1.8 | 417 |
| Hockley | * | * |
| Dimmit | * | * |
| Fayette | 1.9 | 163 |
| Cherokee | * | * |
| Nacogdoches Cnty | * | * |
| Gillespie | * | * |
| Wise | 2.2 | 67 |
| Roberts | * | * |
| Limestone | * | * |
| Hudspeth | * | * |
| Camp | * | * |
| Swisher | * | * |
| Rockwall Cnty | * | * |
| Jasper | 2.3 | 1,545 |
| Lampasas | * | * |
| Terrell Cnty | * | * |
| Foard | * | * |
| Duval | 2.6 | 393 |
| Crane | * | * |
| Kerr | * | * |
| Randall | * | * |
| Gray | * | * |
| Bastrop | * | * |
| Lipscomb | 2.7 | 59 |
| Burnet | 2.7 | 118 |
| Sutton | * | * |
| Edwards | 2.8 | 101 |
| Real | 2.9 | 2,542 |
| Comal | 2.9 | 58 |
| Lamb | * | * |
| Leon | * | * |
| Gaines | * | * |
| Navarro | * | * |
| Burleson Cnty | * | * |
| San Augustine | * | * |
| Trinity | 3.2 | 238 |
| Howard | * | * |
| Fisher | * | * |
| Fort Bend | * | * |
| Live Oak | * | * |
| Coke | 3.3 | 178 |
| Ellis | * | * |
| Henderson | 3.4 | 55 |
| Orange Cnty | * | * |
| Menard | * | * |
| Bowie | * | * |
| Kaufman | * | * |
| Shelby | 3.6 | 142 |
| Bandera | 3.6 | 203 |
| Waller | * | * |
| Collin | 3.7 | 148 |
| Young | * | * |
| Montgomery | * | * |
| Smith | * | * |
| Ward | * | * |
| Angelina | * | * |
| Fannin | 3.9 | 71 |
| Montague | 3.9 | 1,913 |
| Delta | 3.9 | 183 |
| Coryell | * | * |
| Tom Green | * | * |
| Eastland | 3.9 | 231 |
| Freestone | * | * |
| Bee | 4.0 | 116 |
| Hays | 4.0 | 1,159 |
| Garza | 4.1 | 54 |
| Brazoria | * | * |
| Dawson | 4.3 | 106 |
| Medina | 4.3 | 66 |
| Stephens | 4.4 | 93 |
| Hemphill | * | * |
| Walker | * | * |
| Presidio | 4.5 | 69 |
| Concho | 4.5 | 57 |
| Cochran | * | * |
| Chambers | * | * |
| Titus | * | * |
| Gonzales | 4.6 | 62 |
| Runnels | * | * |
| Williamson | 4.7 | 283 |
| Gregg | * | * |
| Erath | * | * |
| Brown | 4.8 | 177 |
| McLennan | * | * |
| Panola | * | * |
| Refugio | 4.9 | 69 |
| Sabine | 4.9 | 54 |
| San Patricio | * | * |
| Moore | * | * |
| Hood | 5.0 | 89 |
| Houston Cnty | * | * |
| Comanche | * | * |
| Denton Cnty | * | * |
| Upshur | * | * |
| Potter | * | * |
| Guadalupe | 5.2 | 81 |
| Upton | * | * |
| Dallas Cnty | * | * |
| Jack | * | * |
| Aransas | * | * |
| Grayson | * | * |
| Caldwell | * | * |
| Matagorda | 5.4 | 52 |
| Tarrant | * | * |
| Victoria Cnty | * | * |
| Harris | * | * |
| Jones | * | * |
| Taylor Cnty | * | * |
| El Paso Cnty | 5.7 | 734 |
| Lubbock Cnty | * | * |
| Rusk | * | * |
| Brazos | 5.8 | 243 |
| Karnes | * | * |
| Travis | * | * |
| Harrison | * | * |
| Terry | * | * |
| Reagan | * | * |
| Lamar | 5.9 | 65 |
| Robertson | 5.9 | 244 |
| Polk | 6.0 | 76 |
| Wichita | * | * |
| Hardin | 6.0 | 142 |
| Calhoun | * | * |
| Jim Hogg | * | * |
| Bexar | * | * |
| Kimble | * | * |
| Austin Cnty | 6.6 | 253 |
| DeWitt | * | * |
| Willacy | * | * |
| Jim Wells | * | * |
| Hall | 6.7 | 87 |
| Madison | 6.7 | 56 |
| Hidalgo | * | * |
| Parmer | * | * |
| Rains | 6.9 | 300 |
| Parker | * | * |
| Pecos | * | * |
| Colorado | 7.1 | 142 |
| Jackson | * | * |
| Falls | * | * |
| Cass | 7.3 | 138 |
| Newton | * | * |
| Anderson | 7.4 | 118 |
| Mills | 7.5 | 85 |
| Galveston Cnty | 7.5 | 156 |
| Washington | 7.5 | 84 |
| Jefferson | * | * |
| Cameron | 7.7 | 187 |
| Sterling | * | * |
| Baylor | * | * |
| Deaf Smith | * | * |
| Franklin | * | * |
| Zapata | * | * |
| Reeves | * | * |
| Johnson | * | * |
| Red River | * | * |
| Hamilton | * | * |
| Hutchinson | 8.4 | 67 |
| Knox | * | * |
| Lavaca | * | * |
| McCulloch | * | * |
| Liberty | 8.7 | 70 |
| Brooks | * | * |
| Andrews | * | * |
| Bell | * | * |
| Clay | * | * |
| Zavala | * | * |
| San Jacinto | * | * |
| La Salle | 9.7 | 401 |
| Borden | * | * |
| Irion | 10.2 | 79 |
| Hopkins | * | * |
| Wood | * | * |
| Webb | * | * |
| Ector | * | * |
| Crosby | * | * |
| Hill | 10.8 | 1,944 |
| Midland Cnty | 10.8 | 206 |
| Milam | * | * |
| Hunt | * | * |
| Kleberg | * | * |
| Hale | * | * |
| Maverick | 11.5 | 136 |
| Nueces | 11.5 | 1,403 |
| Yoakum | * | * |
| Atascosa | * | * |
| Wilbarger | 12.0 | 59 |
| Briscoe | * | * |
| Somervell | * | * |
| Wharton | 12.3 | 281 |
| Tyler Cnty | 12.5 | 78 |
| Bosque | 12.6 | 109 |
| Llano | 13.0 | 82 |
| Cooke | * | * |
| Wilson | * | * |
| Uvalde Cnty | * | * |
| Hardeman | 13.7 | 535 |
| Brewster | * | * |
| Starr | * | * |
| Nolan | 13.8 | 165 |
| Grimes | * | * |
| Mitchell | * | * |
| Val Verde | 14.1 | 607 |
| Cottle | 16.6 | 73 |
| Morris | * | * |
| Coleman | 19.0 | 69 |
| King | 20.7 | 93 |
| Bailey | * | * |
| Kenedy | * | * |
| Dickens | * | * |
| Wheeler | * | * |
| Unknown | 7.0 | 1,222 |
| Total | 5.8 | 30,279 |
|
Links to Additional Output Formats: · PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 531NEJPY Compiled / run: Feb 20 2013 / May 31 2013 (1 second) (VitalWeb Standard) n: Sample size (number of records used in the denominator) AA (Age Adjustment) Standard Population: 2000 US Standard Population AA Age Groups: Klein and Shoenborn #9: 18-, 25-, 35-, 45-, 65+ Data Scenario: Texas County Level Adult BRFSS Unless otherwise noted: Missing, not asked, don't know, and refused are excluded. DIABETES_NP___EVER_: Have you ever been told by a doctor that you have diabetes? Pre-diabetes, borderline diabetes, and diabetes during pregnancy do not count as 'Yes'. Row Sorting: Sort Totals, Low to High Suppress cell (*) if 1 to 50 total responses in cell. BRFSS data source: Texas Department of State Health Services |