Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Age of Dad 1995 1996 1997 1998 1999 Total
0 to 4 0 0 0 0 0 0
5 to 9 0 0 0 0 0 0
10 to 14 85 70 81 64 71 371
15 to 19 16,164 17,083 17,216 17,831 18,198 86,492
20 to 24 58,574 59,272 59,897 62,108 63,349 303,200
25 to 29 72,911 75,827 77,246 79,589 81,298 386,871
30 to 34 67,058 67,791 67,299 68,290 69,694 340,132
35 to 39 36,154 38,356 39,474 40,653 41,323 195,960
40 to 44 12,874 13,456 14,368 15,030 15,616 71,344
45 to 49 3,716 3,971 4,109 4,353 4,601 20,750
50 to 54 1,027 1,047 1,261 1,229 1,277 5,841
55 to 59 305 349 350 391 399 1,794
60 to 64 118 134 122 116 117 607
65 to 69 36 40 37 49 43 205
70 to 74 23 15 17 15 22 92
75 to 99+ 9 10 6 12 6 43
Unknown 53,615 52,817 52,346 52,469 53,143 264,390
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Age of Mom 1995 1996 1997 1998 1999 Total
0 to 9 0 0 0 0 0 0
10 to 14 1,372 1,333 1,192 1,155 1,165 6,217
15 to 19 52,126 52,220 52,696 53,990 54,340 265,372
20 to 24 92,181 93,132 93,248 95,917 98,196 472,674
25 to 29 84,149 88,175 90,295 92,409 94,668 449,696
30 to 34 63,018 63,611 63,205 64,139 65,590 319,563
35 to 39 25,475 26,975 27,970 29,009 29,463 138,892
40 to 44 4,193 4,555 4,978 5,314 5,450 24,490
45 to 49 131 185 185 198 231 930
50 to 54 2 3 4 12 6 27
55 to 59 0 0 1 0 0 1
60 to 99+ 0 0 0 0 0 0
Unknown 22 49 55 56 48 230
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Place Birth Occurred: Texas

Area of Occurrence 1995 1996 1997 1998 1999 Total
Anderson 884 840 943 963 918 4,548
Andrews 281 272 294 267 218 1,332
Angelina 1,042 1,017 1,225 1,183 1,249 5,716
Aransas 1 3 3 4 5 16
Archer 0 0 0 0 0 0
Armstrong 0 0 0 1 1 2
Atascosa 8 9 2 5 4 28
Austin Cnty 130 119 119 133 54 555
Bailey 56 42 41 60 57 256
Bandera 4 2 3 1 2 12
Bastrop 14 12 11 41 250 328
Baylor 78 54 37 35 49 253
Bee 388 416 434 440 457 2,135
Bell 6,470 6,578 6,575 6,606 6,388 32,617
Bexar 25,353 25,678 25,846 26,447 26,756 130,080
Blanco 1 2 5 5 5 18
Borden 1 0 0 0 0 1
Bosque 211 230 215 187 165 1,008
Bowie 2,476 2,519 2,434 2,474 2,360 12,263
Brazoria 1,344 1,276 1,273 1,307 1,285 6,485
Brazos 2,896 2,901 2,895 3,029 3,096 14,817
Brewster 233 235 217 229 213 1,127
Briscoe 0 0 0 0 0 0
Brooks 0 1 0 0 0 1
Brown 802 792 766 738 704 3,802
Burleson Cnty 2 1 1 0 1 5
Burnet 4 8 7 8 5 32
Caldwell 85 105 87 70 24 371
Calhoun 269 278 266 232 238 1,283
Callahan 7 5 9 5 8 34
Cameron 8,849 8,699 8,643 8,888 8,926 44,005
Camp 7 2 1 1 3 14
Carson 3 0 0 0 0 3
Cass 206 184 167 185 164 906
Castro 57 75 42 44 67 285
Chambers 1 2 3 3 1 10
Cherokee 305 327 345 457 400 1,834
Childress 207 231 209 213 199 1,059
Clay 0 0 2 16 24 42
Cochran 0 0 1 0 0 1
Coke 0 0 0 0 0 0
Coleman 2 1 11 45 39 98
Collin 5,822 6,504 6,686 6,832 7,381 33,225
Collingsworth 0 1 0 0 0 1
Colorado 238 247 240 200 223 1,148
Comal 709 748 715 715 754 3,641
Comanche 20 5 6 0 7 38
Concho 0 1 0 0 0 1
Cooke 330 355 396 363 363 1,807
Coryell 46 56 63 69 59 293
Cottle 1 0 0 0 0 1
Crane 26 31 15 2 0 74
Crockett 0 0 0 0 0 0
Crosby 2 0 0 0 0 2
Culberson 52 18 2 2 6 80
Dallam 0 2 0 0 1 3
Dallas Cnty 39,459 40,739 41,714 42,993 44,215 209,120
Dawson 96 93 91 99 90 469
Deaf Smith 322 299 315 300 271 1,507
Delta 0 0 0 0 0 0
Denton Cnty 4,606 4,621 4,683 4,936 5,218 24,064
DeWitt 160 139 151 173 195 818
Dickens 0 0 0 0 0 0
Dimmit 38 126 149 125 86 524
Donley 0 1 0 0 0 1
Duval 0 1 0 0 0 1
Eastland 152 132 120 134 127 665
Ector 2,763 2,821 3,037 2,992 3,061 14,674
Edwards 0 0 0 0 0 0
Ellis 951 1,038 1,070 993 1,072 5,124
El Paso Cnty 17,027 16,740 16,262 16,422 15,982 82,433
Erath 426 447 428 352 486 2,139
Falls 4 6 6 4 7 27
Fannin 1 4 2 6 4 17
Fayette 294 288 277 202 71 1,132
Fisher 0 0 0 0 1 1
Floyd 146 145 128 120 95 634
Foard 0 0 0 0 0 0
Fort Bend 1,767 1,877 1,873 1,931 2,404 9,852
Franklin 1 2 3 0 3 9
Freestone 0 10 40 37 53 140
Frio 201 206 228 223 197 1,055
Gaines 156 159 149 141 187 792
Galveston Cnty 4,579 4,727 4,916 4,849 4,922 23,993
Garza 0 0 0 0 0 0
Gillespie 403 411 405 395 454 2,068
Glasscock 0 0 0 0 0 0
Goliad 0 0 0 0 0 0
Gonzales 124 148 129 144 142 687
Gray 281 285 273 289 286 1,414
Grayson 1,539 1,647 1,651 1,680 1,697 8,214
Gregg 2,283 2,508 2,493 2,595 2,660 12,539
Grimes 2 2 5 2 6 17
Guadalupe 661 688 661 705 693 3,408
Hale 512 509 552 628 649 2,850
Hall 0 0 0 0 0 0
Hamilton 1 0 5 49 59 114
Hansford 0 0 0 0 0 0
Hardeman 0 0 1 0 1 2
Hardin 32 12 6 3 2 55
Harris 62,204 63,908 64,684 65,949 66,954 323,699
Harrison 599 573 606 651 562 2,991
Hartley 22 8 33 61 79 203
Haskell 0 0 0 0 0 0
Hays 802 880 842 949 991 4,464
Hemphill 0 0 0 0 0 0
Henderson 675 789 817 811 841 3,933
Hidalgo 13,160 13,285 13,343 13,912 14,429 68,129
Hill 211 196 210 203 239 1,059
Hockley 262 251 237 282 292 1,324
Hood 142 110 100 156 147 655
Hopkins 827 806 840 953 996 4,422
Houston Cnty 115 112 130 114 85 556
Howard 306 279 283 263 259 1,390
Hudspeth 2 2 0 1 0 5
Hunt 757 774 825 832 958 4,146
Hutchinson 165 140 126 174 94 699
Irion 0 0 0 0 0 0
Jack 0 0 0 0 0 0
Jackson 1 1 2 2 1 7
Jasper 480 465 433 405 403 2,186
Jeff Davis 1 0 0 1 0 2
Jefferson 5,314 5,252 5,385 5,502 5,468 26,921
Jim Hogg 0 0 0 0 0 0
Jim Wells 387 429 387 372 437 2,012
Johnson 584 616 591 606 628 3,025
Jones 3 3 3 0 3 12
Karnes 2 1 0 1 1 5
Kaufman 658 597 480 494 591 2,820
Kendall 5 8 6 7 5 31
Kenedy 0 0 0 1 0 1
Kent 0 0 0 0 0 0
Kerr 435 452 417 419 432 2,155
Kimble 0 1 0 1 0 2
King 0 0 0 0 0 0
Kinney 0 0 0 0 0 0
Kleberg 541 509 468 420 476 2,414
Knox 1 0 0 0 0 1
Lamar 784 836 743 732 634 3,729
Lamb 78 84 122 106 119 509
Lampasas 1 3 0 0 1 5
La Salle 0 2 0 1 0 3
Lavaca 168 195 133 159 143 798
Lee 2 2 1 1 0 6
Leon 0 0 1 0 0 1
Liberty 331 441 424 464 408 2,068
Limestone 134 143 154 159 173 763
Lipscomb 0 0 0 0 0 0
Live Oak 0 0 1 1 0 2
Llano 266 313 325 300 333 1,537
Loving 0 0 0 0 0 0
Lubbock Cnty 4,986 5,163 4,996 5,015 5,123 25,283
Lynn 28 40 32 42 30 172
McCulloch 0 1 0 0 1 2
McLennan 3,337 3,370 3,426 3,649 3,521 17,303
McMullen 0 0 0 0 0 0
Madison 78 88 103 123 74 466
Marion 1 0 1 0 0 2
Martin 25 22 23 14 11 95
Mason 0 2 2 0 1 5
Matagorda 443 400 428 367 394 2,032
Maverick 1,282 1,171 1,124 1,251 1,245 6,073
Medina 186 172 189 142 179 868
Menard 0 1 0 1 0 2
Midland Cnty 1,729 1,791 1,803 1,766 1,781 8,870
Milam 5 5 4 4 0 18
Mills 0 0 0 0 0 0
Mitchell 63 74 60 74 51 322
Montague 90 88 96 78 94 446
Montgomery 4,103 4,309 4,569 4,815 5,211 23,007
Moore 444 465 448 399 386 2,142
Morris 1 0 1 1 1 4
Motley 0 0 0 0 0 0
Nacogdoches Cnty 1,440 1,521 1,528 1,517 1,457 7,463
Navarro 518 494 489 529 511 2,541
Newton 0 0 2 0 2 4
Nolan 201 182 224 261 233 1,101
Nueces 7,345 7,188 7,478 7,354 7,380 36,745
Ochiltree 180 190 173 211 202 956
Oldham 0 0 0 0 0 0
Orange Cnty 324 311 194 162 157 1,148
Palo Pinto 343 384 405 422 424 1,978
Panola 3 0 5 3 1 12
Parker 612 553 605 602 602 2,974
Parmer 2 0 0 1 1 4
Pecos 205 235 188 192 188 1,008
Polk 173 164 150 139 160 786
Potter 4,125 4,244 4,235 4,272 4,312 21,188
Presidio 17 10 14 6 1 48
Rains 2 1 0 1 1 5
Randall 58 9 5 5 3 80
Reagan 0 1 1 0 0 2
Real 0 0 0 1 0 1
Red River 1 1 1 0 1 4
Reeves 126 127 123 117 100 593
Refugio 2 0 1 0 2 5
Roberts 1 0 1 0 0 2
Robertson 0 2 2 2 1 7
Rockwall Cnty 331 527 581 668 669 2,776
Runnels 1 1 0 3 0 5
Rusk 533 449 413 434 477 2,306
Sabine 24 11 1 20 39 95
San Augustine 1 1 0 0 1 3
San Jacinto 2 0 0 0 1 3
San Patricio 209 217 195 244 83 948
San Saba 0 1 0 0 1 2
Schleicher 0 1 0 0 0 1
Scurry 163 144 128 126 128 689
Shackelford 0 0 1 0 0 1
Shelby 140 126 134 116 125 641
Sherman Cnty 0 0 1 0 0 1
Smith 2,993 3,145 3,107 3,182 3,239 15,666
Somervell 0 3 2 1 3 9
Starr 999 927 876 876 873 4,551
Stephens 67 48 40 30 25 210
Sterling 0 0 0 0 0 0
Stonewall 0 0 0 0 0 0
Sutton 0 1 3 1 1 6
Swisher 1 0 1 1 0 3
Tarrant 24,203 25,105 25,486 26,674 27,868 129,336
Taylor Cnty 2,659 2,695 2,725 2,768 2,855 13,702
Terrell Cnty 0 0 0 0 0 0
Terry 116 137 110 110 115 588
Throckmorton 0 0 0 0 0 0
Titus 1,021 1,042 1,039 971 914 4,987
Tom Green 1,982 2,074 2,172 2,180 2,126 10,534
Travis 14,267 15,053 15,653 16,570 17,402 78,945
Trinity 0 0 0 1 0 1
Tyler Cnty 7 0 2 1 1 11
Upshur 11 7 5 3 5 31
Upton 33 9 1 1 0 44
Uvalde Cnty 643 576 574 640 611 3,044
Val Verde 938 985 987 993 1,048 4,951
Van Zandt 7 8 8 10 2 35
Victoria Cnty 1,809 1,941 1,956 2,072 2,101 9,879
Walker 520 490 495 470 488 2,463
Waller 6 9 4 3 5 27
Ward 46 38 68 76 51 279
Washington 352 321 314 350 365 1,702
Webb 5,429 5,570 5,606 5,830 5,910 28,345
Wharton 523 584 655 624 626 3,012
Wheeler 1 4 4 2 0 11
Wichita 2,257 2,384 2,264 2,271 2,214 11,390
Wilbarger 101 121 102 127 131 582
Willacy 1 3 0 1 1 6
Williamson 1,605 1,651 1,675 1,793 2,011 8,735
Wilson 3 4 3 5 1 16
Winkler 2 1 1 0 0 4
Wise 294 367 427 387 458 1,933
Wood 173 133 115 116 97 634
Yoakum 81 92 101 66 71 411
Young 216 230 289 253 269 1,257
Zapata 3 1 2 4 0 10
Zavala 0 0 0 0 0 0
Total 326,587 334,197 337,685 346,104 352,960 1,697,533



Births
Column Variable: Year of Birth

Area of Residence 1995 1996 1997 1998 1999 Total
Anderson 606 575 624 691 651 3,147
Andrews 196 199 230 221 198 1,044
Angelina 1,180 1,206 1,277 1,255 1,267 6,185
Aransas 220 237 212 234 221 1,124
Archer 99 103 100 111 109 522
Armstrong 20 27 21 14 26 108
Atascosa 497 546 549 577 582 2,751
Austin Cnty 267 308 306 373 336 1,590
Bailey 128 125 123 100 131 607
Bandera 130 159 159 191 169 808
Bastrop 672 748 764 798 834 3,816
Baylor 43 34 42 32 39 190
Bee 406 398 416 418 406 2,044
Bell 4,959 5,111 5,103 5,204 5,002 25,379
Bexar 22,564 22,869 22,952 23,367 23,597 115,349
Blanco 95 85 96 84 113 473
Borden 5 2 4 3 3 17
Bosque 177 224 203 207 174 985
Bowie 1,199 1,226 1,124 1,184 1,151 5,884
Brazoria 3,373 3,395 3,548 3,599 3,853 17,768
Brazos 1,919 1,964 1,995 2,064 2,116 10,058
Brewster 114 122 108 106 119 569
Briscoe 26 28 22 29 20 125
Brooks 158 162 146 142 126 734
Brown 509 506 482 495 505 2,497
Burleson Cnty 207 207 215 228 227 1,084
Burnet 379 403 429 428 438 2,077
Caldwell 432 459 427 459 507 2,284
Calhoun 340 355 354 334 320 1,703
Callahan 140 128 148 146 135 697
Cameron 7,718 7,737 7,639 7,884 8,021 38,999
Camp 178 184 185 187 180 914
Carson 82 74 69 81 68 374
Cass 387 395 371 407 342 1,902
Castro 128 138 139 128 157 690
Chambers 265 273 306 304 342 1,490
Cherokee 595 642 675 723 671 3,306
Childress 85 94 93 94 92 458
Clay 100 96 109 97 90 492
Cochran 57 58 42 61 60 278
Coke 25 29 30 35 38 157
Coleman 106 126 116 107 121 576
Collin 5,829 6,428 6,814 7,303 8,034 34,408
Collingsworth 48 60 38 36 34 216
Colorado 241 268 263 245 253 1,270
Comal 841 925 959 975 1,047 4,747
Comanche 141 152 167 171 180 811
Concho 21 23 26 29 27 126
Cooke 405 436 465 454 452 2,212
Coryell 1,012 948 929 958 967 4,814
Cottle 27 17 16 14 22 96
Crane 72 58 53 67 74 324
Crockett 57 54 70 55 60 296
Crosby 103 116 119 116 107 561
Culberson 56 46 36 27 38 203
Dallam 118 119 98 108 121 564
Dallas Cnty 36,820 38,098 38,682 39,819 40,677 194,096
Dawson 215 231 191 195 217 1,049
Deaf Smith 359 361 396 360 375 1,851
Delta 68 57 54 63 70 312
Denton Cnty 5,634 5,853 5,914 6,385 6,792 30,578
DeWitt 215 210 220 217 251 1,113
Dickens 21 18 25 28 21 113
Dimmit 161 165 197 180 135 838
Donley 41 47 43 34 37 202
Duval 222 211 207 201 211 1,052
Eastland 234 233 209 219 247 1,142
Ector 2,067 2,089 2,264 2,206 2,257 10,883
Edwards 40 30 20 25 20 135
Ellis 1,517 1,586 1,590 1,638 1,750 8,081
El Paso Cnty 15,402 14,910 14,473 14,515 13,960 73,260
Erath 446 461 445 399 471 2,222
Falls 212 235 235 221 221 1,124
Fannin 315 293 361 302 375 1,646
Fayette 276 238 263 221 235 1,233
Fisher 54 37 45 47 45 228
Floyd 138 141 139 115 137 670
Foard 23 19 17 23 17 99
Fort Bend 4,128 4,208 4,450 4,586 4,873 22,245
Franklin 71 89 87 89 86 422
Freestone 199 179 193 209 219 999
Frio 243 234 292 271 278 1,318
Gaines 288 257 240 225 265 1,275
Galveston Cnty 3,526 3,613 3,565 3,656 3,706 18,066
Garza 72 72 76 72 60 352
Gillespie 224 236 209 191 227 1,087
Glasscock 18 25 13 15 15 86
Goliad 67 69 71 79 79 365
Gonzales 241 266 234 290 277 1,308
Gray 279 281 302 282 276 1,420
Grayson 1,259 1,425 1,445 1,483 1,457 7,069
Gregg 1,677 1,779 1,748 1,762 1,763 8,729
Grimes 283 285 294 317 302 1,481
Guadalupe 946 1,011 1,046 1,119 1,154 5,276
Hale 637 625 642 647 662 3,213
Hall 63 69 57 71 48 308
Hamilton 91 100 120 83 87 481
Hansford 65 77 78 86 94 400
Hardeman 65 55 61 64 58 303
Hardin 660 645 630 645 617 3,197
Harris 57,057 58,567 59,167 60,061 61,067 295,919
Harrison 724 760 735 827 778 3,824
Hartley 46 57 60 72 94 329
Haskell 68 69 55 74 68 334
Hays 1,029 1,204 1,205 1,315 1,325 6,078
Hemphill 26 39 27 37 49 178
Henderson 773 888 928 971 1,007 4,567
Hidalgo 12,882 13,039 13,074 13,657 14,087 66,739
Hill 377 386 403 387 438 1,991
Hockley 321 350 324 360 395 1,750
Hood 381 408 407 417 454 2,067
Hopkins 419 400 382 411 439 2,051
Houston Cnty 236 214 271 274 238 1,233
Howard 424 418 455 447 424 2,168
Hudspeth 53 32 31 23 42 181
Hunt 904 949 1,030 998 1,035 4,916
Hutchinson 309 306 338 352 325 1,630
Irion 21 14 11 15 12 73
Jack 71 86 92 78 96 423
Jackson 180 189 199 181 204 953
Jasper 465 535 528 474 521 2,523
Jeff Davis 20 12 17 18 18 85
Jefferson 3,548 3,427 3,409 3,486 3,499 17,369
Jim Hogg 88 71 71 105 74 409
Jim Wells 598 652 662 652 653 3,217
Johnson 1,500 1,596 1,655 1,680 1,771 8,202
Jones 175 200 162 170 206 913
Karnes 183 186 166 184 171 890
Kaufman 843 832 870 893 943 4,381
Kendall 283 303 285 304 310 1,485
Kenedy 2 5 10 7 8 32
Kent 4 6 11 5 3 29
Kerr 487 460 479 449 509 2,384
Kimble 53 56 48 59 51 267
King 4 4 1 2 0 11
Kinney 45 34 35 45 38 197
Kleberg 537 535 529 525 530 2,656
Knox 60 59 46 63 60 288
Lamar 694 688 613 671 670 3,336
Lamb 253 199 244 228 231 1,155
Lampasas 237 265 251 216 247 1,216
La Salle 82 76 92 99 113 462
Lavaca 231 255 220 252 220 1,178
Lee 208 211 204 211 205 1,039
Leon 160 170 178 171 180 859
Liberty 922 988 1,012 1,023 1,086 5,031
Limestone 260 249 264 286 279 1,338
Lipscomb 42 38 40 44 31 195
Live Oak 115 138 104 116 120 593
Llano 130 150 130 109 145 664
Loving 0 0 0 0 0 0
Lubbock Cnty 3,638 3,792 3,653 3,722 3,784 18,589
Lynn 78 95 88 111 98 470
McCulloch 126 119 119 130 104 598
McLennan 3,104 3,077 3,089 3,318 3,168 15,756
McMullen 7 5 11 5 3 31
Madison 141 126 142 174 162 745
Marion 101 91 136 144 120 592
Martin 70 73 80 63 80 366
Mason 33 35 35 30 33 166
Matagorda 579 578 620 573 592 2,942
Maverick 1,147 1,102 1,035 1,072 1,039 5,395
Medina 465 468 529 543 550 2,555
Menard 29 21 23 31 28 132
Midland Cnty 1,841 1,891 1,922 1,902 1,858 9,414
Milam 356 312 329 324 324 1,645
Mills 58 39 57 62 55 271
Mitchell 87 83 92 120 95 477
Montague 200 217 227 222 233 1,099
Montgomery 3,456 3,623 3,860 4,096 4,393 19,428
Moore 381 406 402 393 356 1,938
Morris 195 157 179 181 162 874
Motley 7 12 22 16 9 66
Nacogdoches Cnty 816 857 809 867 806 4,155
Navarro 640 625 619 657 625 3,166
Newton 178 170 178 166 156 848
Nolan 254 210 237 240 213 1,154
Nueces 5,339 5,134 5,397 5,275 5,261 26,406
Ochiltree 139 131 124 161 163 718
Oldham 15 27 22 26 25 115
Orange Cnty 1,250 1,210 1,175 1,188 1,139 5,962
Palo Pinto 303 370 375 396 374 1,818
Panola 234 246 289 284 313 1,366
Parker 895 864 938 982 1,045 4,724
Parmer 176 195 178 179 144 872
Pecos 214 263 210 227 232 1,146
Polk 495 460 471 478 443 2,347
Potter 2,074 2,144 2,025 2,053 2,167 10,463
Presidio 137 124 127 135 133 656
Rains 79 78 83 84 78 402
Randall 1,319 1,280 1,344 1,336 1,229 6,508
Reagan 62 61 73 65 54 315
Real 40 44 31 29 28 172
Red River 168 159 169 175 180 851
Reeves 217 231 212 201 211 1,072
Refugio 94 98 98 101 105 496
Roberts 5 6 3 8 12 34
Robertson 241 240 243 229 203 1,156
Rockwall Cnty 475 511 563 532 630 2,711
Runnels 135 167 166 135 165 768
Rusk 552 520 536 583 603 2,794
Sabine 119 109 103 100 120 551
San Augustine 105 83 117 96 106 507
San Jacinto 202 208 222 228 215 1,075
San Patricio 1,114 1,123 1,145 1,102 1,201 5,685
San Saba 70 69 55 50 67 311
Schleicher 30 39 38 40 30 177
Scurry 234 244 197 226 214 1,115
Shackelford 39 25 31 37 40 172
Shelby 303 302 353 334 361 1,653
Sherman Cnty 39 39 51 34 36 199
Smith 2,466 2,528 2,498 2,527 2,588 12,607
Somervell 80 98 84 91 84 437
Starr 1,477 1,396 1,382 1,375 1,401 7,031
Stephens 124 121 142 125 115 627
Sterling 14 21 20 12 14 81
Stonewall 10 17 20 21 19 87
Sutton 68 69 62 67 56 322
Swisher 128 133 123 139 113 636
Tarrant 21,685 22,329 22,605 23,353 24,427 114,399
Taylor Cnty 1,965 1,944 2,027 2,022 2,075 10,033
Terrell Cnty 11 19 12 7 7 56
Terry 189 188 196 224 222 1,019
Throckmorton 29 22 16 12 23 102
Titus 477 531 500 514 451 2,473
Tom Green 1,414 1,511 1,542 1,606 1,586 7,659
Travis 11,278 11,571 11,934 12,614 13,270 60,667
Trinity 146 145 165 160 154 770
Tyler Cnty 210 212 206 234 240 1,102
Upshur 426 459 429 430 450 2,194
Upton 44 47 59 56 37 243
Uvalde Cnty 451 432 427 475 481 2,266
Val Verde 885 924 913 924 970 4,616
Van Zandt 505 547 581 561 586 2,780
Victoria Cnty 1,276 1,312 1,297 1,387 1,371 6,643
Walker 601 588 598 572 607 2,966
Waller 376 420 457 482 450 2,185
Ward 169 149 174 154 150 796
Washington 341 353 361 365 384 1,804
Webb 4,967 5,076 5,143 5,342 5,448 25,976
Wharton 571 604 582 610 615 2,982
Wheeler 60 73 48 67 55 303
Wichita 1,857 2,039 1,876 1,906 1,892 9,570
Wilbarger 194 190 187 199 182 952
Willacy 379 406 404 381 385 1,955
Williamson 2,885 3,212 3,411 3,708 3,931 17,147
Wilson 355 395 379 385 429 1,943
Winkler 122 122 115 130 87 576
Wise 474 535 607 561 662 2,839
Wood 401 441 425 431 397 2,095
Yoakum 126 126 126 106 128 612
Young 219 212 229 221 219 1,100
Zapata 217 228 221 236 239 1,141
Zavala 228 200 210 217 218 1,073
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Row Variable: Birth Attendant
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Attendant 1995 1996 1997 1998 1999 Total
MD 299,010 304,589 305,944 313,190 319,913 1,542,646
DO 10,530 10,286 10,689 10,763 11,045 53,313
CNM 8,853 11,448 13,687 14,724 14,780 63,492
Other Midwife 3,030 2,480 2,275 2,216 2,095 12,096
Other 1,157 1,361 1,162 1,256 1,292 6,228
Unknown 89 74 72 50 32 317
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Row Variable: Birth Weight
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Weight 1995 1996 1997 1998 1999 Total
0 to 499 340 322 313 324 363 1,662
500 to 999 1,585 1,720 1,824 1,849 1,873 8,851
1000 to 1499 1,980 2,079 2,299 2,348 2,290 10,996
1500 to 1999 4,377 4,557 4,696 5,031 5,060 23,721
2000 to 2499 14,630 15,094 15,095 15,848 16,116 76,783
2500 to 2999 54,611 56,604 56,644 58,959 59,812 286,630
3000 to 3499 124,670 127,765 129,582 132,514 136,239 650,770
3500 to 3999 91,295 92,777 93,888 95,639 97,361 470,960
4000 to 4499 24,591 24,660 24,854 25,066 25,307 124,478
4500 to 4999 3,915 3,970 3,964 3,911 3,971 19,731
5000 to 5000+ 415 451 443 443 456 2,208
Unknown 260 239 227 267 309 1,302
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Delivery Method 1995 1996 1997 1998 1999 Total
Vaginal Never Cesarean 236,984 243,832 247,370 252,669 257,511 1,238,366
Vaginal After Cesarean 8,005 8,441 7,628 7,214 6,197 37,485
First Cesarean 46,579 46,527 46,320 48,410 49,739 237,575
Repeat Cesarean 30,593 30,968 32,113 33,035 34,452 161,161
Unknown 508 470 398 871 1,258 3,505
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Row Variable: Diabetes in Mom
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Diabetes 1995 1996 1997 1998 1999 Total
Present 8,822 9,022 8,119 8,544 8,930 43,437
Absent 313,847 321,216 325,710 333,655 340,227 1,634,655
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Down Syndrome 1995 1996 1997 1998 1999 Total
Present 121 139 132 140 131 663
Absent 322,548 330,099 333,697 342,059 349,026 1,677,429
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Dad's Education 1995 1996 1997 1998 1999 Total
0 to 8 26,837 27,384 26,882 26,404 27,515 135,022
9 to 11 45,826 48,406 50,197 52,012 53,200 249,641
12 87,370 89,153 90,281 92,229 93,352 452,385
13 to 15 47,207 48,518 49,121 50,597 50,626 246,069
16 30,554 32,176 32,651 32,979 32,395 160,755
17 to 17+ 27,499 28,219 28,736 30,539 32,656 147,649
Unknown 57,376 56,382 55,961 57,439 59,413 286,571
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Mom's Education 1995 1996 1997 1998 1999 Total
0 to 8 36,447 36,003 35,600 34,288 35,074 177,412
9 to 11 72,255 74,811 75,548 77,345 78,622 378,581
12 100,238 101,789 102,961 105,234 106,295 516,517
13 to 15 55,973 57,403 58,430 59,806 59,804 291,416
16 33,551 35,495 35,842 36,564 35,922 177,374
17 to 17+ 20,529 21,171 22,018 24,365 27,342 115,425
Unknown 3,676 3,566 3,430 4,597 6,098 21,367
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Facility Type 1995 1996 1997 1998 1999 Total
Hospital 317,934 326,151 330,004 338,478 345,762 1,658,329
Birthing Ctr 2,490 2,097 1,983 1,918 1,741 10,229
Clinic 19 18 13 15 16 81
Home 2,034 1,802 1,659 1,622 1,457 8,574
Other 192 168 168 161 180 869
Unknown 0 2 2 5 1 10
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Row Variable: Gestation Weeks
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Gestation 1995 1996 1997 1998 1999 Total
0 to 19 119 124 103 128 123 597
20 to 27 1,697 1,909 1,935 1,886 1,963 9,390
28 to 31 3,055 3,282 3,355 3,417 3,433 16,542
32 to 35 13,685 14,442 14,759 15,661 15,935 74,482
36 9,904 10,582 10,927 11,264 11,573 54,250
37 to 39 116,316 120,666 125,714 130,325 135,805 628,826
40 67,689 69,564 69,436 69,455 70,001 346,145
41 46,826 47,293 45,820 44,545 44,114 228,598
42 to 43+ 39,610 39,492 37,377 35,856 35,901 188,236
Unknown 23,768 22,884 24,403 29,662 30,309 131,026
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Kessner Index 1995 1996 1997 1998 1999 Total
Adequate 196,809 206,120 211,385 214,041 216,745 1,045,100
Intermediate 63,512 63,325 62,752 60,585 61,266 311,440
Inadequate 23,426 22,993 21,638 22,258 23,444 113,759
Unknown 38,922 37,800 38,054 45,315 47,702 207,793
Total 322,669 330,238 333,829 342,199 349,157 1,678,092



Births
Row Variable: Live Birth Order
Column Variable: Year of Birth
Mom's Place of Residence: Texas

Birth Order 1995 1996 1997 1998 1999 Total
1 130,122 132,862 133,828 135,414 134,850 667,076
2 92,039 98,647 102,030 104,891 106,269 503,876
3 48,452 52,346 54,715 56,863 58,600 270,976
4 18,753 19,967 20,803 21,639 22,673 103,835
5 6,852 7,338 7,642 7,882 8,131 37,845
6 2,672 2,824 2,888 2,886 3,149 14,419
7 to 7+ 2,121 2,342 2,279 2,390 2,514 11,646
