Number of Reported Abortions
Row Variable: Abortion Procedure
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Procedure 2000 2001 2002 2003 2004 2005 Total
Suction Curettage 64,473 62,859 62,224 58,734 57,958 59,199 365,447
Medical (Nonsurgical) 970 2,843 5,678 8,322 8,853 10,428 37,094
Dilation and Evacuation 7,419 7,542 6,858 8,435 4,967 4,617 39,838
Intra-Uterine Instillation 12 30 6 32 17 24 121
Dilation and Curettage 66 46 22 33 44 72 283
Hysterotomy or Hysterectomy 2 8 5 6 8 6 35
Other 48 49 64 48 66 44 319
Unknown 165 724 1,421 409 528 9 3,256
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Age of Woman
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Age 2000 2001 2002 2003 2004 2005 Total
0 to 9 0 0 1 0 1 0 2
10 to 12 28 18 13 9 8 9 85
13 to 14 280 284 250 255 176 198 1,443
15 to 17 3,522 3,271 3,235 3,305 2,965 2,996 19,294
18 to 19 7,835 7,448 7,301 7,080 6,657 6,627 42,948
20 to 24 25,492 25,808 25,705 26,619 24,847 25,371 153,842
25 to 29 17,170 17,615 17,324 18,129 17,709 18,943 106,890
30 to 34 10,369 10,909 11,145 11,561 11,078 11,341 66,403
35 to 39 5,815 5,853 5,847 5,899 6,021 6,470 35,905
40 to 44 1,929 2,054 2,164 2,370 2,188 2,234 12,939
45 to 49 127 174 166 179 208 199 1,053
50 to 54 15 10 0 9 19 8 61
55 to 59 7 0 0 0 0 0 7
60 to 99+ 1 0 0 0 0 0 1
Unknown 565 657 3,127 604 564 3 5,520
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Area of Residence
Column Variable: Year of Abortion

Area of Residence 2000 2001 2002 2003 2004 2005 Total
Anderson 81 73 83 77 68 66 448
Andrews 19 16 15 13 16 22 101
Angelina 102 95 115 111 116 146 685
Aransas 45 43 49 51 55 34 277
Archer 5 16 8 7 6 15 57
Armstrong 7 7 13 5 13 0 45
Atascosa 89 83 75 79 86 89 501
Austin 42 50 61 56 45 56 310
Bailey 175 281 5 12 4 7 484
Bandera 28 24 26 26 28 31 163
Bastrop 257 185 166 137 116 115 976
Baylor 7 4 9 6 4 6 36
Bee 77 57 68 68 64 44 378
Bell 759 1,109 992 1,023 972 891 5,746
Bexar 7,905 7,969 7,577 7,246 6,714 6,727 44,138
Blanco 11 12 16 22 19 15 95
Borden 4 2 0 2 1 3 12
Bosque 18 15 16 22 18 29 118
Bowie 81 34 39 33 33 37 257
Brazoria 399 350 435 460 487 547 2,678
Brazos 503 536 528 531 433 514 3,045
Brewster 15 18 17 15 15 19 99
Briscoe 5 21 2 10 25 17 80
Brooks 15 20 16 17 17 16 101
Brown 29 25 32 29 36 39 190
Burleson 38 27 31 40 35 27 198
Burnet 98 85 66 65 52 45 411
Caldwell 34 78 80 85 67 54 398
Calhoun 28 44 27 29 44 22 194
Callahan 5 6 8 12 9 15 55
Cameron 1,127 878 872 770 791 873 5,311
Camp 17 15 12 15 16 13 88
Carson 4 3 0 8 3 5 23
Cass 13 8 6 8 4 7 46
Castro 5 7 11 10 8 3 44
Chambers 48 33 32 34 48 58 253
Cherokee 62 43 62 44 49 54 314
Childress 8 5 5 9 4 6 37
Clay 9 11 13 12 10 7 62
Cochran 2 1 0 1 3 0 7
Coke 13 15 8 5 1 12 54
Coleman 11 7 5 8 5 4 40
Collin 843 1,289 1,489 1,593 1,581 1,787 8,582
Collingsworth 2 6 2 2 2 1 15
Colorado 29 25 25 22 24 37 162
Comal 159 169 167 199 162 186 1,042
Comanche 15 9 18 21 13 13 89
Concho 2 2 1 2 1 0 8
Cooke 48 46 64 49 63 52 322
Coryell 131 184 202 164 132 108 921
Cottle 6 3 6 6 8 12 41
Crane 6 14 6 3 8 8 45
Crockett 10 6 7 10 4 9 46
Crosby 19 16 22 16 25 18 116
Culberson 2 6 5 0 5 1 19
Dallam 6 7 4 9 12 9 47
Dallas 10,160 10,739 12,450 11,784 11,158 11,128 67,419
Dawson 14 10 11 15 12 18 80
Deaf Smith 21 18 18 16 15 23 111
Delta 5 2 6 7 4 6 30
Denton 1,014 1,194 1,327 1,394 1,388 1,553 7,870
DeWitt 29 27 24 24 25 27 156
Dickens 4 9 5 0 2 8 28
Dimmit 14 22 12 12 20 10 90
Donley 3 2 6 7 3 5 26
Duval 32 26 33 31 30 35 187
Eastland 17 15 20 21 21 19 113
Ector 259 306 236 275 326 242 1,644
Edwards 0 5 5 1 5 3 19
Ellis 213 240 257 236 224 210 1,380
El Paso 1,819 1,899 1,932 2,257 2,000 2,018 11,925
Erath 60 46 58 80 73 68 385
Falls 30 37 44 36 31 40 218
Fannin 28 38 44 34 25 50 219
Fayette 18 17 35 18 33 24 145
Fisher 2 1 1 3 4 3 14
Floyd 4 6 8 9 5 5 37
Foard 0 2 3 2 5 3 15
Fort Bend 796 865 954 909 1,120 1,225 5,869
Franklin 11 21 6 21 11 13 83
Freestone 28 27 30 36 42 40 203
Frio 27 28 28 43 31 42 199
Gaines 13 15 11 12 9 11 71
Galveston 770 633 685 751 759 741 4,339
Garza 10 10 9 10 4 5 48
Gillespie 21 22 19 36 35 24 157
Glasscock 1 1 0 0 1 2 5
Goliad 11 9 18 10 11 9 68
Gonzales 40 44 52 40 23 36 235
Gray 19 21 11 15 26 12 104
Grayson 167 170 178 212 186 180 1,093
Gregg 122 119 114 112 96 110 673
Grimes 46 52 41 38 52 48 277
Guadalupe 171 160 162 186 179 186 1,044
Hale 35 50 49 43 43 46 266
Hall 5 4 5 1 2 3 20
Hamilton 7 11 8 7 11 15 59
Hansford 3 4 2 4 2 1 16
Hardeman 5 1 9 5 10 12 42
Hardin 117 97 81 101 85 95 576
Harris 18,263 18,656 17,174 17,233 17,247 18,973 107,546
Harrison 36 23 30 21 22 17 149
Hartley 3 5 3 3 3 3 20
Haskell 7 4 8 5 6 5 35
Hays 243 412 373 340 343 355 2,066
Hemphill 2 4 5 1 0 6 18
Henderson 118 116 94 123 107 98 656
Hidalgo 1,141 1,524 1,424 1,419 1,320 1,629 8,457
Hill 56 52 41 64 65 55 333
Hockley 33 40 39 54 18 43 227
Hood 80 50 38 53 62 44 327
Hopkins 38 37 25 27 51 39 217
Houston 87 66 101 43 17 16 330
Howard 35 48 43 34 47 47 254
Hudspeth 0 3 2 3 4 2 14
Hunt 128 143 147 157 148 138 861
Hutchinson 15 9 27 25 12 20 108
Irion 0 1 0 3 1 1 6
Jack 10 6 10 11 10 6 53
Jackson 44 31 29 31 31 28 194
Jasper 71 60 66 92 77 54 420
Jeff Davis 2 6 3 9 4 3 27
Jefferson 711 562 595 617 549 592 3,626
Jim Hogg 8 9 7 12 2 15 53
Jim Wells 99 95 109 111 91 101 606
Johnson 252 200 216 252 254 244 1,418
Jones 35 17 21 19 22 25 139
Karnes 19 29 20 17 21 26 132
Kaufman 156 132 169 177 159 175 968
Kendall 27 31 21 52 56 43 230
Kenedy 0 0 1 2 0 1 4
Kent 2 7 1 1 0 0 11
Kerr 87 74 63 83 89 92 488
Kimble 4 5 9 11 5 4 38
King 3 1 0 2 0 2 8
Kinney 5 1 6 5 5 1 23
Kleberg 111 88 116 104 98 98 615
Knox 4 2 5 1 1 1 14
Lamar 70 76 88 57 65 52 408
Lamb 10 12 14 11 11 16 74
Lampasas 29 30 37 32 19 23 170
La Salle 7 11 17 15 9 15 74
Lavaca 31 11 19 16 17 22 116
Lee 21 33 34 17 26 37 168
Leon 14 18 22 23 20 15 112
Liberty 101 105 115 76 88 104 589
Limestone 36 48 48 45 42 38 257
Lipscomb 2 2 0 0 0 2 6
Live Oak 24 18 12 12 17 17 100
Llano 21 17 21 13 12 21 105
Loving 1 1 0 2 1 0 5
Lubbock 675 638 743 652 634 697 4,039
Lynn 8 4 4 5 8 6 35
McCulloch 4 7 14 7 5 13 50
McLennan 555 633 659 639 648 610 3,744
McMullen 1 3 2 4 3 1 14
Madison 21 25 23 22 22 9 122
Marion 3 3 6 3 7 5 27
Martin 4 7 2 5 2 6 26
Mason 2 6 6 0 4 1 19
Matagorda 72 36 44 46 54 61 313
Maverick 52 74 48 57 51 35 317
Medina 72 68 62 84 84 66 436
Menard 3 3 1 2 1 3 13
Midland 270 268 211 232 264 269 1,514
Milam 28 53 54 41 24 37 237
Mills 12 3 5 3 0 1 24
Mitchell 13 9 7 14 4 10 57
Montague 22 16 15 11 13 26 103
Montgomery 558 502 563 523 627 643 3,416
Moore 30 16 14 18 14 16 108
Morris 7 20 17 15 12 8 79
Motley 2 3 3 4 1 1 14
Nacogdoches 113 95 111 102 120 111 652
Navarro 75 92 91 84 83 73 498
Newton 23 16 16 9 4 8 76
Nolan 15 10 18 17 16 23 99
Nueces 1,300 1,018 1,347 1,259 1,130 1,115 7,169
Ochiltree 6 2 1 5 6 16 36
Oldham 1 3 1 2 2 0 9
Orange 176 127 111 148 122 136 820
Palo Pinto 38 10 39 27 49 36 199
Panola 6 6 5 11 7 3 38
Parker 171 74 116 197 177 167 902
Parmer 2 7 24 6 8 11 58
Pecos 12 12 14 19 21 10 88
Polk 40 33 51 27 44 47 242
Potter 188 190 190 187 206 225 1,186
Presidio 1 4 7 4 6 4 26
Rains 12 9 16 12 11 7 67
Randall 192 181 183 188 145 162 1,051
Reagan 4 2 4 5 7 5 27
Real 8 5 5 2 5 2 27
Red River 17 16 10 13 14 13 83
Reeves 14 9 11 15 8 16 73
Refugio 13 17 15 10 15 24 94
Roberts 1 0 2 0 1 0 4
Robertson 18 31 33 25 31 26 164
Rockwall 70 87 99 109 104 115 584
Runnels 15 10 16 16 11 16 84
Rusk 19 36 32 34 26 34 181
Sabine 10 10 8 7 6 2 43
San Augustine 3 5 3 5 5 5 26
San Jacinto 22 19 22 14 19 26 122
San Patricio 140 147 178 148 126 167 906
San Saba 6 10 10 10 11 1 48
Schleicher 4 1 6 3 2 3 19
Scurry 20 20 19 33 15 18 125
Shackelford 3 1 1 2 1 2 10
Shelby 8 4 7 6 5 3 33
Sherman 22 13 32 23 22 17 129
Smith 332 306 333 350 354 356 2,031
Somervell 8 4 9 10 10 9 50
Starr 53 66 76 81 69 65 410
Stephens 24 5 12 6 17 16 80
Sterling 0 3 2 2 2 1 10
Stonewall 0 14 0 1 2 1 18
Sutton 7 6 12 13 4 4 46
Swisher 9 5 10 9 9 11 53
Tarrant 5,977 4,868 5,171 6,399 5,915 5,771 34,101
Taylor 194 133 159 189 210 177 1,062
Terrell 25 20 27 29 22 16 139
Terry 12 19 19 17 13 11 91
Throckmorton 3 1 0 2 0 2 8
Titus 54 50 41 42 37 49 273
Tom Green 259 211 213 196 192 184 1,255
Travis 4,427 4,910 4,501 4,141 3,941 3,907 25,827
Trinity 20 15 11 21 18 13 98
Tyler 71 99 141 122 86 55 574
Upshur 25 27 25 19 21 28 145
Upton 3 0 5 0 1 9 18
Uvalde 54 63 52 64 82 56 371
Val Verde 93 98 65 78 84 67 485
Van Zandt 43 64 69 57 55 68 356
Victoria 153 128 167 158 169 149 924
Walker 153 138 144 146 167 152 900
Waller 84 86 84 84 104 102 544
Ward 10 8 11 4 9 9 51
Washington 44 56 56 61 69 54 340
Webb 563 865 627 631 435 425 3,546
Wharton 57 40 56 54 61 72 340
Wheeler 4 6 0 6 2 6 24
Wichita 223 213 264 266 260 243 1,469
Wilbarger 27 18 27 22 23 24 141
Willacy 31 44 51 44 42 39 251
Williamson 484 711 801 768 700 714 4,178
Wilson 55 47 47 74 63 64 350
Winkler 10 6 14 9 12 7 58
Wise 67 55 57 42 68 50 339
Wood 34 32 37 44 43 42 232
Yoakum 4 8 11 4 9 7 43
Young 25 10 18 17 19 24 113
Zapata 16 31 22 22 21 19 131
Zavala 16 9 20 18 22 19 104
Unknown 2,249 1,825 3,360 2,827 1,925 1,480 13,666
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Gestation Weeks
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Gestation 2000 2001 2002 2003 2004 2005 Total
0 to 19 70,581 72,583 74,476 74,335 71,655 73,760 437,390
20 to 27 1,073 940 1,118 1,142 211 618 5,102
28 to 31 11 10 8 9 6 9 53
32 to 35 1 3 2 2 0 4 12
36 0 0 1 0 1 0 2
37 to 37+ 1 0 0 1 0 0 2
Unknown 1,488 565 673 530 568 8 3,832
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Marital Status
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Status 2000 2001 2002 2003 2004 2005 Total
Married 15,410 15,876 15,714 15,338 14,030 13,944 90,312
Single 54,900 56,562 59,196 59,354 57,144 59,421 346,577
Unknown 2,845 1,663 1,368 1,327 1,267 1,034 9,504
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Previous Abortions
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Abortions 2000 2001 2002 2003 2004 2005 Total
0 43,154 43,174 44,172 43,718 40,544 41,764 256,526
1 19,445 20,234 20,322 20,341 20,020 20,556 120,918
2 6,727 6,918 7,513 7,456 7,576 7,850 44,040
3 2,247 2,216 2,415 2,523 2,609 2,670 14,680
4 702 769 849 831 916 894 4,961
5 243 302 341 346 331 360 1,923
6 to 6+ 249 272 343 313 262 268 1,707
Unknown 388 216 323 491 183 37 1,638
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Previous Live Births
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Live Births 2000 2001 2002 2003 2004 2005 Total
0 29,660 58,041 28,842 28,837 27,959 28,646 201,985
1 19,820 7,162 21,199 21,171 20,048 20,504 109,904
2 14,787 5,452 16,060 16,116 15,248 15,571 83,234
3 5,752 2,190 6,576 6,425 6,118 6,500 33,561
4 1,957 746 2,234 2,189 2,052 2,162 11,340
5 593 245 751 607 606 654 3,456
6 to 6+ 363 142 417 369 272 295 1,858
Unknown 223 123 199 305 138 67 1,055
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Race 2000 2001 2002 2003 2004 2005 Total
White 26,247 26,081 26,240 26,843 25,020 25,827 156,258
Black 15,716 15,590 16,458 16,249 16,436 17,503 97,952
Hispanic 24,978 27,102 28,183 27,502 26,341 26,657 160,763
Other 3,262 3,733 3,495 3,667 3,389 3,315 20,861
Unknown 2,952 1,595 1,902 1,758 1,255 1,097 10,559
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393



Number of Reported Abortions
Row Variable: Woman Survived
Column Variable: Year of Abortion
Woman's Place of Residence: Texas

Survived 2000 2001 2002 2003 2004 2005 Total
Yes 72,978 74,100 76,278 76,019 72,381 74,133 445,889
No 1 1 0 0 0 0 2
Unknown 176 0 0 0 60 266 502
Total 73,155 74,101 76,278 76,019 72,441 74,399 446,393


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213AGBPE
Compiled / run: Feb 11 2012 / Feb 13 2012 (5 seconds) (VitalWeb Wizard)
Data Scenario: Texas County Level Abortion Data
Abortion is excluded if woman's state of residence is unknown.
Abortion data source: Texas Department of State Health Services