% Population in Age Grouping
Age Grouping: 0-9 Years
Column Variable: Sex
Place of Residence: California

Year Male Female Total
Percent Count Percent Count Percent Count
1970 17.921,777,842 17.181,738,850 17.553,516,692
1971 17.651,776,140 16.831,729,936 17.233,506,076
1972 17.191,750,302 16.321,698,073 16.753,448,375
1973 16.691,721,706 15.771,664,568 16.233,386,274
1974 16.191,694,052 15.241,632,623 15.713,326,675
1975 15.821,682,341 14.831,616,336 15.323,298,677
1976 15.551,683,755 14.541,614,965 15.043,298,720
1977 15.381,696,618 14.341,623,476 14.853,320,094
1978 15.231,715,266 14.181,640,556 14.703,355,822
1979 15.001,720,321 13.941,643,929 14.473,364,250
1980 14.751,729,538 13.711,652,984 14.223,382,522
1981 14.881,785,018 13.831,698,407 14.353,483,425
1982 15.091,852,472 14.071,762,535 14.573,615,007
1983 15.281,918,540 14.301,826,712 14.783,745,252
1984 15.471,983,225 14.541,889,313 15.003,872,538
1985 15.642,053,592 14.751,956,994 15.194,010,586
1986 15.832,133,541 14.972,032,590 15.404,166,131
1987 15.972,208,373 15.142,103,227 15.564,311,600
1988 16.092,281,676 15.292,172,667 15.694,454,343
1989 16.142,352,792 15.382,240,754 15.764,593,546
1990 16.282,425,954 15.542,320,101 15.914,746,055
1991 16.682,537,784 15.902,424,662 16.294,962,446
1992 17.022,633,316 16.212,514,491 16.615,147,807
1993 17.172,684,051 16.342,561,867 16.755,245,918
1994 17.272,715,780 16.412,591,920 16.845,307,700
1995 17.262,729,186 16.372,602,851 16.815,332,037
1996 17.152,732,565 16.252,604,867 16.705,337,432
1997 16.962,743,180 16.052,613,589 16.515,356,769
1998 16.632,722,042 15.732,593,980 16.185,316,022
1999 16.262,706,423 15.372,577,851 15.815,284,274
Total 16.2664,147,391 15.3561,345,674 15.80125,493,065

line chart


Links to Additional Output Formats:
  · HTML Table
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213AFYXR
Compiled / run: Feb 11 2012 / Feb 13 2012 (1 second) (VitalWeb Wizard)
Data Scenario: California County Level Population Data
Population data source: California Department of Finance