|
California Age-Adjusted Death Rate (per 100,000) Year: 2000 Causes of Death: All causes of death (A00-Y89) |
| Place of Residence | AADR | Deaths |
|---|---|---|
| Sierra | 557.0 | 29 |
| Alpine | 576.3 | 6 |
| Mono | 636.1 | 48 |
| Marin | 646.9 | 1,833 |
| San Mateo Cnty | 648.5 | 4,706 |
| Santa Clara Cnty | 662.8 | 8,800 |
| Mariposa | 702.5 | 152 |
| Orange Cnty | 708.0 | 16,518 |
| Santa Barbara Cnty | 709.3 | 2,917 |
| Nevada | 711.8 | 858 |
| San Luis Obispo Cnty | 711.9 | 1,976 |
| Monterey Cnty | 714.4 | 2,344 |
| Inyo | 730.8 | 188 |
| Santa Cruz Cnty | 733.4 | 1,688 |
| Placer | 738.0 | 1,918 |
| Imperial | 740.0 | 819 |
| Calaveras | 740.7 | 382 |
| El Dorado | 745.7 | 1,101 |
| Ventura | 747.2 | 4,775 |
| Contra Costa | 748.1 | 6,648 |
| Lassen | 757.5 | 188 |
| San Francisco Cnty | 762.4 | 6,468 |
| Modoc | 763.7 | 92 |
| Los Angeles Cnty | 765.4 | 59,010 |
| Sonoma | 766.3 | 3,835 |
| Plumas | 777.7 | 205 |
| San Diego Cnty | 778.1 | 19,590 |
| Alameda Cnty | 783.9 | 9,839 |
| San Benito | 790.4 | 284 |
| Amador | 793.0 | 374 |
| Yolo | 799.8 | 1,063 |
| Siskiyou | 800.0 | 478 |
| Napa Cnty | 802.3 | 1,295 |
| Riverside Cnty | 809.9 | 12,051 |
| Tuolumne | 816.0 | 585 |
| Merced Cnty | 819.1 | 1,318 |
| Fresno Cnty | 825.1 | 5,360 |
| Madera Cnty | 827.0 | 881 |
| Sacramento Cnty | 827.1 | 8,990 |
| Colusa | 829.2 | 144 |
| Solano | 834.7 | 2,563 |
| Kings | 857.5 | 710 |
| Butte | 858.1 | 2,134 |
| Mendocino | 858.5 | 815 |
| San Joaquin | 858.9 | 4,209 |
| Trinity | 861.7 | 140 |
| Shasta | 864.9 | 1,644 |
| Tulare | 892.6 | 2,638 |
| Stanislaus | 899.7 | 3,401 |
| San Bernardino Cnty | 916.4 | 11,117 |
| Kern | 922.1 | 4,617 |
| Sutter | 924.9 | 710 |
| Tehama | 937.3 | 616 |
| Humboldt | 942.2 | 1,202 |
| Glenn | 951.7 | 258 |
| Del Norte | 988.9 | 269 |
| Lake | 1,033.0 | 825 |
| Yuba | 1,089.5 | 549 |
| Total | 775.8 | 228,173 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 808BXKAP Compiled / run: Aug 7 2014 / Aug 8 2014 (1 s) (VitalWeb Standard) Age Adjustment: 2000 US Population; 0, 1-, 5-, 15-, 25-, ..., 85+ Data Scenario: California County Level ICD-10 Underlying Cause Deaths Death data source: California Department of Health Services Population data source: California Department of Finance |