Deaths
Column Variable: Year
Place of Residence: California
Cause of Death: All causes of death (ICD A00-Y89)

Age 2000 2001 2002 2003 Total
0 to 4 3,456 3,352 3,401 3,377 13,586
5 to 9 365 365 355 355 1,440
10 to 14 465 413 435 484 1,797
15 to 19 1,277 1,431 1,448 1,536 5,692
20 to 24 1,759 1,978 2,004 2,146 7,887
25 to 29 1,773 1,916 1,854 1,941 7,484
30 to 34 2,358 2,428 2,448 2,458 9,692
35 to 39 3,656 3,738 3,590 3,685 14,669
40 to 44 5,512 5,523 5,619 5,738 22,392
45 to 49 7,246 7,571 7,750 8,133 30,700
50 to 54 9,038 9,771 9,594 10,422 38,825
55 to 59 10,361 10,653 11,111 11,883 44,008
60 to 64 12,379 12,692 13,024 13,410 51,505
65 to 69 16,383 16,565 16,118 16,281 65,347
70 to 74 23,618 23,140 22,731 22,119 91,608
75 to 79 32,262 32,116 31,142 30,758 126,278
80 to 84 34,295 35,454 36,330 37,520 143,599
85 to 89 31,454 32,622 32,923 33,732 130,731
90 to 94 20,655 20,962 21,274 22,606 85,497
95 to 99+ 9,861 9,995 10,025 10,659 40,540
Unknown 108 105 70 82 365
Total 228,281 232,790 233,246 239,325 933,642

line chart



Deaths
Column Variable: Year
Cause of Death: All causes of death (ICD A00-Y89)

Place of Residence 2000 2001 2002 2003 Total
Alameda Cnty 9,841 9,727 9,564 9,759 38,891
Alpine 6 4 7 13 30
Amador 374 397 371 397 1,539
Butte 2,134 2,240 2,253 2,200 8,827
Calaveras 382 370 419 405 1,576
Colusa 144 143 137 144 568
Contra Costa 6,648 6,858 7,025 6,894 27,425
Del Norte 269 264 259 273 1,065
El Dorado 1,101 1,161 1,191 1,213 4,666
Fresno Cnty 5,360 5,582 5,785 5,876 22,603
Glenn 258 224 229 237 948
Humboldt 1,202 1,294 1,214 1,249 4,959
Imperial 840 826 916 941 3,523
Inyo 189 212 219 236 856
Kern 4,617 4,868 5,104 5,492 20,081
Kings 710 703 729 847 2,989
Lake 825 814 708 877 3,224
Lassen 188 204 222 172 786
Los Angeles Cnty 59,032 59,774 59,586 61,072 239,464
Madera Cnty 881 937 877 960 3,655
Marin 1,833 1,879 1,840 1,833 7,385
Mariposa 152 151 173 176 652
Mendocino 816 855 819 856 3,346
Merced Cnty 1,318 1,395 1,442 1,573 5,728
Modoc 92 101 97 122 412
Mono 48 48 51 51 198
Monterey Cnty 2,344 2,470 2,383 2,409 9,606
Napa Cnty 1,295 1,272 1,262 1,299 5,128
Nevada 858 932 961 990 3,741
Orange Cnty 16,520 16,729 16,789 17,327 67,365
Placer 1,919 1,982 2,117 2,269 8,287
Plumas 205 204 201 234 844
Riverside Cnty 12,061 12,739 12,830 13,497 51,127
Sacramento Cnty 8,991 9,373 9,578 9,744 37,686
San Benito 284 272 252 271 1,079
San Bernardino Cnty 11,121 11,384 11,602 12,215 46,322
San Diego Cnty 19,621 19,871 19,356 19,864 78,712
San Francisco Cnty 6,468 6,489 6,281 6,142 25,380
San Joaquin 4,209 4,465 4,588 4,641 17,903
San Luis Obispo Cnty 1,976 2,015 2,037 2,078 8,106
San Mateo Cnty 4,706 4,768 4,674 4,768 18,916
Santa Barbara Cnty 2,917 2,907 2,927 2,873 11,624
Santa Clara Cnty 8,802 8,765 8,642 8,638 34,847
Santa Cruz Cnty 1,689 1,696 1,614 1,766 6,765
Shasta 1,644 1,778 1,924 1,790 7,136
Sierra 29 40 40 44 153
Siskiyou 480 517 492 537 2,026
Solano 2,564 2,493 2,633 2,755 10,445
Sonoma 3,835 3,872 3,864 3,949 15,520
Stanislaus 3,401 3,577 3,727 3,741 14,446
Sutter 710 676 709 734 2,829
Tehama 617 633 598 634 2,482
Trinity 140 142 143 137 562
Tulare 2,639 2,690 2,699 2,707 10,735
Tuolumne 585 598 609 631 2,423
Ventura 4,778 4,729 4,818 5,015 19,340
Yolo 1,063 1,183 1,130 1,190 4,566
Yuba 550 498 529 568 2,145
Total 228,281 232,790 233,246 239,325 933,642

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: California
Cause of Death: All causes of death (ICD A00-Y89)

Race 2000 2001 2002 2003 Total
American Indian 892 888 892 971 3,643
Asian 14,025 14,845 15,192 15,857 59,919
Black 17,482 18,021 18,402 18,557 72,462
Hispanic 28,557 30,365 30,958 33,416 123,296
Pacific Islander 527 561 569 621 2,278
White 166,376 167,741 166,825 168,958 669,900
Two or More Races 422 369 408 945 2,144
Total 228,281 232,790 233,246 239,325 933,642

Chart type: line chart
Chart not made because did not meet criteria.



Deaths
Column Variable: Year
Place of Residence: California
Cause of Death: All causes of death (ICD A00-Y89)

Sex 2000 2001 2002 2003 Total
Male 114,005 116,000 116,768 120,161 466,934
Female 114,276 116,790 116,478 119,164 466,708
Total 228,281 232,790 233,246 239,325 933,642

Chart type: line chart
Chart not made because did not meet criteria.





Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213WAXKY
Compiled / run: Feb 11 2012 / Feb 13 2012 (2 seconds) (VitalWeb Wizard)
Data Scenario: California County Level ICD-10 Underlying Cause Deaths
Death data source: California Department of Health Services