Deaths
Year: 2000-2003
Race: American Indian
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 67 40 107
20 to 39 211 85 296
40 to 59 564 391 955
60 to 79 760 718 1,478
80 to 99+ 312 495 807
Total 1,914 1,729 3,643



Deaths
Year: 2000-2003
Race: Asian
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 1,000 718 1,718
20 to 39 1,667 871 2,538
40 to 59 5,138 3,621 8,759
60 to 79 13,097 10,670 23,767
80 to 99+ 10,955 12,174 23,129
Unknown 4 4 8
Total 31,861 28,058 59,919



Deaths
Year: 2000-2003
Race: Black
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 1,781 1,083 2,864
20 to 39 3,919 1,660 5,579
40 to 59 10,089 7,243 17,332
60 to 79 14,678 12,620 27,298
80 to 99+ 7,165 12,210 19,375
Unknown 10 4 14
Total 37,642 34,820 72,462



Deaths
Year: 2000-2003
Race: Hispanic
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 6,317 4,017 10,334
20 to 39 10,342 3,343 13,685
40 to 59 16,285 8,820 25,105
60 to 79 23,377 19,696 43,073
80 to 99+ 12,642 18,381 31,023
Unknown 66 10 76
Total 69,029 54,267 123,296



Deaths
Year: 2000-2003
Race: Pacific Islander
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 77 34 111
20 to 39 140 79 219
40 to 59 403 260 663
60 to 79 519 441 960
80 to 99+ 136 189 325
Total 1,275 1,003 2,278



Deaths
Year: 2000-2003
Race: White
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 4,220 2,788 7,008
20 to 39 11,695 5,456 17,151
40 to 59 51,397 31,260 82,657
60 to 79 128,739 108,796 237,535
80 to 99+ 127,801 197,481 325,282
Unknown 198 69 267
Total 324,050 345,850 669,900



Deaths
Year: 2000-2003
Race: Two or More Races
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 229 144 373
20 to 39 181 83 264
40 to 59 267 187 454
60 to 79 326 301 627
80 to 99+ 160 266 426
Total 1,163 981 2,144



Deaths
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 13,691 8,824 22,515
20 to 39 28,155 11,577 39,732
40 to 59 84,143 51,782 135,925
60 to 79 181,496 153,242 334,738
80 to 99+ 159,171 241,196 400,367
Unknown 278 87 365
Total 466,934 466,708 933,642




Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 112XGKNS
Compiled / run: Jan 12 2014 / Jan 12 2014 (4 seconds) (VitalWeb Wizard)
Data Scenario: California County Level ICD-10 Underlying Cause Deaths
Death data source: California Department of Health Services