Deaths
Year: 2000-2003
Place of Residence: Alameda Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 498 291 789
20 to 39 1,159 540 1,699
40 to 59 3,788 2,487 6,275
60 to 79 7,294 6,277 13,571
80 to 99+ 6,333 10,209 16,542
Unknown 11 4 15
Total 19,083 19,808 38,891



Deaths
Year: 2000-2003
Place of Residence: Alpine
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 0 0 0
20 to 39 0 0 0
40 to 59 4 1 5
60 to 79 8 4 12
80 to 99+ 4 9 13
Total 16 14 30



Deaths
Year: 2000-2003
Place of Residence: Amador
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 9 6 15
20 to 39 30 5 35
40 to 59 131 75 206
60 to 79 371 258 629
80 to 99+ 272 382 654
Total 813 726 1,539



Deaths
Year: 2000-2003
Place of Residence: Butte
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 76 60 136
20 to 39 176 80 256
40 to 59 699 441 1,140
60 to 79 1,643 1,453 3,096
80 to 99+ 1,770 2,429 4,199
Total 4,364 4,463 8,827



Deaths
Year: 2000-2003
Place of Residence: Calaveras
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 12 8 20
20 to 39 27 21 48
40 to 59 174 81 255
60 to 79 363 275 638
80 to 99+ 264 351 615
Total 840 736 1,576



Deaths
Year: 2000-2003
Place of Residence: Colusa
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 8 8 16
20 to 39 12 10 22
40 to 59 53 21 74
60 to 79 121 99 220
80 to 99+ 99 137 236
Total 293 275 568



Deaths
Year: 2000-2003
Place of Residence: Contra Costa
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 322 183 505
20 to 39 672 310 982
40 to 59 2,323 1,612 3,935
60 to 79 4,944 4,580 9,524
80 to 99+ 4,833 7,645 12,478
Unknown 1 0 1
Total 13,095 14,330 27,425



Deaths
Year: 2000-2003
Place of Residence: Del Norte
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 20 9 29
20 to 39 29 11 40
40 to 59 114 75 189
60 to 79 259 170 429
80 to 99+ 168 210 378
Total 590 475 1,065



Deaths
Year: 2000-2003
Place of Residence: El Dorado
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 56 31 87
20 to 39 109 55 164
40 to 59 441 249 690
60 to 79 971 777 1,748
80 to 99+ 831 1,146 1,977
Total 2,408 2,258 4,666



Deaths
Year: 2000-2003
Place of Residence: Fresno Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 473 266 739
20 to 39 846 308 1,154
40 to 59 2,128 1,284 3,412
60 to 79 4,371 3,642 8,013
80 to 99+ 3,756 5,526 9,282
Unknown 1 2 3
Total 11,575 11,028 22,603



Deaths
Year: 2000-2003
Place of Residence: Glenn
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 14 3 17
20 to 39 28 12 40
40 to 59 76 49 125
60 to 79 197 162 359
80 to 99+ 171 236 407
Total 486 462 948



Deaths
Year: 2000-2003
Place of Residence: Humboldt
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 58 34 92
20 to 39 142 70 212
40 to 59 527 316 843
60 to 79 988 832 1,820
80 to 99+ 800 1,192 1,992
Total 2,515 2,444 4,959



Deaths
Year: 2000-2003
Place of Residence: Imperial
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 55 47 102
20 to 39 115 52 167
40 to 59 369 178 547
60 to 79 904 579 1,483
80 to 99+ 544 586 1,130
Unknown 78 16 94
Total 2,065 1,458 3,523



Deaths
Year: 2000-2003
Place of Residence: Inyo
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 2 4 6
20 to 39 14 5 19
40 to 59 83 41 124
60 to 79 162 126 288
80 to 99+ 186 230 416
Unknown 2 1 3
Total 449 407 856



Deaths
Year: 2000-2003
Place of Residence: Kern
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 381 271 652
20 to 39 684 320 1,004
40 to 59 2,018 1,332 3,350
60 to 79 4,225 3,532 7,757
80 to 99+ 2,948 4,364 7,312
Unknown 6 0 6
Total 10,262 9,819 20,081



Deaths
Year: 2000-2003
Place of Residence: Kings
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 57 44 101
20 to 39 138 59 197
40 to 59 350 194 544
60 to 79 615 456 1,071
80 to 99+ 431 645 1,076
Total 1,591 1,398 2,989



Deaths
Year: 2000-2003
Place of Residence: Lake
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 27 19 46
20 to 39 69 29 98
40 to 59 311 178 489
60 to 79 751 570 1,321
80 to 99+ 565 705 1,270
Total 1,723 1,501 3,224



Deaths
Year: 2000-2003
Place of Residence: Lassen
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 12 12 24
20 to 39 20 12 32
40 to 59 73 67 140
60 to 79 172 128 300
80 to 99+ 119 171 290
Total 396 390 786



Deaths
Year: 2000-2003
Place of Residence: Los Angeles Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 4,027 2,472 6,499
20 to 39 8,683 3,201 11,884
40 to 59 22,740 13,843 36,583
60 to 79 46,387 39,030 85,417
80 to 99+ 38,643 60,372 99,015
Unknown 44 22 66
Total 120,524 118,940 239,464



Deaths
Year: 2000-2003
Place of Residence: Madera Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 57 50 107
20 to 39 136 50 186
40 to 59 370 207 577
60 to 79 777 620 1,397
80 to 99+ 566 822 1,388
Total 1,906 1,749 3,655



Deaths
Year: 2000-2003
Place of Residence: Marin
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 45 29 74
20 to 39 108 62 170
40 to 59 548 374 922
60 to 79 1,296 1,122 2,418
80 to 99+ 1,482 2,318 3,800
Unknown 1 0 1
Total 3,480 3,905 7,385



Deaths
Year: 2000-2003
Place of Residence: Mariposa
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 5 5 10
20 to 39 10 8 18
40 to 59 67 39 106
60 to 79 170 92 262
80 to 99+ 118 138 256
Total 370 282 652



Deaths
Year: 2000-2003
Place of Residence: Mendocino
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 47 29 76
20 to 39 80 26 106
40 to 59 309 226 535
60 to 79 662 534 1,196
80 to 99+ 551 880 1,431
Unknown 2 0 2
Total 1,651 1,695 3,346



Deaths
Year: 2000-2003
Place of Residence: Merced Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 125 92 217
20 to 39 231 92 323
40 to 59 547 304 851
60 to 79 1,135 980 2,115
80 to 99+ 945 1,277 2,222
Total 2,983 2,745 5,728



Deaths
Year: 2000-2003
Place of Residence: Modoc
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 3 1 4
20 to 39 7 4 11
40 to 59 33 24 57
60 to 79 92 68 160
80 to 99+ 77 103 180
Total 212 200 412



Deaths
Year: 2000-2003
Place of Residence: Mono
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 6 0 6
20 to 39 17 1 18
40 to 59 34 18 52
60 to 79 45 27 72
80 to 99+ 26 23 49
Unknown 0 1 1
Total 128 70 198



Deaths
Year: 2000-2003
Place of Residence: Monterey Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 194 113 307
20 to 39 323 117 440
40 to 59 826 479 1,305
60 to 79 1,699 1,630 3,329
80 to 99+ 1,710 2,514 4,224
Unknown 0 1 1
Total 4,752 4,854 9,606



Deaths
Year: 2000-2003
Place of Residence: Napa Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 29 26 55
20 to 39 80 27 107
40 to 59 287 193 480
60 to 79 917 728 1,645
80 to 99+ 1,209 1,632 2,841
Total 2,522 2,606 5,128



Deaths
Year: 2000-2003
Place of Residence: Nevada
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 15 17 32
20 to 39 64 36 100
40 to 59 266 156 422
60 to 79 745 563 1,308
80 to 99+ 775 1,102 1,877
Unknown 2 0 2
Total 1,867 1,874 3,741



Deaths
Year: 2000-2003
Place of Residence: Orange Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 935 595 1,530
20 to 39 1,658 723 2,381
40 to 59 5,102 3,200 8,302
60 to 79 12,790 11,168 23,958
80 to 99+ 11,684 19,506 31,190
Unknown 4 0 4
Total 32,173 35,192 67,365



Deaths
Year: 2000-2003
Place of Residence: Placer
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 91 55 146
20 to 39 167 59 226
40 to 59 655 408 1,063
60 to 79 1,660 1,340 3,000
80 to 99+ 1,517 2,334 3,851
Unknown 1 0 1
Total 4,091 4,196 8,287



Deaths
Year: 2000-2003
Place of Residence: Plumas
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 4 8 12
20 to 39 12 6 18
40 to 59 68 48 116
60 to 79 202 156 358
80 to 99+ 149 189 338
Unknown 2 0 2
Total 437 407 844



Deaths
Year: 2000-2003
Place of Residence: Riverside Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 768 489 1,257
20 to 39 1,468 622 2,090
40 to 59 4,123 2,511 6,634
60 to 79 10,936 8,645 19,581
80 to 99+ 9,183 12,349 21,532
Unknown 24 9 33
Total 26,502 24,625 51,127



Deaths
Year: 2000-2003
Place of Residence: Sacramento Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 522 395 917
20 to 39 1,039 477 1,516
40 to 59 3,613 2,343 5,956
60 to 79 7,405 6,583 13,988
80 to 99+ 6,209 9,093 15,302
Unknown 5 2 7
Total 18,793 18,893 37,686



Deaths
Year: 2000-2003
Place of Residence: San Benito
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 24 11 35
20 to 39 35 16 51
40 to 59 114 71 185
60 to 79 212 158 370
80 to 99+ 175 263 438
Total 560 519 1,079



Deaths
Year: 2000-2003
Place of Residence: San Bernardino Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 962 701 1,663
20 to 39 1,657 734 2,391
40 to 59 4,805 3,102 7,907
60 to 79 9,647 8,074 17,721
80 to 99+ 6,633 9,996 16,629
Unknown 9 2 11
Total 23,713 22,609 46,322



Deaths
Year: 2000-2003
Place of Residence: San Diego Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 1,027 644 1,671
20 to 39 2,142 882 3,024
40 to 59 6,397 4,048 10,445
60 to 79 14,753 12,811 27,564
80 to 99+ 14,648 21,278 35,926
Unknown 64 18 82
Total 39,031 39,681 78,712



Deaths
Year: 2000-2003
Place of Residence: San Francisco Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 166 104 270
20 to 39 854 241 1,095
40 to 59 3,014 1,179 4,193
60 to 79 4,789 3,548 8,337
80 to 99+ 4,433 7,050 11,483
Unknown 1 1 2
Total 13,257 12,123 25,380



Deaths
Year: 2000-2003
Place of Residence: San Joaquin
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 317 231 548
20 to 39 645 278 923
40 to 59 1,771 1,075 2,846
60 to 79 3,463 2,855 6,318
80 to 99+ 3,013 4,255 7,268
Total 9,209 8,694 17,903



Deaths
Year: 2000-2003
Place of Residence: San Luis Obispo Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 67 48 115
20 to 39 150 70 220
40 to 59 646 342 988
60 to 79 1,539 1,255 2,794
80 to 99+ 1,633 2,356 3,989
Total 4,035 4,071 8,106



Deaths
Year: 2000-2003
Place of Residence: San Mateo Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 188 114 302
20 to 39 354 173 527
40 to 59 1,403 884 2,287
60 to 79 3,600 3,052 6,652
80 to 99+ 3,651 5,497 9,148
Total 9,196 9,720 18,916



Deaths
Year: 2000-2003
Place of Residence: Santa Barbara Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 113 78 191
20 to 39 252 115 367
40 to 59 801 467 1,268
60 to 79 2,111 1,837 3,948
80 to 99+ 2,307 3,542 5,849
Unknown 1 0 1
Total 5,585 6,039 11,624



Deaths
Year: 2000-2003
Place of Residence: Santa Clara Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 459 355 814
20 to 39 904 417 1,321
40 to 59 3,020 1,797 4,817
60 to 79 6,658 5,775 12,433
80 to 99+ 6,102 9,358 15,460
Unknown 1 1 2
Total 17,144 17,703 34,847



Deaths
Year: 2000-2003
Place of Residence: Santa Cruz Cnty
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 55 51 106
20 to 39 186 69 255
40 to 59 648 370 1,018
60 to 79 1,023 990 2,013
80 to 99+ 1,246 2,125 3,371
Unknown 1 1 2
Total 3,159 3,606 6,765



Deaths
Year: 2000-2003
Place of Residence: Shasta
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 70 47 117
20 to 39 145 79 224
40 to 59 591 391 982
60 to 79 1,509 1,179 2,688
80 to 99+ 1,219 1,905 3,124
Unknown 1 0 1
Total 3,535 3,601 7,136



Deaths
Year: 2000-2003
Place of Residence: Sierra
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 2 0 2
20 to 39 1 1 2
40 to 59 16 6 22
60 to 79 33 21 54
80 to 99+ 29 43 72
Unknown 0 1 1
Total 81 72 153



Deaths
Year: 2000-2003
Place of Residence: Siskiyou
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 18 6 24
20 to 39 34 15 49
40 to 59 134 102 236
60 to 79 424 378 802
80 to 99+ 402 510 912
Unknown 3 0 3
Total 1,015 1,011 2,026



Deaths
Year: 2000-2003
Place of Residence: Solano
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 163 91 254
20 to 39 325 131 456
40 to 59 1,093 707 1,800
60 to 79 2,146 1,811 3,957
80 to 99+ 1,599 2,376 3,975
Unknown 2 1 3
Total 5,328 5,117 10,445



Deaths
Year: 2000-2003
Place of Residence: Sonoma
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 140 88 228
20 to 39 339 154 493
40 to 59 1,245 751 1,996
60 to 79 2,594 2,388 4,982
80 to 99+ 3,077 4,742 7,819
Unknown 1 1 2
Total 7,396 8,124 15,520



Deaths
Year: 2000-2003
Place of Residence: Stanislaus
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 265 163 428
20 to 39 456 221 677
40 to 59 1,294 891 2,185
60 to 79 2,825 2,515 5,340
80 to 99+ 2,271 3,544 5,815
Unknown 1 0 1
Total 7,112 7,334 14,446



Deaths
Year: 2000-2003
Place of Residence: Sutter
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 34 19 53
20 to 39 76 47 123
40 to 59 218 161 379
60 to 79 593 483 1,076
80 to 99+ 460 738 1,198
Total 1,381 1,448 2,829



Deaths
Year: 2000-2003
Place of Residence: Tehama
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 21 16 37
20 to 39 48 20 68
40 to 59 193 113 306
60 to 79 572 432 1,004
80 to 99+ 458 607 1,065
Unknown 2 0 2
Total 1,294 1,188 2,482



Deaths
Year: 2000-2003
Place of Residence: Trinity
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 2 3 5
20 to 39 14 8 22
40 to 59 77 35 112
60 to 79 134 105 239
80 to 99+ 70 113 183
Unknown 0 1 1
Total 297 265 562



Deaths
Year: 2000-2003
Place of Residence: Tulare
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 271 116 387
20 to 39 406 164 570
40 to 59 1,096 628 1,724
60 to 79 2,067 1,760 3,827
80 to 99+ 1,674 2,550 4,224
Unknown 3 0 3
Total 5,517 5,218 10,735



Deaths
Year: 2000-2003
Place of Residence: Tuolumne
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 11 14 25
20 to 39 49 26 75
40 to 59 196 140 336
60 to 79 532 377 909
80 to 99+ 435 643 1,078
Total 1,223 1,200 2,423



Deaths
Year: 2000-2003
Place of Residence: Ventura
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 252 190 442
20 to 39 567 221 788
40 to 59 1,490 1,055 2,545
60 to 79 3,558 3,146 6,704
80 to 99+ 3,555 5,301 8,856
Unknown 3 2 5
Total 9,425 9,915 19,340



Deaths
Year: 2000-2003
Place of Residence: Yolo
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 66 43 109
20 to 39 101 50 151
40 to 59 400 259 659
60 to 79 918 687 1,605
80 to 99+ 816 1,226 2,042
Total 2,301 2,265 4,566



Deaths
Year: 2000-2003
Place of Residence: Yuba
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 45 19 64
20 to 39 62 35 97
40 to 59 231 154 385
60 to 79 519 399 918
80 to 99+ 327 353 680
Unknown 1 0 1
Total 1,185 960 2,145



Deaths
Year: 2000-2003
Place of Residence: California
Causes of Death: All causes of death (A00-Y89)

Age Male Female Total
0 to 19 13,691 8,824 22,515
20 to 39 28,155 11,577 39,732
40 to 59 84,143 51,782 135,925
60 to 79 181,496 153,242 334,738
80 to 99+ 159,171 241,196 400,367
Unknown 278 87 365
Total 466,934 466,708 933,642




Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · dBASE III (Database) · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 112TRJJP
Compiled / run: Jan 12 2014 / Jan 12 2014 (26 seconds) (VitalWeb Wizard)
Data Scenario: California County Level ICD-10 Underlying Cause Deaths
Death data source: California Department of Health Services