|
Deaths Column Variable: Year Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Age | 1995 | 1996 | 1997 | 1998 | Total |
|---|---|---|---|---|---|
| 0 to 4 | 4,235 | 3,920 | 3,738 | 3,575 | 15,468 |
| 5 to 9 | 430 | 398 | 408 | 372 | 1,608 |
| 10 to 14 | 527 | 483 | 437 | 470 | 1,917 |
| 15 to 19 | 1,734 | 1,586 | 1,511 | 1,378 | 6,209 |
| 20 to 24 | 2,372 | 1,961 | 1,853 | 1,804 | 7,990 |
| 25 to 29 | 2,780 | 2,413 | 2,088 | 1,960 | 9,241 |
| 30 to 34 | 4,435 | 3,612 | 2,946 | 2,663 | 13,656 |
| 35 to 39 | 5,468 | 4,990 | 4,073 | 3,923 | 18,454 |
| 40 to 44 | 6,645 | 6,147 | 5,583 | 5,530 | 23,905 |
| 45 to 49 | 7,216 | 7,348 | 6,961 | 6,984 | 28,509 |
| 50 to 54 | 7,917 | 7,786 | 8,195 | 8,365 | 32,263 |
| 55 to 59 | 9,389 | 9,294 | 9,501 | 9,831 | 38,015 |
| 60 to 64 | 12,900 | 12,561 | 12,472 | 12,473 | 50,406 |
| 65 to 69 | 18,314 | 17,931 | 17,849 | 17,480 | 71,574 |
| 70 to 74 | 26,107 | 25,704 | 25,038 | 25,141 | 101,990 |
| 75 to 79 | 29,370 | 30,087 | 31,441 | 31,693 | 122,591 |
| 80 to 84 | 30,952 | 32,138 | 32,675 | 33,592 | 129,357 |
| 85 to 89 | 26,783 | 27,427 | 28,873 | 29,799 | 112,882 |
| 90 to 94 | 16,854 | 17,727 | 18,636 | 19,013 | 72,230 |
| 95 to 99+ | 8,104 | 8,702 | 9,075 | 9,306 | 35,187 |
| Unknown | 94 | 93 | 85 | 98 | 370 |
| Total | 222,626 | 222,308 | 223,438 | 225,450 | 893,822 |
|
Deaths Column Variable: Year Cause of Death: All Causes Of Death (ICD 001-999) |
| Place of Residence | 1995 | 1996 | 1997 | 1998 | Total |
|---|---|---|---|---|---|
| Alameda Cnty | 9,924 | 9,670 | 9,574 | 9,801 | 38,969 |
| Alpine | 1 | 8 | 9 | 8 | 26 |
| Amador | 358 | 362 | 358 | 333 | 1,411 |
| Butte | 2,128 | 2,109 | 2,192 | 2,133 | 8,562 |
| Calaveras | 379 | 358 | 384 | 382 | 1,503 |
| Colusa | 150 | 156 | 132 | 146 | 584 |
| Contra Costa | 6,320 | 6,366 | 6,350 | 6,659 | 25,695 |
| Del Norte | 238 | 220 | 267 | 272 | 997 |
| El Dorado | 1,026 | 1,024 | 1,053 | 1,078 | 4,181 |
| Fresno Cnty | 5,241 | 5,256 | 5,119 | 5,422 | 21,038 |
| Glenn | 253 | 239 | 205 | 220 | 917 |
| Humboldt | 1,087 | 1,101 | 1,139 | 1,177 | 4,504 |
| Imperial | 798 | 805 | 875 | 853 | 3,331 |
| Inyo | 203 | 257 | 213 | 208 | 881 |
| Kern | 4,453 | 4,421 | 4,412 | 4,627 | 17,913 |
| Kings | 687 | 702 | 705 | 746 | 2,840 |
| Lake | 804 | 730 | 757 | 800 | 3,091 |
| Lassen | 167 | 185 | 195 | 213 | 760 |
| Los Angeles Cnty | 60,953 | 59,686 | 60,070 | 58,923 | 239,632 |
| Madera Cnty | 816 | 806 | 745 | 815 | 3,182 |
| Marin | 1,855 | 1,822 | 1,875 | 1,854 | 7,406 |
| Mariposa | 177 | 158 | 162 | 176 | 673 |
| Mendocino | 762 | 840 | 796 | 809 | 3,207 |
| Merced Cnty | 1,238 | 1,292 | 1,345 | 1,355 | 5,230 |
| Modoc | 97 | 113 | 117 | 120 | 447 |
| Mono | 25 | 42 | 51 | 38 | 156 |
| Monterey Cnty | 2,278 | 2,361 | 2,159 | 2,290 | 9,088 |
| Napa Cnty | 1,238 | 1,254 | 1,301 | 1,279 | 5,072 |
| Nevada | 780 | 773 | 823 | 855 | 3,231 |
| Orange Cnty | 15,250 | 15,771 | 16,093 | 16,133 | 63,247 |
| Placer | 1,491 | 1,635 | 1,639 | 1,652 | 6,417 |
| Plumas | 191 | 228 | 204 | 208 | 831 |
| Riverside Cnty | 11,002 | 11,050 | 11,236 | 11,766 | 45,054 |
| Sacramento Cnty | 8,467 | 8,492 | 8,628 | 8,780 | 34,367 |
| San Benito | 241 | 248 | 253 | 273 | 1,015 |
| San Bernardino Cnty | 10,448 | 10,297 | 10,613 | 10,638 | 41,996 |
| San Diego Cnty | 18,131 | 18,391 | 18,626 | 18,767 | 73,915 |
| San Francisco Cnty | 7,840 | 7,446 | 6,789 | 6,649 | 28,724 |
| San Joaquin | 3,914 | 4,024 | 4,045 | 4,178 | 16,161 |
| San Luis Obispo Cnty | 1,896 | 1,898 | 1,913 | 1,992 | 7,699 |
| San Mateo Cnty | 5,011 | 4,918 | 4,874 | 4,988 | 19,791 |
| Santa Barbara Cnty | 2,828 | 2,785 | 2,754 | 2,872 | 11,239 |
| Santa Clara Cnty | 8,578 | 8,850 | 8,802 | 8,977 | 35,207 |
| Santa Cruz Cnty | 1,725 | 1,703 | 1,640 | 1,670 | 6,738 |
| Shasta | 1,540 | 1,634 | 1,657 | 1,713 | 6,544 |
| Sierra | 28 | 23 | 37 | 35 | 123 |
| Siskiyou | 518 | 531 | 488 | 451 | 1,988 |
| Solano | 2,330 | 2,394 | 2,290 | 2,373 | 9,387 |
| Sonoma | 3,456 | 3,634 | 3,767 | 3,690 | 14,547 |
| Stanislaus | 3,171 | 3,158 | 3,254 | 3,386 | 12,969 |
| Sutter | 618 | 597 | 622 | 620 | 2,457 |
| Tehama | 626 | 578 | 547 | 584 | 2,335 |
| Trinity | 130 | 153 | 156 | 157 | 596 |
| Tulare | 2,640 | 2,529 | 2,633 | 2,555 | 10,357 |
| Tuolumne | 497 | 517 | 492 | 583 | 2,089 |
| Ventura | 4,100 | 4,240 | 4,503 | 4,596 | 17,439 |
| Yolo | 1,010 | 1,051 | 1,005 | 1,043 | 4,109 |
| Yuba | 513 | 417 | 495 | 529 | 1,954 |
| Total | 222,626 | 222,308 | 223,438 | 225,450 | 893,822 |
|
Deaths Column Variable: Year Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Race | 1995 | 1996 | 1997 | 1998 | Total |
|---|---|---|---|---|---|
| American Indian | 749 | 740 | 800 | 798 | 3,087 |
| Asian/Pacific Islander | 12,037 | 12,475 | 13,144 | 13,591 | 51,247 |
| Black | 18,011 | 17,925 | 17,480 | 17,607 | 71,023 |
| Hispanic | 25,901 | 26,128 | 26,470 | 26,979 | 105,478 |
| White | 165,928 | 165,040 | 165,544 | 166,475 | 662,987 |
| Total | 222,626 | 222,308 | 223,438 | 225,450 | 893,822 |
|
Deaths Column Variable: Year Place of Residence: California Cause of Death: All Causes Of Death (ICD 001-999) |
| Sex | 1995 | 1996 | 1997 | 1998 | Total |
|---|---|---|---|---|---|
| Male | 116,199 | 113,873 | 113,026 | 113,639 | 456,737 |
| Female | 106,427 | 108,435 | 110,412 | 111,811 | 437,085 |
| Total | 222,626 | 222,308 | 223,438 | 225,450 | 893,822 |
|
Links to Additional Output Formats:
· Line Chart · Bar Chart · ASCII Text · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 212AGCRA Compiled / run: Feb 11 2012 / Feb 12 2012 (1 second) (VitalWeb Wizard) Data Scenario: California County Level ICD-9 Underlying Cause Deaths Death data source: California Department of Health Services |