|
California Birth Rate (per 1,000 Females) Age of Mom: 15-19 Years Year of Birth: 2000 |
| Area of Residence | Rate | Births |
|---|---|---|
| Marin | 14.0 | 81 |
| Alpine | 17.2 | 1 |
| Placer | 20.1 | 173 |
| Nevada | 21.8 | 66 |
| El Dorado | 23.1 | 129 |
| Yolo | 23.7 | 214 |
| Plumas | 24.3 | 17 |
| San Luis Obispo Cnty | 25.0 | 243 |
| Amador | 25.2 | 23 |
| Trinity | 25.2 | 11 |
| Tuolumne | 25.5 | 42 |
| Butte | 28.1 | 239 |
| San Francisco Cnty | 28.2 | 456 |
| Sierra | 28.6 | 4 |
| Sonoma | 29.1 | 452 |
| Calaveras | 29.4 | 36 |
| Contra Costa | 30.0 | 941 |
| San Mateo Cnty | 30.5 | 599 |
| Lassen | 31.0 | 31 |
| Siskiyou | 31.2 | 52 |
| Humboldt | 31.2 | 157 |
| Napa Cnty | 31.3 | 127 |
| Santa Cruz Cnty | 33.8 | 330 |
| Santa Clara Cnty | 34.7 | 1,807 |
| Shasta | 35.1 | 224 |
| Alameda Cnty | 37.6 | 1,694 |
| Orange Cnty | 38.2 | 3,605 |
| Santa Barbara Cnty | 40.9 | 641 |
| San Benito | 41.1 | 82 |
| Ventura | 41.6 | 1,121 |
| Modoc | 41.9 | 14 |
| Solano | 42.2 | 601 |
| San Diego Cnty | 43.1 | 4,080 |
| Mariposa | 43.2 | 23 |
| Sacramento Cnty | 44.2 | 1,930 |
| Inyo | 44.4 | 28 |
| Sutter | 45.0 | 139 |
| Mendocino | 46.6 | 148 |
| Mono | 47.6 | 17 |
| Glenn | 49.7 | 52 |
| Los Angeles Cnty | 50.4 | 16,608 |
| Lake | 51.6 | 94 |
| Stanislaus | 53.9 | 995 |
| Riverside Cnty | 54.3 | 3,221 |
| San Bernardino Cnty | 56.2 | 3,872 |
| Monterey Cnty | 59.3 | 858 |
| Del Norte | 60.1 | 59 |
| San Joaquin | 60.1 | 1,356 |
| Tehama | 62.7 | 132 |
| Merced Cnty | 65.6 | 616 |
| Colusa | 69.3 | 58 |
| Fresno Cnty | 70.0 | 2,360 |
| Madera Cnty | 71.1 | 341 |
| Imperial | 71.5 | 432 |
| Kern | 72.9 | 1,954 |
| Yuba | 73.3 | 175 |
| Kings | 77.4 | 362 |
| Tulare | 77.7 | 1,250 |
| Total | 46.7 | 55,373 |
|
Links to Additional Output Formats:
· PNG Map · PDF Map · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Unique ID, for keeping track of analyses: 819MPCEW Compiled / run: Aug 18 2014 / Aug 19 2014 (1 s) (VitalWeb Standard) Data Scenario: California County Level Birth Data Birth data source: California Department of Health Services Population data source: California Department of Finance |