Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Age of Dad 1995 1996 1997 1998 1999 Total
0 to 4 0 0 0 0 0 0
5 to 9 0 0 0 1 0 1
10 to 14 119 117 93 87 84 500
15 to 19 26,567 24,960 22,372 21,629 20,925 116,453
20 to 24 97,929 93,674 86,288 84,791 83,783 446,465
25 to 29 132,718 130,447 123,561 121,845 119,402 627,973
30 to 34 132,450 129,419 124,305 123,198 123,025 632,397
35 to 39 80,526 81,382 80,854 82,636 83,610 409,008
40 to 44 31,762 32,721 32,687 33,734 34,622 165,526
45 to 49 10,130 10,323 10,320 10,545 10,663 51,981
50 to 54 2,843 2,888 3,086 3,112 3,157 15,086
55 to 59 879 952 889 881 966 4,567
60 to 64 316 301 315 299 245 1,476
65 to 69 143 108 119 91 116 577
70 to 74 40 47 36 27 32 182
75 to 79 13 12 13 10 6 54
80 to 84 5 5 1 4 3 18
85 to 89 0 2 4 2 4 12
90 to 94 0 1 0 0 0 1
95 to 99+ 0 0 0 0 0 0
Unknown 34,786 31,269 39,231 38,373 37,430 181,089
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Age of Mom 1995 1996 1997 1998 1999 Total
0 to 9 0 0 0 0 1 1
10 to 12 25 31 26 27 19 128
13 to 14 1,615 1,454 1,230 1,039 1,018 6,356
15 to 17 25,821 24,047 23,064 21,630 20,209 114,771
18 to 19 40,823 39,071 36,787 36,511 36,368 189,560
20 to 24 132,607 127,431 122,924 121,317 120,270 624,549
25 to 29 148,585 145,795 141,195 140,369 137,637 713,581
30 to 34 127,853 125,030 121,938 121,326 121,779 617,926
35 to 39 60,577 61,836 62,674 64,210 65,532 314,829
40 to 44 12,573 13,158 13,506 14,010 14,272 67,519
45 to 49 639 647 717 730 838 3,571
50 to 54 35 33 46 33 58 205
55 to 59 4 4 3 13 6 30
60 to 99+ 1 1 0 1 2 5
Unknown 68 90 64 49 64 335
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Place Birth Occurred: California

Area of Occurrence 1995 1996 1997 1998 1999 Total
Alameda Cnty 21,516 21,371 21,385 21,747 21,490 107,509
Alpine 1 1 1 0 1 4
Amador 250 286 219 190 226 1,171
Butte 2,903 2,834 2,693 2,642 2,670 13,742
Calaveras 62 58 63 59 8 250
Colusa 244 218 201 179 177 1,019
Contra Costa 10,884 10,545 10,339 10,607 10,620 52,995
Del Norte 330 322 319 300 298 1,569
El Dorado 1,353 1,329 1,271 1,311 1,229 6,493
Fresno Cnty 15,996 15,418 14,842 15,076 14,635 75,967
Glenn 2 4 2 3 2 13
Humboldt 1,614 1,530 1,507 1,495 1,474 7,620
Imperial 2,468 2,372 2,294 2,415 2,369 11,918
Inyo 358 330 296 317 278 1,579
Kern 11,522 11,209 10,815 11,001 10,920 55,467
Kings 2,458 2,608 2,478 2,548 2,549 12,641
Lake 356 227 325 388 411 1,707
Lassen 258 260 305 267 273 1,363
Los Angeles Cnty 178,011 171,418 164,304 161,424 159,446 834,603
Madera Cnty 1,116 1,349 1,439 1,565 1,418 6,887
Marin 1,804 1,851 1,834 1,703 1,816 9,008
Mariposa 5 1 2 5 6 19
Mendocino 1,108 1,024 971 1,014 968 5,085
Merced Cnty 3,424 3,163 2,956 2,911 2,999 15,453
Modoc 63 58 56 54 44 275
Mono 0 0 1 0 22 23
Monterey Cnty 6,334 6,156 6,290 6,380 6,297 31,457
Napa Cnty 1,283 1,346 1,226 1,208 1,203 6,266
Nevada 955 951 932 916 886 4,640
Orange Cnty 51,296 50,528 50,446 48,861 49,105 250,236
Placer 2,281 2,253 2,115 2,314 2,379 11,342
Plumas 168 141 147 117 114 687
Riverside Cnty 22,730 22,016 21,883 21,689 21,899 110,217
Sacramento Cnty 20,579 19,542 19,111 19,366 19,767 98,365
San Benito 514 495 550 555 588 2,702
San Bernardino Cnty 27,678 26,991 25,738 25,762 25,341 131,510
San Diego Cnty 46,790 45,763 44,199 44,516 44,384 225,652
San Francisco Cnty 11,720 11,470 11,487 11,491 11,494 57,662
San Joaquin 8,998 8,695 8,500 8,370 8,563 43,126
San Luis Obispo Cnty 2,391 2,263 2,315 2,214 2,220 11,403
San Mateo Cnty 6,569 6,397 6,514 6,426 6,160 32,066
Santa Barbara Cnty 6,126 6,231 6,027 5,976 5,672 30,032
Santa Clara Cnty 29,656 30,509 30,345 30,608 30,616 151,734
Santa Cruz Cnty 3,560 3,589 3,666 3,539 3,539 17,893
Shasta 2,061 2,073 1,999 1,993 1,865 9,991
Sierra 0 0 2 0 1 3
Siskiyou 375 385 331 361 340 1,792
Solano 5,465 5,640 5,325 5,276 5,208 26,914
Sonoma 5,684 5,699 5,625 5,661 5,546 28,215
Stanislaus 8,057 7,817 7,579 7,733 7,884 39,070
Sutter 2,261 2,138 2,122 2,009 1,946 10,476
Tehama 664 633 562 585 554 2,998
Trinity 73 104 71 73 67 388
Tulare 6,467 6,505 6,288 6,235 6,150 31,645
Tuolumne 597 545 555 510 554 2,761
Ventura 10,890 11,015 10,652 10,882 10,786 54,225
Yolo 1,746 1,802 1,716 1,797 1,766 8,827
Yuba 9 9 10 9 5 42
Total 552,083 539,487 525,246 522,653 519,248 2,658,717



Births
Column Variable: Year of Birth

Area of Residence 1995 1996 1997 1998 1999 Total
Alameda Cnty 20,941 20,668 20,766 20,933 20,547 103,855
Alpine 11 10 7 15 12 55
Amador 247 289 270 263 264 1,333
Butte 2,518 2,475 2,253 2,267 2,256 11,769
Calaveras 382 320 327 288 325 1,642
Colusa 317 302 307 314 335 1,575
Contra Costa 12,483 12,284 12,294 12,506 12,586 62,153
Del Norte 310 333 324 316 298 1,581
El Dorado 1,726 1,664 1,666 1,677 1,637 8,370
Fresno Cnty 15,078 14,637 14,116 14,363 14,019 72,213
Glenn 442 440 427 380 386 2,075
Humboldt 1,573 1,500 1,478 1,457 1,452 7,460
Imperial 2,637 2,497 2,381 2,500 2,464 12,479
Inyo 242 221 190 201 190 1,044
Kern 11,942 11,557 11,271 11,521 11,377 57,668
Kings 2,141 2,255 2,084 2,164 2,149 10,793
Lake 675 581 565 566 579 2,966
Lassen 298 297 328 294 284 1,501
Los Angeles Cnty 174,862 168,973 162,036 158,604 156,153 820,628
Madera Cnty 1,994 2,007 1,987 2,073 1,958 10,019
Marin 2,614 2,642 2,651 2,569 2,650 13,126
Mariposa 151 154 135 135 126 701
Mendocino 1,131 1,021 1,025 1,082 1,012 5,271
Merced Cnty 4,023 3,733 3,610 3,529 3,658 18,553
Modoc 122 114 98 81 68 483
Mono 136 120 118 135 119 628
Monterey Cnty 6,810 6,635 6,720 6,813 6,718 33,696
Napa Cnty 1,463 1,509 1,499 1,477 1,493 7,441
Nevada 833 794 796 757 770 3,950
Orange Cnty 48,720 48,007 47,487 46,189 46,509 236,912
Placer 2,877 2,760 2,607 2,673 2,954 13,871
Plumas 168 148 156 126 137 735
Riverside Cnty 24,220 23,473 23,319 23,230 23,536 117,778
Sacramento Cnty 18,730 17,844 17,312 17,757 17,737 89,380
San Benito 796 798 888 891 974 4,347
San Bernardino Cnty 30,109 29,359 28,319 28,245 28,397 144,429
San Diego Cnty 45,902 44,886 43,255 43,422 43,261 220,726
San Francisco Cnty 8,592 8,368 8,196 8,157 8,119 41,432
San Joaquin 9,051 8,779 8,719 8,647 8,853 44,049
San Luis Obispo Cnty 2,652 2,488 2,491 2,373 2,357 12,361
San Mateo Cnty 9,972 10,042 10,050 10,142 10,108 50,314
Santa Barbara Cnty 5,814 5,977 5,789 5,764 5,496 28,840
Santa Clara Cnty 25,983 26,646 26,416 26,659 26,266 131,970
Santa Cruz Cnty 3,475 3,419 3,559 3,421 3,446 17,320
Shasta 2,034 2,050 2,000 1,943 1,845 9,872
Sierra 23 16 12 19 12 82
Siskiyou 492 532 425 461 462 2,372
Solano 5,694 5,806 5,475 5,510 5,539 28,024
Sonoma 5,442 5,503 5,409 5,472 5,420 27,246
Stanislaus 7,284 7,166 6,790 6,927 7,115 35,282
Sutter 1,160 1,143 1,210 1,158 1,127 5,798
Tehama 728 672 627 651 634 3,312
Trinity 123 145 100 121 90 579
Tulare 7,150 7,194 6,934 6,890 6,762 34,930
Tuolumne 492 463 467 429 440 2,291
Ventura 12,069 11,665 11,281 11,576 11,444 58,035
Yolo 2,188 2,154 2,106 2,148 2,142 10,738
Yuba 1,184 1,093 1,046 984 1,006 5,313
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Birth Weight
Column Variable: Year of Birth
Mom's Place of Residence: California

Weight 1995 1996 1997 1998 1999 Total
0 to 499 574 577 623 632 650 3,056
500 to 999 2,199 2,106 2,256 2,323 2,292 11,176
1000 to 1499 3,104 3,129 2,990 3,058 3,008 15,289
1500 to 1999 6,539 6,381 6,245 6,373 6,186 31,724
2000 to 2499 21,172 20,456 20,118 20,052 19,550 101,348
2500 to 2999 85,791 83,574 81,445 79,713 78,756 409,279
3000 to 3499 206,517 202,390 197,081 195,739 194,610 996,337
3500 to 3999 165,260 161,978 157,452 156,939 156,935 798,564
4000 to 4499 50,595 48,784 47,286 47,446 47,302 241,413
4500 to 4999 8,365 8,127 7,656 7,917 7,736 39,801
5000 to 5000+ 1,062 1,083 1,012 1,057 1,042 5,256
Unknown 48 43 10 16 6 123
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Delivery Method 1995 1996 1997 1998 1999 Total
Vaginal Never Cesarean 424,579 415,006 403,005 398,029 391,567 2,032,186
Vaginal After Cesarean 12,965 12,767 11,144 10,109 8,938 55,923
First Cesarean 70,181 67,589 67,135 68,560 71,580 345,045
Repeat Cesarean 43,442 43,218 42,860 44,554 45,988 220,062
Unknown 59 48 30 13 0 150
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Delivery Payer
Column Variable: Year of Birth
Mom's Place of Residence: California

Payer 1995 1996 1997 1998 1999 Total
Medically Unattended 205 212 202 159 163 941
Medicare 432 339 297 355 328 1,751
Medi-Cal 261,805 250,621 226,821 211,971 208,365 1,159,583
Worker's Comp 357 327 288 347 294 1,613
Title V (MCH) 89 77 81 79 63 389
Other Gov Program 13,006 11,911 10,465 9,734 9,390 54,506
BC/BS 25,517 26,109 27,826 33,316 39,713 152,481
Private Insurance 74,957 68,910 65,896 65,159 64,219 339,141
HMO/PPP 157,470 164,944 175,951 183,666 179,636 861,667
Self Pay 15,225 13,392 14,597 14,588 13,577 71,379
No Charge 125 103 106 49 108 491
Oth Non-Gov Program 211 213 150 86 100 760
Medically Indigent 267 299 256 180 829 1,831
Unknown 1,560 1,171 1,238 1,576 1,288 6,833
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Dad's Education 1995 1996 1997 1998 1999 Total
0 to 8 78,633 69,334 63,843 59,871 58,959 330,640
9 to 11 77,542 76,600 72,125 71,188 70,452 367,907
12 162,007 157,840 148,470 148,089 147,729 764,135
13 to 15 90,887 88,412 86,289 86,188 85,488 437,264
16 54,011 53,968 54,599 55,896 57,578 276,052
17 to 17+ 49,531 48,965 49,968 50,794 51,277 250,535
Unknown 38,615 43,509 48,880 49,239 46,590 226,833
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Mom's Education 1995 1996 1997 1998 1999 Total
0 to 8 81,190 76,229 69,641 64,256 62,326 353,642
9 to 11 104,190 101,997 96,884 94,578 92,746 490,395
12 161,006 155,616 151,083 150,679 149,261 767,645
13 to 15 106,036 103,885 102,324 102,416 101,670 516,331
16 53,911 54,441 55,807 56,840 59,096 280,095
17 to 17+ 39,523 39,755 41,244 43,420 45,235 209,177
Unknown 5,370 6,705 7,191 9,076 7,739 36,081
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Gestation Weeks
Column Variable: Year of Birth
Mom's Place of Residence: California

Gestation 1995 1996 1997 1998 1999 Total
0 to 36 54,902 53,471 52,292 52,861 52,305 265,831
37 to 41 425,824 413,525 404,353 401,941 399,418 2,045,061
42 to 43+ 51,273 50,100 45,515 42,538 41,391 230,817
Unknown 19,227 21,532 22,014 23,925 24,959 111,657
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Kessner Index 1995 1996 1997 1998 1999 Total
Adequate 377,144 374,647 372,074 373,091 375,128 1,872,084
Intermediate 131,905 121,856 110,651 105,197 99,121 568,730
Inadequate 12,599 9,561 8,993 8,321 6,822 46,296
Unknown 29,578 32,564 32,456 34,656 37,002 166,256
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Live Birth Order
Column Variable: Year of Birth
Mom's Place of Residence: California

Birth Order 1995 1996 1997 1998 1999 Total
1 215,675 206,806 201,657 199,121 200,595 1,023,854
2 170,677 169,425 165,031 165,484 163,823 834,440
3 92,312 91,083 89,303 89,595 88,942 451,235
4 40,048 39,734 38,556 38,319 37,753 194,410
5 16,991 16,493 15,475 15,307 14,589 78,855
6 7,477 7,267 6,902 6,594 6,235 34,475
7 to 7+ 7,429 7,096 6,597 6,154 5,755 33,031
Unknown 617 724 653 691 381 3,066
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Marital Status of Mom
Column Variable: Year of Birth
Mom's Place of Residence: California

Marital Status 1995 1996 1997 1998 1999 Total
Married 374,474 369,689 340,086 350,201 347,603 1,782,053
Single 176,752 168,939 167,376 170,607 170,134 853,808
Unknown 0 0 16,712 457 336 17,505
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Plurality (eg, Twins)
Column Variable: Year of Birth
Mom's Place of Residence: California

Plurality 1995 1996 1997 1998 1999 Total
1 538,161 525,523 510,790 507,214 504,027 2,585,715
2 12,526 12,581 12,750 13,329 13,400 64,586
3 492 475 592 650 589 2,798
4 15 36 36 69 52 208
5 5 5 5 0 5 20
6 0 0 0 0 0 0
7 to 7+ 0 0 0 0 0 0
Unknown 27 8 1 3 0 39
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Prenatal Start Month
Column Variable: Year of Birth
Mom's Place of Residence: California

Start Month 1995 1996 1997 1998 1999 Total
1 112,778 115,029 120,265 122,799 131,243 602,114
2 207,526 205,246 200,499 200,228 199,496 1,012,995
3 111,268 108,449 102,876 99,839 95,281 517,713
4 47,126 44,627 40,828 38,652 36,900 208,133
5 26,322 24,313 21,471 20,731 19,101 111,938
6 15,859 13,961 12,765 12,367 11,252 66,204
7 9,942 8,531 7,708 7,617 6,805 40,603
8 5,783 4,837 4,645 4,550 4,149 23,964
9 3,107 2,283 2,328 2,118 2,004 11,840
None 6,267 4,677 4,563 4,365 3,361 23,233
Unknown 5,248 6,675 6,226 7,999 8,481 34,629
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Row Variable: Prenatal Visits
Column Variable: Year of Birth
Mom's Place of Residence: California

Visits 1995 1996 1997 1998 1999 Total
0 6,267 4,677 4,563 4,224 3,294 23,025
1 to 4 18,434 15,079 14,215 13,301 11,883 72,912
5 to 9 109,345 101,115 91,393 87,138 82,655 471,646
10 to 14 302,010 297,202 289,574 292,086 290,664 1,471,536
15 to 19 83,043 85,748 90,707 90,061 93,562 443,121
20 to 24 14,403 15,298 15,110 14,608 14,632 74,051
25 to 25+ 4,780 5,082 5,042 4,852 5,133 24,889
Unknown 12,944 14,427 13,570 14,995 16,250 72,186
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Race of Mom 1995 1996 1997 1998 1999 Total
American Indian 2,735 2,642 2,582 2,587 2,501 13,047
Asian/Pacific Islander 57,238 56,942 56,634 55,536 57,046 283,396
Black 39,166 37,029 35,957 35,200 34,136 181,488
Hispanic 253,726 254,672 248,795 247,796 249,253 1,254,242
White 198,361 187,343 180,206 180,146 175,137 921,193
Total 551,226 538,628 524,174 521,265 518,073 2,653,366



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Sex 1995 1996 1997 1998 1999 Total
Baby Boy 282,383 275,424 267,487 266,490 264,877 1,356,661
Baby Girl 268,841 263,200 256,679 254,761 253,193 1,296,674
Unknown 2 4 8 14 3 31
Total 551,226 538,628 524,174 521,265 518,073 2,653,366


Links to Additional Output Formats:
  · Line Chart · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213RBXWQ
Compiled / run: Feb 11 2012 / Feb 13 2012 (30 seconds) (VitalWeb Wizard)
Data Scenario: California County Level Birth Data
Birth data source: California Department of Health Services