Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Age of Dad 1989 1990 1991 1992 1993 1994 Total
0 to 4 0 0 0 0 0 0 0
5 to 9 0 0 0 0 0 0 0
10 to 14 92 109 119 147 132 148 747
15 to 19 22,857 24,959 25,436 25,128 25,913 26,741 151,034
20 to 24 103,722 113,055 112,891 112,015 108,549 103,584 653,816
25 to 29 156,344 164,170 159,400 152,631 145,235 138,284 916,064
30 to 34 135,230 145,350 143,354 142,199 139,353 135,854 841,340
35 to 39 72,567 77,838 78,880 80,022 79,799 80,118 469,224
40 to 44 27,564 30,090 30,776 30,970 30,619 31,006 181,025
45 to 49 8,310 8,816 9,249 9,648 9,846 9,886 55,755
50 to 54 2,503 2,731 2,830 2,744 2,767 2,929 16,504
55 to 59 891 949 973 914 885 942 5,554
60 to 64 368 381 378 369 345 334 2,175
65 to 69 130 150 146 128 122 139 815
70 to 74 30 46 45 44 45 48 258
75 to 79 12 18 12 15 13 16 86
80 to 84 6 9 2 5 3 8 33
85 to 89 1 2 1 1 2 0 7
90 to 94 0 0 0 0 2 0 2
95 to 99+ 0 0 0 0 0 0 0
Unknown 38,681 42,993 44,736 43,858 40,853 36,997 248,118
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Age of Mom 1989 1990 1991 1992 1993 1994 Total
0 to 9 1 0 0 0 0 0 1
10 to 12 37 37 34 32 24 41 205
13 to 14 1,294 1,353 1,435 1,563 1,548 1,646 8,839
15 to 17 22,225 24,828 25,914 25,967 26,301 26,378 151,613
18 to 19 41,378 44,732 44,408 43,305 42,218 41,820 257,861
20 to 24 147,737 159,405 158,779 155,065 149,047 140,172 910,205
25 to 29 174,700 182,923 177,516 171,278 163,262 154,705 1,024,384
30 to 34 123,080 133,423 133,192 133,205 131,438 129,926 784,264
35 to 39 49,370 54,471 56,654 58,660 58,505 59,550 337,210
40 to 44 8,588 9,748 10,653 11,077 11,458 12,054 63,578
45 to 49 319 408 437 494 537 628 2,823
50 to 54 16 33 31 26 30 36 172
55 to 59 4 5 4 14 4 4 35
60 to 99+ 0 1 0 1 1 0 3
Unknown 559 299 171 151 110 74 1,364
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Column Variable: Year of Birth
Place Birth Occurred: California

Area of Occurrence 1989 1990 1991 1992 1993 1994 Total
Alameda Cnty 24,254 24,875 24,258 23,731 22,841 22,221 142,180
Alpine 3 1 1 1 1 0 7
Amador 247 120 181 274 263 201 1,286
Butte 2,974 3,100 3,251 3,218 3,072 2,969 18,584
Calaveras 83 93 122 86 51 49 484
Colusa 1 6 4 69 211 246 537
Contra Costa 10,541 11,467 11,754 11,150 11,114 10,770 66,796
Del Norte 327 333 381 358 360 343 2,102
El Dorado 1,399 1,566 1,504 1,333 1,359 1,346 8,507
Fresno Cnty 14,726 16,533 17,517 17,324 17,012 16,405 99,517
Glenn 2 4 9 5 4 3 27
Humboldt 1,899 1,954 1,847 1,716 1,667 1,638 10,721
Imperial 2,777 2,828 2,833 2,931 2,746 2,597 16,712
Inyo 416 428 395 389 344 327 2,299
Kern 11,137 12,049 12,550 12,484 12,050 12,212 72,482
Kings 2,251 2,560 2,577 2,587 2,575 2,561 15,111
Lake 159 120 316 341 299 293 1,528
Lassen 328 320 279 278 270 257 1,732
Los Angeles Cnty 194,144 208,484 206,756 201,722 194,622 184,987 1,190,715
Madera Cnty 887 848 755 961 1,105 1,102 5,658
Marin 2,030 1,935 1,939 2,035 1,883 1,926 11,748
Mariposa 14 5 8 4 7 9 47
Mendocino 1,209 1,065 1,060 1,034 1,060 1,100 6,528
Merced Cnty 3,757 3,948 3,938 3,806 3,878 3,590 22,917
Modoc 85 90 86 74 65 69 469
Mono 0 3 2 4 1 2 12
Monterey Cnty 7,154 7,504 7,671 7,755 7,128 6,599 43,811
Napa Cnty 1,425 1,519 1,445 1,382 1,356 1,348 8,475
Nevada 1,019 1,179 1,093 1,036 994 988 6,309
Orange Cnty 48,703 54,510 54,446 54,766 53,739 52,724 318,888
Placer 2,545 2,541 2,551 2,358 2,341 2,247 14,583
Plumas 154 170 207 187 230 195 1,143
Riverside Cnty 19,119 22,910 23,642 23,881 23,768 23,442 136,762
Sacramento Cnty 19,475 21,167 21,607 21,417 21,134 20,459 125,259
San Benito 436 514 507 495 533 503 2,988
San Bernardino Cnty 28,451 30,222 29,944 29,320 28,399 27,873 174,209
San Diego Cnty 48,840 51,787 50,828 51,737 49,751 48,534 301,477
San Francisco Cnty 14,612 14,692 14,004 13,432 12,387 12,369 81,496
San Joaquin 9,106 9,961 9,726 9,330 9,356 9,242 56,721
San Luis Obispo Cnty 2,508 2,679 2,641 2,343 2,375 2,394 14,940
San Mateo Cnty 6,460 6,650 6,546 6,513 6,454 6,651 39,274
Santa Barbara Cnty 6,591 7,091 7,043 6,923 6,914 6,738 41,300
Santa Clara Cnty 30,096 31,750 31,705 31,173 30,715 30,320 185,759
Santa Cruz Cnty 4,058 4,209 3,972 3,925 3,769 3,679 23,612
Shasta 2,258 2,387 2,269 2,220 2,153 2,125 13,412
Sierra 1 0 0 0 0 1 2
Siskiyou 418 444 457 386 381 347 2,433
Solano 5,766 6,074 5,954 6,017 5,953 5,731 35,495
Sonoma 5,929 6,393 6,475 6,176 5,935 5,818 36,726
Stanislaus 7,408 8,128 8,034 8,106 8,183 8,171 48,030
Sutter 2,150 2,313 2,052 2,066 2,041 2,175 12,797
Tehama 630 676 688 703 714 681 4,092
Trinity 106 106 88 93 88 86 567
Tulare 6,201 6,589 6,541 6,610 6,548 6,615 39,104
Tuolumne 656 674 670 629 566 576 3,771
Ventura 10,348 11,174 11,179 10,968 10,696 10,257 64,622
Yolo 1,726 1,756 1,789 1,917 1,777 1,677 10,642
Yuba 367 330 296 258 106 104 1,461
Total 570,366 612,834 610,393 602,037 585,344 567,892 3,548,866

Chart type: line chart
Chart not made because did not meet criteria.



Births
Column Variable: Year of Birth

Area of Residence 1989 1990 1991 1992 1993 1994 Total
Alameda Cnty 22,419 23,285 23,252 22,678 21,919 21,387 134,940
Alpine 11 12 15 15 8 6 67
Amador 297 322 278 306 274 276 1,753
Butte 2,607 2,643 2,566 2,607 2,600 2,482 15,505
Calaveras 398 408 386 389 356 380 2,317
Colusa 269 277 331 318 324 334 1,853
Contra Costa 12,966 13,589 13,435 12,737 12,659 12,431 77,817
Del Norte 358 381 400 358 351 343 2,191
El Dorado 1,810 1,993 1,956 1,773 1,789 1,792 11,113
Fresno Cnty 14,059 15,542 16,175 16,143 16,122 15,540 93,581
Glenn 407 471 485 482 419 461 2,725
Humboldt 1,808 1,809 1,731 1,635 1,608 1,597 10,188
Imperial 2,744 2,799 2,839 2,967 2,849 2,723 16,921
Inyo 252 254 235 237 206 214 1,398
Kern 11,532 12,488 12,976 12,965 12,529 12,613 75,103
Kings 2,011 2,277 2,287 2,296 2,305 2,234 13,410
Lake 694 737 742 737 635 656 4,201
Lassen 344 350 315 323 315 306 1,953
Los Angeles Cnty 188,839 204,124 202,737 197,415 189,706 180,394 1,163,215
Madera Cnty 1,643 1,843 1,963 2,000 1,993 1,944 11,386
Marin 2,938 3,042 2,967 2,918 2,801 2,750 17,416
Mariposa 178 185 190 156 178 183 1,070
Mendocino 1,186 1,226 1,192 1,135 1,105 1,148 6,992
Merced Cnty 4,064 4,324 4,346 4,254 4,371 4,143 25,502
Modoc 132 141 109 83 128 122 715
Mono 137 147 149 145 138 127 843
Monterey Cnty 7,598 7,908 8,114 8,198 7,494 7,068 46,380
Napa Cnty 1,495 1,498 1,548 1,521 1,562 1,505 9,129
Nevada 852 995 892 900 872 841 5,352
Orange Cnty 46,306 51,179 51,398 51,865 51,153 50,020 301,921
Placer 2,479 2,585 2,785 2,641 2,633 2,684 15,807
Plumas 171 182 214 179 212 181 1,139
Riverside Cnty 22,704 25,193 25,537 25,323 25,131 24,882 148,770
Sacramento Cnty 18,136 19,582 19,789 19,583 19,314 18,508 114,912
San Benito 698 732 730 755 806 740 4,461
San Bernardino Cnty 30,584 33,393 33,021 32,821 32,249 31,457 193,525
San Diego Cnty 47,506 50,586 49,637 50,670 48,870 47,607 294,876
San Francisco Cnty 10,129 10,125 9,868 9,602 9,026 9,051 57,801
San Joaquin 9,230 9,882 9,779 9,464 9,492 9,356 57,203
San Luis Obispo Cnty 2,822 3,030 3,006 2,638 2,670 2,689 16,855
San Mateo Cnty 10,281 10,839 10,690 10,558 10,302 10,362 63,032
Santa Barbara Cnty 6,298 6,752 6,640 6,590 6,601 6,400 39,281
Santa Clara Cnty 26,805 28,080 27,881 27,481 26,975 26,639 163,861
Santa Cruz Cnty 4,093 4,317 4,125 4,037 3,888 3,676 24,136
Shasta 2,215 2,304 2,232 2,250 2,134 2,120 13,255
Sierra 17 21 19 23 20 19 119
Siskiyou 568 599 499 391 511 460 3,028
Solano 6,334 6,669 6,449 6,523 6,212 5,937 38,124
Sonoma 6,056 6,113 6,096 5,804 5,614 5,507 35,190
Stanislaus 7,121 7,913 7,654 7,560 7,464 7,412 45,124
Sutter 1,104 1,219 1,246 1,281 1,159 1,236 7,245
Tehama 714 787 750 719 789 770 4,529
Trinity 161 177 149 157 137 121 902
Tulare 6,624 7,248 7,322 7,442 7,280 7,353 43,269
Tuolumne 537 566 559 546 470 467 3,145
Ventura 12,010 12,721 12,828 12,513 12,183 11,874 74,129
Yolo 2,238 2,394 2,412 2,396 2,292 2,275 14,007
Yuba 1,319 1,408 1,302 1,335 1,280 1,231 7,875
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.



Births
Row Variable: Birth Weight
Column Variable: Year of Birth
Mom's Place of Residence: California

Weight 1989 1990 1991 1992 1993 1994 Total
0 to 499 617 615 649 613 638 655 3,787
500 to 999 2,198 2,327 2,321 2,373 2,351 2,403 13,973
1000 to 1499 3,203 3,210 3,253 3,223 3,110 3,224 19,223
1500 to 1999 6,501 6,616 6,712 6,599 6,591 6,383 39,402
2000 to 2499 22,218 22,706 22,424 22,800 22,426 22,211 134,785
2500 to 2999 86,529 92,035 92,156 91,725 90,547 88,306 541,298
3000 to 3499 210,240 227,156 226,481 224,557 219,324 212,646 1,320,404
3500 to 3999 171,550 185,908 185,107 181,883 175,816 169,742 1,070,006
4000 to 4499 54,929 59,113 58,208 55,996 53,325 51,630 333,201
4500 to 4999 9,751 10,450 10,453 9,640 8,989 8,622 57,905
5000 to 5000+ 1,424 1,398 1,357 1,325 1,281 1,135 7,920
Unknown 148 132 107 104 85 77 653
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Delivery Method 1989 1990 1991 1992 1993 1994 Total
Vaginal Never Cesarean 430,304 464,809 462,557 459,193 447,130 436,080 2,700,073
Vaginal After Cesarean 8,801 10,131 10,652 11,788 12,534 13,014 66,920
First Cesarean 81,015 85,392 85,839 80,448 76,783 72,498 481,975
Repeat Cesarean 47,889 50,703 49,779 49,098 47,776 45,318 290,563
Unknown 1,299 631 401 311 260 124 3,026
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.



Births
Row Variable: Delivery Payer
Column Variable: Year of Birth
Mom's Place of Residence: California

Payer 1989 1990 1991 1992 1993 1994 Total
Medically Unattended 295 423 546 426 299 260 2,249
Medicare 462 339 316 459 337 355 2,268
Medi-Cal 198,803 240,561 263,219 274,899 278,185 273,123 1,528,790
Worker's Comp 501 344 337 297 291 317 2,087
Title V (MCH) 78 59 38 50 62 91 378
Other Gov Program 22,382 20,718 18,758 19,212 14,887 13,628 109,585
BC/BS 21,462 21,842 21,635 22,686 25,953 25,922 139,500
Private Insurance 143,410 135,665 118,571 108,275 95,891 86,315 688,127
HMO/PPP 136,426 151,088 153,074 148,379 148,025 148,511 885,503
Self Pay 39,041 35,337 27,961 21,854 16,603 15,935 156,731
No Charge 381 306 228 225 248 163 1,551
Oth Non-Gov Program 1,892 1,777 1,471 1,228 1,236 445 8,049
Medically Indigent 1,281 1,045 787 711 520 269 4,613
Unknown 2,894 2,162 2,287 2,137 1,946 1,700 13,126
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Dad's Education 1989 1990 1991 1992 1993 1994 Total
0 to 8 86,993 105,943 106,738 104,344 94,793 94,230 593,041
9 to 11 66,557 76,250 80,746 81,305 80,046 78,353 463,257
12 176,933 186,218 180,894 176,323 172,181 166,914 1,059,463
13 to 15 98,137 101,071 99,553 97,740 95,239 92,510 584,250
16 48,130 53,809 54,655 55,815 54,569 54,422 321,400
17 to 17+ 59,624 58,728 56,295 54,127 52,286 50,412 331,472
Unknown 32,934 29,647 30,347 31,184 35,369 30,193 189,674
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Mom's Education 1989 1990 1991 1992 1993 1994 Total
0 to 8 83,379 99,468 100,774 99,798 93,285 90,561 567,265
9 to 11 95,777 106,622 111,412 111,326 109,550 105,899 640,586
12 181,849 190,475 183,426 177,646 172,174 166,176 1,071,746
13 to 15 113,851 117,888 116,670 114,399 111,288 108,197 682,293
16 44,236 50,227 51,431 53,205 52,777 53,723 305,599
17 to 17+ 42,088 41,873 41,272 40,482 39,763 39,316 244,794
Unknown 8,128 5,113 4,243 3,982 5,646 3,162 30,274
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Row Variable: Gestation Weeks
Column Variable: Year of Birth
Mom's Place of Residence: California

Gestation 1989 1990 1991 1992 1993 1994 Total
0 to 36 56,834 59,758 59,741 58,534 58,118 56,548 349,533
37 to 41 421,216 460,736 462,474 458,357 449,463 438,307 2,690,553
42 to 43+ 73,409 73,912 70,096 66,729 59,849 54,702 398,697
Unknown 17,849 17,260 16,917 17,218 17,053 17,477 103,774
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Kessner Index 1989 1990 1991 1992 1993 1994 Total
Adequate 338,301 369,046 374,513 385,296 386,118 384,062 2,237,336
Intermediate 178,032 190,441 185,781 172,200 155,204 141,670 1,023,328
Inadequate 25,559 26,767 22,745 18,075 16,033 14,275 123,454
Unknown 27,416 25,412 26,189 25,267 27,128 27,027 158,439
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.



Births
Row Variable: Live Birth Order
Column Variable: Year of Birth
Mom's Place of Residence: California

Birth Order 1989 1990 1991 1992 1993 1994 Total
1 228,355 245,625 243,255 235,674 227,187 221,591 1,401,687
2 173,495 185,473 185,032 184,802 181,343 175,643 1,085,788
3 95,130 101,762 100,704 99,594 96,710 94,241 588,141
4 41,175 44,142 44,721 44,595 43,682 41,627 259,942
5 16,341 18,601 18,654 18,913 18,605 17,559 108,673
6 7,197 7,901 8,280 8,555 8,311 7,996 48,240
7 to 7+ 6,937 7,647 8,036 8,216 7,811 7,596 46,243
Unknown 678 515 546 489 834 781 3,843
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Row Variable: Marital Status of Mom
Column Variable: Year of Birth
Mom's Place of Residence: California

Marital Status 1989 1990 1991 1992 1993 1994 Total
Married 399,395 419,377 406,173 395,509 379,138 365,278 2,364,870
Single 169,913 192,289 203,055 205,329 205,345 201,756 1,177,687
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.



Births
Row Variable: Plurality (eg, Twins)
Column Variable: Year of Birth
Mom's Place of Residence: California

Plurality 1989 1990 1991 1992 1993 1994 Total
1 556,884 598,519 595,863 587,462 571,068 553,846 3,463,642
2 12,145 12,804 13,009 12,967 12,943 12,682 76,550
3 259 332 313 367 429 464 2,164
4 20 11 16 19 20 29 115
5 0 0 0 0 5 6 11
6 0 0 0 0 0 0 0
7 to 7+ 0 0 0 0 0 2 2
Unknown 0 0 27 23 18 5 73
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Row Variable: Prenatal Start Month
Column Variable: Year of Birth
Mom's Place of Residence: California

Start Month 1989 1990 1991 1992 1993 1994 Total
1 105,247 112,820 113,851 114,876 118,117 116,492 681,403
2 191,728 202,662 200,312 206,592 206,021 205,644 1,212,959
3 113,292 122,925 125,570 125,966 120,941 114,958 723,652
4 56,126 61,866 62,820 60,874 55,149 51,712 348,547
5 34,878 38,025 38,229 34,531 30,666 28,591 204,920
6 22,969 25,109 24,610 21,252 19,130 17,386 130,456
7 15,426 16,874 15,560 12,879 11,963 10,849 83,551
8 8,869 9,413 8,589 7,372 6,712 6,313 47,268
9 3,778 3,816 3,584 3,177 2,928 3,249 20,532
None 12,667 12,450 10,544 8,327 7,582 7,047 58,617
Unknown 4,328 5,706 5,559 4,992 5,274 4,793 30,652
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Row Variable: Prenatal Visits
Column Variable: Year of Birth
Mom's Place of Residence: California

Visits 1989 1990 1991 1992 1993 1994 Total
0 13,560 12,683 10,723 8,405 7,615 6,945 59,931
1 to 4 40,108 40,219 34,735 28,903 24,544 21,047 189,556
5 to 9 146,499 155,656 149,012 140,176 128,202 114,895 834,440
10 to 14 265,554 293,692 307,040 313,480 310,681 311,656 1,802,103
15 to 19 72,818 80,192 78,612 81,216 81,669 81,628 476,135
20 to 24 15,233 14,571 14,240 14,633 15,225 15,046 88,948
25 to 25+ 4,645 4,306 4,222 4,419 4,489 4,292 26,373
Unknown 10,891 10,347 10,644 9,606 12,058 11,525 65,071
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

line chart



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Race of Mom 1989 1990 1991 1992 1993 1994 Total
American Indian 2,824 2,632 2,643 2,681 2,747 2,694 16,221
Asian/Pacific Islander 52,375 56,055 57,217 58,539 57,438 57,810 339,434
Black 47,555 48,137 46,780 45,514 43,861 41,481 273,328
Hispanic 211,696 245,314 257,827 263,339 262,065 257,463 1,497,704
White 254,858 259,528 244,761 230,765 218,372 207,586 1,415,870
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.



Births
Column Variable: Year of Birth
Mom's Place of Residence: California

Sex 1989 1990 1991 1992 1993 1994 Total
Baby Boy 291,049 313,711 311,674 307,902 299,154 289,690 1,813,180
Baby Girl 278,259 297,955 297,554 292,930 285,318 277,335 1,729,351
Unknown 0 0 0 6 11 9 26
Total 569,308 611,666 609,228 600,838 584,483 567,034 3,542,557

Chart type: line chart
Chart not made because did not meet criteria.


Links to Additional Output Formats:
  · HTML Table · Bar Chart
  · ASCII Text · CSV (Spreadsheet)

Unique ID, for keeping track of analyses: 213FZKAH
Compiled / run: Feb 11 2012 / Feb 13 2012 (37 seconds) (VitalWeb Wizard)
Data Scenario: California County Level Birth Data
Birth data source: California Department of Health Services