|
These are provisional results from Vitalnet BRFSS Module. Do not publish. Weighted Percent 'Yes' for BRFSS YN_VAR YN_VAR: Currently smokes? (_RFSMOK3) Row Variable: Income Level (INCOME2) Column Variable: Sex (SEX) Year of Survey: 2005 Place of Residence: Iowa 95% Cell Confidence Intervals (CI Lo, CI Hi) |
| Income Level | Male | Female | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yes % | CI Lo | CI Hi | Yes | Yes % | CI Lo | CI Hi | Yes | Yes % | CI Lo | CI Hi | Yes | |
| 0 to $14,999 | 39.3 | 27.3 | 51.2 | 50 | 26.8 | 20.5 | 33.1 | 71 | 32.0 | 25.8 | 38.2 | 121 |
| $15,000 to $34,999 | 28.3 | 23.3 | 33.3 | 135 | 24.5 | 21.1 | 28.0 | 215 | 26.3 | 23.3 | 29.3 | 350 |
| $35,000 to $74,999 | 19.2 | 15.9 | 22.5 | 131 | 19.3 | 16.3 | 22.4 | 164 | 19.3 | 17.0 | 21.5 | 295 |
| $75,000 to $75,000+ | 13.0 | 9.2 | 16.9 | 55 | 13.3 | 9.9 | 16.8 | 65 | 13.2 | 10.6 | 15.8 | 120 |
| Unknown | 23.7 | 14.3 | 33.0 | 31 | 11.6 | 6.7 | 16.5 | 53 | 15.8 | 11.3 | 20.3 | 84 |
| Total | 21.8 | 19.5 | 24.0 | 402 | 19.1 | 17.4 | 20.8 | 568 | 20.4 | 19.0 | 21.8 | 970 |
| Links to Additional Output Formats: · HTML Table · Bar Chart · ASCII Text · dBASE III (Database) · CSV (Spreadsheet) Analysis Footnotes: Unique ID, for keeping track of analyses: D04GBHFA Date output made: Dec 4 2008 / 11:39:14 PST Seconds required to make output: 2 Output was produced by: VitalWeb Wizard (www.ehdp.com) Date CGI server compiled: Dec 4 2008 / 13:30:44 CST Weighted outcomes are valid for epidemiological comparisons. Excluded responses: Missing, not asked, don't know, and refused. Question wording (YN_VAR = _RFSMOK3): Have you smoked at least   100 cigarettes in your entire life? Do you now smoke cigarettes   every day, some days, or not at all? Cell Confidence Interval (CI) Method: Jackknife (Unlimited Maximum Replicates) Behavioral Risk Factor Surveillance System (BRFSS) (www.cdc.gov/brfss) |